Trackrod Clubmans Trophy Rally 2003

Final Classification


POSITION
OVL CLASS NUMBER                 CREW                           CLASS    TOTAL    DIFFERENCE 
 1     1   403  John Bannister/Graham Wilcock  Subaru Impreza       C5  0:44:18.0 
 2     2   401  Donovan Jenkin/Ian Bass        Ford Escort Coswor   C5  0:44:51.3  0:33.3  
 3     1   460  Tim Pearcey/Mick Johnson       Ford Escort Mk2      C3  0:45:43.7  0:52.4  
 4     3   410  Michael Moore/Arthur Heaton    Ford Escort Coswor   C5  0:46:38.1  0:54.4  
 5     2   466  Paul Daniel/Donna Harper       Ford Escort          C3  0:46:43.6  0:05.5  
 6     4   414  Jon Fox/Jane Fox               Mitsubishi Lancer    C5  0:47:05.7  0:22.1  
 7     5   463  Michael Glendinning/Dave Thompson Subaru Impreza    C5  0:47:18.2  0:12.5  
 8     6   419  David Marshall/Peter Croft     Subaru Impreza       C5  0:47:18.8  0:00.6  
 9     7   426  James Sparrow/Chris O'Meara    Ford Escort Coswor   C5  0:47:25.2  0:06.4  
10     3   402  Nick Dobson/David Dobson       Ford Escort Mk2      C3  0:47:48.5  0:23.3  
11     4   404  Charlie Taylor/Steve Bielby    Ford Escort          C3  0:47:51.4  0:02.9  
12     5   428  Mick Plowman/Alistair Wilks    Ford Escort Mk2      C3  0:48:48.1  0:56.7  
13     6   418  Trevor Silcock/Pamela Silcock  Vauxhall Astra       C3  0:48:51.7  0:03.6  
14     7   412  Marcus Noble/Brian Newton      Ford Escort Mk2      C3  0:48:56.2  0:04.5  
15     8   432  Mark Midgley/Chris Hudson      Ford Escort          C3  0:49:42.2  0:46.0  
16     1   436  Chris Wise/Tony Christon       Ford Escort Mk1      C4  0:49:44.0  0:01.8  
17     9   437  Martin Kilburn/Tim Buckley     Ford Escort Mk2      C3  0:50:04.9  0:20.9  
18    10   429  Robert Carr/Gavin Fielding     Ford Escort          C3  0:50:05.8  0:00.9  
19     8   434  David Beaumont/Howard Turner   Subaru Impreza       C5  0:50:10.0  0:04.2  
20    11   459  Chris Peart/Gordon Blyth       Vauxhall Astra       C3  0:50:10.7  0:00.7  
21    12   411  Iain Freestone/Nick Kennedy    Ford Escort          C3  0:50:12.6  0:01.9  
22    13   448  Michael Dunning/Edward Dentice Ford Escort Mk3      C3  0:51:30.9  1:18.3  
23     1   441  Kevin Brown/Tracey Wood        Vauxhall Astra       C1  0:51:35.2  0:04.3  
24     1   444  Mike Axford/John Lynch         Ford Fiesta          C2  0:51:51.7  0:16.5  
25     2   435  Chris Draycott/Stephen Peake   Vauxhall Astra       C1  0:51:52.3  0:00.6  
26    14   431  Craig Cleaver/Martin Gillard   Ford Escort          C3  0:52:10.0  0:17.7  
27     3   443  Alan Richardson/Christopher Roe Vauxhall Nova       C1  0:52:16.6  0:06.6  
28     4   438  John Deegan/Chris Smith        Suzuki Swift         C1  0:52:29.9  0:13.3  
29     2   421  David Duff/Paul Oliver         Talbot Sunbeam       C2  0:53:08.4  0:38.5  
30     5   457  Garry Johnson/Phil Bond        Vauxhall Corsa       C1  0:54:06.2  0:57.8  
31    15   447  Philip Welch/Mark Ellerker     Peugeot 306 S16      C3  0:54:14.6  0:08.4  
32     3   464  Jonathan Langhorne/Michael Quinn Peugeot 205 GTi    C2  0:54:20.5  0:05.9  
33     4   456  Robert Marshall/Richard Hage   Vauxhall Corsa GSi   C2  0:55:33.7  1:13.2  
34    16   452  Rob Overend/Graham Wride       Ford Escort          C3  0:55:35.5  0:01.8  
35     5   446  Robert Brook/John Brook        Peugeot 205 GTi      C2  0:55:55.0  0:19.5  
36     6   440  Jim Snee/John Pickervance      Vauxhall Astra RWD   C1  0:56:14.0  0:19.0  
37    17   454  Stephen Sanderson/Chris Downes Vauxhall Astra GTE   C3  0:57:28.9  1:14.9  
38    18   461  Jonathan Finch/Paul Vasey      BMW 318is            C3  0:57:35.3  0:06.4  
39    19   430  Phil Jermyn/Simon Hall         Ford Escort Mk1      C3  0:58:03.0  0:27.7  
40     6   445  Stuart Leighton/Craig Dalton   Vauxhall Nova Gsi    C2  1:04:06.2  6:03.2  
41    20   417  Matthew Tarbutt/Martin Pullan  Vauxhall Astra GTE   C3  1:04:30.8  0:24.6  
42     9   433  Keith Turner/Steve Ward        Ford Escort          C5  1:06:17.0  1:46.2  
43     7   439  Gavin Spencer/Steve Waggett    Vauxhall Nova        C1  1:17:36.6 11:19.6  

Results Final at 16:00 on 28 September 2003.
Results by Tynemouth Computer Services

[Special Stage Rally Results Archive] [index for this event]

Last Modified: 28 September 2003


Page Author: David James, david@tcs01.demon.co.uk

Valid HTML 4.01!