NO. DRIVER CLASS STAGE
1 2 3 4 5 6
Bournemouth 1 Barnsfield 2 Ashley Heath1
Barnsfield 1 Stapehill Mount Ararat
1 M Perrott A8 1:33.2 3:21.4 3:16.9 2:32.4 4:25.1 10:28.0
2 M Dodd A8 1:32.2 3:16.8 3:14.4 2:34.9 4:23.4 10:24.8
3 A Burton B13 1:36.4 3:23.8 3:16.4 2:28.3 4:25.7 10:19.2
4 S Petch A8 1:33.9 3:25.7 3:17.0 2:33.5 Propshaft after SS4
5 R Munro A8 1:30.2 3:22.7 3:14.5 2:37.1 4:25.8 10:29.2
6 C Jukes A8 1:35.7 3:21.8 3:17.1 2:37.4 4:39.8 10:51.8
7 R Woodside A8 1:33.9 3:23.6 Accident SS2
8 D Mann B13 1:31.9 3:19.6 3:15.7 2:33.6 4:28.4 10:28.6
9 R Duckworth B13 1:32.9 3:22.7 3:17.7 2:36.1 4:26.4 10:28.8
10 S Hendy A8 1:31.5 3:17.6 3:15.1 2:37.5 4:36.7 11:48.8
11 N Elsmore N4 1:42.1 3:40.7 3:36.7 2:42.9 4:42.7 10:59.3
12 M Brown N4 1:42.0 3:37.5 3:31.4 2:47.9 4:42.6 11:11.4
14 R Davis N4 1:38.1 3:36.2 3:30.2 2:42.1 4:51.2 10:51.8
15 B Crealey N4 1:37.7 3:30.7 3:27.7 2:59.3 4:44.0 11:08.1
16 M Worley N4 1:43.9 3:37.4 3:29.5 2:50.2 4:50.9 11:26.6
17 T Davies B13 1:36.0 3:19.7 3:14.3 2:43.6 4:45.2 11:06.1
18 M Harrison B13 1:32.1 3:18.4 3:13.8 2:42.1 4:34.4 10:52.3
19 S Palmer N4 1:39.0 3:29.7 3:27.8 2:42.5 4:50.5 11:19.0
20 B Ceen B13 1:37.8 3:28.3 3:24.5 2:44.9 4:47.7 10:52.3
21 S Fleck A8 1:33.5 3:38.4 3:16.4 3:02.3 4:37.7 16:01.2
22 C Payne A8 1:35.7 3:26.2 3:20.3 2:38.3 4:33.2 10:48.1
23 G Midwinter B13 1:34.9 3:24.8 3:21.3 2:38.9 4:42.6 Gearbox after SS5
24 O O'Donovan B13 1:35.5 3:21.7 3:18.5 2:41.8 4:37.0 11:02.7
25 P Morgan A8 1:35.1 3:25.8 3:17.0 2:39.2 4:38.1 10:43.4
26 P Bird A8 1:37.5 3:22.1 3:17.7 2:42.3 4:47.8 10:58.1
27 M I'Anson N4 1:40.7 3:41.8 3:31.4 2:51.0 5:03.5 11:41.6
28 R Swann N4 1:43.8 3:38.7 3:32.2 2:51.3 4:45.6 11:13.5
29 K Stevens N4 1:37.8 3:32.7 3:28.1 2:46.0 4:47.9 11:19.1
30 R Llewellin N4 1:42.3 3:36.3 3:29.9 2:49.5 4:58.9 11:39.6
31 A Willmingto N4 1:44.6 3:37.9 3:34.4 2:40.2 4:46.9 11:08.8
32 W Nicholls N4 1:36.2 3:27.4 3:23.9 2:41.2 4:44.5 10:57.3
33 A Blair A8 1:42.1 3:30.4 3:23.4 2:44.8 4:47.0 11:09.1
34 N Griffiths N4 1:38.4 3:34.7 3:30.1 2:42.0 4:44.4 11:03.7
35 J Brown B13 1:36.9 3:23.1 3:16.7 2:35.5 4:37.3 Retired after SS5
36 P Wedgbury N4 1:38.1 4:13.3 3:39.4 2:43.8 4:45.5 10:56.6
37 I Barrett N4 1:45.0 3:38.5 3:30.6 2:52.7 5:01.6 12:37.3
38 P Alexander N4 1:38.6 3:29.6 3:25.7 2:43.3 4:44.1 11:03.5
39 G Philippede N4 1:47.1 3:26.0 3:51.9 3:01.1 5:02.7 11:54.9
40 G Presswell N4 1:48.3 3:48.4 3:41.1 2:49.5 4:58.8 11:39.2
41 T Thompson N4 1:41.6 3:40.5 3:33.4 2:45.4 4:47.8 11:21.8
42 J Edwards N4 1:40.8 3:32.0 3:25.5 2:43.6 4:58.0 11:20.0
44 N Gatt B13 1:36.9 3:27.3 3:24.8 2:41.4 4:49.0 11:07.3
46 C Middleton A7 1:41.9 3:32.2 3:27.4 2:52.7 5:06.2 11:47.4
47 J Ausobsky B13 1:44.2 3:38.4 3:41.0 2:53.1 5:05.1 11:46.4
48 S Hill B10 1:44.5 3:41.3 3:31.6 2:55.3 5:14.6 12:03.2
49 R Archer B11 1:45.7 3:44.4 3:40.7 2:53.1 5:01.7 11:40.5
50 D Young B11 1:40.1 3:34.8 3:31.4 2:50.9 5:00.5 11:35.9
51 S Hughes N4 1:42.8 3:40.0 3:32.4 2:49.3 5:01.7 12:22.1
52 P Newson N4 1:46.3 3:53.0 3:44.8 3:03.1 5:27.8 12:24.1
53 I Marlow N4 1:47.1 4:00.3 3:54.2 3:02.4 5:08.9 12:02.4
54 D Harvey N4 1:42.4 3:46.4 3:34.5 2:51.2 4:59.8 11:52.1
55 R Ceen A8 1:44.7 4:05.9 3:35.8 2:56.5 5:14.3 11:55.8
56 L Pesticcio A6 1:50.7 3:52.1 3:46.0 3:05.1 Hit big hole SS5
57 R Sykes A6 1:51.2 3:45.9 3:41.8 2:59.8 5:13.5 13:34.5
58 S Jones A6 1:46.5 3:45.3 3:44.9 2:57.0 5:13.1 12:06.9
59 M Evans A6 1:46.0 3:47.5 3:42.3 2:57.1 5:30.9 12:13.3
60 G Thaw A8 1:38.0 3:29.3 3:24.6 2:47.5 4:58.9 11:17.5
61 K Barrett A8 1:38.6 3:28.7 3:24.6 2:46.8 4:54.1 11:24.4
62 M Wyeth B13 1:43.1 3:38.2 3:30.0 2:50.0 5:00.4 11:33.3
63 D Goulding B13 1:42.2 3:39.7 3:44.3 2:57.9 5:02.8 11:51.5
64 J Lloyd A8 1:39.0 3:38.9 3:23.9 2:41.7 5:07.1 11:14.0
65 P Morrow A6 1:47.7 3:42.3 3:39.2 3:06.4 5:13.2 12:13.0
66 S McCarthy A6 1:46.2 3:47.9 3:43.9 3:02.6 5:21.3 12:23.2
67 J Tucker A6 1:49.7 3:45.3 3:43.3 3:05.3 5:21.9 12:28.5
68 T Martin A6 1:49.2 3:49.3 3:48.9 3:06.1 5:29.5 18:06.7
69 P Jones A6 1:46.3 3:47.9 3:44.7 3:01.9 5:29.7 12:24.2
70 A Gwynne A6 1:41.1 3:32.5 3:28.4 3:03.1 5:18.1 14:41.7
71 M Williams N4 1:55.5 3:58.0 4:04.7 3:15.3 5:28.2 12:40.5
72 P James N4 1:47.0 3:51.5 3:41.8 3:01.0 5:19.1 12:07.4
73 M Coomber A6 2:05.2 3:51.5 3:40.5 3:10.7 5:25.5 12:26.4
74 M Conibear B9 2:05.7 4:19.2 4:03.4 3:27.5 Steering broken SS5
75 J Smith N4 1:45.0 3:40.4 3:33.4 2:49.4 5:15.9 11:47.7
76 N West B13 1:49.6 3:51.2 3:33.4 3:05.9 5:18.1 12:10.2
77 R Bennett A8 1:47.6 3:46.1 3:36.8 2:50.0 5:04.9 11:39.1
78 G Bennett N4 1:40.4 3:32.7 3:28.1 2:43.3 4:59.5 11:35.2
79 M Skillicorn B13 1:55.5 3:56.6 3:49.9 3:25.6 6:15.7 15:09.3
80 P Owen B13 1:42.7 3:34.1 3:31.6 3:01.3 5:11.8 12:09.1
81 T Jardine N3 1:48.3 3:47.5 3:42.2 3:05.6 5:32.1 12:34.9
82 O Marshall A6 1:51.9 3:52.0 3:52.1 3:03.4 5:16.7 12:12.2
83 S Ling A6 1:46.2 3:47.4 3:43.3 2:59.5 5:16.5 12:06.3
84 E Retalick A6 1:50.9 3:48.0 3:40.4 3:04.1 5:19.6 12:04.1
85 I Warren A6 1:49.2 3:59.1 3:47.4 3:11.1 5:36.5 12:32.1
86 D Waite N4 1:43.8 3:44.5 3:38.5 2:57.5 5:21.6 12:06.8
87 I Freestone A5 1:54.1 3:54.3 3:51.5 3:10.6 5:49.6 13:28.1
88 H Dodd N4 1:52.1 3:43.9 3:38.2 2:55.9 5:13.6 12:28.7
89 G Roberts B13 1:45.8 3:47.7 3:39.6 2:54.7 5:05.7 11:34.2
90 P Elkin B13 1:38.2 3:31.6 3:26.6 2:48.1 5:14.7 11:18.2
91 K Mechem B11 1:47.5 3:47.7 3:41.9 3:03.9 5:32.6 12:33.2
92 W Clarke B11 1:54.3 4:05.7 3:59.3 3:07.2 6:05.5 13:14.5
93 W Utting N4 1:41.4 3:39.2 3:56.7 3:03.4 6:23.1 12:24.7
94 R Waite B13 1:52.3 3:58.0 3:52.8 3:08.8 5:39.2 12:55.8
95 S Petch A5 1:53.4 4:01.0 3:55.0 3:16.1 5:45.3 13:12.2
96 K Wills A5 1:58.2 4:09.8 4:01.9 3:10.1 6:10.4 16:19.0
97 L Goodman A6 2:31.3 4:47.3 4:36.3 3:27.5 6:14.7 13:56.6
99 D Hull N3 1:51.0 3:59.1 3:51.6 3:09.3 5:56.4 12:52.3
100 J Hardy A7 1:46.2 3:44.7 3:41.4 3:03.3 5:41.3 12:54.5
101 A Claridge N1 2:01.7 4:15.3 4:08.1 3:34.5 6:24.7 15:40.9
102 R Fry B11 2:00.0 4:11.6 4:12.5 3:32.1 6:56.0 21:13.9
104 M Annand N1 1:53.5 4:04.6 4:02.6 3:14.2 5:49.6 13:11.4
105 G Hayter B10 1:46.9 3:43.8 3:39.5 3:01.9 5:49.6 12:44.3
106 D Ray N1 1:59.9 4:16.5 4:14.5 3:23.4 6:17.5 13:50.6
107 N Kazakos B10 2:00.5 4:10.1 4:06.8 3:20.8 6:06.8 13:29.5
108 R Johnson B10 2:01.9 4:10.3 4:04.8 3:31.3 6:25.5 14:36.2
109 R Finn B10 2:06.0 4:16.0 4:02.9 3:49.1 6:59.2 16:09.5
110 S Blunt A7 1:58.4 4:10.2 3:59.4 3:14.3 5:41.9 12:49.8
111 R Ray B10 4:00.0 Electrical SS2
112 L Rennison B11 1:43.7 4:38.3 3:34.9 3:08.9 5:53.3 18:47.2
113 A Stevens A6 2:06.4 4:31.1 4:19.5 3:32.4 6:22.5 14:23.6
114 E Stallard A5 1:52.6 4:04.6 3:57.0 3:13.6 5:46.3 13:37.8
115 S Andrews N1 1:59.7 4:13.7 4:03.9 Accident SS4
116 T Slaughter B9 1:52.1 3:55.9 3:53.4 3:16.8 6:00.0 13:33.7
118 T Sunderland A6 1:59.8 3:52.8 3:52.8 4:03.0 6:28.7 14:21.2
119 D White B9 2:08.1 4:31.9 4:24.5 3:44.1 6:58.7 15:37.0
120 J Beckett B9 2:17.4 4:50.9 4:42.2 3:48.5 6:54.5 15:19.2
NO. DRIVER CLASS STAGE
7 8 9 10 11 12
Somerley 1 St Leonards 2 Ashley Heath2
St Leonards 1 Uddens Water Plumley Wood
1 M Perrott A8 5:31.1 3:43.7 3:40.7 2:45.5 4:34.4 10:35.6
2 M Dodd A8 5:28.6 3:36.5 3:34.0 2:41.5 4:22.6 10:24.4
3 A Burton B13 5:32.0 3:43.6 3:38.1 2:42.5 4:19.4 10:25.0
4 S Petch A8 Propshaft after SS4
5 R Munro A8 5:45.0 3:40.6 3:36.2 2:54.3 4:23.5 10:40.4
6 C Jukes A8 5:39.9 3:55.1 4:02.7 Oil pressure SS9
7 R Woodside A8 Accident SS2
8 D Mann B13 5:26.7 3:38.7 3:36.5 2:45.6 4:28.3 10:45.9
9 R Duckworth B13 6:10.2 3:41.9 3:40.0 2:50.2 4:36.6 10:48.4
10 S Hendy A8 5:42.2 3:56.7 3:37.4 2:53.7 4:45.7 11:04.0
11 N Elsmore N4 5:52.5 9:00.0 Electrical SS9
12 M Brown N4 5:54.8 4:02.0 3:58.2 2:55.8 4:43.8 11:09.1
14 R Davis N4 5:51.7 3:56.5 3:55.2 2:55.1 4:36.5 11:07.5
15 B Crealey N4 6:04.9 3:50.3 3:48.7 2:52.7 4:40.6 11:10.1
16 M Worley N4 6:05.6 3:57.4 3:53.3 2:59.6 4:48.0 11:21.4
17 T Davies B13 5:50.6 3:37.9 3:33.9 2:57.4 4:57.0 11:36.6
18 M Harrison B13 5:46.8 3:40.3 3:35.7 2:48.9 4:36.2 11:00.7
19 S Palmer N4 5:57.9 3:54.3 4:50.1 2:54.9 4:43.7 11:17.8
20 B Ceen B13 5:47.6 3:48.0 3:50.1 2:53.1 4:38.8 11:06.3
21 S Fleck A8 5:44.7 3:45.2 3:36.1 2:50.9 4:38.9 10:56.7
22 C Payne A8 5:38.5 3:44.0 3:41.1 2:48.7 4:38.4 10:48.1
23 G Midwinter B13 Gearbox after SS5
24 O O'Donovan B13 5:46.3 3:39.6 3:37.0 2:50.2 4:34.6 11:16.1
25 P Morgan A8 5:46.6 3:41.9 3:39.5 2:47.5 4:33.9 10:44.7
26 P Bird A8 5:56.5 3:47.9 3:42.2 2:50.9 4:35.1 10:49.6
27 M I'Anson N4 6:27.0 3:59.8 3:53.0 2:59.6 4:49.8 11:22.7
28 R Swann N4 5:54.1 4:04.0 4:05.7 2:58.2 4:50.3 11:25.3
29 K Stevens N4 5:55.8 3:54.4 3:51.1 2:58.7 4:52.4 11:24.0
30 R Llewellin N4 5:53.0 4:01.6 3:56.4 2:59.3 4:49.7 11:21.1
31 A Willmingto N4 5:51.9 3:56.8 3:53.6 3:02.6 4:46.7 11:11.4
32 W Nicholls N4 5:46.8 3:52.1 3:48.5 2:51.3 4:47.7 11:05.1
33 A Blair A8 6:05.2 3:56.9 3:48.3 3:12.7 4:52.9 11:26.2
34 N Griffiths N4 5:45.6 3:55.4 3:53.4 2:54.0 4:41.0 11:06.3
35 J Brown B13 Retired after SS5
36 P Wedgbury N4 5:53.2 3:59.4 3:51.9 2:53.9 4:43.1 11:22.9
37 I Barrett N4 6:08.6 4:02.5 3:59.0 3:08.3 4:58.6 11:45.6
38 P Alexander N4 5:47.4 3:51.5 3:50.2 2:54.5 4:45.5 11:11.3
39 G Philippede N4 6:23.8 4:19.3 4:13.5 3:08.9 5:04.4 11:56.2
40 G Presswell N4 6:16.5 4:07.0 4:03.8 3:01.7 4:58.9 11:41.2
41 T Thompson N4 5:55.7 4:02.1 3:59.0 2:56.2 4:48.9 Transmission SS12
42 J Edwards N4 6:04.0 3:57.9 3:52.3 2:57.9 4:52.1 11:29.0
44 N Gatt B13 5:46.7 3:54.4 3:47.3 2:57.2 4:44.1 11:11.2
46 C Middleton A7 6:22.4 3:56.1 3:51.3 3:04.2 5:14.3 11:33.4
47 J Ausobsky B13 6:17.3 4:09.1 4:05.3 3:03.7 5:08.9 11:56.1
48 S Hill B10 6:19.5 Cam belt SS8
49 R Archer B11 6:19.5 4:09.5 4:06.2 3:01.8 5:01.0 11:43.6
50 D Young B11 Gearbox after SS6
51 S Hughes N4 6:36.5 4:01.8 3:59.6 2:59.6 4:56.4 11:42.6
52 P Newson N4 6:42.0 4:12.2 4:06.4 3:13.1 5:31.7 12:35.3
53 I Marlow N4 6:07.8 4:07.6 4:05.8 3:10.8 5:10.8 11:51.5
54 D Harvey N4 6:23.2 4:03.2 4:14.6 3:05.3 4:58.6 11:49.0
55 R Ceen A8 6:34.2 4:11.8 4:08.4 3:05.3 Gearbox SS11
56 L Pesticcio A6 Hit big hole SS5
57 R Sykes A6 Driveshaft
58 S Jones A6 6:29.4 4:14.4 4:06.6 3:06.7 5:19.5 12:00.6
59 M Evans A6 6:28.0 4:17.7 4:11.7 Engine after SS9
60 G Thaw A8 6:05.6 3:51.8 3:46.9 3:07.3 4:53.6 11:44.3
61 K Barrett A8 6:05.0 3:49.1 3:46.0 3:00.5 4:58.1 11:34.5
62 M Wyeth B13 6:13.7 4:01.6 3:57.2 3:04.4 5:59.0 11:45.4
63 D Goulding B13 6:24.7 4:06.3 4:01.7 3:04.3 5:33.0 Rad/driveshaft after SS11
64 J Lloyd A8 5:42.6 4:03.1 3:53.7 2:54.3 4:45.1 11:16.5
65 P Morrow A6 6:20.9 4:09.3 4:04.1 3:06.7 Sump SS11
66 S McCarthy A6 6:29.8 4:16.0 4:10.2 3:13.9 5:31.8 12:34.5
67 J Tucker A6 6:25.3 4:13.4 4:09.2 3:14.5 5:29.7 12:29.8
68 T Martin A6 6:51.5 4:17.0 4:12.4 3:15.6 5:31.7 12:53.8
69 P Jones A6 6:32.1 4:14.7 4:10.6 3:11.5 5:28.0 12:26.4
70 A Gwynne A6 Head gasket after SS6
71 M Williams N4 6:57.4 4:33.7 4:29.3 3:16.1 5:37.7 12:45.1
72 P James N4 6:21.7 4:12.3 4:06.5 3:12.8 5:20.7 12:28.8
73 M Coomber A6 6:49.9 4:16.2 4:22.4 Engine SV 3
74 M Conibear B9 Steering broken SS5
75 J Smith N4 6:12.4 4:05.8 4:02.8 3:04.0 5:18.0 12:01.5
76 N West B13 6:40.4 4:09.4 4:06.5 3:15.7 5:35.1 12:17.8
77 R Bennett A8 6:15.9 4:06.1 4:00.5 3:08.7 5:17.2 12:05.3
78 G Bennett N4 6:15.6 3:55.9 3:55.4 3:00.0 5:01.0 11:40.5
79 M Skillicorn B13 7:36.2 4:17.8 4:17.6 3:35.6 6:23.6 14:15.2
80 P Owen B13 6:21.8 3:57.7 3:52.0 3:07.4 5:12.9 11:59.1
81 T Jardine N3 6:49.5 4:13.6 4:07.1 3:16.3 5:37.6 12:46.3
82 O Marshall A6 6:23.2 4:21.3 4:15.7 3:14.6 5:29.0 12:27.2
83 S Ling A6 6:26.1 4:17.8 4:08.2 3:11.9 5:22.6 12:09.6
84 E Retalick A6 6:30.0 4:22.0 4:08.7 3:15.7 5:21.6 Radiator SS12
85 I Warren A6 7:00.1 4:36.0 4:23.4 3:15.4 5:41.8 12:44.3
86 D Waite N4 6:37.2 4:06.8 4:05.3 3:11.9 5:24.7 12:19.4
87 I Freestone A5 7:16.9 Electrical SS7
88 H Dodd N4 6:41.6 4:13.9 4:02.5 3:08.9 9:00.0 12:36.6
89 G Roberts B13 6:19.4 4:09.1 4:03.4 3:07.4 5:33.2 11:54.3
90 P Elkin B13 6:16.3 4:01.0 3:51.5 2:59.1 5:09.4 11:22.1
91 K Mechem B11 6:57.1 4:26.5 4:09.7 3:22.3 5:51.7 13:04.1
92 W Clarke B11 6:52.6 4:32.8 4:26.5 3:32.7 5:57.1 13:19.5
93 W Utting N4 6:44.0 4:20.1 4:15.8 3:14.3 5:48.3 12:21.6
94 R Waite B13 6:46.9 4:25.2 4:19.2 Went off SS10
95 S Petch A5 6:53.5 5:46.0 Driveshaft SS9
96 K Wills A5 Suspension after SS6
97 L Goodman A6 7:47.4 4:36.0 4:40.2 3:44.4 6:30.9 13:42.6
99 D Hull N3 6:51.4 4:39.3 4:26.2 3:25.6 5:58.0 13:15.0
100 J Hardy A7 6:57.5 No oil pressure after SS6
101 A Claridge N1 Rolled SS7
102 R Fry B11 8:08.8 4:47.3 4:40.8 4:07.1 7:19.7 15:51.9
104 M Annand N1 7:02.3 4:35.4 4:31.1 3:37.2 6:08.4 13:25.3
105 G Hayter B10 7:05.4 4:19.3 4:15.7 3:25.0 5:47.6 13:13.9
106 D Ray N1 7:19.5 4:48.4 4:47.2 3:36.6 6:11.0 14:12.2
107 N Kazakos B10 7:06.9 4:45.6 4:36.1 3:39.8 6:11.1 13:36.6
108 R Johnson B10 7:32.8 4:48.9 4:41.2 4:00.1 6:54.5 15:30.5
109 R Finn B10 8:45.4 4:56.7 5:06.7 4:25.3 7:38.6 16:25.7
110 S Blunt A7 6:58.1 4:45.3 4:25.1 3:23.6 5:51.0 13:07.6
111 R Ray B10 Electrical SS2
112 L Rennison B11 Burnt out on bales SS7
113 A Stevens A6 7:40.9 4:59.4 4:45.3 3:52.0 6:25.2 22:00.0
114 E Stallard A5 7:24.1 4:32.2 4:23.2 3:29.4 5:52.8 13:46.4
115 S Andrews N1 Accident SS4
116 T Slaughter B9 7:11.9 4:40.0 4:31.8 3:39.7 6:40.0 14:06.4
118 T Sunderland A6 7:37.2 4:23.2 4:29.5 3:44.7 6:47.6 14:27.5
119 D White B9 8:39.1 5:13.0 5:00.2 4:03.0 Rolled SS11
120 J Beckett B9 8:27.3 5:23.2 5:16.3 4:11.1 7:18.2 15:55.6
NO. DRIVER CLASS STAGE TOTAL EVENT POSITION
13 14 15 16 ROAD TOTAL CLASS OVERALL
Somerley 2 St Leonards 4
St Leonards 3 Bournemouth 2
1 M Perrott A8 Mainshaft in Gearbox SS13
2 M Dodd A8 5:17.3 3:37.3 3:34.3 1:33.4 0:00.0 1:09:36.4 1 1
3 A Burton B13 5:21.9 3:39.3 3:33.8 1:30.0 0:00.0 1:09:55.4 1 2
4 S Petch A8 Propshaft after SS4
5 R Munro A8 5:30.7 3:34.7 3:34.8 1:30.7 0:00.0 1:10:50.4 2 4
6 C Jukes A8 Oil pressure SS9
7 R Woodside A8 Accident SS2
8 D Mann B13 5:21.4 3:36.7 3:36.7 1:31.9 0:00.0 1:10:26.2 2 3
9 R Duckworth B13 5:17.1 3:36.1 3:36.3 1:30.8 0:00.0 1:11:32.2 3 5
10 S Hendy A8 5:39.0 3:38.7 3:39.0 1:31.3 0:00.0 1:13:34.9 6 11
11 N Elsmore N4 Electrical SS9
12 M Brown N4 5:42.7 4:00.3 4:00.2 1:38.8 0:00.0 1:15:38.5 6 19
14 R Davis N4 Engine SS13
15 B Crealey N4 5:42.5 3:48.4 3:48.4 1:36.1 0:00.0 1:14:50.2 4 17
16 M Worley N4 5:45.0 3:52.8 3:53.2 1:37.5 0:00.0 1:16:12.3 9 23
17 T Davies B13 6:02.7 Front strut SV4
18 M Harrison B13 5:44.6 3:42.0 3:35.8 1:28.7 0:00.0 1:12:12.8 4 8
19 S Palmer N4 5:46.0 3:51.6 3:50.8 1:36.7 0:00.0 1:16:12.3 8 22
20 B Ceen B13 5:31.2 3:47.1 3:45.9 1:46.8 0:00.0 1:13:50.4 6 12
21 S Fleck A8 5:31.7 3:41.1 4:01.1 Retired after SS15
22 C Payne A8 5:30.1 3:39.5 3:41.2 1:32.9 0:00.0 1:12:04.3 4 7
23 G Midwinter B13 Gearbox after SS5
24 O O'Donovan B13 5:37.6 3:39.1 3:39.4 1:33.8 0:00.0 1:12:50.9 5 9
25 P Morgan A8 5:30.4 3:41.4 3:39.9 1:33.3 0:00.0 1:11:57.7 3 6
26 P Bird A8 5:41.1 3:41.5 4:09.1 1:34.3 0:00.0 1:13:33.7 5 10
27 M I'Anson N4 Engine after SS12
28 R Swann N4 5:46.0 3:56.4 3:56.3 1:40.5 0:00.0 1:16:21.9 10 24
29 K Stevens N4 5:53.0 3:53.1 3:51.9 1:37.9 0:00.0 1:15:43.9 7 21
30 R Llewellin N4 5:55.9 4:19.9 4:14.7 1:49.3 0:00.0 1:17:37.4 14 31
31 A Willmingto N4 5:37.0 3:55.1 3:53.9 1:38.1 0:00.0 1:15:19.9 5 18
32 W Nicholls N4 5:38.1 3:48.8 3:48.1 1:40.8 0:00.0 1:13:57.8 1 13
33 A Blair A8 5:47.2 3:50.6 3:44.9 1:37.7 0:00.0 1:15:39.4 7 20
34 N Griffiths N4 5:39.9 3:56.7 3:53.6 1:41.4 0:00.0 1:14:40.6 3 16
35 J Brown B13 Retired after SS5
36 P Wedgbury N4 5:44.9 4:09.5 4:13.2 1:49.6 0:00.0 1:16:38.3 11 27
37 I Barrett N4 5:58.7 3:57.7 3:56.4 1:42.4 0:00.0 1:19:03.5 16 34
38 P Alexander N4 5:37.6 3:51.4 3:49.8 1:38.4 0:00.0 1:14:22.4 2 14
39 G Philippede N4 5:57.9 4:13.1 4:09.8 1:49.2 10:00.0 1:30:19.8 27 63
40 G Presswell N4 6:07.2 4:09.5 4:02.9 1:45.6 1:00.0 1:19:59.6 18 39
41 T Thompson N4 Transmission SS12
42 J Edwards N4 5:47.2 3:52.7 3:51.3 1:40.0 1:00.0 1:17:04.3 12 29
44 N Gatt B13 5:35.5 3:54.4 3:50.1 1:35.4 0:00.0 1:14:23.0 7 15
46 C Middleton A7 5:57.9 3:54.7 3:50.8 1:38.9 0:00.0 1:17:51.8 1 32
47 J Ausobsky B13 6:09.4 4:09.0 4:06.7 1:47.9 0:00.0 1:19:41.6 11 38
48 S Hill B10 Cam belt SS8
49 R Archer B11 12:00.0 4:11.8 4:06.3 1:44.3 1:00.0 1:26:10.1 2 58
50 D Young B11 Gearbox after SS6
51 S Hughes N4 6:05.8 4:03.7 3:54.9 1:42.9 0:00.0 1:19:12.1 17 35
52 P Newson N4 6:32.7 4:17.8 4:10.7 1:48.4 0:00.0 1:23:29.4 23 50
53 I Marlow N4 6:02.9 4:04.1 4:05.2 1:47.4 0:00.0 1:20:29.2 19 41
54 D Harvey N4 6:05.3 3:57.2 3:56.3 1:42.9 0:00.0 1:19:02.0 15 33
55 R Ceen A8 Gearbox SS11
56 L Pesticcio A6 Hit big hole SS5
57 R Sykes A6 Driveshaft
58 S Jones A6 6:27.7 4:09.8 4:06.4 1:48.0 0:00.0 1:21:22.8 1 44
59 M Evans A6 Engine after SS9
60 G Thaw A8 5:55.6 3:54.2 3:48.6 1:43.3 0:00.0 1:16:27.0 8 25
61 K Barrett A8 5:51.7 3:52.8 Retired after SS14
62 M Wyeth B13 6:08.4 4:04.1 4:05.0 1:48.4 0:00.0 1:19:22.2 9 36
63 D Goulding B13 Rad/driveshaft after SS11
64 J Lloyd A8 5:40.3 3:55.4 3:56.7 1:45.7 1:00.0 1:16:38.0 9 26
65 P Morrow A6 Sump SS11
66 S McCarthy A6 6:27.4 4:07.6 4:08.2 1:47.7 0:00.0 1:22:52.2 3 48
67 J Tucker A6 9:07.7 4:23.0 4:14.0 1:48.6 0:00.0 1:25:49.2 6 56
68 T Martin A6 6:38.7 4:14.0 4:12.7 1:50.9 2:00.0 1:32:08.0 7 65
69 P Jones A6 6:20.2 4:14.7 4:15.2 Blown engine after SS15
70 A Gwynne A6 Head gasket after SS6
71 M Williams N4 6:40.4 4:34.0 4:34.4 1:58.6 1:00.0 1:27:48.9 26 60
72 P James N4 6:21.8 4:17.4 4:18.0 1:53.6 0:00.0 1:22:21.4 22 47
73 M Coomber A6 Engine SV 3
74 M Conibear B9 Steering broken SS5
75 J Smith N4 6:03.3 4:02.4 4:02.1 1:47.6 1:00.0 1:20:31.7 20 42
76 N West B13 6:21.7 4:41.6 4:16.1 2:02.0 2:00.0 1:25:14.7 13 53
77 R Bennett A8 6:15.6 4:15.4 4:15.3 1:51.2 0:00.0 1:20:15.7 10 40
78 G Bennett N4 5:58.6 3:54.1 3:55.0 1:41.7 0:00.0 1:17:17.0 13 30
79 M Skillicorn B13 7:06.8 4:21.1 4:17.4 1:50.2 0:00.0 1:32:34.1 14 67
80 P Owen B13 6:07.2 3:55.8 3:59.7 1:46.3 0:00.0 1:19:30.5 10 37
81 T Jardine N3 6:28.7 4:12.6 4:10.4 1:48.2 0:00.0 1:24:00.9 1 51
82 O Marshall A6 6:22.7 4:20.5 4:21.1 1:52.1 0:00.0 1:23:15.7 4 49
83 S Ling A6 6:12.7 4:11.7 4:08.6 1:45.5 0:00.0 1:21:33.9 2 45
84 E Retalick A6 Radiator SS12
85 I Warren A6 6:26.1 4:17.0 4:20.4 1:53.4 0:00.0 1:25:33.3 5 55
86 D Waite N4 6:21.8 4:12.3 4:07.3 1:48.0 0:00.0 1:21:47.4 21 46
87 I Freestone A5 Electrical SS7
88 H Dodd N4 6:22.2 4:09.8 4:09.1 1:52.8 0:00.0 1:26:09.8 25 57
89 G Roberts B13 6:04.5 4:09.3 4:09.0 1:44.0 1:00.0 1:21:01.3 12 43
90 P Elkin B13 5:53.5 3:56.5 3:56.4 1:39.4 0:00.0 1:17:02.6 8 28
