Wyedean Forest Rally 2003

Final Stage Times in classification order

NO. DRIVER     CLASS                STAGE                 
                        1     2     3     4     5     6    
                  Piercefield 1SallowvalletsChepstow Park 
                        Speech House Trelleck CmmnPiercefield 2
  2 A Burton      B13  1:04  9:47  6:14  2:33  5:48  0:59 
  1 M Perrott     B13  1:01 10:12  6:24  2:29  5:53  0:58 
  6 R Duckworth   B13  1:01 10:14  6:20  2:30  5:55  0:59 
  8 G Midwinter   B13  1:02 10:12  6:20  2:28  6:06  0:58 
  5 B Bell        B13  1:02 10:32  6:33  2:33  6:05  1:00 
 17 R Gough       B13  1:07 10:35  6:38  2:31  6:09  1:00 
  7 D Mann        B13  1:01 11:38  6:36  2:32  6:01  0:59 
 16 S Rogers      B13  1:02 10:46  6:48  2:41  6:09  1:00 
 12 M Healer      B13  1:04 10:39  6:37  2:39  6:09  1:01 
 21 R Wright      B13  1:04 10:48  6:45  2:40  6:13  0:59 
 39 S Perez        N4  1:03 11:04  6:57  2:42  6:19  1:02 
 28 P Squires     B12  1:08 11:05  6:53  2:41  6:18  1:03 
 53 T Freeman     B13  1:08 11:06  6:47  2:42  6:21  1:02 
 25 J Ballinger   B11  1:08 11:09  6:46  2:45  6:19  1:01 
 44 D Nutt        B13  1:06 11:22  6:52  2:42  6:25  1:01 
 31 J Lepley      B12  1:08 11:03  6:53  2:41  6:21  1:05 
 26 A Struthers   B12  1:07 11:08  6:52  2:43  6:28  1:03 
 32 R Archer      B11  1:08 11:07  6:56  2:44  6:36  1:04 
 38 D Howells      N4  1:07 11:11  7:00  2:44  6:38  1:02 
 30 R Bradbury    B12  1:12 11:09  7:07  2:46  6:24  1:05 
 37 M Reed        B13  1:07 11:25  6:51  2:47  6:29  1:04 
 54 J Caen         N4  1:10 11:12  6:57  2:41  6:30  1:04 
 84 T Green        N4  1:11 11:21  6:50  2:53  6:25  1:07 
 41 S Clarke      B12  1:08 11:18  6:53  2:39  6:22  1:03 
 45 D Dunbabin     N4  1:08 11:05  7:33  2:45  6:21  1:09 
 42 J Edwards      N4  1:17 11:14  6:59  2:48  6:27  1:02 
 64 T Clark        N4  1:08 11:17  6:53  2:43  6:30  1:04 
 70 S Hughes       N4  1:08 11:18  7:00  2:47  6:29  1:01 
 62 P Beards       N4  1:08 11:21  7:09  2:48  6:40  1:06 
111 H Haines      B13  1:07 11:25  6:58  2:49  6:35  1:01 
 56 R Smith        N4  1:10 11:36  7:03  2:46  6:34  1:04 
203 G Standen      B9  1:11 11:53  7:10  3:01  6:38  1:12 
 52 I Rees         N4  1:13 11:40  7:12  2:48  6:38  1:06 
 74 G Davies       N4  1:11 11:33  7:08  2:51  6:53  1:03 
 47 R Bolt         A6  1:10 11:42  7:08  2:50  6:42  1:09 
 66 S Woodhouse   B13  1:05 11:30  7:01  2:53  6:40  1:03 
201 S Woffinden    A5  1:17 11:45  7:07  2:48  6:51  1:18 
 94 A Brown       B13  1:11 11:42  7:03  2:59  6:46  1:04 
215 J Wozencroft   B9  1:15 11:55  7:14  2:50  6:50  1:13 
 61 G Cottrill    B13  1:09 11:37  7:13  2:51  6:42  1:04 
108 R Crossland   B13  1:08 11:52  7:21  2:53  6:50  1:06 
 97 S Jones        A6  1:12 11:54  7:15  2:55  6:54  1:07 
 55 D Price       B13  1:07 11:40  7:10  2:46  6:40  1:10 
 83 C Minton       N4  1:11 11:58  7:26  3:02  6:49  1:06 
 81 P James        N4  1:09 11:55  7:23  2:49  6:45  1:03 
 80 E Graham      B11  1:12 11:46  7:19  2:55  6:56  1:10 
102 K Bounds      B11  1:11 12:04  7:40  2:58  6:52  1:06 
 95 J Young       B11  1:12 11:59  7:15  2:57  7:03  1:09 
 90 G Thomas      B11  1:12 11:36  7:05  2:52  6:50  1:05 
 71 D Hall         A7  1:11 12:08  7:19  2:57  7:05  1:04 
 48 R Sykes        A6  1:12 11:33  7:08  2:50  6:40  1:06 
 73 T Egerton      A7  1:12 11:59  7:14  2:57  6:59  1:06 
 57 T Lewis       B13  1:13 11:50  7:00  2:50  8:12  1:04 
 77 D Beckham     B11  1:10 12:09  7:24  2:59  7:01  1:08 
 96 R Ceen        B13  1:07 11:54  7:22  2:50  7:02  1:08 
 68 J Swift       B11  1:12 11:43  7:12  2:54  6:51  1:07 
 89 A Allen        N4  1:15 11:55  7:31  2:57  6:49  1:08 
107 K Simmons      N4  1:11 12:06  7:27  2:58  7:13  1:06 
 11 I Joel        B13  1:03 15:55  6:42  2:45  6:25  1:00 
113 C Pye         B12  1:15 12:07  7:27  3:01  7:14  1:08 
143 M Thorne      B11  2:00 12:16  7:17  2:55  6:52  1:05 
 98 R Newman      B12  1:14 11:48  7:16  2:57  6:49  1:06 
206 H Allan        B9  1:18 12:15  7:25  2:55  7:04  1:14 
128 R Hopkins     B13  1:08 12:07  7:21  2:56  6:58  1:09 
 76 A Moffatt      A6  1:08 12:12  7:05  2:54  6:49  1:08 
134 J Jones        N2  1:10 12:06  7:18  3:00  7:07  1:05 
 93 S Hawthorn    B12  1:12 12:31  7:31  3:00  6:59  1:08 
118 M Roberts      N4  1:14 12:09  7:29  3:00  7:09  1:07 
114 S Edwards     B10  1:15 12:11  7:36  2:59  7:25  1:08 
120 R Dalziel      N4  1:14 12:25  7:43  2:56  7:01  1:13 
133 R Harford     B13  1:10 12:13  7:29  2:57  6:51  1:06 
141 P Lomas       B13  1:10 12:29  7:35  3:03  7:05  1:11 
 60 C Tooze        A6  1:15 12:15  7:30  3:01  7:33  1:09 
219 M Annand       N1  1:19 12:40  7:32  3:00  7:21  1:17 
135 J Reed        B10  1:13 12:39  7:34  3:03  7:26  1:09 
212 P Buckle       B9  1:14 12:40  7:35  2:56  7:24  1:09 
213 G Jones        N1  1:19 12:34  7:43  3:02  7:20  1:17 
127 B Ellison     B13  1:09 12:36  7:38  3:00  7:22  1:06 
110 A Drummond    B13  1:10 12:40  7:37  3:01  7:10  1:08 
205 J Moffatt      A5  1:24 12:50  7:42  3:02  7:20  1:13 
152 M Evans        A6  1:21 12:37  7:36  3:02  7:20  1:10 
202 A O'Kane       B9  1:19 12:46  7:32  3:06  7:14  1:11 
146 I Purvis      B11  1:16 12:35  7:50  3:09  7:27  1:11 
149 M Sheppard     N3  1:24 12:51  7:46  3:06  7:18  1:12 
 63 M Snell       B13  1:14 13:04  7:54  3:04  7:38  1:10 
124 P Bonner      B11  1:14 12:59  7:57  3:16  7:34  1:11 
240 D James        A5  1:16 13:01  8:01  3:06  7:24  1:09 
226 P Spratt       B9  1:22 13:34  7:55  3:06  7:29  1:14 
216 N Davies       B9  1:35 12:43  7:51  3:00  7:21  1:51 
145 R Fowler       N4  2:00 13:39  7:39  2:58  7:39  1:09 
147 D Hart        B11  1:19 12:36  7:33  2:55  7:12  1:10 
224 J Lucas        B9  1:17 13:10  7:59  3:10  7:36  1:20 
148 R French      B10  1:19 13:39  7:57  3:11  7:37  1:14 
220 S Taunt        A5  1:22 13:39  8:06  3:08  7:34  1:20 
235 M George       B9  1:23 13:28  7:57  3:12  7:44  1:22 
 67 D Williams     A6  1:13 17:52  7:14  3:00  7:04  1:10 
105 F Martin      B13  1:09 11:55  7:19  2:52  6:51  1:04 
227 J Pardoe       B9  1:22 13:27  8:07  3:15  7:53  1:22 
103 S Jewell       A6  1:10 13:46  8:10  3:07  7:36  1:05 
151 S Print        A6  1:16 13:23  8:10  3:19  7:44  1:12 
126 M Phelp       B11  1:20 13:50  8:17  3:20  8:03  1:14 
130 S Lewis       B13  1:25 14:18  8:14  3:16  7:42  1:14 
132 K Leigh       B10  1:16 13:07  7:55  3:12  7:36  1:22 
232 N Dutson       B9  1:24 14:00  8:22  3:15  7:53  1:16 
228 J Alexander    A5  1:31 14:33  8:14  3:14  7:43  1:22 
238 T Clarke       B9  1:23 13:41  9:02  3:30  8:24  1:20 
230 C Bush         B9  1:23 13:14  7:59  3:08  8:04  1:16 
155 E Dunmore     B10  1:24 13:42  8:12  3:26  8:05  1:18 
153 N Jenkins     B11  1:26 14:52  8:17  3:23  7:48  1:17 
245 D Gardner      B9  1:28 14:37  8:38  3:24  8:06  1:21 
129 D Fussell     B10  1:14 13:31  7:53  3:13 11:17  1:13 
241 C Anstey       B9  1:22 13:42  8:14  3:17  7:54  1:17 
242 R Mackie       N1  1:36 15:08  8:41  3:26  8:26  1:22 
104 L Tovey       B11  1:22 13:38  8:04  3:25  7:59  1:11 
234 R Jones        N1  1:28 14:37  8:56  3:32  8:31  1:23 
154 T Sunderland   A6  1:26 14:58  8:53  3:33  8:35  1:20 
140 J Manners     B11  1:15 22:00  7:40  3:06  7:13  1:10 
236 G Bailey       N1  1:21 14:02  8:08  3:17  7:55  1:28 
243 P Goodman      B9  1:43 15:19  8:58  3:41  8:44  1:28 
209 J Brown        A5  1:19 13:35  7:48  3:04  7:15  1:20 
 22 S Cheape      B13  1:01 22:00  6:47  2:38  6:17  1:01 
 40 I Godney      B13  1:09 12:26  7:36  2:57  7:11  1:04 
208 I Evans        B9  1:16 11:38  7:02  2:46  6:41  1:13 
229 N O'Connor     A5  1:26 14:38  8:34  3:21  8:02  1:19 
 78 D Stokes      B11  1:09 11:31  6:56  2:45  6:30  1:03 
 86 J Adams       B10  1:13 11:57  7:09  2:59  8:56  1:08 
 35 C Bown         N4  1:06 11:01  7:00  2:43  6:22  1:02 
136 S Dowdeswell  B13  1:11 12:30  7:29  2:56 12:00  1:05 
137 M Farnell     B10  1:17 13:33  8:02  3:17  7:47  1:09 
142 J Hobbs        A6  1:23 12:53  7:44  3:10  7:32  1:15 
207 J Wigmore      A5  1:13 12:12  8:54  2:59  7:15  1:15 
 72 S Holder      B13  1:09 11:33  7:11  2:47  6:39  1:07 
222 P Cave         A5  1:20 13:16  7:58  3:08  7:31  1:17 
233 E Stallard     A5  1:16 13:09  7:44  3:05  7:27  1:15 
  3 N Elsmore      N4  1:01 11:24  6:55  2:39  5:58  Rolled SS3
 15 G Robinson    B13  1:03 10:44  6:43  2:39 12:00  Crank sensor after SS5
116 P Owen        B13  1:04 12:08  7:21  2:54  6:55  Engine SS5
117 M Best         A6  1:10 12:45  8:02  3:18  9:06  Steering
138 T Macwhirter   N2  1:24 13:44  7:58  3:14  7:53  Retired before MC3
225 E Davis        B9  1:17 13:07  7:52  3:01  Bent steering SS5
  4 S Winter      B13  1:07 10:37  6:41  2:36  Broken Steering SS5
 13 S Fleck        N4  1:03 15:14  6:41  2:40  Mechanical after SS4
 82 G Roberts     B13  1:07 11:29  7:02  2:53  Gearbox SS5
 91 M Coomber      A6  1:12 11:50  7:13  2:57  Front ball joint SS5
119 D Pattrick     N2  1:14 12:21  7:32  4:00  Gearbox casing after SS4
 65 G Griffiths    N4  1:09 11:43  7:17  Retired after SS3
 92 T Baynham     B12  1:16 12:29  8:14  Blown engine
122 S Farnell     B11  1:14 13:58  7:49  Retired
144 A Spratt      B13  1:21 13:23  7:53  Clutch failure after SS3
223 R Morgan       A5  1:20 22:00  Retired after SS2
 10 J Perrott     B13  1:00 13:15  Broken Diff SS2
 20 G Cooper       N4  1:10 16:22  Retired after SS2
 51 R Spry        B12  1:08 11:07  Ignition Failure SS3
 87 C Harden      B10  1:39 12:16  Lost Oil Pressure SS3
204 P Sanders      A5  1:44  Clutch SS2
210 C Webb         B9  1:16  Broken Shaft SS2
211 M Hague        B9  1:15  Broken Halfshaft SS2
214 C Powis        B9  1:23  Hit Tree SS2
217 M Shaw         B9  1:21  Off road SS3
221 N Cowan        N1  1:24  Suspension Failure SS2
231 A Marwood      B9  1:31  Throttlecables
237 R Oxley        B9  1:21  Rolled SS2
244 N Hart         B9  1:26  Water pump/headgasket
 14 R Hill        B13  1:06  Transmission SS2
 18 J Brown       B13  1:01  Misfire/Gearbox SS3
 23 M Harris       N4  1:03  Gearbox
 24 P Wedgbury     N4  1:02  Engine SS2
 58 W Onions       A7  1:11  Electrical Problem
 59 J Harvey       N4  1:06  Retired after SS1
106 G Carless     B11  1:08  Head Gasket SS2
112 I Fryer       B11  2:00  O.T.L.
115 A Ewings       N4  1:13  Gearbox Ss2
121 P Newson       N4  1:07  In Ditch SS2
123 L Kedward     B10  1:13  Oli Leak SS2
125 P Johnston     N2  1:18  Retired SS2
131 A Baker       B11  1:12  Driveshaft SS2
 
NO. DRIVER     CLASS          STAGE            TOTAL   EVENT     DIFF    POSITION
                        7     8     9    10    ROAD    TOTAL           CLASS OVERALL
                     Yorkley     Serridge    
                          Oakenhill    Mailscot   
  2 A Burton      B13  2:00  1:35  6:49  6:12   0:00   0:43:01             1    1
  1 M Perrott     B13  2:05  1:39  7:06  6:11   0:00   0:43:58  0:00:57    2    2
  6 R Duckworth   B13  2:05  1:40  7:02  6:29   0:00   0:44:15  0:01:14    3    3
  8 G Midwinter   B13  2:06  1:40  6:55  6:35   0:00   0:44:22  0:01:21    4    4
  5 B Bell        B13  2:01  1:42  7:06  6:22   0:00   0:44:56  0:01:55    5    5
 17 R Gough       B13  2:07  1:41  7:02  6:23   0:00   0:45:13  0:02:12    6    6
  7 D Mann        B13  2:05  1:40  7:16  6:35   0:00   0:46:23  0:03:22    7    7
 16 S Rogers      B13  2:14  1:43  7:23  6:44   0:00   0:46:30  0:03:29    8    8
 12 M Healer      B13  2:12  1:47  7:29  7:02   0:00   0:46:39  0:03:38    9    9
 21 R Wright      B13  2:10  1:45  7:29  6:50   0:00   0:46:43  0:03:42   10   10
 39 S Perez        N4  2:07  1:47  7:31  6:48   0:00   0:47:20  0:04:19    1   11
 28 P Squires     B12  2:10  1:50  7:30  6:48   0:00   0:47:26  0:04:25    1   12
 53 T Freeman     B13  2:12  1:50  7:32  6:56   0:00   0:47:36  0:04:35   11   13
 25 J Ballinger   B11  2:11  1:47  7:47  6:46   0:00   0:47:39  0:04:38    1   14
 44 D Nutt        B13  2:11  1:46  7:33  6:54   0:00   0:47:52  0:04:51   12   15
 31 J Lepley      B12  2:08  1:46  8:01  6:58   0:00   0:48:04  0:05:03    2   16
 26 A Struthers   B12  2:11  1:49  7:45  7:00   0:00   0:48:06  0:05:05    3   17
 32 R Archer      B11  2:13  1:49  7:40  6:57   0:00   0:48:14  0:05:13    2   18
 38 D Howells      N4  2:19  1:50  7:33  6:53   0:00   0:48:17  0:05:16    2   19
 30 R Bradbury    B12  2:12  1:48  7:35  7:03   0:00   0:48:21  0:05:20    4   20
 37 M Reed        B13  2:14  1:47  7:49  6:50   0:00   0:48:23  0:05:22   13   21
 54 J Caen         N4  2:13  1:48  7:48  7:05   0:00   0:48:28  0:05:27    3   22
 84 T Green        N4  2:15  1:48  7:43  6:56   0:00   0:48:29  0:05:28    4   23
 41 S Clarke      B12  2:15  1:49  7:37  7:28   0:00   0:48:32  0:05:31    5   24
 45 D Dunbabin     N4  2:12  1:48  7:47  6:54   0:00   0:48:42  0:05:41    5   25
 42 J Edwards      N4  2:14  1:54  7:39  7:12   0:00   0:48:46  0:05:45    6   26
 64 T Clark        N4  2:14  1:48  8:17  7:03   0:00   0:48:57  0:05:56    7   27
 70 S Hughes       N4  2:19  1:53  7:49  7:14   0:00   0:48:58  0:05:57    8   28
 62 P Beards       N4  2:14  1:50  7:44  7:06   0:00   0:49:06  0:06:05    9   29
111 H Haines      B13  2:20  1:56  7:47  7:20   0:00   0:49:18  0:06:17   14   30
 56 R Smith        N4  2:18  1:51  7:49  7:10   0:00   0:49:21  0:06:20   10   31
203 G Standen      B9  2:19  1:47  7:58  6:52   0:00   0:50:01  0:07:00    1   32
 52 I Rees         N4  2:19  1:51  7:59  7:21   0:00   0:50:07  0:07:06   11   33
 74 G Davies       N4  2:23  1:53  7:54  7:22   0:00   0:50:11  0:07:10   12   34
 47 R Bolt         A6  2:20  1:53  8:06  7:19   0:00   0:50:19  0:07:18    1   35
 66 S Woodhouse   B13  2:21  1:52  8:39  7:23   0:00   0:50:27  0:07:26   15   36
201 S Woffinden    A5  2:23  1:50  8:02  7:08   0:00   0:50:29  0:07:28    1   37
 94 A Brown       B13  2:19  1:57  8:05  7:27   0:00   0:50:33  0:07:32   16   38
215 J Wozencroft   B9  2:22  1:50  8:02  7:10   0:00   0:50:41  0:07:40    2   39
 61 G Cottrill    B13  2:31  2:01  8:13  7:21   0:00   0:50:42  0:07:41   17   40
108 R Crossland   B13  2:22  1:57  7:52  7:22   0:00   0:50:43  0:07:42   18   41
 97 S Jones        A6  2:18  1:53  8:02  7:16   0:00   0:50:46  0:07:45    2   42
 55 D Price       B13  2:24  1:57  8:20  7:36   0:00   0:50:50  0:07:49   19   43
 83 C Minton       N4  2:22  1:54  7:49  7:21   0:00   0:50:58  0:07:57   13   44
 81 P James        N4  2:21  1:57  8:13  7:33   0:00   0:51:08  0:08:07   14   45
 80 E Graham      B11  2:17  1:58  8:09  7:28   0:00   0:51:10  0:08:09    3   46
102 K Bounds      B11  2:20  1:55  8:07  7:06   0:00   0:51:19  0:08:18    4   47
 95 J Young       B11  2:24  1:57  8:01  7:28   0:00   0:51:25  0:08:24    5   48
 90 G Thomas      B11  2:16  1:54  9:21  7:18   0:00   0:51:29  0:08:28    6   49
 71 D Hall         A7  2:23  1:54  8:11  7:24   0:00   0:51:36  0:08:35    1   50
 48 R Sykes        A6  2:20  1:52  7:51  7:08   2:00   0:51:40  0:08:39    3   51
 73 T Egerton      A7  2:26  2:02  8:20  7:25   0:00   0:51:40  0:08:39    2   52
 57 T Lewis       B13  2:18  1:56  8:12  7:11   0:00   0:51:46  0:08:45   20   53
 77 D Beckham     B11  2:21  1:59  8:07  7:32   0:00   0:51:50  0:08:49    7   54
 96 R Ceen        B13  2:24  1:57  8:31  7:37   0:00   0:51:52  0:08:51   21   55
 68 J Swift       B11  2:20  2:01  8:09  7:24   1:00   0:51:53  0:08:52    8   56
 89 A Allen        N4  2:30  1:58  8:10  7:42   0:00   0:51:55  0:08:54   15   57
107 K Simmons      N4  2:22  1:55  8:00  7:40   0:00   0:51:58  0:08:57   16   58
 11 I Joel        B13  2:07  1:45  7:31  6:48   0:00   0:52:01  0:09:00   22   59
113 C Pye         B12  2:24  1:58  8:10  7:27   0:00   0:52:11  0:09:10    6   60
143 M Thorne      B11  2:23  1:58  7:54  7:31   0:00   0:52:11  0:09:10    9   61
 98 R Newman      B12  2:24  1:56  8:08  7:37   1:00   0:52:15  0:09:14    7   62
206 H Allan        B9  2:33  1:57  8:11  7:24   0:00   0:52:16  0:09:15    3   63
128 R Hopkins     B13  2:30  2:04  8:17  7:50   0:00   0:52:20  0:09:19   23   64
 76 A Moffatt      A6  2:21  1:51  7:48  7:12   2:00   0:52:28  0:09:27    4   65
134 J Jones        N2  2:23  2:15  8:16  7:49   0:00   0:52:29  0:09:28    1   66
 93 S Hawthorn    B12  2:23  1:55  8:16  7:41   0:00   0:52:36  0:09:35    8   67
118 M Roberts      N4  2:27  2:02  8:15  7:48   0:00   0:52:40  0:09:39   17   68
114 S Edwards     B10  2:28  2:04  8:18  7:41   0:00   0:53:05  0:10:04    1   69
120 R Dalziel      N4  2:30  2:00  8:26  7:45   0:00   0:53:13  0:10:12   18   70
133 R Harford     B13  2:28  2:01  8:29  8:30   0:00   0:53:14  0:10:13   24   71
141 P Lomas       B13  2:33  2:04  8:18  7:54   0:00   0:53:22  0:10:21   25   72
 60 C Tooze        A6  2:29  2:17  8:23  7:32   0:00   0:53:24  0:10:23    5   73
219 M Annand       N1  2:31  1:55  8:44  7:31   0:00   0:53:50  0:10:49    1   74
135 J Reed        B10  2:34  2:05  8:07  8:04   0:00   0:53:54  0:10:53    2   75
212 P Buckle       B9  2:34  1:58  8:42  7:47   0:00   0:53:59  0:10:58    4   76
213 G Jones        N1  2:35  1:55  8:32  7:46   0:00   0:54:03  0:11:02    2   77
127 B Ellison     B13  2:34  2:04  8:40  7:55   0:00   0:54:04  0:11:03   26   78
110 A Drummond    B13  2:31  2:02  8:43  8:02   0:00   0:54:04  0:11:03   27   79
205 J Moffatt      A5  2:29  2:01  8:40  7:45   0:00   0:54:26  0:11:25    2   80
152 M Evans        A6  2:32  2:03  8:41  8:27   0:00   0:54:49  0:11:48    6   81
202 A O'Kane       B9  2:31  1:58  9:38  7:38   0:00   0:54:53  0:11:52    5   82
146 I Purvis      B11  2:31  2:07  8:37  8:15   0:00   0:54:58  0:11:57   10   83
149 M Sheppard     N3  2:31  2:04  8:48  7:59   0:00   0:54:59  0:11:58    1   84
 63 M Snell       B13  2:33  2:03  8:40  7:43   0:00   0:55:03  0:12:02   28   85
124 P Bonner      B11  2:41  2:04  8:26  8:03   0:00   0:55:25  0:12:24   11   86
240 D James        A5  2:37  2:06  8:36  8:15   0:00   0:55:31  0:12:30    3   87
226 P Spratt       B9  2:40  2:01  8:37  7:56   0:00   0:55:54  0:12:53    6   88
216 N Davies       B9  2:35  2:00  9:10  7:53   0:00   0:55:59  0:12:58    7   89
145 R Fowler       N4  2:34  2:01  8:41  7:53   0:00   0:56:13  0:13:12   19   90
147 D Hart        B11  2:28  2:04 10:48  8:28   0:00   0:56:33  0:13:32   12   91
224 J Lucas        B9  2:39  2:07  9:06  8:17   0:00   0:56:41  0:13:40    8   92
148 R French      B10  2:34  2:06  8:42  8:25   0:00   0:56:44  0:13:43    3   93
220 S Taunt        A5  2:37  2:01  9:05  8:01   0:00   0:56:53  0:13:52    4   94
235 M George       B9  2:43  2:07  9:02  8:14   0:00   0:57:12  0:14:11    9   95
 67 D Williams     A6  2:21  1:59  8:01  7:19   0:00   0:57:13  0:14:12    7   96
105 F Martin      B13  2:27  1:57 14:00  7:57   0:00   0:57:31  0:14:30   29   97
227 J Pardoe       B9  2:48  2:12  8:53  8:32   0:00   0:57:51  0:14:50   10   98
103 S Jewell       A6  2:31  2:00  9:54  8:56   0:00   0:58:15  0:15:14    8   99
151 S Print        A6  2:52  2:18  9:12  8:53   0:00   0:58:19  0:15:18    9  100
126 M Phelp       B11  2:42  2:12  8:54  8:34   0:00   0:58:26  0:15:25   13  101
130 S Lewis       B13  2:46  2:08  9:02  8:27   0:00   0:58:32  0:15:31   30  102
132 K Leigh       B10  2:34  2:06 11:16  8:21   0:00   0:58:45  0:15:44    4  103
232 N Dutson       B9  2:46  2:05  9:54  8:42   0:00   0:59:37  0:16:36   11  104
228 J Alexander    A5  2:46  2:04 10:00  8:11   0:00   0:59:38  0:16:37    5  105
238 T Clarke       B9  2:48  2:13  9:20  8:19   0:00   1:00:00  0:16:59   12  106
230 C Bush         B9  2:51  2:00 11:00  9:14   0:00   1:00:09  0:17:08   13  107
155 E Dunmore     B10  2:40  2:08  9:42  9:35   0:00   1:00:12  0:17:11    5  108
153 N Jenkins     B11  2:42  2:12  9:38  8:57   0:00   1:00:32  0:17:31   14  109
245 D Gardner      B9  2:54  2:21  9:26  8:39   0:00   1:00:54  0:17:53   14  110
129 D Fussell     B10  2:45  2:09  9:19  8:31   0:00   1:01:05  0:18:04    6  111
241 C Anstey       B9  2:45  2:06  9:02 11:43   0:00   1:01:22  0:18:21   15  112
242 R Mackie       N1  2:53  2:10  9:31  8:24   0:00   1:01:37  0:18:36    3  113
104 L Tovey       B11  2:39  2:16  9:09 12:00   0:00   1:01:43  0:18:42   15  114
234 R Jones        N1  3:06  2:23 10:00  9:16   0:00   1:03:12  0:20:11    4  115
154 T Sunderland   A6  2:56  2:25  9:55  9:35   0:00   1:03:36  0:20:35   10  116
140 J Manners     B11  2:28  2:10  8:38  8:12   0:00   1:03:52  0:20:51   16  117
236 G Bailey       N1  2:49  2:10  9:09 12:00   5:00   1:07:19  0:24:18    5  118
243 P Goodman      B9  3:05  2:21 12:15 10:55   0:00   1:08:29  0:25:28   16  119
209 J Brown        A5  2:29  1:59  8:46  7:47  O.T.L.
 22 S Cheape      B13  2:10  1:46  7:44  7:58  O.T.L.
 40 I Godney      B13  2:25  1:59 10:16  7:26  Retired after SS10
208 I Evans        B9  2:21  1:56  8:06  Retired after SS9
229 N O'Connor     A5  2:46  2:06  9:27  Retired after SS9
 78 D Stokes      B11  2:14  1:51  7:37  Engine SS9
 86 J Adams       B10  2:25  1:56  8:03  Retired SS10
 35 C Bown         N4  2:10  1:47  Retired SS9
136 S Dowdeswell  B13  2:27  1:59  Retired SS9
137 M Farnell     B10  2:41  2:07  Retired SS9
142 J Hobbs        A6  2:39  2:07  Retired SS9
207 J Wigmore      A5  2:36  Engine blown SS7
 72 S Holder      B13  2:17  Engine overheated SS7
 
Results Final at 19:30 on 08 February 2003.
Results by Tynemouth Computer Services

[Special Stage Rally Results Archive] [index for this event]

Last Modified: 09 February 2003


Page Author: David James, david@tcs01.demon.co.uk

Valid HTML 4.01!