Astra Stages National Rally 2004

Final Stage Times in classification order


NO. DRIVER     CLASS                      STAGE                       
                         1       2       3       4       5       6    
                   Clocaenog M 1      Penllyn      Penmachno Sth 
                           Clocaenog E 1     Llangower     Penmachno Nth
  1 A Burton      B13 12:20.1  7:29.3  8:56.9  4:33.1  8:30.8  6:31.0 
  2 R Duckworth   B13 12:51.7  7:41.2  9:03.1  4:26.1  8:37.1  6:38.8 
  3 M Dodd        B13 13:03.1  7:52.9  9:16.9  4:27.7  8:33.3  6:39.5 
 13 S Perez        A8 13:06.4  7:54.2  9:23.1  4:36.1  8:46.5  6:50.2 
  7 S Petch        A8 12:58.9  7:55.0  9:20.1  4:36.0  9:04.2  6:40.7 
  9 B Ceen        B13 13:15.1  8:05.8  9:27.1  4:33.0  8:41.6  6:41.0 
 17 D Rees         N4 13:16.4  8:04.7  9:23.2  4:37.2  8:35.4  6:42.8 
 16 B Crealey      N4 13:10.9  8:06.0  9:24.5  4:32.9  8:33.1  6:41.4 
 11 C Payne        A8 13:05.5  7:57.5  9:27.3  4:35.5  8:44.1  6:46.9 
 22 P Wedgbury     N4 13:04.9  8:05.2  9:28.9  4:34.9  8:43.8  6:36.7 
 18 R Galligan     N4 13:18.7  8:13.4  9:28.6  4:34.8  8:35.2  6:39.1 
 26 M Sansom       N4 13:27.8  8:13.6  9:31.3  4:41.3  8:41.1  6:41.5 
 19 R Hill         N4 13:05.7  8:33.5  9:29.5  4:55.8  8:34.5  6:42.8 
 15 G Jones        N4 14:57.4  8:08.4  9:17.8  4:32.6  8:25.2  6:41.0 
 32 H Hunter      B13 13:17.9  8:02.4  9:37.2  4:37.8  8:49.1  6:48.2 
 20 P Morrow       N4 13:30.2  8:10.3  9:38.0  4:41.4  9:02.3  6:52.3 
 12 P Morgan       A8 13:13.5  8:14.7  9:37.2  4:43.1  9:02.1  6:53.9 
 27 A Wilmington   N4 13:17.6  8:16.4  9:44.7  4:41.6  8:55.3  6:53.5 
 10 B Bell         A8 13:38.1  8:15.1  9:54.1  4:41.6  8:59.5  7:03.1 
 23 N Griffiths    N4 13:44.7  8:21.3  9:42.3  4:41.1  8:57.6  6:53.2 
 24 R White        N4 13:38.8  8:25.8  9:43.6  4:44.8  9:05.1  6:55.1 
 29 T Thompson     N4 13:41.2  8:37.6  9:50.6  4:42.6  9:07.8  7:00.4 
 28 B Groundwate   N4 13:48.6  8:30.9  9:56.9  4:46.1  9:07.1  6:59.5 
 25 M Curran       N4 13:59.1  8:29.9  9:53.3  4:52.2  9:07.1  7:04.2 
 21 N Elsmore      N4 13:36.4  8:10.3  9:41.5  4:48.4 11:17.8  7:10.1 
 37 D Harvey       N4 14:02.7  9:00.0 10:25.5  4:55.6  9:25.0  7:10.5 
 39 E Stallard     N4 14:10.7  8:30.3 10:13.1  4:48.5  9:11.8  7:11.6 
 38 J Moffatt      N4 14:14.4  8:42.1 10:30.4  4:53.6  9:21.1  7:16.4 
 44 B Kelly        N4 14:26.8  9:09.6 10:17.7  4:48.2  9:20.8  7:08.8 
 49 I Rowlands     A6 14:08.7  8:42.0 10:18.0  4:57.9  9:12.5  7:14.2 
 40 N McCance      N4 13:50.7  8:51.6 10:49.2  4:53.2  9:27.1  7:12.5 
 48 S Jones        A6 14:23.1  8:47.5 10:17.1  4:57.1  9:13.7  7:09.5 
 31 M Harris       N4 13:59.4  8:35.1 11:34.9  5:17.9  9:20.2  7:11.0 
 52 C Moore        A6 14:21.1  8:53.6 10:21.5  5:03.9  9:32.6  7:16.4 
 58 M Faulkner     A6 14:22.2  8:54.6 10:29.3  5:00.7  9:23.8  7:16.6 
 47 G McHale       A6 14:46.5  9:09.5 10:24.1  4:59.9  9:32.8  7:16.1 
 53 M England      N4 14:36.5  8:52.2 10:09.9  4:45.8  9:26.4  7:09.3 
 43 B Murphy       N4 14:25.7  8:50.2 11:04.5  5:34.3  9:48.9  7:27.6 
 50 P Jones        A6 14:44.8  9:06.0 10:41.4  5:08.0  9:55.2  7:33.6 
 69 M Bowman       N4 15:03.0  9:16.4 10:48.1  5:08.1 10:11.3  7:54.1 
 67 C Britton      A6 15:20.6  9:14.9 11:26.8  5:24.6 10:11.8  7:49.1 
 73 R Dalziel      N4 15:24.2  9:30.5 11:14.7  5:11.3 10:21.9  7:53.1 
 63 M O'Brien      A6 15:45.8  9:39.3 11:27.7  5:26.1 10:13.6  7:57.9 
 68 H Dodd         N4 15:38.9  9:27.1 11:32.6  5:23.7 10:23.9  8:03.0 
 64 T Martin       A6 15:24.1  9:17.3 11:06.9  5:13.4 13:55.5  7:49.9 
 65 M Coomber      A6 14:59.7  9:06.0 11:03.5  5:12.3 15:49.8  7:49.9 
 74 A Spratt      B13 16:17.8  9:43.5 12:20.6  5:42.6 11:27.6  8:20.3 
 59 S Petch        A6 22:24.3  9:36.1 11:15.3  5:27.2 10:21.1  8:22.0 
 75 H Littler-Jo   N2 16:48.8 10:14.9 12:20.9  5:52.3 11:40.0  8:59.2 
 36 D Curran       N4 14:30.8  8:59.8 10:38.9  5:07.3  9:55.7  7:31.9 
 71 R Bennett     B13 15:00.8  8:58.0 10:44.3  5:07.0 10:09.6  7:47.4 
 14 P Bird         A8 13:45.3  8:23.9  9:13.1  4:24.9  8:47.0  6:42.1 
 35 J Ingram       N4 13:50.4  8:27.9  9:51.1  4:49.7  9:04.7  7:06.2 
 72 A Desbois     B10 15:36.2  9:35.6 11:31.4  5:29.9 10:42.9  8:04.2 
 55 S Woffinden    N3 15:18.4  9:15.7 11:06.6  5:12.9 10:11.5  7:46.9 
 70 A Grant        N4 14:50.7  8:53.7 10:41.8  5:06.5 10:02.2  7:31.6 
 76 J Tucker       A6 15:00.3  9:11.2 10:57.2  5:14.5  9:53.1  7:30.2 
 41 J Cooke        N4 14:09.4  8:45.1 10:07.7  4:50.1  9:16.1  7:38.1 
 45 S Blunt        N4 14:39.9  9:22.8 10:33.2  5:03.6  9:43.0  7:33.4 
 66 S Loveridge   B11 15:34.6  9:31.4 11:16.7  5:22.9 10:20.2  7:49.7 
 34 J Edwards      N4 13:46.4  8:29.6  9:59.8  4:41.1  9:12.0  Oil Cooler after SS5
  6 M Perrott      A8 12:35.2  7:39.9  9:03.4  4:37.3  Centre diff SV B
  8 C Middleton    A8 12:48.3  8:04.7  9:06.3  4:25.6  Lost oil pressure SS5
 33 R Ceen         A8 14:34.8  8:55.3 10:27.5  4:56.3  Retired
 42 J Morton       N4 14:25.9  8:49.2 10:39.7  5:07.2  Engine
 62 T Boardman     A6 14:34.5  8:50.6 10:36.2  9:00.0  Rolled SS4
 57 P Cave         N4 14:56.2  9:09.5 11:00.9  Retired SS4
 30 G Smith        N4 13:41.6  8:17.5  Retired
 56 P James        N4 16:32.0 10:15.6  Management system
 61 R Dale         A6 14:37.0  8:55.4    RET     RET   9:45.0 13:00.0  Mechanical SS3
 77 M Harris_Jnr   A6 15:18.5  9:27.5  Went off SS3
  5 B Johnson     B13 12:56.4  Slid off SS2
 
NO. DRIVER     CLASS          STAGE            TOTAL     EVENT       DIFF      POSITION
                         7       8       9     ROAD      TOTAL               CLASS OVERALL
                       Alwen       Clocaenog E 2 
                           Clocaenog M 2
  1 A Burton      B13  6:17.4 12:45.9  7:44.6   0:00.0   1:15:09.1               1    1
  2 R Duckworth   B13  6:28.8 12:54.9  7:48.5   0:00.0   1:16:30.2  0:01:21.1    2    2
  3 M Dodd        B13  6:29.5 13:19.5  8:01.7   0:00.0   1:17:44.1  0:02:35.0    3    3
 13 S Perez        A8  6:31.7 12:59.9  7:47.8   0:00.0   1:17:55.9  0:02:46.8    1    4
  7 S Petch        A8  6:26.7 13:09.0  7:52.8   0:00.0   1:18:03.4  0:02:54.3    2    5
  9 B Ceen        B13  6:27.8 13:08.0  8:04.2   0:00.0   1:18:23.6  0:03:14.5    4    6
 17 D Rees         N4  6:33.3 13:10.8  8:08.1   0:00.0   1:18:31.9  0:03:22.8    1    7
 16 B Crealey      N4  6:38.5 13:21.0  8:04.9   0:00.0   1:18:33.2  0:03:24.1    2    8
 11 C Payne        A8  6:30.2 13:15.6  8:12.2   0:00.0   1:18:34.8  0:03:25.7    3    9
 22 P Wedgbury     N4  6:32.5 13:25.8  8:10.2   0:00.0   1:18:42.9  0:03:33.8    3   10
 18 R Galligan     N4  6:50.2 13:32.8  8:05.8   0:00.0   1:19:18.6  0:04:09.5    4   11
 26 M Sansom       N4  6:39.4 13:23.5  8:02.0   0:00.0   1:19:21.5  0:04:12.4    5   12
 19 R Hill         N4  6:31.9 13:27.3  8:01.4   0:00.0   1:19:22.4  0:04:13.3    6   13
 15 G Jones        N4  6:37.6 13:26.2  7:59.7   0:00.0   1:20:05.9  0:04:56.8    7   14
 32 H Hunter      B13  6:42.6 13:31.8  8:39.4   0:00.0   1:20:06.4  0:04:57.3    5   15
 20 P Morrow       N4  6:43.8 13:30.4  8:11.3   0:00.0   1:20:20.0  0:05:10.9    8   16
 12 P Morgan       A8  6:43.1 13:50.1  8:20.4   0:00.0   1:20:38.1  0:05:29.0    4   17
 27 A Wilmington   N4  7:00.0 13:52.7  8:21.0   0:00.0   1:21:02.8  0:05:53.7    9   18
 10 B Bell         A8  6:49.4 13:34.5  8:17.5   0:00.0   1:21:12.9  0:06:03.8    5   19
 23 N Griffiths    N4  6:52.8 13:39.2  8:26.0   0:00.0   1:21:18.2  0:06:09.1   10   20
 24 R White        N4  6:55.7 13:51.3  8:25.1   0:00.0   1:21:45.3  0:06:36.2   11   21
 29 T Thompson     N4  7:00.0 13:39.7  8:14.5   0:00.0   1:21:54.4  0:06:45.3   12   22
 28 B Groundwate   N4  6:55.8 14:08.8  8:29.4   0:00.0   1:22:43.1  0:07:34.0   13   23
 25 M Curran       N4  6:55.3 13:52.4  8:33.3   0:00.0   1:22:46.8  0:07:37.7   14   24
 21 N Elsmore      N4  6:49.5 13:59.8  8:38.8   0:00.0   1:24:12.6  0:09:03.5   15   25
 37 D Harvey       N4  7:00.1 14:15.4  8:39.4   0:00.0   1:24:54.2  0:09:45.1   16   26
 39 E Stallard     N4  7:01.6 14:33.0  9:16.8   0:00.0   1:24:57.4  0:09:48.3   17   27
 38 J Moffatt      N4  7:04.6 14:24.5  8:33.6   0:00.0   1:25:00.7  0:09:51.6   18   28
 44 B Kelly        N4  7:02.3 14:07.8  8:39.0   0:00.0   1:25:01.0  0:09:51.9   19   29
 49 I Rowlands     A6  7:10.1 14:25.2  8:57.0   0:00.0   1:25:05.6  0:09:56.5    1   30
 40 N McCance      N4  7:07.8 14:09.3  8:49.4   0:00.0   1:25:10.8  0:10:01.7   20   31
 48 S Jones        A6  7:06.3 14:25.6  8:52.3   0:00.0   1:25:12.2  0:10:03.1    2   32
 31 M Harris       N4  7:04.2 14:31.0  8:38.9   0:00.0   1:26:12.6  0:11:03.5   21   33
 52 C Moore        A6  7:09.4 14:33.5  9:04.3   0:00.0   1:26:16.3  0:11:07.2    3   34
 58 M Faulkner     A6  7:15.4 14:43.7  9:05.8   0:00.0   1:26:32.1  0:11:23.0    4   35
 47 G McHale       A6  7:14.7 14:45.8  9:07.2   0:00.0   1:27:16.6  0:12:07.5    5   36
 53 M England      N4  7:02.4 14:39.1  8:52.4   2:00.0   1:27:34.0  0:12:24.9   22   37
 43 B Murphy       N4  7:28.8 14:43.7  8:56.6   1:00.0   1:29:20.3  0:14:11.2   23   38
 50 P Jones        A6  7:21.0 14:56.5 10:06.8   0:00.0   1:29:33.3  0:14:24.2    6   39
 69 M Bowman       N4  7:51.8 15:35.0  9:31.6   0:00.0   1:31:19.4  0:16:10.3   24   40
 67 C Britton      A6  7:50.8 15:25.3  9:31.7   0:00.0   1:32:15.6  0:17:06.5    7   41
 73 R Dalziel      N4  7:44.3 15:27.2  9:50.8   0:00.0   1:32:38.0  0:17:28.9   25   42
 63 M O'Brien      A6  7:55.1 16:05.7  9:54.7   0:00.0   1:34:25.9  0:19:16.8    8   43
 68 H Dodd         N4  8:12.3 16:14.6  9:50.5   0:00.0   1:34:46.6  0:19:37.5   26   44
 64 T Martin       A6  7:43.4 15:46.0  9:39.0   0:00.0   1:35:55.5  0:20:46.4    9   45
 65 M Coomber      A6  7:51.5 15:22.5  9:33.2   0:00.0   1:36:48.4  0:21:39.3   10   46
 74 A Spratt      B13  8:33.5 17:07.6  8:54.8   0:00.0   1:38:28.3  0:23:19.2    6   47
 59 S Petch        A6  7:14.7 15:49.6  9:38.1   0:00.0   1:40:08.4  0:24:59.3   11   48
 75 H Littler-Jo   N2  9:19.2 18:58.1 11:32.4   1:00.0   1:46:45.8  0:31:36.7    1   49
 36 D Curran       N4  7:21.1 14:32.4  9:05.9  Did not visit MC8
 71 R Bennett     B13  7:54.6 15:19.9  9:18.0  O.T.L.
 14 P Bird         A8  6:21.4 25:35.8  Went off SS8
 35 J Ingram       N4  6:55.9 16:16.0  Retired Between SS8 and 9
 72 A Desbois     B10  8:11.0 16:32.7  Retired SS9
 55 S Woffinden    N3  8:02.3  Electrical SS8
 70 A Grant        N4  7:52.1  Centre diff SS8
 76 J Tucker       A6  7:34.2  Stopped SS8
 
Results Final at 20:10 on 03 April 2004.
Results by Tynemouth Computer Services

[Special Stage Rally Results Archive] [index for this event]

Last Modified: 11 May 2004


Page Author: David James, david@tcs01.demon.co.uk

Valid HTML 4.01!