NO. DRIVER CLASS STAGE
3 4 5 6 7
Penllyn Penmachno Sth Alwen
Llangower Penmachno Nth
201 D Nutt B5 12:03.5 5:12.5 9:46.6 7:35.6 7:38.5
202 F Tuthill B5 10:31.5 5:04.1 9:30.8 Went off SS6
203 G Stewart B5 Driveshaft SS3
204 D Gillespie B4 11:06.9 5:14.6 10:07.4 7:50.8 7:41.0
205 J Stait B2 11:11.3 5:25.3 9:59.6 7:50.2 7:51.8
206 C Green B4 11:10.9 5:17.8 10:14.2 7:56.2 8:10.2
207 G Waite B4 11:01.0 5:16.1 9:52.4 7:41.2 7:44.1
209 K Reed B3 12:04.2 5:37.9 Blown diff.
210 P Scott B3 11:47.9 5:25.4 10:20.4 7:55.3 8:01.6
211 B Bean B4 Core plug SS3
212 J Clark B4 12:24.6 5:42.4 11:09.4 8:40.6 8:38.4
213 G Roberts B3 12:42.4 6:08.3 11:33.1 8:50.3 9:01.1
214 R Roughhead B3 12:11.2 5:37.7 10:57.4 8:17.5 8:29.3
215 P Mankin B4 11:55.0 5:39.5 10:49.8 9:00.9 8:28.8
216 H Currell B4 13:01.5 6:08.3 11:51.7 9:13.5 9:07.6
217 J Morris B1 11:50.4 5:32.3 10:36.7 8:14.3 8:20.2
218 M Barratt B2 12:46.7 5:53.1 11:27.6 8:42.7 8:57.4
219 G Cameron B4 12:36.6 5:43.7 11:30.3 8:47.1 8:46.3
220 M Pratt B3 12:09.0 5:47.1 10:56.2 9:09.6 8:47.4
221 P Quinton B3 12:10.5 5:40.2 10:59.7 8:28.4 8:13.6
222 P Smith B2 13:06.2 5:58.5 11:36.4 8:45.7 9:15.2
223 J Parker B1 13:15.8 6:07.6 11:37.3 8:57.2 8:58.1
224 K Handley B2 14:06.2 6:31.3 Went off SS5
225 A Lock B2 14:57.9 6:55.0 13:15.1 10:30.9 Broken exhaust SS7
226 D Liddell B4 12:50.2 5:41.0 10:50.6 8:13.3 8:35.3
227 R Pilcher B1 11:55.6 5:46.1 10:50.9 8:21.6 8:19.7
228 B Francis B4 13:46.0 6:15.1 11:49.9 9:07.3 9:02.3
NO. DRIVER CLASS STAGE TOTAL EVENT POSITION
8 9 ROAD TOTAL CLASS OVERALL
Clocaenog M 2
Clocaenog E 2
201 D Nutt B5 15:16.8 9:18.8 0:00.0 1:06:52.3 1 1
202 F Tuthill B5 Went off SS6
203 G Stewart B5 Driveshaft SS3
204 D Gillespie B4 15:25.3 9:36.6 0:00.0 1:07:02.6 1 2
205 J Stait B2 16:15.3 10:02.0 0:00.0 1:08:35.5 1 3
206 C Green B4 16:09.9 10:18.7 0:00.0 1:09:17.9 2 4
207 G Waite B4 Collapsed suspension
209 K Reed B3 Blown diff.
210 P Scott B3 16:18.9 9:57.0 0:00.0 1:09:46.5 1 5
211 B Bean B4 Core plug SS3
212 J Clark B4 17:33.4 12:00.2 0:00.0 1:16:09.0 5 12
213 G Roberts B3 17:39.0 10:52.7 0:00.0 1:16:46.9 4 14
214 R Roughhead B3 16:40.7 10:18.2 0:00.0 1:12:32.0 2 8
215 P Mankin B4 17:07.0 10:28.8 0:00.0 1:13:29.8 3 10
216 H Currell B4 18:42.9 11:13.4 0:00.0 1:19:18.9 8 17
217 J Morris B1 16:35.4 10:13.9 0:00.0 1:11:23.2 1 6
218 M Barratt B2 Broken distributor cap
219 G Cameron B4 18:01.7 11:04.8 0:00.0 1:16:30.5 6 13
220 M Pratt B3 Broke wheel SS7
221 P Quinton B3 16:49.9 10:13.2 0:00.0 1:12:35.5 3 9
222 P Smith B2 19:17.6 11:31.4 0:00.0 1:19:31.0 2 18
223 J Parker B1 18:06.3 11:13.2 0:00.0 1:18:15.5 3 15
224 K Handley B2 Went off SS5
225 A Lock B2 Broken exhaust SS7
226 D Liddell B4 16:44.9 10:35.1 0:00.0 1:13:30.4 4 11
227 R Pilcher B1 16:44.8 10:07.0 0:00.0 1:12:05.7 2 7
228 B Francis B4 17:55.4 10:49.9 0:00.0 1:18:45.9 7 16
Results Final at 18:20 on 03 April 2004.
Results by Tynemouth Computer Services
[Special Stage Rally Results Archive] [index for this event]
Last Modified: 11 May 2004