Astra Stages Post Historic Rally 2004

Final Stage Times in car number order

(All stages for a competitor on a single line)

 
NO. DRIVER     CLASS                          STAGE                            TOTAL     EVENT     POSITION
                         3       4       5       6       7       8       9     ROAD      TOTAL   CLASS OVERALL
                      Penllyn      Penmachno Sth       Alwen       Clocaenog E 2 
                             Llangower     Penmachno Nth   Clocaenog M 2
301 R Gower        C5  9:57.5  4:50.2  9:25.6  7:44.8  7:12.3 14:42.7  8:49.8   0:00.0   1:02:42.9    2    2
302 D Stokes       C5  Went off SS3
303 R Bellm        C5 10:26.0  5:00.4  9:15.3  7:23.6  7:01.1 14:16.7  9:06.3   0:00.0   1:02:29.4    1    1
304 E Graham       C5 10:30.4  5:02.1  9:26.1  7:41.8  7:10.9 14:42.4  Engine failure SS9
305 A Trickett     C5 10:45.9  5:06.8 10:15.7  7:50.5  7:31.3 14:51.9  8:59.5   0:00.0   1:05:21.6    4    6
306 S Rolt         C4 10:29.3  5:09.7 10:07.6  8:14.3  7:31.4 15:03.5  9:20.0   0:00.0   1:05:55.8    1    7
307 D Frattaroli   C4 15:59.0  5:08.5  9:52.9  8:19.3  Fuel vaporisation
308 S Smith        C3 10:12.1  4:55.2  9:17.0  7:26.1  7:29.3 14:47.8  8:58.7   0:00.0   1:03:06.2    1    3
309 G Samuel       C5 10:50.2  5:05.3  9:38.3  7:45.5  7:16.8  Went off SS8
310 C Browne       C5 11:02.4  5:11.7  9:31.8  7:29.5  7:16.6 14:48.4  9:13.8   0:00.0   1:04:34.2    3    4
311 R Proffitt     C5 12:27.2  5:07.8  9:36.6 13:00.0  7:32.8 15:03.2  9:40.6   0:00.0   1:12:28.2    6   19
312 T Nowlan       C5 11:18.1  5:20.5 10:01.4  8:55.3  8:00.9 26:17.3  Rolled SS9
313 P Atkinson     C2  Rolled SS3
314 B Gibbons      C3 10:51.0  9:00.0 11:07.4  8:05.0  Lost fan belt after SF6
315 J Worthing     C2 10:56.1  5:13.3  9:59.1  7:55.0  7:46.7 15:42.2  9:30.5   0:00.0   1:07:02.9    1   10
316 G Wilson       C4 11:05.4  5:16.7 10:03.5  7:52.1  7:30.3 15:04.3  9:03.8   0:00.0   1:05:56.1    2    8
317 A Street       C3 11:13.6  5:21.7 11:48.2  9:04.5  7:48.3 15:36.0  9:36.1   0:00.0   1:10:28.4    6   17
318 T Mason        C4 11:58.3  5:28.5 10:38.1  8:09.6  8:30.5 16:59.8 16:00.0   0:00.0   1:17:44.8    5   24
319 A Ward         C5 11:37.8  5:37.1 11:21.7  8:22.3  Retired SS7
320 K Forster      C2 10:55.6  5:09.5 10:02.7  8:00.4  7:46.3 15:37.0  9:37.8   0:00.0   1:07:09.3    2   11
321 T Shields      C2 11:29.9  5:29.6 10:23.6  8:03.1  7:44.6 15:33.1  9:27.4   0:00.0   1:08:11.3    3   14
322 C Gravestock   C2 11:12.8  5:18.0 10:01.7  7:41.2  7:36.2  Crashed SS8
323 J Young        C3 10:48.2  5:03.7  9:48.8  7:35.9  7:34.4 14:59.5  9:06.9   0:00.0   1:04:57.4    2    5
324 D Dyer         C2 11:11.2  5:16.2  9:53.6  9:11.3  7:28.4 15:39.0 11:15.3   0:00.0   1:09:55.0    4   16
325 K Broadhurst   C2 11:06.0  5:20.8 10:05.9 13:00.0  Rolled in quarry SS6
326 A Barnes       C4 11:21.9  5:19.2 10:50.5  8:05.8  7:47.5 15:27.9  9:49.5   0:00.0   1:08:42.3    3   15
327 N Rudd         C3 11:28.6  5:35.0 10:10.4  7:54.4  7:46.6 15:36.1  9:29.9   0:00.0   1:08:01.0    5   13
328 D Watkins      C5 12:18.4  5:28.9 11:07.2  8:42.1  8:02.9 15:39.9  9:39.6   0:00.0   1:10:59.0    5   18
329 M Goodwin      C3 11:21.9  5:20.5 10:13.4  7:41.9  7:37.4 15:27.0  9:29.6   0:00.0   1:07:11.7    4   12
330 D Rose         C5 11:32.1  5:18.1 10:11.2  7:44.5  7:36.3  In ditch SS8
331 C Nixon        C3 11:24.9  5:18.8 17:00.0  8:11.8  8:09.7 25:41.5 10:14.2   4:00.0   1:30:00.9    8   26
332 H Myers        C4 12:03.7  5:43.5 11:38.7  8:24.8  8:24.3 17:14.6 11:42.3   0:00.0   1:15:11.9    4   22
334 R Shuttlewor   C2 12:15.9  9:00.0  clutch
335 S Britton      C3 10:53.8  5:05.2  9:53.6  7:28.7  7:39.1 15:23.4  9:34.5   0:00.0   1:05:58.3    3    9
336 M Clemons      C3 11:56.5  5:34.2 10:41.9  7:56.4  7:58.8 16:26.3 10:18.3   3:00.0   1:13:52.4    7   21
337 N Parson       C5 12:47.6  5:39.9 11:24.5  8:26.6  8:17.1 16:26.3 10:28.8   0:00.0   1:13:30.8    7   20
339 P Drinkall     C4 12:15.3  9:00.0 11:38.9  8:34.3  8:37.1 19:25.1 10:37.2   0:00.0   1:20:07.9    6   25
340 L Green        C2 13:48.0  6:04.8 11:55.0  8:31.5  8:42.0 17:33.4 10:53.6   0:00.0   1:17:28.3    5   23
341 N Kelsall      C2 12:36.9  8:08.4  Mechanical SS4
 
Results Final at 18:20 on 03 April 2004.
Results by Tynemouth Computer Services

[Special Stage Rally Results Archive] [index for this event]

Last Modified: 11 May 2004


Page Author: David James, david@tcs01.demon.co.uk

Valid HTML 4.01!