NO. DRIVER CLASS STAGE TOTAL POSITION
3 4 5 6 7 8 9 ROAD TOTAL OVERALL
Sweet Lamb Pantperthog Gartheiniog Dyfnant CLASS AWARD
Taliesin Dyfi Main Bwlch Main
Award Historic Rally Car Crew
135 D Nutt B5 4:51.1 7:01.6 9:17.1 11:09.2 15:02.5 7:11.1 10:53.9 0:00.0 1:05:26.5 2 - 2
136 S Rolt B5 4:49.6 6:57.3 9:14.5 11:12.8 14:41.1 7:06.4 10:51.2 0:00.0 1:04:52.9 1 - 1
137 C Green B4 5:14.8 7:17.6 9:36.4 11:33.6 15:40.7 7:36.2 11:28.6 0:00.0 1:08:27.9 2 - 4
138 J Gale B3 5:08.4 7:13.5 9:44.8 11:39.7 15:54.4 7:39.6 11:48.2 0:00.0 1:09:08.6 1 - 5
139 J Stait B2 5:17.9 10:43.2 Halfshaft after SS4
140 N Calvert B4 4:50.2 7:18.4 9:51.7 11:40.1 15:17.9 7:25.8 11:06.4 0:00.0 1:07:30.5 1 - 3
141 R Roughead B3 5:47.0 7:37.1 10:07.6 12:08.1 16:35.4 7:52.1 11:52.8 0:00.0 1:12:00.1 2 - 6
142 G Roberts B4 5:25.2 8:01.3 11:24.0 18:00.0 16:51.3 8:06.0 12:11.2 0:00.0 1:19:59.0 5 - 12
143 N White B3 5:26.1 7:47.4 10:15.5 18:00.0 16:42.7 8:01.0 12:02.2 0:00.0 1:18:14.9 3 - 10
144 P Mankin B4 5:21.0 7:57.2 10:04.9 13:17.1 16:05.5 7:42.8 11:49.6 0:00.0 1:12:18.1 3 - 7
145 M Barratt B2 5:44.2 8:16.0 10:57.8 Engine siezed SS6
146 M Pearce B2 5:40.7 7:16.0 11:09.0 13:00.3 17:22.0 8:10.8 12:09.2 0:00.0 1:14:48.0 1 - 8
147 P Quinton B3 5:28.9 8:21.2 Stub axle after SS4
148 P Smith B3 6:02.4 8:32.7 11:30.8 14:03.5 18:43.8 8:59.9 13:16.6 0:00.0 1:21:09.7 4 - 13
149 H Currell B4 5:33.9 8:07.1 10:42.0 13:24.0 18:11.7 8:33.8 12:53.5 0:00.0 1:17:26.0 4 - 9
150 J Parker B1 5:48.4 8:21.1 11:07.2 14:14.6 18:19.5 8:48.6 12:54.8 0:00.0 1:19:34.2 1 - 11
151 P Goodman B2 5:50.2 Retired
152 A Lock B2 6:18.5 9:20.6 13:01.0 14:13.7 20:08.8 9:38.7 14:44.3 0:00.0 1:27:25.6 2 - 14
Award Post Historic Rally Car Crew
155 R Tuthill C4 4:20.5 6:35.6 8:33.3 10:27.6 13:40.9 6:45.7 10:09.8 0:00.0 1:00:33.4 1 - 1
156 R Bellm C5 4:32.3 6:44.8 13:39.5 10:39.2 14:16.8 7:02.3 13:27.2 0:00.0 1:10:22.1 6 - 17
158 D Stokes C5 4:37.1 6:40.7 8:44.7 10:39.6 14:13.3 6:56.6 10:21.2 O.T.L.
159 S Smith C3 4:32.5 6:38.5 8:52.3 10:47.2 14:28.4 7:07.5 10:27.9 0:00.0 1:02:54.3 1 - 2
160 D Frattaroli C4 4:30.6 6:53.9 8:51.2 Went off SS6
163 C Browne C5 4:47.1 7:01.9 9:19.4 11:03.6 14:49.4 7:14.4 10:49.0 0:00.0 1:05:04.8 1 - 5
164 F Tuthill C4 4:48.9 7:12.6 9:20.6 11:14.9 15:11.8 7:19.0 11:02.1 0:00.0 1:06:09.9 2 - 6
167 W Polesnig C4 5:04.5 7:56.5 10:15.0 12:13.0 16:38.8 7:58.5 11:49.6 7:00.0 1:18:55.9 6 - 23
168 J Young C3 4:40.2 6:53.7 8:58.4 10:54.4 14:42.2 7:13.8 10:31.5 0:00.0 1:03:54.2 2 - 3
171 G Samuel C5 4:47.5 7:01.6 9:02.1 18:00.0 14:34.2 7:10.1 10:33.7 0:00.0 1:11:09.2 7 - 18
172 J Lloyd C5 4:54.0 7:21.2 9:35.9 11:54.0 15:13.7 7:29.7 11:03.9 0:00.0 1:07:32.4 3 - 11
173 D Dyer C2 4:44.9 6:48.6 9:02.6 11:28.8 14:46.6 7:07.9 10:51.5 0:00.0 1:04:50.9 1 - 4
174 J Shakespear C3 4:56.0 7:11.6 9:25.9 11:11.9 15:06.5 7:29.9 11:00.9 0:00.0 1:06:22.7 3 - 7
175 J Worthing C2 4:49.4 7:23.1 9:31.2 11:34.6 15:10.5 7:35.7 11:06.7 0:00.0 1:07:11.2 3 - 10
176 G Wilson C4 4:56.7 7:43.6 9:41.8 11:34.3 15:28.7 7:36.7 11:10.8 0:00.0 1:08:12.6 4 - 14
177 K Forster C2 4:48.3 7:11.6 9:18.2 11:17.5 15:13.6 7:33.8 11:01.2 0:00.0 1:06:24.2 2 - 8
178 M Hibbert C5 4:52.9 7:15.1 9:33.8 11:28.6 15:24.7 7:22.2 11:00.1 0:00.0 1:06:57.4 2 - 9
179 A Ward C5 5:44.6 12:00.0 O.T.L.
180 N Parsons C5 5:04.4 7:37.2 9:44.3 11:46.9 16:08.3 7:51.9 11:25.5 0:00.0 1:09:38.5 5 - 16
181 C Salter C5 4:49.3 7:11.7 10:10.2 11:57.0 15:26.2 7:25.5 10:51.7 0:00.0 1:07:51.6 4 - 12
182 C Nixon C3 5:29.9 8:02.0 10:07.0 12:12.0 16:15.1 7:53.0 11:34.8 0:00.0 1:11:33.8 4 - 19
183 P Lythell C4 5:00.0 7:40.3 9:43.0 11:41.6 16:06.0 7:52.7 11:24.1 0:00.0 1:09:27.7 5 - 15
188 P Drinkall C4 5:02.0 7:28.3 9:42.4 11:43.1 15:30.6 7:37.6 11:07.1 0:00.0 1:08:11.1 3 - 13
189 M Butler C5 5:21.5 7:50.3 10:23.5 12:24.7 16:29.4 7:58.4 19:00.0 0:00.0 1:19:27.8 8 - 24
190 D Simmonds C2 5:31.7 7:59.9 10:29.4 12:49.1 17:30.6 8:39.4 12:54.6 0:00.0 1:15:54.7 4 - 20
191 L Green C2 5:50.0 8:18.2 10:54.0 13:06.4 17:33.8 8:35.5 13:49.5 0:00.0 1:18:07.4 6 - 22
192 N Kelsall C2 5:38.8 8:21.4 10:49.4 13:07.6 17:34.2 8:33.4 12:42.0 0:00.0 1:16:46.8 5 - 21
Award Classic Challenge Car Crew
157 S Blomqvist D5 4:25.9 6:51.0 8:33.5 10:23.0 13:52.5 6:56.2 10:09.6 0:00.0 1:01:11.7 1 - 1
161 G Lloyd D5 4:34.5 6:42.4 8:45.4 10:36.3 14:15.6 7:06.0 10:47.5 0:00.0 1:02:47.7 2 - 2
162 E Graham D5 4:39.9 6:54.3 8:50.8 10:50.3 Retired
165 M Freestone D5 4:44.7 6:52.6 9:06.4 11:03.4 14:27.6 7:06.1 10:46.1 0:00.0 1:04:06.9 3 - 3
169 D Slaughter D5 4:39.5 7:06.6 9:07.3 10:58.4 14:38.9 7:11.7 10:40.7 0:00.0 1:04:23.1 4 - 4
170 G Shand D5 No spark SS3
185 I Rix D5 4:58.5 7:34.4 9:48.1 11:38.4 15:40.8 7:31.4 11:09.1 0:00.0 1:08:20.7 6 - 6
186 A Haddon D5 4:52.3 6:59.2 9:01.3 12:08.5 14:30.6 7:10.3 10:27.6 0:00.0 1:05:09.8 5 - 5
Results Final at 19:40 on 23 October 2004.
Results by Tynemouth Computer Services
[Special Stage Rally Results Archive] [index for this event]
Last Modified: 23 April 2005