Dee Jays Cambrian Rally 2004

Final Classification


POSITION
OVL CLASS NUMBER                 CREW                           CLASS   TOTAL  DIFFERENCE 
  1     1     2  John Perrott/Graham Hopewell   Mitsubishi EVO 5    B13  0:53:45 
  2     2     4  Bob Ceen/Alistair Douglas      Subaru Impreza      B13  0:54:15  0:30  
  3     3     6  Jon Ingram/Ian Allsop          Subaru Impreza WRC  B13  0:55:01  0:46  
  4     4    11  Mad' Mick Jones/Andy Morgan    Mitsubishi Evo      B13  0:55:22  0:21  
  5     1    12  Colin Greer/Neil Ewing         Subaru Impreza       N4  0:56:55  1:33  
  6     2    14  Gary Cooper/Jon Riley          Subaru Impreza       N4  0:57:30  0:35  
  7     1    19  Stuart Jones/Richard Edwards   Proton Satria        A6  0:58:20  0:50  
  8     1    16  Phil Squires/Michael Squires   Ford Escort RS1800  B12  0:58:26  0:06  
  9     2    17  Robin Bradbury/Paul Wakely     Ford Escort Mk 2    B12  0:58:27  0:01  
 10     1   201  James Wozencroft/Andrew Sankey Vauxhall Nova        B9  0:58:40  0:13  
 11     5    26  Paul Benn/Richard Cooke        Ford Escort Coswor  B13  0:58:53  0:13  
 12     3    22  Phil Newson/Stephen Greenhill  Mitsubishi EVO 6     N4  0:59:22  0:29  
 13     6    45  Derek Tracy/Dave Williams      Ford Escort WRC     B13  0:59:52  0:30  
 14     2   203  Malcolm Hague/Dave Read        Ford Escort Mk2      B9  1:00:00  0:08  
 15     4    27  Karl Simmons/Guy Simmons       Subaru Impreza       N4  1:00:30  0:30  
 16     1    34  Keith Wilde/John Howells       Ford Escort RS 200  B11  1:00:32  0:02  
 17     3    24  James Belton/Paul Williams     Ford Escort RS Mk2  B12  1:00:51  0:19  
 18     7    36  Richard Ceen/Sarah Ceen        Mitsubishi Lancer   B13  1:01:13  0:22  
 19     2    20  Ieuan Rowlands/Kelvin Savage   Peugeot 206          A6  1:01:21  0:08  
 20     1    40  John Rowlands/Glenn Latham     Ford Escort RS1600  B10  1:01:48  0:27  
 21     3   205  Nathan Crewe/Mark Ammonds      MG ZR                B9  1:01:50  0:02  
 22     5    37  John Moffatt/Mike Hart         Mitsubishi Lancer    N4  1:01:54  0:04  
 23     4    30  Wil Onions/Tim Hobbs           Ford Escort         B12  1:02:09  0:15  
 24     5    44  Simon Tuckman/Richard Ekin     Ford Escort Mk2     B12  1:02:10  0:01  
 25     3    39  Roger Chilman/Roger Mallalieu  Peugeot 106          A6  1:02:29  0:19  
 26     4   208  Duncan Williams/Mark Freeman   Proton Satria        B9  1:02:33  0:04  
 27     5   218  Chris Draycott/Steve Peake     Vauxhall Astra       B9  1:02:37  0:04  
 28     2    43  Daniel Beckham/Steve Smallbone Ford Fiesta RWD     B11  1:02:41  0:04  
 29     1   215  Andrew Leece/Rob Fagg          Ford KA              A5  1:02:48  0:07  
 30     4    51  Richard Sykes/Ian Bevan        Peugeot 206          A6  1:03:00  0:12  
 31     3    31  Robert Archer/Peter Field      Ford Escort Mk2     B11  1:03:06  0:06  
 32     6   213  Andrew Wheatley/Simon Hudspeth Skoda Felicia        B9  1:03:06  0:00  
 33     2   220  Innes Clark/Ian Morrison       Ford KA              A5  1:03:10  0:04  
 34     8    65  Mark Goodwin/Wayne Davies      Ford Escorth Coswo  B13  1:03:12  0:02  
 35     9    59  Andy Williams/Peter White      Subaru Impreza STi  B13  1:03:25  0:13  
 36     3   254  Kevin Davies/Emyr Jones        Nissan Micra         A5  1:03:44  0:19  
 37     5    50  Gary Edgington/Jane Edginton   Peugeot 106          A6  1:03:47  0:03  
 38    10    54  Glyn Newell/Robert Richardson  Ford Sierra Coswor  B13  1:03:59  0:12  
 39     7   250  Geoffrey Lloyd/John Buckley    Ford Escort          B9  1:04:12  0:13  
 40     4    60  Will Rowlands/Eddie Blackwell  Ford Escort Mk2     B11  1:04:19  0:07  
 41     1   214  Chris Melling/Nichola Rhodes   Volkswagen Polo      N1  1:04:20  0:01  
 42     6    57  Mandy Bowman/Ken Bowman        Mitsubishi EVO 5     N4  1:04:38  0:18  
 43     2   225  Clare Samuel/Sarah Owen        Volkswagen Polo      N1  1:04:48  0:10  
 44     4   247  John Hanson/Jamie Forrest      Ford KA              A5  1:05:00  0:12  
 45     1    66  Rob Yates/Andy Yates           Vauxhall Astra Gsi   N3  1:05:17  0:17  
 46     3   211  Niall Cowan/Derek Adamson      MG ZR                N1  1:05:30  0:13  
 47     8   224  Gavin Spencer/Steve Waggett    Vauxhall Nova        B9  1:05:31  0:01  
 48     2    68  Carl Briggs/Joanne Briggs      Ford Escort Mk1     B10  1:05:33  0:02  
 49     2    69  Julian Hope/Mark Townsend      Vauxhall Astra Spo   N3  1:05:40  0:07  
 50     4   216  Paul Green/Martin Kernick      Volkswagen Polo      N1  1:05:45  0:05  
 51     5    55  Matthew Thorne/Mark Parsons    Ford Escort Mk 2    B11  1:05:48  0:03  
 52     7    71  Scott Bennett/James Bennett    Mitsubishi Lancer    N4  1:06:04  0:16  
 53     9   226  Judy Lucas/Si Brown            Volkswagen Polo      B9  1:06:26  0:22  
 54     5   227  Fin McCaul/Steve Boome         Volkswagen Polo      N1  1:06:44  0:18  
 55    11    78  Alex Allingham/David Hackett   Subaru Imprezza     B13  1:06:46  0:02  
 56     6   233  Roland Jones/Andy Wynn         Volkswagen Polo      N1  1:06:50  0:04  
 57     3    67  Roger Taylor/Paul Bevan        Ford Escort Mk2     B10  1:06:51  0:01  
 58     6    61  Cliff Evans/John Davies        Ford Escort RS Mk2  B11  1:06:59  0:08  
 59     8    62  Shelly Taunt/Julie Murphy      Subaru Impreza       N4  1:07:31  0:32  
 60     7    84  Paul Edwards/Ian Parry         Ford Escort Mk2     B11  1:07:37  0:06  
 61    10   253  Bill Douglas/Steve Hancock     Daihatsu Avanzato    B9  1:07:46  0:09  
 62     6    42  Paul Jones/Leigh Gray          Peugeot 206 XSi      A6  1:07:52  0:06  
 63    12    77  Alan Spratt/Andy Street        Mitsubishi Lancer   B13  1:07:57  0:05  
 64     7    72  Steve Print/Tim Bridge         Peugeot 206          A6  1:08:01  0:04  
 65    11   217  Martin Shaw/Ian Prout          Ford Escort Mk2      B9  1:08:43  0:42  
 66     8    87  Neville Jones/Ian Capewell     Proton Satria        A6  1:08:57  0:14  
 67     5   230  Declan Magee/Benny Grainger    Peugeot 206          A5  1:09:16  0:19  
 68    12   209  Martin Payne/Hazel Payne       Vauxhall Astra       B9  1:10:00  0:44  
 69    13   237  Paul Ellis/Sharon Clark        Skoda Favorit        B9  1:10:06  0:06  
 70    13    47  Thomas Naughton/Horace Saville Mitsubishi EVO 6    B13  1:10:08  0:02  
 71     3    64  Mark Sheppard/Simon Bawdon     Vauxhall Astra Spo   N3  1:10:37  0:29  
 72     4    75  Geoff Whittaker/Susan Brown    Ford Escort Mk 2    B10  1:10:43  0:06  
 73    14   249  John Clayton/Stephen Booth     Peugeot 106          B9  1:10:54  0:11  
 74     9    29  Brendan Murphy/Pat Condon      Subaru Impreza       N4  1:11:15  0:21  
 75    10    53  Robert Powell/Nigel Allen      Subaru Impreza       N4  1:11:42  0:27  
 76     9    88  Tim Sunderland/Kathy Barton    Peugeot 106 Gti      A6  1:11:42  0:00  
 77     1    95  Paul Sweeney/Scott Fletcher    Honda Civic          N2  1:12:36  0:54  
 78     6   245  Paul Constantine/Kevin Jones   Nissan Micra         A5  1:12:44  0:08  
 79     7   239  Jayne Auden/Claire Renn        Peugeot 106 Rallye   N1  1:12:55  0:11  
 80     8    79  Jason Nash/Peter Nash          Ford Escort Mk2     B11  1:13:36  0:41  
 81    15   236  Steven Crowther/David Batley   Peugeot 205 Rallye   B9  1:13:40  0:04  
 82     7   240  David Harris/Bob Stokoe        Ford KA              A5  1:13:45  0:05  
 83    16   251  Lee Evans/Tom Edwards          Vauxhall Nova        B9  1:14:07  0:22  
 84     1    89  Simon Bailey/Will Clarke       Renault Williams C   A7  1:14:14  0:07  
 85     2    92  Huw Littler-Jones/Geriant Lloyd-Williams Citroen    N2  1:14:45  0:31  
 86     5    73  Richard Warne/Dale Glover      Ford Escort         B10  1:15:07  0:22  
 87     4    63  Colin Hughes/Andy Kay          MG ZR                N3  1:15:13  0:06  
 88    14    82  Christopher Rogers/Steve Merrison Ford Sapphire C  B13  1:15:59  0:46  
 89    17   238  Liam Feeney/Paul Hayter        Vauxhall Corsa       B9  1:16:04  0:05  
 90     8   231  Phil Spratt/Steve Coles        Toyota Yaris EVO 1   A5  1:16:36  0:32  
 91    18   255  Matthew Edwards/Jonathan Davies Vauxhall Astra      B9  1:16:55  0:19  
 92     9    85  Mark Jones/Phil Kendall        Vauxhall Astra      B11  1:18:15  1:20  
 93     6    83  Steve Graham/Tony Graham       Peugeot 205         B10  1:18:51  0:36  
 94     8   252  Richard Mackie/Andrew Mackie   Volkswagen Polo      N1  1:19:02  0:11  
 95     6    91  Robert Cholmondeley/Tony Bishop Ford Escort Mk 2   B12  1:19:02  0:00  
 96    19   257  Nina Barley/Carl Jackson       Ford Focus           B9  1:19:33  0:31  
 97     9   246  Alison Arnold/Simon Tappin     Skoda Felicia        A5  1:20:10  0:37  
 98    10    93  Andrew Roberts/Allan Roberts   Ford Escort Mk2     B11  1:21:38  1:28  
 99    20   256  Douglas Dyas/Chris Spilstead   Volkwagen Polo       B9  1:22:52  1:14  
100    10   248  Andrew Andersz/Jo Tappin       Skoda Felicia        A5  1:25:03  2:11  
101     9   228  Len Evans/Peter Williams       Ford KA              N1  1:27:09  2:06  

Results Final at 20:10 on 06 November 2004.
Results by Tynemouth Computer Services

[Special Stage Rally Results Archive] [index for this event]

Last Modified: 06 November 2004


Page Author: David James, david@tcs01.demon.co.uk

Valid HTML 4.01!