NO. DRIVER CLASS STAGE
1 2 3 4 5 6 7
Bothwell Langton 1 Eyemouth Langton 2
Abbey St Bthn Abbey St Bthn Edrom 1
1 A Nesbitt A8 6:01.9 11:16.6 2:03.9 10:34.3 5:19.5 7:39.2 1:59.8
2 J Milner A8 6:17.9 11:47.7 2:05.2 11:05.2 5:40.8 7:57.8 2:04.3
3 A MacHale A8 6:27.2 11:46.6 2:02.9 11:03.6 5:31.8 7:59.4 2:06.4
4 E Donnelly A8 6:07.6 11:04.9 2:03.5 10:41.1 5:23.5 7:43.5 2:00.0
5 D Higgins A8 6:11.5 11:27.7 2:03.5 11:03.8 5:32.1 8:00.2 2:04.9
6 D McGarrity A8 6:11.4 11:26.6 2:03.9 10:57.5 5:27.0 7:54.2 2:03.3
7 E Boland A8 6:22.1 11:29.1 2:08.7 11:21.6 5:38.3 8:11.7 2:06.5
8 M Wilson A8 6:28.8 12:13.7 2:06.3 11:06.8 5:48.7 8:05.3 2:07.0
9 P Bird A8 6:27.7 12:06.4 2:06.4 11:15.2 5:39.9 8:04.5 2:04.5
10 T McNulty A8 40:30.3 Retired after SS1
11 P White A8 7:33.2 13:27.5 2:20.5 12:57.1 6:29.8 9:24.2 2:18.1
12 B Johnson A8 6:19.8 12:20.5 2:09.2 11:24.0 5:43.5 8:18.3 2:08.0
14 S Perez A8 6:29.6 11:45.1 2:07.9 12:14.9 5:42.9 8:30.9 2:08.6
15 D Hall A8 6:14.0 11:13.7 2:05.9 11:11.7 5:38.1 8:00.2 2:04.5
16 D Cole A8 6:53.1 12:37.4 2:13.6 11:58.8 5:57.9 8:45.3 2:13.8
17 N Gatt N4 6:59.5 12:41.1 2:18.3 12:12.5 6:03.8 8:44.4 2:16.6
18 J Ingram A8 6:43.4 Clutch problem SS2
19 J Cope A8 7:12.2 13:18.0 2:20.5 12:14.9 6:13.5 9:18.2 2:24.0
20 L Pesticcio A6 6:48.4 12:05.3 2:20.1 16:20.1 5:54.4 8:23.5 2:10.9
21 A Teiskonen A6 Went off SS1
22 S Hughes A6 6:48.6 12:14.0 2:14.2 11:39.1 6:01.6 8:34.6 2:13.1
23 D Rees N4 6:48.9 12:14.0 2:15.8 15:48.0 6:18.1 8:52.7 2:19.2
24 S Ling N4 6:28.5 11:46.0 2:11.8 11:26.9 5:57.8 8:31.8 2:12.8
25 M Sansom N4 6:33.8 12:01.3 2:11.0 11:35.2 5:55.3 8:30.3 3:05.2
26 R Galligan N4 6:42.4 11:52.4 2:12.2 11:30.7 5:52.5 8:27.5 2:11.3
27 P Wedgbury N4 6:31.3 11:49.7 2:09.0 11:29.4 5:55.0 8:32.4 2:10.4
28 R White N4 6:28.0 11:46.5 2:11.0 11:30.3 5:58.7 8:33.1 2:12.9
29 N Elsmore N4 6:36.6 12:08.0 2:12.5 11:42.4 5:56.1 8:37.9 2:13.7
30 G Wilks A6 6:34.9 11:46.6 2:10.6 11:20.8 5:53.4 8:25.9 2:10.6
31 B Clark A6 6:36.3 12:05.0 2:19.2 11:44.7 5:57.8 8:31.5 2:14.1
32 A MacHale N4 6:34.5 12:26.5 2:15.4 11:50.6 6:00.5 8:44.3 2:18.8
33 G Jones A6 Went off at finish SS1
34 M I'Anson N4 6:31.0 12:02.9 2:13.3 11:44.7 6:10.9 8:46.5 2:23.8
35 S Vogl N4 6:46.0 12:14.3 2:15.0 11:55.0 6:10.3 9:10.3 2:17.4
36 J Wigmore A6 6:39.5 12:11.0 2:14.8 11:38.8 5:51.7 8:31.7 2:11.7
37 J Foley N4 6:42.0 12:16.9 2:15.1 11:44.0 5:58.8 8:34.5 2:11.8
38 D Keenan N4 6:36.8 12:44.6 2:14.3 11:39.7 6:06.1 8:31.7 2:15.4
39 W Fannin N4 6:48.8 12:28.9 2:16.6 12:04.9 6:10.9 8:51.4 2:21.9
41 B Groundwate N4 7:17.7 14:39.2 2:13.9 12:17.1 5:56.7 8:48.9 2:14.0
42 D Harvey N4 6:46.8 12:33.8 2:19.8 12:23.7 6:14.8 9:12.2 2:18.8
44 J Hermansson N4 7:04.7 13:12.8 2:19.8 13:08.9 6:21.8 9:01.4 2:19.5
45 J Edwards N4 6:36.3 12:05.7 2:12.1 11:54.1 6:00.6 8:38.5 2:13.3
46 G Woodcock A7 6:59.1 12:55.8 2:20.4 12:10.2 6:20.4 9:01.1 2:27.7
47 P Alexander A7 7:21.0 Retired after SS1
48 R Walsh A7 7:23.0 13:29.5 2:43.2 13:31.7 6:42.1 9:32.2 2:38.8
49 D Hanafin N4 6:59.5 12:35.7 2:16.7 12:17.4 6:14.6 9:01.9 2:24.8
52 E Stallard N4 7:02.9 12:42.9 2:22.4 12:47.1 6:26.2 9:26.2 2:28.9
53 D Taylor N4 6:46.3 13:45.5 2:17.1 12:47.2 6:17.6 9:08.1 2:21.2
54 C Lewis N4 7:19.7 13:24.1 2:16.8 13:02.6 6:25.1 9:18.2 2:20.2
55 L Smith N4 6:43.7 12:13.2 2:14.6 11:54.0 5:57.7 8:43.7 2:17.3
56 O Beman N4 6:39.9 13:48.6 2:15.6 12:12.1 6:10.7 9:06.4 2:30.2
57 R Gill N4 6:56.0 12:43.1 2:20.8 12:32.8 6:22.6 9:20.8 2:23.9
58 P Kearney A6 7:31.2 13:32.7 2:26.3 12:59.2 6:41.8 9:41.4 2:29.2
59 C Davies A7 7:02.2 Hit kerb SS2
60 W Bonniwell A7 6:57.1 12:49.1 2:18.0 12:29.9 6:39.4 9:19.3 2:25.8
61 T Metcalfe A7 7:03.1 12:38.2 2:23.4 19:39.9 6:56.8 9:22.8 2:46.4
62 P Tod A7 7:03.3 13:54.9 2:26.2 14:04.5 8:27.9 11:44.2 2:51.0
63 S Woffinden A7 7:10.1 12:48.9 2:29.6 12:44.1 6:35.9 9:30.3 2:30.6
64 E Gold A7 7:20.7 13:07.4 2:27.5 Mechanical SS4
65 G Sharkey N2 7:41.8 14:26.0 2:31.3 14:13.4 7:15.1 10:15.6 2:39.6
66 S Wallis N3 7:37.7 13:46.6 2:31.8 13:51.2 6:57.3 11:12.7 3:08.7
67 K McQuillan N3 6:51.2 12:26.0 2:23.0 12:15.7 6:19.7 9:20.5 2:27.1
68 J Smith N3 7:25.3 12:52.2 2:20.2 12:43.5 6:34.8 10:11.5 2:50.8
69 K Heath N4 7:55.6 14:11.1 2:42.1 14:39.8 7:09.1 10:34.4 2:39.6
70 B Horan A6 7:43.2 14:04.9 2:31.8 14:03.4 6:59.4 10:04.9 2:36.8
71 T Hynd A6 7:02.6 12:51.4 2:21.1 12:27.6 6:25.9 9:18.8 2:26.2
72 H Cathcart A5 8:19.9 14:54.6 2:37.7 14:54.3 7:31.4 10:49.2 2:45.4
73 I Brooks A6 7:22.8 13:08.8 2:25.4 13:19.5 6:51.5 9:43.7 2:28.4
74 A Spiers A5 8:15.7 14:20.3 2:36.1 14:11.0 7:20.9 10:25.3 2:41.1
75 B O'Mahony A5 7:36.8 13:43.5 2:26.8 13:34.5 6:50.3 10:39.9 2:33.7
76 S Jones N4 6:38.4 19:26.3 2:15.2 12:15.6 6:10.0 9:19.1 Exhaust after SS6
77 M Palmer A5 8:28.7 15:22.7 2:42.9 16:32.0 7:47.7 11:00.0 2:42.5
78 S Fleck A8 6:38.8 12:11.2 2:13.3 11:52.9 5:49.4 8:30.7 2:13.4
NO. DRIVER CLASS STAGE
8 9 10 11 12 13 14
Blackadder 1 Edrom 2 Eccles 1 Swinton 2
Ayton 1 Swinton 1 Macks Mill 1
1 A Nesbitt A8 6:16.9 6:33.4 7:16.4 9:04.9 7:52.4 2:31.8 9:20.9
2 J Milner A8 6:29.9 6:42.8 7:25.3 9:24.2 8:20.5 2:37.4 9:21.6
3 A MacHale A8 6:26.7 6:40.5 7:26.0 9:30.4 8:17.4 2:36.4 9:25.8
4 E Donnelly A8 6:14.9 6:32.5 7:13.9 9:14.6 7:55.0 2:33.3 9:22.8
5 D Higgins A8 6:34.1 6:44.1 7:37.7 9:16.7 8:17.1 2:34.0 9:23.5
6 D McGarrity A8 6:23.0 6:41.3 7:18.0 9:16.0 8:00.0 2:34.2 9:22.6
7 E Boland A8 6:36.5 17:42.7 7:48.4 11:22.8 9:35.6 Radiator after SS12
8 M Wilson A8 6:33.4 6:42.5 7:51.8 9:50.5 12:57.0 2:47.2 9:51.8
9 P Bird A8 6:37.1 6:43.0 7:32.1 12:39.9 8:24.5 2:37.3 9:43.6
10 T McNulty A8 Retired after SS1
11 P White A8 7:33.9 7:35.3 8:32.6 Gearbox after SS10
12 B Johnson A8 6:41.0 6:52.0 7:39.8 10:03.1 9:04.4 2:42.9 9:39.7
14 S Perez A8 6:46.9 6:52.7 7:39.5 10:41.6 9:16.4 2:40.9 9:54.8
15 D Hall A8 6:29.9 6:39.9 7:29.3 9:26.8 8:17.8 2:38.5 10:01.8
16 D Cole A8 Retired after SS7
17 N Gatt N4 7:11.7 7:28.5 8:13.2 11:01.7 9:24.8 2:57.6 Centre diff SS14
18 J Ingram A8 Clutch problem SS2
19 J Cope A8 Rear diff after SS7
20 L Pesticcio A6 6:47.4 7:00.7 7:52.1 10:45.4 9:14.9 2:45.7 9:59.9
21 A Teiskonen A6 Went off SS1
22 S Hughes A6 6:56.8 7:09.9 8:04.4 11:27.6 9:30.7 2:53.8 10:28.4
23 D Rees N4 7:08.2 7:35.3 8:14.6 10:58.3 9:35.6 2:58.1 10:33.2
24 S Ling N4 6:57.7 7:15.7 7:57.9 10:43.6 9:10.8 2:46.9 10:17.2
25 M Sansom N4 6:50.8 7:04.8 7:48.1 11:05.2 Differential after SS11
26 R Galligan N4 6:53.9 7:08.6 7:59.4 10:27.2 9:20.1 2:47.2 10:20.1
27 P Wedgbury N4 6:56.1 7:06.2 7:53.6 10:12.9 8:51.4 2:49.3 10:12.6
28 R White N4 6:48.2 7:06.2 7:51.5 10:39.4 9:23.9 2:48.4 16:54.9
29 N Elsmore N4 6:56.4 7:18.9 8:05.3 10:57.4 9:27.4 2:50.6 10:25.3
30 G Wilks A6 6:39.9 6:59.1 7:47.6 10:23.2 8:54.4 2:43.9 10:07.0
31 B Clark A6 6:53.8 7:10.0 Went off SS10
32 A MacHale N4 6:58.3 7:15.0 8:08.9 Differential SS11
33 G Jones A6 Went off at finish SS1
34 M I'Anson N4 7:26.4 Gearbox after SS8
35 S Vogl N4 7:10.7 7:19.8 8:00.6 11:07.9 9:31.0 2:57.8 10:28.1
36 J Wigmore A6 7:15.7 7:54.4 7:57.5 11:43.5 9:51.7 2:47.3 10:29.9
37 J Foley N4 6:53.7 7:12.0 7:57.5 11:14.7 9:24.5 2:47.3 10:17.2
38 D Keenan N4 7:03.4 7:21.7 8:03.0 11:29.4 9:41.8 2:54.4 10:31.2
39 W Fannin N4 7:04.5 7:15.6 8:07.1 11:20.6 9:34.3 2:51.9 10:34.6
41 B Groundwate N4 7:10.7 7:32.8 Navigator ill - SS9
42 D Harvey N4 7:21.0 7:31.9 8:23.5 11:25.0 9:53.1 2:57.9 10:42.3
44 J Hermansson N4 7:18.8 7:37.3 8:16.3 13:16.2 12:04.3 3:46.8 10:57.8
45 J Edwards N4 6:56.0 7:09.8 7:58.6 11:28.9 9:35.1 2:50.9 10:29.6
46 G Woodcock A7 7:02.0 7:19.2 8:17.8 11:41.2 9:50.6 2:52.7 10:40.0
47 P Alexander A7 Retired after SS1
48 R Walsh A7 7:31.0 7:46.3 8:36.9 11:43.5 10:01.5 3:01.2 11:01.8
49 D Hanafin N4 7:13.1 7:32.7 8:26.3 11:28.3 9:42.3 2:56.4 10:48.2
52 E Stallard N4 7:24.5 7:37.0 8:32.3 11:42.9 9:50.5 3:00.0 11:04.4
53 D Taylor N4 7:16.4 7:33.0 8:30.3 11:15.9 9:37.6 2:58.5 10:53.1
54 C Lewis N4 7:33.0 7:40.2 8:34.9 11:40.9 9:40.5 3:01.8 10:49.6
55 L Smith N4 7:07.4 7:15.0 8:06.1 11:33.3 9:57.2 2:53.9 10:34.0
56 O Beman N4 7:23.6 7:23.9 8:12.2 11:25.2 Gearbox/differential
57 R Gill N4 7:54.0 7:42.3 8:30.2 11:45.4 9:55.9 3:01.3 11:08.8
58 P Kearney A6 7:41.5 7:59.2 8:42.7 12:19.6 10:15.6 3:08.6 11:39.6
59 C Davies A7 Hit kerb SS2
60 W Bonniwell A7 7:41.9 7:49.8 8:24.8 11:45.0 10:38.1 3:01.4 11:14.4
61 T Metcalfe A7 7:37.4 7:54.0 8:56.6 11:35.8 9:26.9 2:59.4 11:00.3
62 P Tod A7 7:34.0 7:56.6 8:54.8 11:38.1 9:59.7 3:04.7 10:53.8
63 S Woffinden A7 7:23.7 7:44.7 8:31.8 11:35.7 9:58.9 3:02.8 11:15.1
64 E Gold A7 Mechanical SS4
65 G Sharkey N2 8:11.0 8:21.6 9:27.2 12:44.1 10:43.9 3:23.2 12:41.1
66 S Wallis N3 8:30.1 9:55.8 11:37.7 12:58.5 10:32.7 3:15.3 12:05.4
67 K McQuillan N3 7:18.6 7:51.0 8:46.2 11:52.0 10:02.4 3:01.9 11:14.2
68 J Smith N3 7:28.0 11:18.2 12:58.5 12:24.9 9:52.7 3:06.8 11:35.2
69 K Heath N4 8:07.0 8:25.9 9:28.3 12:22.4 10:37.6 3:20.3 11:55.5
70 B Horan A6 8:27.1 8:31.9 9:27.3 12:30.7 10:36.8 3:26.2 12:02.8
71 T Hynd A6 7:20.4 7:40.4 8:25.1 11:24.6 9:38.6 3:01.3 11:00.2
72 H Cathcart A5 8:24.4 8:43.4 10:03.3 13:30.8 11:35.1 3:44.2 14:36.6
73 I Brooks A6 7:43.5 7:46.5 8:38.8 11:50.8 9:50.6 3:03.2 11:05.8
74 A Spiers A5 8:25.4 8:35.4 9:52.3 13:14.9 10:47.2 3:32.3 12:48.2
75 B O'Mahony A5 7:42.1 7:57.4 Mechanical SS10
76 S Jones N4 Exhaust after SS6
77 M Palmer A5 8:29.1 8:50.1 9:56.7 Driveshaft SS11
78 S Fleck A8 Electrical TC7D
NO. DRIVER CLASS STAGE
15 16 17 18 19 20 21
Eccles 2 Langton 3 Blackadder 2 Edrom 3
Macks Mill 2 Langton 4 Ayton 2
1 A Nesbitt A8 8:06.9 2:37.0 1:57.7 1:55.9 6:05.6 6:33.7 7:21.1
2 J Milner A8 8:35.2 2:43.5 1:59.9 2:01.1 6:22.6 6:33.2 Fire SS21
3 A MacHale A8 8:37.5 2:43.3 2:02.1 2:01.6 6:26.3 6:38.8 7:38.2
4 E Donnelly A8 8:05.3 2:41.4 1:58.0 1:57.2 7:14.5 6:35.6 7:22.1
5 D Higgins A8 8:31.9 2:49.4 2:02.2 2:03.9 6:32.1 6:33.5 7:24.7
6 D McGarrity A8 8:18.4 2:44.4 2:02.4 2:01.9 6:19.0 6:35.6 7:27.9
7 E Boland A8 Radiator after SS12
8 M Wilson A8 8:55.4 2:46.5 2:04.7 2:03.6 6:34.7 6:40.9 7:44.0
9 P Bird A8 Broke steering SS15
10 T McNulty A8 Retired after SS1
11 P White A8 Gearbox after SS10
12 B Johnson A8 8:52.7 2:48.5 2:20.5 2:10.3 6:51.1 6:52.5 7:44.0
14 S Perez A8 8:53.9 2:49.9 2:06.6 2:22.7 6:49.7 6:56.9 7:44.0
15 D Hall A8 8:39.0 2:48.2 2:02.1 2:04.1 6:34.2 6:42.2 7:44.0
16 D Cole A8 Retired after SS7
17 N Gatt N4 Centre diff SS14
18 J Ingram A8 Clutch problem SS2
19 J Cope A8 Rear diff after SS7
20 L Pesticcio A6 14:41.5 3:02.7 2:10.0 2:09.6 6:53.2 Damaged suspension SS20
21 A Teiskonen A6 Went off SS1
22 S Hughes A6 9:13.6 Suspension damage SS16
23 D Rees N4 9:19.7 3:06.9 2:18.7 2:15.0 7:10.5 7:24.8 7:44.0
24 S Ling N4 9:12.0 2:55.4 2:13.2 2:21.4 7:02.9 7:11.2 7:44.0
25 M Sansom N4 Differential after SS11
26 R Galligan N4 9:06.1 2:56.6 2:10.7 2:13.0 7:01.4 7:20.1 7:44.0
27 P Wedgbury N4 9:06.3 2:54.2 2:07.8 2:08.4 7:02.3 7:16.2 7:44.0
28 R White N4 Differential after SS14
29 N Elsmore N4 9:05.7 2:54.4 2:13.4 2:13.5 7:01.5 7:26.2 7:44.0
30 G Wilks A6 9:09.3 3:06.7 2:08.4 2:11.2 6:51.5 7:04.9 7:44.0
31 B Clark A6 Went off SS10
32 A MacHale N4 Differential SS11
33 G Jones A6 Went off at finish SS1
34 M I'Anson N4 Gearbox after SS8
35 S Vogl N4 9:13.1 2:55.3 2:22.4 2:13.5 6:57.9 7:14.5 7:44.0
36 J Wigmore A6 9:22.1 2:57.5 2:11.6 2:20.7 6:53.0 7:04.5 7:44.0
37 J Foley N4 9:06.5 2:59.4 2:09.9 2:15.1 6:59.9 7:21.3 7:44.0
38 D Keenan N4 9:26.5 3:00.7 2:19.8 2:13.9 7:03.7 7:21.2 7:44.0
39 W Fannin N4 9:20.6 2:55.0 2:22.9 2:18.9 7:02.7 7:13.9 7:44.0
41 B Groundwate N4 Navigator ill - SS9
42 D Harvey N4 9:22.1 3:07.8 Went off SS17
44 J Hermansson N4 9:35.6 3:01.6 2:15.7 2:12.2 7:16.7 7:41.5 7:44.0
45 J Edwards N4 9:18.2 2:59.0 2:10.9 2:19.5 7:13.0 7:32.0 7:44.0
46 G Woodcock A7 9:40.2 3:36.6 2:26.1 2:19.1 7:08.5 7:27.6 7:44.0
47 P Alexander A7 Retired after SS1
48 R Walsh A7 10:09.0 3:13.1 2:25.7 2:21.9 7:29.1 7:42.8 7:44.0
49 D Hanafin N4 9:38.6 3:02.0 2:19.6 2:15.5 7:12.8 7:33.3 7:44.0
52 E Stallard N4 9:35.1 3:03.0 2:20.1 2:17.6 7:16.5 7:57.8 7:44.0
53 D Taylor N4 9:36.8 3:00.5 2:16.0 2:12.7 7:19.7 7:35.4 7:44.0
54 C Lewis N4 9:32.9 3:05.4 2:15.1 2:12.2 7:26.9 7:43.3 7:44.0
55 L Smith N4 9:17.3 2:56.8 2:15.1 2:13.8 7:02.7 7:18.7 7:44.0
56 O Beman N4 Gearbox/differential
57 R Gill N4 9:51.3 3:10.0 2:23.4 2:21.7 7:44.5 7:56.9 7:44.0
58 P Kearney A6 10:24.8 4:08.0 2:23.9 2:23.3 7:46.5 8:07.8 7:44.0
59 C Davies A7 Hit kerb SS2
60 W Bonniwell A7 9:34.1 3:05.6 2:22.2 2:19.6 7:31.4 7:48.3 7:44.0
61 T Metcalfe A7 9:43.4 3:01.2 2:20.5 2:48.4 8:26.4 10:03.4 7:44.0
62 P Tod A7 9:49.4 3:05.9 2:16.9 2:19.5 7:29.7 8:02.8 7:44.0
63 S Woffinden A7 9:46.7 3:18.4 2:20.6 2:18.1 7:21.2 7:42.7 7:44.0
64 E Gold A7 Mechanical SS4
65 G Sharkey N2 10:48.9 3:31.6 2:34.5 2:31.1 8:14.4 8:33.1 7:44.0
66 S Wallis N3 16:03.6 3:37.1 2:33.1 2:34.5 8:15.6 8:40.2 7:44.0
67 K McQuillan N3 10:38.0 3:29.4 2:34.2 2:28.8 8:04.0 8:28.9 7:44.0
68 J Smith N3 10:03.6 3:23.9 2:23.5 2:21.7 7:51.7 8:39.8 7:44.0
69 K Heath N4 10:35.9 3:28.0 2:30.4 2:30.7 8:12.1 8:29.8 7:44.0
70 B Horan A6 10:49.4 3:31.1 2:29.7 2:26.3 8:15.0 8:31.3 7:44.0
71 T Hynd A6 9:44.6 3:05.6 2:21.2 2:17.7 7:15.3 7:40.4 7:44.0
72 H Cathcart A5 12:25.1 4:01.5 2:50.8 2:47.8 9:17.4 9:49.0 7:44.0
73 I Brooks A6 9:42.8 3:11.7 2:24.1 2:19.7 Went off SS19
74 A Spiers A5 11:06.1 3:40.4 2:33.6 2:29.8 8:17.3 8:37.5 7:44.0
75 B O'Mahony A5 Mechanical SS10
76 S Jones N4 Exhaust after SS6
77 M Palmer A5 Driveshaft SS11
78 S Fleck A8 Electrical TC7D
NO. DRIVER CLASS STAGE TOTAL EVENT POSITION
22 23 ROAD TOTAL CLASS OVERALL
Langton 5
Langton 6
1 A Nesbitt A8 2:22.5 2:08.4 0:00.0 2:13:00.7 1 1
2 J Milner A8 Fire SS21
3 A MacHale A8 2:21.9 2:14.9 0:00.0 2:18:05.7 5 5
4 E Donnelly A8 2:33.1 2:20.5 0:00.0 2:14:58.8 2 2
5 D Higgins A8 2:28.9 2:21.6 0:00.0 2:17:39.1 4 4
6 D McGarrity A8 2:35.1 2:25.1 0:00.0 2:16:08.8 3 3
7 E Boland A8 Radiator after SS12
8 M Wilson A8 2:27.3 2:25.4 0:00.0 2:26:13.3 9 11
9 P Bird A8 Broke steering SS15
10 T McNulty A8 Retired after SS1
11 P White A8 Gearbox after SS10
12 B Johnson A8 2:29.3 2:29.7 0:00.0 2:23:44.8 7 7
14 S Perez A8 2:27.2 2:21.2 0:00.0 2:25:24.8 8 9
15 D Hall A8 2:25.7 2:25.2 0:00.0 2:18:56.8 6 6
16 D Cole A8 Retired after SS7
17 N Gatt N4 Centre diff SS14
18 J Ingram A8 Clutch problem SS2
19 J Cope A8 Rear diff after SS7
20 L Pesticcio A6 Damaged suspension SS20
21 A Teiskonen A6 Went off SS1
22 S Hughes A6 Suspension damage SS16
23 D Rees N4 2:25.6 2:17.8 0:00.0 2:35:43.0 12 24
24 S Ling N4 2:27.5 2:31.2 0:00.0 2:27:24.2 3 13
25 M Sansom N4 Differential after SS11
26 R Galligan N4 2:11.5 2:08.9 0:00.0 2:26:37.8 2 12
27 P Wedgbury N4 2:23.5 2:24.7 0:00.0 2:25:46.7 1 10
28 R White N4 Differential after SS14
29 N Elsmore N4 2:20.5 2:19.4 0:00.0 2:28:47.1 5 15
30 G Wilks A6 2:28.8 2:26.8 0:00.0 2:25:09.5 1 8
31 B Clark A6 Went off SS10
32 A MacHale N4 Differential SS11
33 G Jones A6 Went off at finish SS1
34 M I'Anson N4 Gearbox after SS8
35 S Vogl N4 2:22.7 2:18.3 0:00.0 2:30:45.9 7 17
36 J Wigmore A6 2:32.8 2:33.5 0:00.0 2:30:58.9 2 18
37 J Foley N4 2:20.1 2:14.1 0:00.0 2:28:40.3 4 14
38 D Keenan N4 2:28.3 2:23.7 0:00.0 2:31:15.3 9 20
39 W Fannin N4 2:27.3 2:22.8 0:00.0 2:31:40.1 10 21
41 B Groundwate N4 Navigator ill - SS9
42 D Harvey N4 Went off SS17
44 J Hermansson N4 2:31.0 2:19.6 0:00.0 2:41:24.3 17 33
45 J Edwards N4 2:23.6 2:23.1 0:00.0 2:30:12.8 6 16
46 G Woodcock A7 2:39.5 2:32.5 0:00.0 2:35:32.3 1 23
47 P Alexander A7 Retired after SS1
48 R Walsh A7 2:38.1 2:28.5 0:00.0 2:41:54.9 4 34
49 D Hanafin N4 2:21.7 2:18.8 0:00.0 2:34:24.2 11 22
52 E Stallard N4 2:26.9 2:24.6 0:00.0 2:37:33.8 14 27
53 D Taylor N4 2:20.3 2:18.5 0:00.0 2:35:51.7 13 25
54 C Lewis N4 2:21.9 2:21.2 0:00.0 2:37:50.5 15 28
55 L Smith N4 2:23.7 2:19.1 0:00.0 2:31:02.3 8 19
56 O Beman N4 Gearbox/differential
57 R Gill N4 2:28.0 2:23.5 0:00.0 2:38:41.2 16 29
58 P Kearney A6 2:34.8 2:31.0 1:00.0 2:46:12.7 4 35
59 C Davies A7 Hit kerb SS2
60 W Bonniwell A7 2:23.1 2:21.8 0:00.0 2:38:44.1 2 30
61 T Metcalfe A7 3:00.1 2:51.4 0:00.0 2:50:19.8 6 37
62 P Tod A7 2:34.4 2:32.0 0:00.0 2:46:28.3 5 36
63 S Woffinden A7 2:32.2 2:23.2 0:00.0 2:38:49.3 3 31
64 E Gold A7 Mechanical SS4
65 G Sharkey N2 2:42.1 2:38.7 0:00.0 2:53:53.3 1 41
66 S Wallis N3 2:48.4 2:45.7 0:20.0 3:03:23.7 3 43
67 K McQuillan N3 2:38.6 2:32.1 0:00.0 2:40:47.5 1 32
68 J Smith N3 2:34.6 2:29.6 0:50.0 2:52:05.0 2 38
69 K Heath N4 2:45.8 2:37.2 0:30.0 2:53:32.6 18 40
70 B Horan A6 2:40.1 2:36.9 0:00.0 2:52:11.0 5 39
71 T Hynd A6 2:24.7 2:20.4 0:00.0 2:36:18.1 3 26
72 H Cathcart A5 2:55.8 2:54.3 0:00.0 3:07:16.0 2 44
73 I Brooks A6 Went off SS19
74 A Spiers A5 2:45.0 2:40.4 0:00.0 2:57:00.2 1 42
75 B O'Mahony A5 Mechanical SS10
76 S Jones N4 Exhaust after SS6
77 M Palmer A5 Driveshaft SS11
78 S Fleck A8 Electrical TC7D
Results Official Final at 20:30 on 03 July 2004.
Results by Tynemouth Computer Services
[Special Stage Rally Results Archive] [index for this event]
Last Modified: 06 July 2004