Jim Clark Reivers Rally 2004

Final Classification


POSITION
OVL CLASS NUMBER                 CREW                           CLASS   TOTAL  DIFFERENCE 
 1     1     2  Barry Johnson/Stewart Merry    Subaru Impreza WRC  8  1:05:26 
 2     2     1  Raymond Munro/John Bennie      Subaru Impreza WRC  8  1:06:28  1:02  
 3     3     3  Chris Wagner/Alan Stark        Subaru Impreza      8  1:07:49  1:21  
 4     4    12  Gary Adam/Gordon Adam          Subaru Impreza      8  1:08:07  0:18  
 5     5    19  Michael Glendinning/Andrew Roughead Subaru Imprez  8  1:09:05  0:58  
 6     1    29  Tristan Pye/Roger Herron       Subaru Impreza      7  1:09:38  0:33  
 7     2    32  Barry Groundwater/Neil Shanks  Mitsubishi Lancer   7  1:09:41  0:03  
 8     6     5  Neil Buckley/Claire Mole       Subaru Impreza      8  1:09:42  0:01  
 9     7     9  Andy Fenwick/Lee Tindall       Mitsubishi Lancer   8  1:09:43  0:01  
10     3    18  James MacGillivray/Ian Fraser  Subaru Impreza      7  1:10:43  1:00  
11     8     4  Jim Carty/Jim Howie            MG Metro 6R4        8  1:11:20  0:37  
12     9    20  Alan Barr/Bill Balantyne       Subaru Impreza      8  1:11:22  0:02  
13     1    22  Steve Bannister/Kevin Rae      Ford Escort MK 2    6  1:11:25  0:03  
14    10    41  William Stobart/Andy Richardson Ford Focus WRC     8  1:11:25  0:00  
15     2    33  Keith Robathan/Duncan McIntosh Ford Escort Mk 2    6  1:11:39  0:14  
16     4     8  John Morrison/Alistair MacKay  Mitsubishi Lancer   7  1:11:51  0:12  
17     5    17  Raymond Mason/Peter Martin     Mitsubishi Lancer   7  1:12:04  0:13  
18    11    28  Stuart Irvine/Jim Kitson       Subaru Impreza      8  1:12:30  0:26  
19     6    16  Malloch Nicoll/Jude Wylie      Mitsubishi Lancer   7  1:12:35  0:05  
20     7    34  Robert Sutherland/Richard Sutherland Mitsubishi L  7  1:12:53  0:18  
21    12    10  Malcolm Proudlock/Alan Cathers Subaru Impreza      8  1:12:56  0:03  
22     8    67  Jimmy Christie/Iain Thorburn   Subaru Impreza      7  1:13:45  0:49  
23    13    48  John Hamilton/Eric Brown       Mitsubishi Lancer   8  1:13:48  0:03  
24     9    45  David Hardie/John McCulloch    Subaru Impreza      7  1:13:52  0:04  
25     1    35  Bruce McCombie/Michael Coutts  Nissan Sunny        5  1:14:12  0:20  
26    14    58  Gary Stevenson/Dale Robertson  Subaru Impreza      8  1:14:23  0:11  
27     1    57  Craig Curry/John Straughan     Vauxhall Astra      2  1:15:04  0:41  
28    10    42  Andrew Timpson/Claire Bowie    Subaru Impreza      7  1:15:11  0:07  
29    15    25  Barry Renwick/Dave Bell        MG Metro 6R4        8  1:15:32  0:21  
30    16    36  Ian Baumgart/Gail Hislop       Subaru Impreza      8  1:15:41  0:09  
31     3    27  Willie Stewart/Heather Connon  Ford Escort Mk 2    6  1:15:43  0:02  
32     4    40  Paul Danniel/Leonie Dykes      Ford Escort Mk 2    6  1:15:56  0:13  
33    17    39  James Knox/Alec Renwick        Ford Sierra         8  1:16:18  0:22  
34     5    54  Marcus Noble/Brian Hodgson     Ford Escort Mk 2    6  1:16:28  0:10  
35    11    50  Gordon Alexander/Ian Clark     Mitsubishi Lancer   7  1:16:42  0:14  
36     1    71  Crawford Baillie/Alistair Farquhar Talbot Sunbeam  4  1:17:17  0:35  
37     2    74  Gavin Spencer/Steve Waggett    Vauxhall Nova       2  1:17:24  0:07  
38     1    84  Macolm Forster/Michael Hall    Ford Escort Mexico  9  1:17:28  0:04  
39     2    52  David Johnston/Kenneth Handley Volkswagen Golf Gt  5  1:17:40  0:12  
40    18    59  John Marshall/Fergus Gray      Subaru Impreza      8  1:18:02  0:22  
41    19    44  Ian Jemison/Colin Stockil      Porsche Boxster     8  1:18:35  0:33  
42     1    68  John McClory/David Hood        Honda Civic         3  1:18:50  0:15  
43     3    66  Alistair Willis/Charlie MacKenzie Vauxhall Nova    2  1:18:58  0:08  
44     2    61  Andrew Borthwick/Fiona Gourlay Ford Escort Mk 1    9  1:19:53  0:55  
45    20    60  George Bryson/Jaqueline Bryson Ford Escort Coswor  8  1:20:17  0:24  
46     4    90  Roger Donnan/Jolene Myatt      Ford Puma           2  1:21:30  1:13  
47     3    53  Colin Reay/Derek Millar        Peugeot 205         5  1:21:33  0:03  
48     2    91  Garry Salmon/Steven Dargan     Vauxhall Nova       3  1:22:36  1:03  
49     5    64  John Hislop/Peter Leary        Vauxhall Nova       2  1:22:56  0:20  
50     6    80  Steve Titmuss/Penny Norman     Opel Manta          6  1:24:08  1:12  
51     2    95  Kevin Jeffray/Jason Taylor     Talbot Sunbeam      4  1:24:37  0:29  
52     3    92  David Holroyd/David Gibson     Lotus Elan          4  1:25:00  0:23  
53     4    85  Paul Gibson/Kerry Telford      Peugeot 205 Gti     5  1:25:22  0:22  
54     4    65  David Seed/Mick Morpeth        Ford Escort G4      4  1:26:21  0:59  
55     6    72  Michael Robertson/Ken Bell     Peugeot 106 Rallye  2  1:27:55  1:34  
56     5    46  Phil Jobson/Doug Beaty         Ford Escort Mk 2    4  1:29:20  1:25  
57     7    89  Nigel Willis/Charles Wilson    Vauxhall Nova       2  1:29:32  0:12  
58     7    79  Alex McClelland/Derek Scott    Vauxhall Chevette   6  1:34:57  5:25  
 
Results Final at 19:35 on 04 July 2004.
Results by Tynemouth Computer Services

[Special Stage Rally Results Archive] [index for this event]

Last Modified: 06 July 2004


Page Author: David James, david@tcs01.demon.co.uk

Valid HTML 4.01!