NO. DRIVER CLASS STAGE
1 2 3 4 5 6
Port Erin Corlea Oatlands
Coolicam Lhoobs Barroose
1 D Mann B13 1:59.0 6:49.1 10:10.0 7:49.8 4:14.1 3:02.8
2 M Evans A8 1:52.8 6:32.4 9:53.9 7:36.4 4:15.5 3:04.4
3 K McKinstry A8 1:52.4 6:22.2 9:39.0 7:25.0 4:11.1 2:57.0
4 R Duckworth B13 1:54.8 6:41.3 10:02.2 7:52.4 4:14.5 2:58.2
5 T Davies B13 1:57.3 6:53.4 10:31.2 8:05.1 4:36.9 2:59.5
7 S Hendy A8 1:56.0 6:50.4 12:51.5 Retired SS4
8 S Fleck A8 1:54.3 6:45.8 10:31.3 7:55.4 4:28.8 2:59.2
9 M Dodd B13 1:49.3 6:37.0 10:28.7 7:57.9 4:25.8 2:58.6
10 J Price B13 1:55.1 Engine SS1
11 S Petch A8 1:53.6 6:50.3 Head gasket SS2
12 P Morgan A8 2:00.0 7:03.4 10:52.4 8:15.0 4:24.6 3:04.9
14 P Bird A8 1:49.4 6:25.4 10:02.9 7:42.9 4:10.0 2:58.9
15 C Middleton A8 1:52.2 6:39.5 10:12.1 7:59.6 4:21.5 2:55.8
16 S Perez A8 1:51.6 6:40.0 10:17.4 7:49.8 4:15.1 2:58.2
17 M Perrott B13 1:50.8 6:35.0 10:01.0 7:38.6 4:14.3 2:50.0
18 M Harrison B13 1:57.4 6:57.7 10:42.2 8:11.2 4:29.2 3:03.4
19 B Ceen B13 2:02.6 7:20.8 11:13.7 8:33.8 4:37.0 3:07.8
20 B Crealey N4 1:56.1 6:46.3 10:22.6 7:58.9 4:23.5 3:00.9
21 G Jones N4 1:54.5 6:37.1 10:13.0 7:55.3 4:20.8 2:57.0
23 N Hicklin A8 2:00.0 Stopped SS2
24 M Brown N4 2:02.6 7:08.5 11:06.1 8:38.3 4:44.1 3:19.0
25 E Pritchard A8 1:57.5 7:06.0 10:52.3 8:15.4 4:41.7 3:10.4
26 D Turnbull A8 2:07.5 7:08.9 11:21.9 8:45.5 4:41.6 3:32.4
27 P Wedgbury N4 1:54.7 6:54.4 10:27.5 8:04.2 4:28.7 3:05.8
29 N Elsmore N4 2:00.0 7:01.8 10:32.5 8:16.7 4:26.8 3:15.1
31 R White N4 1:56.1 6:51.9 10:32.1 8:04.8 4:27.2 3:04.2
32 M Sansom N4 1:56.6 6:51.1 10:20.6 8:07.6 4:30.6 3:06.5
33 T Wilson A8 2:02.8 7:20.3 12:24.3 9:19.3 5:05.1 3:25.0
34 R Watson B11 1:57.8 7:02.7 10:39.5 8:17.5 4:39.2 3:05.2
35 R Hill N4 1:57.5 7:02.9 10:57.7 8:33.6 4:39.6 3:14.2
36 N Cannell A6 1:59.4 7:05.5 10:50.6 12:28.1 4:33.0 3:15.8
37 D Curran N4 2:00.9 6:55.6 10:34.1 8:15.0 4:40.3 3:12.3
38 S Quine A7 1:58.8 6:58.4 10:25.2 8:06.4 4:26.9 3:12.3
39 M Worley N4 1:59.7 7:11.8 11:04.6 8:31.0 4:40.4 3:20.1
40 S Fox A6 Hit wall SS1
41 M Curran N4 2:02.8 6:58.0 10:43.4 8:16.3 4:32.9 3:05.8
42 A Willmingto N4 2:01.6 6:53.7 10:27.4 8:04.2 4:31.1 3:10.1
43 B Kelly N4 2:02.8 6:59.7 10:47.2 8:20.8 4:41.8 3:11.5
44 R Hale N4 2:21.4 8:05.2 12:28.7 9:49.4 5:19.7 3:29.8
45 D Wright N4 1:59.2 7:08.9 10:48.4 8:18.3 4:29.1 3:14.0
46 C Davis B12 2:09.8 7:37.7 11:08.4 8:34.9 4:35.5 3:15.4
47 N McCance N4 2:05.1 7:14.3 11:27.2 9:14.2 5:13.8 3:16.6
48 T Thompson N4 2:03.8 7:14.3 11:03.5 8:39.3 4:44.5 3:16.0
49 S Braniff A8 2:18.9 8:43.0 12:51.5 9:43.5 5:07.4 3:49.5
50 J Edwards N4 2:10.7 7:02.2 10:36.2 8:19.9 4:41.3 3:18.9
51 E Stallard N4 2:02.6 7:13.3 11:16.5 8:53.5 4:43.2 3:21.7
52 J Price N4 2:01.9 7:07.4 10:41.4 8:28.6 4:38.7 3:04.0
53 G Mackey A8 2:04.8 7:34.0 11:22.7 8:57.9 4:44.4 3:20.7
54 S Simpson B13 2:06.3 7:10.3 11:04.7 8:45.6 4:46.6 3:19.6
55 L Smith B13 2:07.2 7:40.9 18:00.0 11:53.3 5:49.7 Broken rear diff SS3
56 M Freestone B11 2:00.7 7:17.7 11:26.7 8:53.7 5:04.7 3:26.9
57 P Cooper B13 1:58.8 7:32.1 11:49.8 9:46.3 5:11.8 3:16.7
58 G Coffey N4 2:05.5 7:39.9 11:43.0 9:07.6 4:51.4 3:18.7
60 D Harvey N4 2:15.6 Suspension failure SS2
61 G Brooksbank A8 2:08.2 7:37.7 11:33.6 10:15.6 Blown turbo SS4
62 N Kelly N4 2:04.8 7:31.8 11:11.1 8:41.2 4:43.8 Accident SS6
63 T Naughton B13 2:13.3 7:43.3 12:05.5 9:15.4 5:12.9 3:31.5
64 J Cooke N4 2:04.7 7:23.9 11:09.7 8:36.4 4:42.4 3:17.6
65 G Hollis B11 2:02.6 7:39.7 11:53.4 9:18.4 4:56.1 3:28.8
66 J Hoseason B12 2:03.5 7:18.3 11:22.1 8:34.4 4:33.3 3:23.7
67 G Leece B11 2:13.4 7:37.5 11:36.5 8:50.3 4:45.1 3:20.1
68 D Price B12 2:00.8 7:24.5 11:35.5 8:59.5 4:41.0 3:21.7
69 M Newcombe N4 2:09.0 8:16.3 12:34.7 9:32.3 4:53.4 3:31.8
70 R Millward B13 1:59.7 7:21.4 11:03.0 8:33.6 4:24.7 3:15.7
71 P Christian A7 2:09.1 7:34.8 11:22.0 8:52.7 4:50.0 3:20.8
72 A Kermode A7 2:06.0 7:31.0 11:25.2 8:48.1 4:47.1 Gearbox MC2
74 G Lloyd N4 2:02.6 7:32.7 11:54.3 9:00.9 4:56.5 3:20.2
75 P Thornton N4 2:08.6 7:43.1 11:56.2 13:00.0 4:49.7 3:26.8
76 S Close N4 2:13.8 8:17.9 12:35.9 9:36.7 5:04.7 3:37.9
77 L Batty B12 1:58.4 7:12.5 10:58.5 8:25.8 4:29.1 3:12.8
78 I Rowlands A6 2:06.6 7:40.8 11:44.6 9:02.1 4:47.1 3:29.9
79 S Jones A6 2:01.7 7:23.4 11:17.7 8:59.4 4:44.1 3:26.6
80 G MacHale A6 2:04.2 7:30.5 11:24.0 8:55.1 4:42.9 3:29.6
81 C Moore A6 2:02.0 7:18.9 11:23.3 8:37.6 4:42.1 3:15.6
82 P Jones A6 2:09.7 7:51.3 12:45.7 9:36.5 5:08.7 Electrical after SS7
83 M Faulkner A6 2:07.3 7:35.6 11:19.3 8:50.2 4:47.8 3:34.0
84 M Speed B11 2:09.2 7:49.0 12:07.6 9:11.0 4:45.2 3:31.3
85 B Clark B10 2:05.2 7:30.2 11:28.4 9:00.2 4:42.2 3:20.3
86 J Kirkpatric B12 2:07.4 7:39.3 12:51.5 Retired SS4
87 C Tooze A6 2:10.5 7:52.2 12:07.3 9:06.0 4:47.6 3:30.3
88 D Craine B13 2:03.1 7:28.8 11:21.8 8:58.1 5:06.0 3:22.9
89 J Chamberlai B13 2:20.2 9:21.4 Gearbox SS3
91 A Moffatt A6 2:07.8 7:34.3 11:33.8 9:01.7 4:52.0 3:23.9
92 R Wilton A6 2:11.4 7:44.7 11:50.8 9:22.9 5:00.5 3:31.0
93 C Britton A6 2:07.9 7:37.5 18:00.0 10:20.5 5:24.8 Retired
94 T Martin A6 2:15.9 8:07.3 12:40.8 9:44.7 5:17.1 3:37.1
95 D Corris A8 2:21.1 7:38.0 11:30.8 8:51.5 4:34.6 3:16.1
96 P Johnson A7 2:10.4 7:53.2 12:04.6 9:02.0 4:51.8 3:32.4
97 R Waite B13 2:31.6 8:44.2 14:04.7 10:51.1 5:33.9 3:43.6
98 M Rowlands B13 2:19.9 8:22.1 12:31.7 9:33.2 5:01.8 3:36.3
99 P James N4 2:10.4 7:52.7 12:07.0 9:14.8 4:50.6 3:31.3
100 G Newell B13 2:18.6 8:10.9 12:44.2 9:47.3 5:03.9 3:39.1
101 N Killerby B13 Clutch - start of SS1
102 P Harewood N3 2:15.4 8:09.3 12:43.8 9:25.4 5:00.3 3:37.2
103 D Taylor B10 2:01.8 7:38.2 11:36.9 11:22.7 4:58.5 3:36.5
104 J Robertson A6 2:21.8 Rolled SS2
105 J Tucker A6 2:08.8 8:17.9 11:53.3 9:15.6 4:53.8 3:32.3
106 S Petch A6 2:19.1 8:17.9 12:36.2 9:30.4 5:05.0 3:36.8
107 J Sparks A6 2:14.2 8:17.9 13:12.4 10:30.4 5:34.6 3:42.4
108 M O'Brien A6 2:18.2 8:17.9 13:18.3 10:03.4 5:17.7 3:52.6
109 H Dodd N4 2:17.3 8:17.9 12:31.6 9:45.2 5:22.5 3:24.4
110 B Davies B10 2:15.0 8:17.9 13:41.2 10:10.4 5:16.6 3:46.0
111 D Penny B13 2:19.8 8:17.9 12:51.5 10:12.3 5:18.7 3:26.5
112 E Dunmore B11 2:15.0 8:17.9 12:51.5 9:40.5 5:16.1 3:35.3
113 R Batey B11 2:10.4 8:17.9 12:51.5 9:20.9 4:53.6 3:33.3
114 J Godbhere B13 2:17.6 8:17.9 12:51.5 12:17.2 6:02.7 3:59.5
115 D Mylchreest H14 2:16.3 8:17.9 12:51.5 9:50.9 Retired SS5
116 S Loveridge B11 2:08.2 8:17.9 12:51.5 9:18.5 4:50.1 3:10.8
117 M Coomber A6 2:18.1 8:17.9 12:51.5 10:10.1 5:09.2 3:37.6
118 K Vondy B9 2:17.2 8:17.9 12:51.5 9:09.0 5:00.7 3:23.6
119 R Egger B11 2:24.7 8:17.9 12:51.5 10:04.2 5:11.0 3:38.1
120 G Muter B9 2:20.7 8:17.9 12:51.5 10:27.2 5:20.8 3:51.2
121 C Rook N4 2:20.5 8:17.9 12:51.5 9:54.9 5:06.7 3:42.4
122 R Curphey B9 2:11.8 8:17.9 12:51.5 9:13.1 4:52.7 3:28.3
123 T Lynch B11 2:09.7 8:17.9 12:51.5 9:24.1 4:54.5 3:27.9
124 R Bennett B13 2:09.6 8:17.9 12:51.5 9:25.1 5:04.2 3:36.1
125 K Wills A5 2:23.8 8:17.9 12:51.5 10:22.2 5:31.7 4:02.6
126 A Madeley B11 2:15.6 8:17.9 12:51.5 13:00.0 O.T.L.
127 G Glover B11 2:19.6 8:17.9 12:51.5 10:03.3 5:13.7 3:38.4
128 A Hewitson B10 2:11.0 8:17.9 12:51.5 9:27.5 5:05.9 3:22.8
129 P Duke B11 2:10.7 8:17.9 12:51.5 9:05.4 4:51.0 3:26.0
130 T Seipel B10 2:09.4 8:17.9 12:51.5 9:55.1 5:01.5 3:30.2
131 I Henderson N3 2:11.4 8:17.9 12:51.5 9:19.7 4:56.0 3:26.7
132 M Newson A5 2:21.0 8:17.9 12:51.5 10:15.4 5:23.6 3:49.8
134 A Douglas B9 Engine SS1
135 R Richards B9 2:39.7 8:17.9 12:51.5 11:27.2 5:59.1 4:10.4
136 R Johnson B9 2:15.7 8:17.9 12:51.5 9:32.5 5:07.1 3:34.1
137 R Fry B11 2:42.4 8:17.9 12:51.5 11:16.0 5:31.8 4:00.3
138 B Vance B10 2:42.0 8:17.9 12:51.5 11:33.2 5:51.0 4:10.6
139 D Martin B13 Gearbox
140 R Berrie A5 2:22.1 8:17.9 12:51.5 10:39.3 5:28.9 3:58.7
141 R Hurdman B10 2:19.6 8:17.9 12:51.5 9:49.8 5:12.7 3:31.5
142 D Jackson B11 2:18.7 8:17.9 12:51.5 9:37.1 5:11.9 3:41.0
143 D Jones B10 2:30.5 8:17.9 12:51.5 10:09.8 5:17.0 3:53.9
144 M Cubbon B12 2:12.3 8:17.9 12:51.5 9:16.7 4:48.4 3:29.4
145 J Howe B11 2:34.2 8:17.9 12:51.5 9:47.4 5:18.9 3:41.4
146 J Quirk B10 3:00.0 8:17.9 12:51.5 9:13.6 5:00.9 3:30.5
147 R Sutcliffe B11 2:18.3 8:17.9 12:51.5 9:57.0 5:18.2 Did not start day 2
149 D Beynon B10 2:18.7 8:17.9 12:51.5 9:49.1 5:05.3 3:38.2
150 T Mitchell H15 2:26.6 8:17.9 12:51.5 11:14.6 5:42.4 4:10.5
151 M Kiernan B10 2:17.1 8:17.9 12:51.5 9:14.3 5:00.7 3:29.7
NO. DRIVER CLASS STAGE
7 8 9 10 11 12
Mount Rule Tholt y Will Slieauwhelian
Orrisdale 1 Ballageeil Shenvalley
1 D Mann B13 8:16.3 0:00.0 4:06.9 6:38.9 Hit Petch's bank SS11
2 M Evans A8 8:24.3 0:00.0 4:04.3 7:02.8 12:50.3 15:32.7
3 K McKinstry A8 8:11.7 0:00.0 3:53.2 6:29.8 12:24.6 14:39.1
4 R Duckworth B13 8:32.8 0:00.0 4:03.7 6:25.4 12:04.9 14:44.0
5 T Davies B13 9:06.5 0:00.0 4:23.4 7:07.4 13:21.7 15:27.0
7 S Hendy A8 Retired SS4
8 S Fleck A8 8:35.9 0:00.0 4:13.4 Retired Rear Diff
9 M Dodd B13 8:26.1 0:00.0 4:06.3 6:28.3 12:54.9 14:56.8
10 J Price B13 Engine SS1
11 S Petch A8 Head gasket SS2
12 P Morgan A8 8:52.1 0:00.0 4:17.5 6:37.0 12:54.4 15:05.4
14 P Bird A8 8:27.8 0:00.0 3:58.8 6:22.7 12:28.1 14:47.9
15 C Middleton A8 8:21.2 0:00.0 4:04.8 6:30.7 12:20.5 14:38.4
16 S Perez A8 8:38.6 0:00.0 4:04.5 6:33.3 12:33.6 14:54.6
17 M Perrott B13 8:04.8 0:00.0 4:01.7 6:23.1 11:52.3 14:35.5
18 M Harrison B13 8:56.3 0:00.0 Front diff after SS7
19 B Ceen B13 9:14.6 0:00.0 4:29.4 6:42.9 12:50.9 18:49.8
20 B Crealey N4 8:25.5 0:00.0 4:06.7 6:36.7 12:27.8 15:08.0
21 G Jones N4 8:27.4 0:00.0 4:06.8 6:43.5 12:41.8 15:12.5
23 N Hicklin A8 Stopped SS2
24 M Brown N4 9:12.2 0:00.0 4:33.9 7:21.3 13:32.2 16:02.7
25 E Pritchard A8 9:06.9 0:00.0 4:14.0 7:00.4 13:12.7 Retired SS12
26 D Turnbull A8 10:08.6 0:00.0 4:52.6 7:24.1 Clutch SS11
27 P Wedgbury N4 8:37.0 0:00.0 4:09.8 6:36.4 Radiator SS11
29 N Elsmore N4 8:49.1 0:00.0 4:19.1 6:51.8 13:10.8 15:29.2
31 R White N4 8:30.1 0:00.0 4:09.7 6:36.4 12:27.1 14:57.5
32 M Sansom N4 8:38.4 0:00.0 4:12.2 6:42.6 12:24.8 15:09.8
33 T Wilson A8 10:40.1 0:00.0 Mechanical
34 R Watson B11 8:44.7 0:00.0 4:25.7 6:52.1 12:39.3 15:24.6
35 R Hill N4 8:47.3 0:00.0 4:19.1 Went Off SS10
36 N Cannell A6 9:24.3 0:00.0 4:31.4 7:08.4 14:08.9 16:36.5
37 D Curran N4 8:47.6 0:00.0 4:11.3 6:33.3 12:38.3 Retired Off SS12
38 S Quine A7 8:36.7 0:00.0 4:21.0 6:51.4 12:44.4 15:41.9
39 M Worley N4 Drive shaft SS7
40 S Fox A6 Hit wall SS1
41 M Curran N4 8:39.9 0:00.0 4:08.9 6:49.6 12:43.4 16:24.6
42 A Willmingto N4 8:40.2 0:00.0 4:26.1 6:39.8 12:36.2 15:15.1
43 B Kelly N4 9:03.6 0:00.0 4:15.2 6:58.0 13:05.0 15:45.1
44 R Hale N4 10:30.8 0:00.0 4:54.1 7:26.6 14:08.9 16:33.8
45 D Wright N4 8:51.8 0:00.0 4:21.9 6:42.1 12:44.9 15:19.6
46 C Davis B12 9:30.3 0:00.0 4:31.5 7:04.4 14:13.7 16:07.0
47 N McCance N4 9:32.9 0:00.0 4:25.8 6:59.3 13:26.6 16:00.7
48 T Thompson N4 9:11.3 0:00.0 4:25.8 6:54.9 12:57.9 20:57.1
49 S Braniff A8 11:03.4 0:00.0 5:09.4 8:15.9 14:08.9 18:13.1
50 J Edwards N4 11:15.5 Gearbox SS7
51 E Stallard N4 9:16.9 0:00.0 4:32.8 7:15.5 13:28.5 16:14.2
52 J Price N4 Oil cooler SS7
53 G Mackey A8 9:50.7 0:00.0 4:39.9 7:10.4 13:14.5 15:49.6
54 S Simpson B13 9:46.1 0:00.0 4:32.5 7:15.9 15:24.6 16:16.4
55 L Smith B13 Broken rear diff SS3
56 M Freestone B11 9:31.1 0:00.0 4:34.1 7:20.3 13:26.0 16:30.7
57 P Cooper B13 10:19.3 0:00.0 4:38.7 7:20.6 14:08.9 17:10.6
58 G Coffey N4 9:35.1 0:00.0 4:37.0 7:08.6 13:21.6 16:15.8
60 D Harvey N4 Suspension failure SS2
61 G Brooksbank A8 Blown turbo SS4
62 N Kelly N4 Accident SS6
63 T Naughton B13 9:58.6 0:00.0 4:52.0 7:37.7 14:08.9 17:05.5
64 J Cooke N4 9:05.3 0:00.0 4:27.4 7:03.5 Accident SS11
65 G Hollis B11 10:38.9 0:00.0 4:55.0 7:27.1 14:16.0 17:16.0
66 J Hoseason B12 9:51.8 0:00.0 4:56.5 7:26.5 13:36.5 16:13.0
67 G Leece B11 9:24.3 0:00.0 4:42.8 8:24.6 RET 19:36.3 Driveshaft
68 D Price B12 9:36.0 0:00.0 4:39.4 7:01.1 13:29.7 16:14.3
69 M Newcombe N4 10:08.4 0:00.0 4:44.0 7:34.1 14:08.9 17:08.7
70 R Millward B13 9:25.4 0:00.0 4:28.5 7:07.4 13:10.7 15:51.6
71 P Christian A7 9:38.3 0:00.0 4:45.8 7:14.8 13:21.9 16:33.1
72 A Kermode A7 Gearbox MC2
74 G Lloyd N4 9:34.8 0:00.0 4:45.6 7:48.4 Mechanical SS11
75 P Thornton N4 9:49.4 0:00.0 4:43.0 7:23.5 14:08.9 16:42.6
76 S Close N4 10:06.0 0:00.0 5:03.5 7:25.4 14:08.9 16:34.5
77 L Batty B12 9:11.8 0:00.0 4:31.9 7:06.9 Stopped SS11
78 I Rowlands A6 9:33.1 0:00.0 4:34.2 7:13.7 13:22.3 16:17.8
79 S Jones A6 10:17.5 0:00.0 4:27.5 7:01.2 13:05.8 17:40.2
80 G MacHale A6 9:28.5 0:00.0 4:37.5 7:18.8 13:36.8 16:27.4
81 C Moore A6 Drive shaft SS7
82 P Jones A6 Electrical after SS7
83 M Faulkner A6 9:46.5 0:00.0 4:51.2 7:29.0 13:54.1 20:38.7
84 M Speed B11 10:36.9 0:00.0 4:46.2 7:21.1 Retired SS12
85 B Clark B10 9:25.8 0:00.0 4:30.0 Crank sensor SS10
86 J Kirkpatric B12 Retired SS4
87 C Tooze A6 10:37.7 0:00.0 4:50.8 7:31.1 14:03.9 17:05.0
88 D Craine B13 9:34.9 0:00.0 4:48.0 7:09.2 13:28.3 16:22.3
89 J Chamberlai B13 Gearbox SS3
91 A Moffatt A6 9:36.4 0:00.0 4:35.0 7:09.8 Accident SS11
92 R Wilton A6 10:00.9 0:00.0 4:49.9 7:15.4 13:40.1 16:42.1
93 C Britton A6 Retired
94 T Martin A6 10:31.5 0:00.0 5:02.1 7:48.5 14:08.9 17:32.1
95 D Corris A8 9:18.9 0:00.0 4:27.8 7:09.0 13:15.1 15:58.2
96 P Johnson A7 10:02.9 0:00.0 4:50.0 7:30.6 14:08.9 17:14.2
97 R Waite B13 11:20.7 Clutch after SS7
98 M Rowlands B13 Broken diff SS8
99 P James N4 10:49.3 0:00.0 4:58.7 7:46.0 14:08.9 17:29.7
100 G Newell B13 9:59.2 0:00.0 4:55.4 Gearbox SS10
101 N Killerby B13 Clutch - start of SS1
102 P Harewood N3 10:42.4 0:00.0 5:13.4 8:09.4 14:08.9 18:40.7
103 D Taylor B10 9:53.7 0:00.0 5:12.4 7:23.6 14:08.9 17:25.5
104 J Robertson A6 Rolled SS2
105 J Tucker A6 10:01.9 0:00.0 4:53.6 7:47.2 14:08.9 17:23.9
106 S Petch A6 10:09.0 0:00.0 4:48.5 7:38.3 14:08.9 17:10.7
107 J Sparks A6 10:53.2 0:00.0 5:11.7 8:07.7 14:08.9 18:11.6
108 M O'Brien A6 10:58.2 0:00.0 5:25.1 7:55.0 14:08.9 17:58.5
109 H Dodd N4 10:25.0 0:00.0 4:58.8 7:42.7 14:08.9 17:12.5
110 B Davies B10 11:26.5 0:00.0 5:17.1 Retired Half Shaft SS10
111 D Penny B13 10:01.4 0:00.0 4:56.7 7:22.3 14:08.9 16:48.6
112 E Dunmore B11 10:27.9 0:00.0 4:58.9 7:36.0 14:08.9 17:10.7
113 R Batey B11 10:32.1 0:00.0 4:51.4 7:52.2 14:08.9 17:19.0
114 J Godbhere B13 12:18.1 0:00.0 5:37.6 8:44.0 14:08.9 19:24.4
115 D Mylchreest H14 Retired SS5
116 S Loveridge B11 9:15.6 0:00.0 4:19.7 7:05.2 14:08.9 16:05.1
117 M Coomber A6 10:50.4 0:00.0 5:07.3 8:05.9 14:08.9 17:58.6
118 K Vondy B9 9:46.3 0:00.0 Accident SS9
119 R Egger B11 10:29.8 0:00.0 5:05.0 7:50.4 14:08.9 17:18.3
120 G Muter B9 11:08.3 0:00.0 5:15.8 8:19.8 14:08.9 18:55.9
121 C Rook N4 10:41.2 0:00.0 5:16.8 7:49.1 14:08.9 17:53.9
122 R Curphey B9 9:50.2 0:00.0 4:47.6 7:15.6 14:08.9 20:12.7
123 T Lynch B11 9:55.9 0:00.0 4:47.1 7:28.0 14:08.9 17:11.6
124 R Bennett B13 10:21.5 0:00.0 4:52.1 7:42.4 14:08.9 17:05.7
125 K Wills A5 10:47.3 0:00.0 5:16.4 8:28.2 14:08.9 18:26.3
126 A Madeley B11 O.T.L.
127 G Glover B11 10:24.9 0:00.0 4:55.5 8:01.0 14:08.9 17:44.4
128 A Hewitson B10 9:36.3 0:00.0 4:39.6 7:25.7 14:08.9 16:59.0
129 P Duke B11 Retired SS7
130 T Seipel B10 10:02.9 0:00.0 4:46.3 7:36.3 14:08.9 17:24.6
131 I Henderson N3 10:25.5 0:00.0 4:47.6 7:32.6 14:08.9 17:27.1
132 M Newson A5 11:06.4 0:00.0 5:19.0 8:21.0 14:08.9 18:28.8
134 A Douglas B9 Engine SS1
135 R Richards B9 11:56.4 0:00.0 5:41.4 9:01.2 14:08.9 20:14.0
136 R Johnson B9 10:13.1 0:00.0 5:02.9 7:29.1 14:08.9 17:28.8
137 R Fry B11 11:45.1 0:00.0 5:32.4 8:52.5 14:08.9 19:43.9
138 B Vance B10 12:35.1 0:00.0 5:44.8 8:52.1 14:08.9 20:01.9
139 D Martin B13 Gearbox
140 R Berrie A5 11:42.7 0:00.0 5:31.4 8:57.7 14:08.9 19:56.0
141 R Hurdman B10 10:13.7 0:00.0 5:08.2 7:38.2 14:08.9 Retired SS12
142 D Jackson B11 10:35.6 0:00.0 5:09.7 8:04.6 14:08.9 18:57.6
143 D Jones B10 11:06.0 0:00.0 5:11.8 8:04.5 14:08.9 18:18.5
144 M Cubbon B12 10:10.8 0:00.0 4:48.0 7:30.5 14:08.9 17:23.4
145 J Howe B11 10:12.4 0:00.0 5:07.8 7:50.8 14:08.9 17:58.6
146 J Quirk B10 9:50.2 0:00.0 4:53.3 7:28.3 14:08.9 17:16.7
147 R Sutcliffe B11 Did not start day 2
149 D Beynon B10 10:12.2 0:00.0 5:02.6 7:50.9 14:08.9 17:34.7
150 T Mitchell H15 12:28.7 0:00.0 5:55.2 9:20.0 14:08.9 21:28.3
151 M Kiernan B10 9:52.5 0:00.0 4:41.5 7:23.1 RET 17:31.4 Retired after SS12
NO. DRIVER CLASS STAGE TOTAL EVENT POSITION
13 14 15 16 ROAD TOTAL CLASS OVERALL
Barroose 2 Orrisdale 2
St. Lukes Tholt y Will
1 D Mann B13 Hit Petch's bank SS11
2 M Evans A8 2:59.3 10:52.6 10:43.7 4:02.8 0:00.0 1:49:48.2 5 10
3 K McKinstry A8 3:00.1 10:12.2 10:03.4 3:48.1 0:00.0 1:45:08.9 1 1
4 R Duckworth B13 2:54.3 10:32.6 10:24.4 3:58.9 0:00.0 1:47:24.4 2 4
5 T Davies B13 2:59.6 11:38.1 10:56.4 4:11.7 0:00.0 1:54:15.2 4 19
7 S Hendy A8 Retired SS4
8 S Fleck A8 Retired Rear Diff
9 M Dodd B13 2:59.4 10:51.7 10:40.0 4:03.2 0:00.0 1:49:44.0 3 9
10 J Price B13 Engine SS1
11 S Petch A8 Head gasket SS2
12 P Morgan A8 3:02.6 10:59.0 10:53.8 4:12.6 0:00.0 1:52:34.7 6 14
14 P Bird A8 2:52.4 10:32.2 10:20.1 3:55.8 0:00.0 1:46:55.3 2 3
15 C Middleton A8 2:56.0 10:29.3 10:39.8 4:06.6 0:00.0 1:48:08.0 3 5
16 S Perez A8 3:03.0 11:02.5 10:42.9 4:00.9 0:00.0 1:49:26.0 4 6
17 M Perrott B13 2:50.2 10:18.4 10:23.4 3:54.8 0:00.0 1:45:33.9 1 2
18 M Harrison B13 Front diff after SS7
19 B Ceen B13 3:05.9 11:08.4 10:57.1 4:09.8 0:00.0 1:58:24.5 6 22
20 B Crealey N4 2:59.4 10:37.9 10:42.5 4:08.5 0:00.0 1:49:41.3 2 8
21 G Jones N4 2:58.3 10:31.6 10:41.9 4:04.8 0:00.0 1:49:26.3 1 7
23 N Hicklin A8 Stopped SS2
24 M Brown N4 3:25.3 11:45.7 11:50.9 4:36.4 0:00.0 1:59:19.2 10 24
25 E Pritchard A8 Retired SS12
26 D Turnbull A8 Clutch SS11
27 P Wedgbury N4 Radiator SS11
29 N Elsmore N4 3:11.8 11:18.6 11:09.2 4:14.9 0:00.0 1:54:07.4 8 18
31 R White N4 3:05.1 10:44.4 10:48.4 4:11.2 0:00.0 1:50:26.2 3 11
32 M Sansom N4 3:01.9 10:43.2 10:49.2 4:04.7 0:00.0 1:50:39.8 4 12
33 T Wilson A8 Mechanical
34 R Watson B11 3:05.8 10:45.4 11:10.8 4:20.7 0:00.0 1:53:11.0 1 15
35 R Hill N4 Went Off SS10
36 N Cannell A6 3:12.4 11:12.7 11:38.1 4:26.2 0:00.0 2:02:31.3 3 38
37 D Curran N4 Retired Off SS12
38 S Quine A7 3:08.0 10:48.4 Went off SS15
39 M Worley N4 Drive shaft SS7
40 S Fox A6 Hit wall SS1
41 M Curran N4 3:05.9 10:57.2 11:08.0 4:11.5 0:00.0 1:53:48.2 7 17
42 A Willmingto N4 3:04.0 10:44.8 10:52.0 4:13.2 0:00.0 1:51:39.5 5 13
43 B Kelly N4 3:08.9 11:24.4 11:15.4 4:18.1 0:00.0 1:55:17.5 9 20
44 R Hale N4 3:23.1 14:12.5 12:32.1 Rear diff SS15
45 D Wright N4 3:08.4 10:56.8 11:04.8 4:08.8 0:00.0 1:53:17.0 6 16
46 C Davis B12 3:15.4 11:51.2 11:51.9 4:29.3 0:00.0 2:00:16.4 2 28
47 N McCance N4 3:13.0 11:24.4 11:34.8 4:18.3 0:00.0 1:59:27.0 11 25
48 T Thompson N4 3:11.0 11:25.9 11:14.3 4:20.4 0:00.0 2:01:40.0 13 36
49 S Braniff A8 3:37.1 13:20.9 12:52.4 5:14.4 0:00.0 2:14:29.3 9 77
50 J Edwards N4 Gearbox SS7
51 E Stallard N4 3:17.4 11:28.7 Transmission SS15
52 J Price N4 Oil cooler SS7
