Rally of the Midlands 2004

Final Classification


POSITION
OVL CLASS NUMBER                 CREW                           CLASS   TOTAL  DIFFERENCE 
 1     1     9  Tom Morris/Neil Chambers       MG Metro 6R4        B13  1:06:29 
 2     2     6  Tony Davies/Alun Cook          MG  Metro 6R4       B13  1:06:52  0:23  
 3     1   100  Gwyndaf Evans/Huw Lewis        MG ZR                A6  1:06:53  0:01  
 4     3     8  John Stone/Lee Carter          MG Metro 6R4        B13  1:07:02  0:09  
 5     1     4  Eian Pritchard/Martin Jones    Subaru WRC           A8  1:07:46  0:44  
 6     2    18  Jon Ingram/Tim Hobbs           Subaru WRC           A8  1:07:58  0:12  
 7     4     2  John Price/Caroline Price      MG Metro 6R4        B13  1:08:26  0:28  
 8     5    21  Andrew Barker/Anthony John Marshall Ford RS Focus  B13  1:08:43  0:17  
 9     6    16  Paul Cooper/Roger Mallalieu    MG Metro 6R4        B13  1:10:50  2:07  
10     1    58  Steve Loveridge/Graham Ford    MG ZR               B11  1:10:58  0:08  
11     2    14  Graham Hollis/Dan Holley       Ford Escort RS      B11  1:11:22  0:24  
12     3    33  Neville Sutton/Kevin Ward      Mitsubishi Lancer    A8  1:11:51  0:29  
13     1    12  Graham Coffey/David Gamblin    Mitsubishi Evo 7     N4  1:12:01  0:10  
14     1    37  Tim Seipel/Martin Haggett      MG ZR               B10  1:12:08  0:07  
15     1    24  Dave Price/Lesley Bailey       Ford Escort Mk6 RW  B12  1:12:13  0:05  
16     3    19  Tony Lynch/Simon Hunter        Ford Escort V       B11  1:12:21  0:08  
17     4    50  Julian Jones/Alistair Baxendale Ford Escort        B11  1:12:31  0:10  
18     5    17  Ron Aiken/Brian Neale          Ford Escort         B11  1:12:50  0:19  
19     6    26  Eliot Dunmore/Claire Scott     Vauxhall Astra      B11  1:13:03  0:13  
20     2    23  Daniel Taylor/Eli Sharp        Ford Escort Mk1     B10  1:13:08  0:05  
21     2    62  Robin Bolt/Richard Edwards     Peugeot 206 XS       A6  1:13:38  0:30  
22     3    39  Richard Clews/Barry James      Peugeot 106         B10  1:13:44  0:06  
23     2    32  John Walker/Heather Watkins    Subaru Impreza       N4  1:13:45  0:01  
24     4    40  Andrew Hewitson/Peter Chapman  Vauxhall Nova       B10  1:13:59  0:14  
25     1    27  Rob Stone/Martin Prestage      MG ZR                N3  1:14:19  0:20  
26     7    46  Colin Billings/Andy Kilby      VW Golf GTi         B11  1:15:07  0:48  
27     8    30  Geoff Glover/Charlie Turner    Vauxhall Astra RWD  B11  1:15:30  0:23  
28     2    56  Mike Taylor/Stuart Gilks       Talbot Lotus Sunbe  B12  1:15:47  0:17  
29     5    35  Paul Kendrick/Rob Soper        Chyrsler Sunbeam    B10  1:16:15  0:28  
30     1    48  Andrew Egger/Susie Cattermole  Vauxhall Nova        B9  1:16:27  0:12  
31     9    31  Stephen Ritchie/David Brown    Vauxhall Astra      B11  1:16:57  0:30  
32     3    63  Steve Print/Tim Bridge         Peugeot 206          A6  1:17:19  0:22  
33    10    20  Ian Copping/Dave Rowley        Ford Fiesta RWD     B11  1:17:34  0:15  
34     2    47  Clive King/Bob Ward            Austin Mini Cooper   B9  1:17:47  0:13  
35     1    65  Matt Beebe/Richard Devenport   MG ZR                N1  1:17:52  0:05  
36    11    61  Greg Archer/Nick Archer        Peugeot S16         B11  1:17:58  0:06  
37     1    49  Steve Brockington/Rachel Brockington Peugeot 106    N2  1:18:53  0:55  
38     1    66  Tom Lunn/Ross Butler           Ford Ka              A5  1:19:01  0:08  
39     2    64  John Hanson/Jamie Forrest      Ford Ka              A5  1:19:09  0:08  
40     3    59  Innes Clark/Ian Morrison       Ford Ka              A5  1:19:18  0:09  
41     2    69  Dave Lee/John Cotton           MG ZR                N1  1:19:33  0:15  
42     4    41  Martin Newson/Peter Morris     Peugeot 106 XSi      A5  1:19:45  0:12  
43     3    45  Owen Cule/Jason Mann           Citroen AX GT        B9  1:19:56  0:11  
44     3    89  Hubert Scott/Simon Bentley     MG ZR                N1  1:19:59  0:03  
45     6    76  Steve Ball/Robert Thomson      Ford Escort I       B10  1:20:15  0:16  
46     4    70  Neil Dodd/Val Thompson         MG Rover ZR 105      N1  1:20:23  0:08  
47     5    71  Tom Bowen/Peter Davidson       MG ZR                N1  1:20:45  0:22  
48     6    78  Simon Rowley/David Bennett     MG ZR                N1  1:21:42  0:57  
49     4    74  Vicki Price/Janice Hooley      Peugeot 106 GTi      A6  1:22:20  0:38  
50     5    81  Andrew Leece/Rob Fagg          Ford Ka              A5  1:22:51  0:31  
51     4    79  Andy Todd/Paul Wilfred Davey   MG ZR                B9  1:23:32  0:41  
52     7    75  Nicola Brown/Richard Mills     MG ZR                N1  1:23:55  0:23  
53     6    82  Richard Parry-Jones/Hugh Parry-Jones Ford Ka        A5  1:24:50  0:55  
54     7    86  Dave Harris/Inbal Edry         Ford Ka              A5  1:24:54  0:04  
55     5    67  Mandy Twynham/Aggie Foster     Peugeot 106 XSi      B9  1:26:38  1:44  
56     6    88  Neil Parr/David Puzey          Rover Mini           B9  1:30:12  3:34  

Results Final at 17:35 on 13 June 2004.
Software by Tynemouth Computer Services
Results by North East Rally Services

[Special Stage Rally Results Archive] [index for this event]

Last Modified: 04 July 2004


Page Author: David James, david@tcs01.demon.co.uk

Valid HTML 4.01!