NO. DRIVER CLASS STAGE
1 2 3 4 5 6 7
Higham Merevale Higham Merevale
Higham Merevale Higham
9 T Morris B13 7:10 7:05 1:19 1:12 6:22 6:13 1:14
6 T Davies B13 7:32 7:16 1:15 1:11 6:28 6:27 1:11
100 G Evans A6 7:23 7:14 1:13 1:11 6:33 6:27 1:12
8 J Stone B13 7:30 7:20 1:15 1:12 6:30 6:22 1:14
4 E Pritchard A8 7:50 7:14 1:20 1:16 6:30 6:25 1:14
18 J Ingram A8 7:28 7:18 1:15 1:12 6:33 6:34 1:12
2 J Price B13 7:39 7:29 1:14 1:13 6:39 6:29 1:13
21 A Barker B13 7:47 7:27 1:15 1:12 6:38 6:34 1:15
16 P Cooper B13 7:55 7:39 1:18 1:14 6:45 6:44 1:18
58 S Loveridge B11 7:42 7:33 1:28 1:15 6:41 6:40 1:19
14 G Hollis B11 8:06 7:40 1:18 1:13 7:00 6:48 1:16
33 N Sutton A8 8:01 7:51 1:17 1:17 6:48 6:51 1:34
12 G Coffey N4 8:08 7:53 1:18 1:15 7:07 6:55 1:15
37 T Seipel B10 7:55 7:40 1:20 1:19 6:54 6:52 1:23
24 D Price B12 7:59 7:49 1:20 1:18 6:56 6:59 1:19
19 T Lynch B11 7:56 7:52 1:17 1:16 7:05 6:57 1:17
50 J Jones B11 8:01 7:54 1:23 1:19 6:59 7:01 1:21
17 R Aiken B11 8:06 7:50 1:16 1:12 7:07 7:04 1:20
26 E Dunmore B11 8:04 7:48 1:22 1:14 6:57 6:52 1:25
23 D Taylor B10 8:10 8:00 1:20 1:17 7:04 7:03 1:19
62 R Bolt A6 8:15 8:00 1:16 1:13 8:18 6:56 1:15
39 R Clews B10 8:18 8:02 1:18 1:17 7:15 7:05 1:19
32 J Walker N4 8:19 7:58 1:22 1:16 7:07 7:02 1:20
40 A Hewitson B10 8:16 8:02 1:15 1:01 7:11 7:04 1:16
27 R Stone N3 8:05 7:58 1:20 1:18 7:09 7:09 1:23
46 C Billings B11 8:26 8:09 1:26 1:25 7:09 7:04 1:30
30 G Glover B11 8:16 8:06 1:24 1:21 7:12 7:05 1:42
56 M Taylor B12 7:29 7:53 1:28 1:22 8:17 7:15 1:33
35 P Kendrick B10 8:17 8:02 1:23 1:19 7:12 7:10 1:29
48 A Egger B9 8:33 8:05 1:22 1:20 7:29 7:18 1:27
31 S Ritchie B11 8:34 8:16 1:27 1:21 7:18 7:14 1:24
63 S Print A6 8:43 8:13 1:22 1:25 7:54 7:25 1:28
20 I Copping B11 8:38 8:29 1:23 1:20 7:35 7:34 1:21
47 C King B9 8:47 8:20 1:23 1:23 7:30 7:21 1:24
65 M Beebe N1 8:37 8:26 1:21 1:17 7:36 7:34 1:25
61 G Archer B11 8:44 8:28 1:23 1:21 7:42 7:37 1:26
49 S Brockingto N2 8:43 8:35 1:26 1:23 7:40 7:34 1:28
66 T Lunn A5 8:53 8:39 1:25 1:23 7:55 7:48 1:29
64 J Hanson A5 8:49 8:45 1:22 1:21 7:50 7:45 1:27
59 I Clark A5 9:01 8:51 1:22 1:19 7:58 7:46 1:23
69 D Lee N1 8:52 8:40 1:23 1:20 7:51 7:43 1:24
41 M Newson A5 8:58 8:46 1:30 1:25 7:45 7:43 1:27
45 O Cule B9 8:52 8:46 1:27 1:22 7:34 7:52 1:27
89 H Scott N1 9:03 8:47 1:26 1:19 7:42 7:48 1:24
76 S Ball B10 9:08 8:39 1:28 1:23 7:39 7:49 1:29
70 N Dodd N1 9:16 8:37 1:32 1:29 7:48 7:43 1:33
71 T Bowen N1 9:05 8:53 1:30 1:27 7:56 7:51 1:29
78 S Rowley N1 9:10 8:50 1:26 1:22 7:48 7:48 1:39
74 V Price A6 8:54 8:42 1:34 1:32 7:44 7:39 1:34
81 A Leece A5 10:58 10:56 1:22 1:20 7:50 7:43 1:24
79 A Todd B9 9:11 8:58 1:29 1:34 7:58 8:00 1:37
75 N Brown N1 8:57 9:20 1:27 1:20 8:36 8:14 1:27
82 R Parry-Jone A5 9:07 8:49 1:25 1:21 8:09 9:16 1:26
86 D Harris A5 9:49 9:19 1:33 1:28 8:29 8:12 1:33
67 M Twynham B9 9:13 8:41 1:29 1:28 7:48 7:46 1:31
88 N Parr B9 9:47 10:05 1:44 1:35 8:45 8:33 1:42
1 S Fleck A8 7:22 7:06 1:25 1:13 6:38 6:24 1:12
44 S Bayley B11 8:20 8:11 1:20 1:16 7:11 7:09 1:18
10 N Killerby B13 8:25 8:02 1:23 1:20 7:18 7:04 1:24
22 P Harewood N3 8:24 8:13 1:21 1:21 7:18 7:14 1:22
28 A Manson B13 8:00 7:49 1:22 1:24 6:58 8:04 1:50
90 C Birkebaek N1 10:10 10:54 1:37 1:31 8:31 8:24 1:38
25 M Speed B11 7:41 7:32 1:19 1:17 6:46 6:39 1:21
87 M Akrigg B9 9:13 8:44 1:34 1:28 7:57 10:48 1:25
51 R Morgan B9 8:09 8:07 1:21 1:18 7:37 7:14 1:24
52 M Gamble B10 8:13 8:01 1:28 1:18 8:15 7:49 1:23
73 D Whitman N1 8:59 8:49 1:24 1:22 7:49 7:40 1:23
77 S Armstrong B11 7:50 8:15 1:20 1:18 7:24 7:22 4:07
85 S Bolt A5 8:53 8:49 1:23 1:19 8:59 Engine failure
11 I James B12 8:12 7:57 1:33 1:21 ECU failure
15 R Tout N4 7:52 7:49 1:12 1:11 Broken rear drive shaft
29 R Johnson B9 8:34 8:17 1:25 1:19 Ignition fault
42 S Hewitt B12 8:14 7:59 1:23 1:22 Snapped drive shaft
54 I Jones B13 8:23 8:06 1:58 1:43 Retired
68 M Lewis B10 9:11 8:25 1:31 1:29 Broken drive shaft
72 M Hartley B9 9:32 8:49 1:32 1:34 Mechanical
84 S Massey B11 8:22 8:09 1:24 1:49 Drive shaft
34 E Lloyd B12 8:04 9:19 1:18 Hit tree
55 P Long B12 8:36 8:25 Drive shaft
57 A Baker B11 7:52 7:45 Retired
83 P White A5 8:58 9:06 Fuel pump
NO. DRIVER CLASS STAGE
8 9 10 11 12 13 14
Merevale Higham Bramcote Arbury
Higham Bramcote Arbury
9 T Morris B13 1:15 7:07 7:08 2:53 2:51 2:13 2:11
6 T Davies B13 1:08 7:09 7:04 2:58 2:53 2:18 2:07
100 G Evans A6 1:10 7:13 7:09 2:58 2:54 2:13 2:06
8 J Stone B13 1:12 7:13 7:08 2:53 2:50 2:12 2:09
4 E Pritchard A8 1:13 7:11 7:05 2:58 2:51 2:19 2:11
18 J Ingram A8 1:10 7:11 7:25 3:00 2:57 2:18 2:10
2 J Price B13 1:12 7:18 7:13 3:00 2:54 2:14 2:10
21 A Barker B13 1:17 7:21 7:17 3:00 2:54 2:17 2:10
16 P Cooper B13 1:29 7:42 7:34 3:02 2:58 2:21 2:14
58 S Loveridge B11 1:21 7:29 7:27 3:01 2:58 2:27 2:19
14 G Hollis B11 1:12 7:43 7:33 3:07 3:03 2:28 2:18
33 N Sutton A8 1:17 7:38 7:33 3:03 3:07 2:23 2:19
12 G Coffey N4 1:14 7:47 7:45 3:06 3:01 2:24 2:17
37 T Seipel B10 1:18 7:39 7:42 3:06 3:01 2:25 2:22
24 D Price B12 1:17 7:56 7:40 3:21 3:09 2:22 2:15
19 T Lynch B11 1:16 7:52 7:44 3:09 3:07 2:22 2:21
50 J Jones B11 1:26 7:51 7:50 3:05 3:01 2:24 2:15
17 R Aiken B11 1:20 7:52 7:44 3:11 3:08 2:26 2:24
26 E Dunmore B11 1:22 7:37 7:35 3:12 3:33 2:36 2:23
23 D Taylor B10 1:18 7:56 7:45 3:04 3:02 2:27 2:17
62 R Bolt A6 1:20 7:49 7:49 3:06 3:04 2:22 2:17
39 R Clews B10 1:18 8:03 7:56 3:06 3:04 2:25 2:20
32 J Walker N4 1:19 8:01 7:54 3:12 3:04 2:30 2:22
40 A Hewitson B10 1:17 8:05 8:19 3:07 3:02 2:32 2:29
27 R Stone N3 1:21 8:04 7:57 3:06 3:04 2:34 2:29
46 C Billings B11 1:28 8:00 7:55 3:18 3:10 2:32 2:26
30 G Glover B11 1:23 8:10 8:01 3:14 3:08 2:28 2:28
56 M Taylor B12 1:23 8:01 7:52 3:22 3:17 2:39 2:30
35 P Kendrick B10 1:23 8:11 8:54 3:18 3:13 2:35 2:29
48 A Egger B9 1:23 8:12 8:10 3:14 3:09 2:39 2:31
31 S Ritchie B11 1:24 8:27 8:08 3:25 3:34 2:27 2:24
63 S Print A6 1:27 8:11 8:05 3:14 3:11 2:37 2:28
20 I Copping B11 1:19 8:18 8:23 3:23 3:10 2:40 2:31
47 C King B9 1:23 8:18 8:16 3:16 3:09 2:30 2:26
65 M Beebe N1 1:24 8:28 8:24 3:13 3:15 2:39 2:33
61 G Archer B11 1:22 8:29 8:28 3:15 3:13 2:32 2:31
49 S Brockingto N2 1:39 8:36 8:26 3:17 3:17 2:35 2:28
66 T Lunn A5 1:25 8:35 8:38 3:19 3:16 2:38 2:27
64 J Hanson A5 1:24 8:44 8:41 3:15 3:13 2:36 2:30
59 I Clark A5 1:21 8:42 8:36 3:15 3:14 2:39 2:32
69 D Lee N1 1:24 8:39 8:30 3:22 3:19 2:39 2:35
41 M Newson A5 1:25 8:41 8:37 3:19 3:15 2:36 2:36
45 O Cule B9 1:24 8:50 8:51 3:13 3:11 2:44 2:43
89 H Scott N1 1:19 8:33 8:28 3:17 3:17 2:38 2:32
76 S Ball B10 1:25 8:42 8:33 3:24 3:22 2:41 2:35
70 N Dodd N1 1:32 8:37 8:23 3:22 3:15 2:45 2:40
71 T Bowen N1 1:28 8:47 8:39 3:19 3:16 2:46 2:35
78 S Rowley N1 1:26 8:52 8:48 3:18 3:22 2:58 2:48
74 V Price A6 1:31 8:47 8:39 3:34 3:24 2:48 2:45
81 A Leece A5 1:20 8:36 8:32 3:16 3:13 2:37 2:31
79 A Todd B9 1:39 9:03 9:03 3:29 3:23 2:49 2:46
75 N Brown N1 1:23 9:11 9:02 3:36 3:29 2:50 2:43
82 R Parry-Jone A5 1:24 9:00 9:15 3:22 3:20 2:42 2:31
86 D Harris A5 1:34 9:13 9:04 3:26 3:24 2:52 2:45
67 M Twynham B9 1:31 9:10 15:00 3:26 3:22 2:48 2:39
88 N Parr B9 1:39 9:50 9:40 3:37 3:32 2:53 2:55
1 S Fleck A8 1:08 7:00 6:52 2:57 2:54 2:16 2:07
44 S Bayley B11 1:17 8:06 8:04 3:08 3:04 2:30 2:24
10 N Killerby B13 1:20 8:00 7:58 3:09 3:03 2:34 2:27
22 P Harewood N3 1:20 8:14 7:57 3:09 3:13 2:33 2:23
28 A Manson B13 1:44 7:53 7:35 3:15 3:05 2:31 2:31
90 C Birkebaek N1 1:34 9:31 9:28 3:31 3:33 3:00 2:54
25 M Speed B11 1:18 7:33 7:28 3:04 3:00 Retired
87 M Akrigg B9 1:32 9:04 8:45 3:34 3:29 Retired
51 R Morgan B9 1:27 Blown engine
52 M Gamble B10 5:00 Retired
73 D Whitman N1 1:21 Hit barrier
NO. DRIVER CLASS STAGE TOTAL EVENT DIFF POSITION
15 16 17 18 ROAD TOTAL CLASS OVERALL
Bramcote Arbury
Bramcote Arbury
9 T Morris B13 2:53 2:54 2:18 2:11 0:00 1:06:29 1 1
6 T Davies B13 2:50 2:50 2:11 2:04 0:00 1:06:52 0:00:23 2 2
100 G Evans A6 2:53 2:51 2:09 2:04 0:00 1:06:53 0:00:24 1 3
8 J Stone B13 2:50 2:51 2:13 2:08 0:00 1:07:02 0:00:33 3 4
4 E Pritchard A8 2:49 2:51 2:16 2:13 0:00 1:07:46 0:01:17 1 5
18 J Ingram A8 2:52 2:53 2:16 2:14 0:00 1:07:58 0:01:29 2 6
2 J Price B13 3:00 2:56 2:19 2:14 0:00 1:08:26 0:01:57 4 7
21 A Barker B13 2:55 2:55 2:14 2:15 0:00 1:08:43 0:02:14 5 8
16 P Cooper B13 2:57 3:00 2:21 2:19 0:00 1:10:50 0:04:21 6 9
58 S Loveridge B11 2:59 2:58 2:35 2:46 0:00 1:10:58 0:04:29 1 10
14 G Hollis B11 2:59 3:02 2:20 2:16 0:00 1:11:22 0:04:53 2 11
33 N Sutton A8 3:00 3:03 2:25 2:24 0:00 1:11:51 0:05:22 3 12
12 G Coffey N4 3:00 2:59 2:20 2:17 0:00 1:12:01 0:05:32 1 13
37 T Seipel B10 3:11 3:05 2:31 2:25 0:00 1:12:08 0:05:39 1 14
24 D Price B12 3:00 3:02 2:18 2:13 0:00 1:12:13 0:05:44 1 15
19 T Lynch B11 3:08 3:08 2:20 2:14 0:00 1:12:21 0:05:52 3 16
50 J Jones B11 3:02 2:59 2:24 2:16 0:00 1:12:31 0:06:02 4 17
17 R Aiken B11 3:00 3:06 2:24 2:20 0:00 1:12:50 0:06:21 5 18
26 E Dunmore B11 3:06 3:06 2:21 2:30 0:00 1:13:03 0:06:34 6 19
23 D Taylor B10 3:26 3:03 2:21 2:16 0:00 1:13:08 0:06:39 2 20
62 R Bolt A6 3:04 3:03 2:17 2:14 0:00 1:13:38 0:07:09 2 21
39 R Clews B10 3:08 3:10 2:23 2:17 0:00 1:13:44 0:07:15 3 22
32 J Walker N4 3:08 3:03 2:26 2:22 0:00 1:13:45 0:07:16 2 23
40 A Hewitson B10 3:05 3:06 2:27 2:25 0:00 1:13:59 0:07:30 4 24
27 R Stone N3 3:09 3:07 2:32 2:34 0:00 1:14:19 0:07:50 1 25
46 C Billings B11 3:10 3:08 2:29 2:22 0:00 1:15:07 0:08:38 7 26
30 G Glover B11 3:11 3:11 2:30 2:40 0:00 1:15:30 0:09:01 8 27
56 M Taylor B12 3:21 3:13 2:30 2:22 0:00 1:15:47 0:09:18 2 28
35 P Kendrick B10 3:12 3:12 2:30 2:26 0:00 1:16:15 0:09:46 5 29
48 A Egger B9 3:12 3:16 2:38 2:29 0:00 1:16:27 0:09:58 1 30
31 S Ritchie B11 3:17 3:19 2:32 2:26 0:00 1:16:57 0:10:28 9 31
63 S Print A6 3:21 3:15 2:34 2:26 0:00 1:17:19 0:10:50 3 32
20 I Copping B11 3:13 3:14 2:36 2:27 0:00 1:17:34 0:11:05 10 33
47 C King B9 3:12 3:14 2:30 2:25 1:00 1:17:47 0:11:18 2 34
65 M Beebe N1 3:16 3:12 2:40 2:32 0:00 1:17:52 0:11:23 1 35
61 G Archer B11 3:15 3:13 2:32 2:27 0:00 1:17:58 0:11:29 11 36
49 S Brockingto N2 3:09 2:08 3:21 3:08 0:00 1:18:53 0:12:24 1 37
66 T Lunn A5 3:15 3:16 2:21 2:19 0:00 1:19:01 0:12:32 1 38
64 J Hanson A5 3:13 3:15 2:34 2:25 0:00 1:19:09 0:12:40 2 39
59 I Clark A5 3:13 3:16 2:28 2:22 0:00 1:19:18 0:12:49 3 40
69 D Lee N1 3:23 3:20 2:39 2:30 0:00 1:19:33 0:13:04 2 41
41 M Newson A5 3:18 3:17 2:36 2:31 0:00 1:19:45 0:13:16 4 42
45 O Cule B9 3:12 3:12 2:41 2:35 0:00 1:19:56 0:13:27 3 43
89 H Scott N1 3:49 3:21 2:43 2:33 0:00 1:19:59 0:13:30 3 44
76 S Ball B10 3:33 3:19 2:34 2:32 0:00 1:20:15 0:13:46 6 45
70 N Dodd N1 3:21 3:16 2:38 2:36 0:00 1:20:23 0:13:54 4 46
71 T Bowen N1 3:17 3:18 2:36 2:33 0:00 1:20:45 0:14:16 5 47
78 S Rowley N1 3:26 3:24 2:41 2:36 0:00 1:21:42 0:15:13 6 48
74 V Price A6 3:28 3:24 2:42 2:39 1:00 1:22:20 0:15:51 4 49
81 A Leece A5 3:13 3:12 2:25 2:23 0:00 1:22:51 0:16:22 5 50
79 A Todd B9 3:26 3:26 2:48 2:53 0:00 1:23:32 0:17:03 4 51
75 N Brown N1 3:32 3:29 2:41 2:38 0:00 1:23:55 0:17:26 7 52
82 R Parry-Jone A5 3:23 3:21 2:35 2:24 2:00 1:24:50 0:18:21 6 53
86 D Harris A5 3:29 3:27 2:41 2:36 0:00 1:24:54 0:18:25 7 54
67 M Twynham B9 1:57 3:27 2:44 2:38 0:00 1:26:38 0:20:09 5 55
88 N Parr B9 3:37 3:35 2:52 2:51 1:00 1:30:12 0:23:43 6 56
1 S Fleck A8 2:48 2:46 2:10 2:07 Withdrawn
44 S Bayley B11 3:10 3:06 2:26 2:23 Did not visit MC4
10 N Killerby B13 3:07 3:19 Fuel pump
22 P Harewood N3 3:09 3:08 Broken suspension
Results Final at 17:35 on 13 June 2004.
Software by Tynemouth Computer Services
Results by North East Rally Services
[Special Stage Rally Results Archive] [index for this event]
Last Modified: 04 July 2004