Rally of the Midlands 2004

Final Stage Times in car number order

(All stages for a competitor on a single line)

 
NO. DRIVER     CLASS                                                    STAGE                                                      TOTAL   EVENT   POSITION
                        1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16    17    18    ROAD    TOTAL CLASS OVERALL
                     Higham      Merevale      Higham      Merevale      Higham      Bramcote      Arbury      Bramcote      Arbury     
                           Higham      Merevale      Higham      Merevale      Higham      Bramcote      Arbury      Bramcote      Arbury    
  1 S Fleck        A8  7:22  7:06  1:25  1:13  6:38  6:24  1:12  1:08  7:00  6:52  2:57  2:54  2:16  2:07  2:48  2:46  2:10  2:07  Withdrawn
  2 J Price       B13  7:39  7:29  1:14  1:13  6:39  6:29  1:13  1:12  7:18  7:13  3:00  2:54  2:14  2:10  3:00  2:56  2:19  2:14   0:00   1:08:26    4    7
  3 S Hendy        A8  Blown head gasket
  4 E Pritchard    A8  7:50  7:14  1:20  1:16  6:30  6:25  1:14  1:13  7:11  7:05  2:58  2:51  2:19  2:11  2:49  2:51  2:16  2:13   0:00   1:07:46    1    5
  6 T Davies      B13  7:32  7:16  1:15  1:11  6:28  6:27  1:11  1:08  7:09  7:04  2:58  2:53  2:18  2:07  2:50  2:50  2:11  2:04   0:00   1:06:52    2    2
  7 C Davis       B12  Gearbox
  8 J Stone       B13  7:30  7:20  1:15  1:12  6:30  6:22  1:14  1:12  7:13  7:08  2:53  2:50  2:12  2:09  2:50  2:51  2:13  2:08   0:00   1:07:02    3    4
  9 T Morris      B13  7:10  7:05  1:19  1:12  6:22  6:13  1:14  1:15  7:07  7:08  2:53  2:51  2:13  2:11  2:53  2:54  2:18  2:11   0:00   1:06:29    1    1
 10 N Killerby    B13  8:25  8:02  1:23  1:20  7:18  7:04  1:24  1:20  8:00  7:58  3:09  3:03  2:34  2:27  3:07  3:19  Fuel pump
 11 I James       B12  8:12  7:57  1:33  1:21  ECU failure
 12 G Coffey       N4  8:08  7:53  1:18  1:15  7:07  6:55  1:15  1:14  7:47  7:45  3:06  3:01  2:24  2:17  3:00  2:59  2:20  2:17   0:00   1:12:01    1   13
 14 G Hollis      B11  8:06  7:40  1:18  1:13  7:00  6:48  1:16  1:12  7:43  7:33  3:07  3:03  2:28  2:18  2:59  3:02  2:20  2:16   0:00   1:11:22    2   11
 15 R Tout         N4  7:52  7:49  1:12  1:11  Broken rear drive shaft
 16 P Cooper      B13  7:55  7:39  1:18  1:14  6:45  6:44  1:18  1:29  7:42  7:34  3:02  2:58  2:21  2:14  2:57  3:00  2:21  2:19   0:00   1:10:50    6    9
 17 R Aiken       B11  8:06  7:50  1:16  1:12  7:07  7:04  1:20  1:20  7:52  7:44  3:11  3:08  2:26  2:24  3:00  3:06  2:24  2:20   0:00   1:12:50    5   18
 18 J Ingram       A8  7:28  7:18  1:15  1:12  6:33  6:34  1:12  1:10  7:11  7:25  3:00  2:57  2:18  2:10  2:52  2:53  2:16  2:14   0:00   1:07:58    2    6
 19 T Lynch       B11  7:56  7:52  1:17  1:16  7:05  6:57  1:17  1:16  7:52  7:44  3:09  3:07  2:22  2:21  3:08  3:08  2:20  2:14   0:00   1:12:21    3   16
 20 I Copping     B11  8:38  8:29  1:23  1:20  7:35  7:34  1:21  1:19  8:18  8:23  3:23  3:10  2:40  2:31  3:13  3:14  2:36  2:27   0:00   1:17:34   10   33
 21 A Barker      B13  7:47  7:27  1:15  1:12  6:38  6:34  1:15  1:17  7:21  7:17  3:00  2:54  2:17  2:10  2:55  2:55  2:14  2:15   0:00   1:08:43    5    8
 22 P Harewood     N3  8:24  8:13  1:21  1:21  7:18  7:14  1:22  1:20  8:14  7:57  3:09  3:13  2:33  2:23  3:09  3:08  Broken suspension
 23 D Taylor      B10  8:10  8:00  1:20  1:17  7:04  7:03  1:19  1:18  7:56  7:45  3:04  3:02  2:27  2:17  3:26  3:03  2:21  2:16   0:00   1:13:08    2   20
 24 D Price       B12  7:59  7:49  1:20  1:18  6:56  6:59  1:19  1:17  7:56  7:40  3:21  3:09  2:22  2:15  3:00  3:02  2:18  2:13   0:00   1:12:13    1   15
 25 M Speed       B11  7:41  7:32  1:19  1:17  6:46  6:39  1:21  1:18  7:33  7:28  3:04  3:00  Retired
 26 E Dunmore     B11  8:04  7:48  1:22  1:14  6:57  6:52  1:25  1:22  7:37  7:35  3:12  3:33  2:36  2:23  3:06  3:06  2:21  2:30   0:00   1:13:03    6   19
 27 R Stone        N3  8:05  7:58  1:20  1:18  7:09  7:09  1:23  1:21  8:04  7:57  3:06  3:04  2:34  2:29  3:09  3:07  2:32  2:34   0:00   1:14:19    1   25
 28 A Manson      B13  8:00  7:49  1:22  1:24  6:58  8:04  1:50  1:44  7:53  7:35  3:15  3:05  2:31  2:31  Retired
 29 R Johnson      B9  8:34  8:17  1:25  1:19  Ignition fault
 30 G Glover      B11  8:16  8:06  1:24  1:21  7:12  7:05  1:42  1:23  8:10  8:01  3:14  3:08  2:28  2:28  3:11  3:11  2:30  2:40   0:00   1:15:30    8   27
 31 S Ritchie     B11  8:34  8:16  1:27  1:21  7:18  7:14  1:24  1:24  8:27  8:08  3:25  3:34  2:27  2:24  3:17  3:19  2:32  2:26   0:00   1:16:57    9   31
 32 J Walker       N4  8:19  7:58  1:22  1:16  7:07  7:02  1:20  1:19  8:01  7:54  3:12  3:04  2:30  2:22  3:08  3:03  2:26  2:22   0:00   1:13:45    2   23
 33 N Sutton       A8  8:01  7:51  1:17  1:17  6:48  6:51  1:34  1:17  7:38  7:33  3:03  3:07  2:23  2:19  3:00  3:03  2:25  2:24   0:00   1:11:51    3   12
 34 E Lloyd       B12  8:04  9:19  1:18  Hit tree
 35 P Kendrick    B10  8:17  8:02  1:23  1:19  7:12  7:10  1:29  1:23  8:11  8:54  3:18  3:13  2:35  2:29  3:12  3:12  2:30  2:26   0:00   1:16:15    5   29
 36 I Randall     B13  Broken transmission
 37 T Seipel      B10  7:55  7:40  1:20  1:19  6:54  6:52  1:23  1:18  7:39  7:42  3:06  3:01  2:25  2:22  3:11  3:05  2:31  2:25   0:00   1:12:08    1   14
 38 R Egger       B11  Retired electrical
 39 R Clews       B10  8:18  8:02  1:18  1:17  7:15  7:05  1:19  1:18  8:03  7:56  3:06  3:04  2:25  2:20  3:08  3:10  2:23  2:17   0:00   1:13:44    3   22
 40 A Hewitson    B10  8:16  8:02  1:15  1:01  7:11  7:04  1:16  1:17  8:05  8:19  3:07  3:02  2:32  2:29  3:05  3:06  2:27  2:25   0:00   1:13:59    4   24
 41 M Newson       A5  8:58  8:46  1:30  1:25  7:45  7:43  1:27  1:25  8:41  8:37  3:19  3:15  2:36  2:36  3:18  3:17  2:36  2:31   0:00   1:19:45    4   42
 42 S Hewitt      B12  8:14  7:59  1:23  1:22  Snapped drive shaft
 43 D Holroyd     H14  Retired
 44 S Bayley      B11  8:20  8:11  1:20  1:16  7:11  7:09  1:18  1:17  8:06  8:04  3:08  3:04  2:30  2:24  3:10  3:06  2:26  2:23  Did not visit MC4
 45 O Cule         B9  8:52  8:46  1:27  1:22  7:34  7:52  1:27  1:24  8:50  8:51  3:13  3:11  2:44  2:43  3:12  3:12  2:41  2:35   0:00   1:19:56    3   43
 46 C Billings    B11  8:26  8:09  1:26  1:25  7:09  7:04  1:30  1:28  8:00  7:55  3:18  3:10  2:32  2:26  3:10  3:08  2:29  2:22   0:00   1:15:07    7   26
 47 C King         B9  8:47  8:20  1:23  1:23  7:30  7:21  1:24  1:23  8:18  8:16  3:16  3:09  2:30  2:26  3:12  3:14  2:30  2:25   1:00   1:17:47    2   34
 48 A Egger        B9  8:33  8:05  1:22  1:20  7:29  7:18  1:27  1:23  8:12  8:10  3:14  3:09  2:39  2:31  3:12  3:16  2:38  2:29   0:00   1:16:27    1   30
 49 S Brockingto   N2  8:43  8:35  1:26  1:23  7:40  7:34  1:28  1:39  8:36  8:26  3:17  3:17  2:35  2:28  3:09  2:08  3:21  3:08   0:00   1:18:53    1   37
 50 J Jones       B11  8:01  7:54  1:23  1:19  6:59  7:01  1:21  1:26  7:51  7:50  3:05  3:01  2:24  2:15  3:02  2:59  2:24  2:16   0:00   1:12:31    4   17
 51 R Morgan       B9  8:09  8:07  1:21  1:18  7:37  7:14  1:24  1:27  Blown engine
 52 M Gamble      B10  8:13  8:01  1:28  1:18  8:15  7:49  1:23  5:00  Retired
 53 I Cooper      B10  Engine
 54 I Jones       B13  8:23  8:06  1:58  1:43  Retired
 55 P Long        B12  8:36  8:25  Drive shaft
 56 M Taylor      B12  7:29  7:53  1:28  1:22  8:17  7:15  1:33  1:23  8:01  7:52  3:22  3:17  2:39  2:30  3:21  3:13  2:30  2:22   0:00   1:15:47    2   28
 57 A Baker       B11  7:52  7:45  Retired
 58 S Loveridge   B11  7:42  7:33  1:28  1:15  6:41  6:40  1:19  1:21  7:29  7:27  3:01  2:58  2:27  2:19  2:59  2:58  2:35  2:46   0:00   1:10:58    1   10
 59 I Clark        A5  9:01  8:51  1:22  1:19  7:58  7:46  1:23  1:21  8:42  8:36  3:15  3:14  2:39  2:32  3:13  3:16  2:28  2:22   0:00   1:19:18    3   40
 60 R Marks        A6  Retired
 61 G Archer      B11  8:44  8:28  1:23  1:21  7:42  7:37  1:26  1:22  8:29  8:28  3:15  3:13  2:32  2:31  3:15  3:13  2:32  2:27   0:00   1:17:58   11   36
 62 R Bolt         A6  8:15  8:00  1:16  1:13  8:18  6:56  1:15  1:20  7:49  7:49  3:06  3:04  2:22  2:17  3:04  3:03  2:17  2:14   0:00   1:13:38    2   21
 63 S Print        A6  8:43  8:13  1:22  1:25  7:54  7:25  1:28  1:27  8:11  8:05  3:14  3:11  2:37  2:28  3:21  3:15  2:34  2:26   0:00   1:17:19    3   32
 64 J Hanson       A5  8:49  8:45  1:22  1:21  7:50  7:45  1:27  1:24  8:44  8:41  3:15  3:13  2:36  2:30  3:13  3:15  2:34  2:25   0:00   1:19:09    2   39
 65 M Beebe        N1  8:37  8:26  1:21  1:17  7:36  7:34  1:25  1:24  8:28  8:24  3:13  3:15  2:39  2:33  3:16  3:12  2:40  2:32   0:00   1:17:52    1   35
 66 T Lunn         A5  8:53  8:39  1:25  1:23  7:55  7:48  1:29  1:25  8:35  8:38  3:19  3:16  2:38  2:27  3:15  3:16  2:21  2:19   0:00   1:19:01    1   38
 67 M Twynham      B9  9:13  8:41  1:29  1:28  7:48  7:46  1:31  1:31  9:10 15:00  3:26  3:22  2:48  2:39  1:57  3:27  2:44  2:38   0:00   1:26:38    5   55
 68 M Lewis       B10  9:11  8:25  1:31  1:29  Broken drive shaft
 69 D Lee          N1  8:52  8:40  1:23  1:20  7:51  7:43  1:24  1:24  8:39  8:30  3:22  3:19  2:39  2:35  3:23  3:20  2:39  2:30   0:00   1:19:33    2   41
 70 N Dodd         N1  9:16  8:37  1:32  1:29  7:48  7:43  1:33  1:32  8:37  8:23  3:22  3:15  2:45  2:40  3:21  3:16  2:38  2:36   0:00   1:20:23    4   46
 71 T Bowen        N1  9:05  8:53  1:30  1:27  7:56  7:51  1:29  1:28  8:47  8:39  3:19  3:16  2:46  2:35  3:17  3:18  2:36  2:33   0:00   1:20:45    5   47
 72 M Hartley      B9  9:32  8:49  1:32  1:34  Mechanical
 73 D Whitman      N1  8:59  8:49  1:24  1:22  7:49  7:40  1:23  1:21  Hit barrier
 74 V Price        A6  8:54  8:42  1:34  1:32  7:44  7:39  1:34  1:31  8:47  8:39  3:34  3:24  2:48  2:45  3:28  3:24  2:42  2:39   1:00   1:22:20    4   49
 75 N Brown        N1  8:57  9:20  1:27  1:20  8:36  8:14  1:27  1:23  9:11  9:02  3:36  3:29  2:50  2:43  3:32  3:29  2:41  2:38   0:00   1:23:55    7   52
 76 S Ball        B10  9:08  8:39  1:28  1:23  7:39  7:49  1:29  1:25  8:42  8:33  3:24  3:22  2:41  2:35  3:33  3:19  2:34  2:32   0:00   1:20:15    6   45
 77 S Armstrong   B11  7:50  8:15  1:20  1:18  7:24  7:22  4:07  Retired
 78 S Rowley       N1  9:10  8:50  1:26  1:22  7:48  7:48  1:39  1:26  8:52  8:48  3:18  3:22  2:58  2:48  3:26  3:24  2:41  2:36   0:00   1:21:42    6   48
 79 A Todd         B9  9:11  8:58  1:29  1:34  7:58  8:00  1:37  1:39  9:03  9:03  3:29  3:23  2:49  2:46  3:26  3:26  2:48  2:53   0:00   1:23:32    4   51
 80 R Jones       B11  Engine
 81 A Leece        A5 10:58 10:56  1:22  1:20  7:50  7:43  1:24  1:20  8:36  8:32  3:16  3:13  2:37  2:31  3:13  3:12  2:25  2:23   0:00   1:22:51    5   50
 82 R Parry-Jone   A5  9:07  8:49  1:25  1:21  8:09  9:16  1:26  1:24  9:00  9:15  3:22  3:20  2:42  2:31  3:23  3:21  2:35  2:24   2:00   1:24:50    6   53
 83 P White        A5  8:58  9:06  Fuel pump
 84 S Massey      B11  8:22  8:09  1:24  1:49  Drive shaft
 85 S Bolt         A5  8:53  8:49  1:23  1:19  8:59  Engine failure
 86 D Harris       A5  9:49  9:19  1:33  1:28  8:29  8:12  1:33  1:34  9:13  9:04  3:26  3:24  2:52  2:45  3:29  3:27  2:41  2:36   0:00   1:24:54    7   54
 87 M Akrigg       B9  9:13  8:44  1:34  1:28  7:57 10:48  1:25  1:32  9:04  8:45  3:34  3:29  Retired
 88 N Parr         B9  9:47 10:05  1:44  1:35  8:45  8:33  1:42  1:39  9:50  9:40  3:37  3:32  2:53  2:55  3:37  3:35  2:52  2:51   1:00   1:30:12    6   56
 89 H Scott        N1  9:03  8:47  1:26  1:19  7:42  7:48  1:24  1:19  8:33  8:28  3:17  3:17  2:38  2:32  3:49  3:21  2:43  2:33   0:00   1:19:59    3   44
 90 C Birkebaek    N1 10:10 10:54  1:37  1:31  8:31  8:24  1:38  1:34  9:31  9:28  3:31  3:33  3:00  2:54  Front suspension
100 G Evans        A6  7:23  7:14  1:13  1:11  6:33  6:27  1:12  1:10  7:13  7:09  2:58  2:54  2:13  2:06  2:53  2:51  2:09  2:04   0:00   1:06:53    1    3
 
Results Final at 17:35 on 13 June 2004.
Software by Tynemouth Computer Services
Results by North East Rally Services

[Special Stage Rally Results Archive] [index for this event]

Last Modified: 04 July 2004


Page Author: David James, david@tcs01.demon.co.uk

Valid HTML 4.01!