The Rees Engineering Millbrook National Stages Rally 2004

Final Stage Times in car number order

(All stages for a competitor on a single line)

 
NO. DRIVER     CLASS                      STAGE                        TOTAL   EVENT   POSITION
                        1     2     3     4     5     6     7     8    ROAD    TOTAL CLASS OVERALL
                  Custom Cages   PK Raynor   Baverstocks    4U2Fit     
                        22 Motorsport Silver Lady Rib OK Racing Rod Cattini 
  1 S Fleck        A8  6:33  6:31  6:24  6:25  5:53  5:51  6:11  6:08   0:00   0:49:56    1    1
  3 S Hendy        A8  6:46  Head gasket SS2
  4 J Price       B13  6:52  6:46  6:35  6:33  6:07  6:04  6:25  6:23   0:00   0:51:45    1    2
  5 T Davies      B13  7:00  6:49  6:43  6:42  6:14  6:12  6:30  6:24   0:00   0:52:34    3    6
  6 D Turnbull     A8  7:02  6:50  7:07  6:43  Broken steering
  8 T Wilson       A8  6:57  6:52  Front wheel failed SS3
  9 J Bogie       B13  6:58  6:51  6:42  6:38  6:17  6:09  6:35  6:22   0:00   0:52:32    2    4
 10 C Davis       B12  7:10  7:02  6:50  6:47  6:23  6:17  6:46  6:45   0:00   0:54:00    2   11
 11 M Slater       A8  7:07  6:49  6:58  6:52  6:28  6:16  6:34  6:27   0:00   0:53:31    4    9
 12 G MacKey       A8  7:03  6:57  6:47  6:40  6:22  6:14  6:32  6:33   0:00   0:53:08    3    8
 14 S Simpson     B13  7:25  7:13  7:05  7:01  6:37  6:30  6:41  6:40   0:00   0:55:12    6   15
 15 G Hollis      B11  7:20  7:12  7:07 15:00  6:41  6:35  6:52  6:48   0:00   1:03:35   20   64
 16 G Rogers      B11  7:26  7:15  7:10  7:08  6:38  6:30  6:53  6:54   0:00   0:55:54    6   22
 17 R Carey        B9  7:48  7:49  7:38  7:38  7:09  7:02  7:25  7:24   0:00   0:59:53    3   55
 18 M Tregoning   B12  Transmission SS1
 19 P Macarthur    N4  7:23  7:14  7:01  7:00  6:34  6:29  6:50  6:48   0:00   0:55:19    2   16
 20 N Sutton       A8  7:16  7:10 15:00  7:08  6:30  8:14  8:16  8:14   0:00   1:07:48    5   69
 21 R Binyon       N4  7:13  7:15  7:03  7:01  6:29  6:26  6:51  6:47   0:00   0:55:05    1   14
 23 J Straker     B11  7:22  7:12  7:05  7:01  6:37  6:34  6:51  6:47   0:00   0:55:29    2   17
 24 A Field       B12  7:03  6:47  6:38  6:32  6:14  6:09  6:25  6:20   0:00   0:52:08    1    3
 26 K King        B13  7:17  7:06  7:01  6:59  6:34  6:27  6:44  6:48   0:00   0:54:56    5   12
 27 S Simpson      A8  7:06  6:56  6:48  6:37  6:25  6:15  6:34  6:26   0:00   0:53:07    2    7
 28 A Haddon       A7  6:58  6:51  6:48  6:42  6:14  6:08  6:27  6:24   0:00   0:52:32    1    5
 29 R Stone        N3  7:30  7:29  7:18  7:16  6:49  6:40  7:02  6:55   0:00   0:56:59    1   32
 30 C Tooze        A6  7:37  7:27  7:18  7:09  6:44  6:51  7:02  7:00   0:00   0:57:08    1   38
 31 P King        B11  7:25  7:27  7:10  7:05  6:39  6:33  6:57  6:54   0:00   0:56:10    7   23
 32 D Mauger      B13  7:47  Blown engine SS2
 33 A Evans       B13  7:39  7:25  Blown engine SS3
 34 P Rayner      B11  7:27  7:21  7:17  7:14  6:47  6:39  7:00  6:57   0:00   0:56:42   10   28
 35 I James       B12  8:15  7:35  7:23  7:22  6:52  6:49  7:11  7:03   0:00   0:58:30    6   42
 36 T Seipel      B10  7:36  7:25  7:15  7:07  6:46  6:36  7:02  6:55   0:00   0:56:42    1   29
 37 D Price       B12  Fuel SS1
 38 M Court       B12  7:28  7:17  7:13  7:03  6:34  6:29  6:45  6:47   0:00   0:55:36    3   18
 39 D Cooling      A7  7:52  7:41  7:31  7:30  6:59  6:55  7:13  7:14   0:00   0:58:55    3   44
 40 J Wilkes       B9  7:32  7:20  7:09  7:08  6:39  6:34  7:01  6:57   0:00   0:56:20    1   26
 41 N Killerby    B13  8:01  7:42  7:36  7:22  7:08  6:59  7:16  7:04   0:00   0:59:08    8   48
 42 B Davies      B10  7:55  7:46  7:37  7:35  7:02  6:55  7:13  7:12   0:00   0:59:15    6   50
 43 P Harewood     N3  7:32  7:24  7:17  7:16  6:48  6:43  7:02  7:00   0:00   0:57:02    3   36
 44 D Cooper      B13  8:01  7:45  7:32  7:27  7:08  7:05  7:23  7:22   0:00   0:59:43    9   53
 45 M Ridley      B12  7:40  7:26  7:17  7:12  6:44  6:40  7:01  7:02   0:00   0:57:02    5   37
 46 S Colville    B12  8:44  7:19  7:07  7:01  6:41  6:29  6:52  6:47   0:00   0:57:00    4   35
 47 R Alderman    B11  7:26  7:20  7:08  7:01  6:33  6:30  7:05  6:49   0:00   0:55:52    5   21
 48 J Mcardle     B12  7:37  7:29  Diff SS3
 49 I Henderson    N3  7:31  7:30  7:18  7:15  6:44  6:44  6:57  7:01   0:00   0:57:00    2   33
 50 R Clews       B10  7:50  7:45  7:31  7:31  7:13  7:02  7:21  7:14   0:00   0:59:27    7   52
 51 M O'Brien      A6 15:00  7:57  7:46  7:42  7:13  7:12  7:28  7:26   0:00   1:07:44    4   68
 52 B Dimmock     B13  7:27  Broken driveshaft
 53 W Larbaleist  B13  7:47  7:22  7:12  7:07  6:47  6:41  6:54  6:50   0:20   0:57:00    7   34
 54 I Cooper      B10  7:49  7:41  7:32  7:38  7:10  6:58  7:14  7:12   0:00   0:59:14    5   49
 55 A Douglas      B9  Engine SS1
 56 S Hall        B11  7:40  7:22  7:10  7:08  6:49  6:41  7:02  6:54   0:00   0:56:46   11   31
 57 M Palmer       A7  7:29  7:21  7:10  7:09  6:37  6:34  6:56  6:57   0:00   0:56:13    2   25
 58 R Johnson      B9  7:57  7:45  7:39  7:29  7:02  6:58  7:18  7:16   0:00   0:59:24    2   51
 59 T Titcombe    B12  8:28  8:00 15:00  7:51  8:13  Broke down SS6
 60 M Speed       B11  7:27  7:10  6:55  6:56  6:33  6:28  6:50  6:45   0:00   0:55:04    1   13
 61 G Muter        B9  Lost oil pressure SS1
 62 E Horn         A5  9:03  8:30 10:32  9:09  7:59  7:45  8:18  8:23   0:00   1:09:39    3   70
 63 E Dunmore     B11  7:37  7:17  7:12  7:06  6:43  6:33  6:52  6:51   0:00   0:56:11    8   24
 64 R Carr        B12  8:40  Broken TCA on SS1
 65 I Copping     B11  8:00  7:51  7:41  7:27  7:05  7:00  7:20  7:21   0:00   0:59:45   15   54
 66 G Glover      B11  7:38  7:26  7:16  7:18  6:48  6:44  7:02  7:06   0:00   0:57:18   13   40
 67 W Woods       B11  8:31  Engine trouble
 68 R Waite       B13  7:52  8:01  Gearbox SS3
 69 R Marks        A6  7:47  7:33  7:34  7:26  7:03  6:56  7:16  7:15   0:00   0:58:50    2   43
 70 D Taylor      B10  7:30  7:21  7:18  7:10  6:51  6:42  6:58  6:54   0:00   0:56:44    2   30
 71 S Laver        A6  7:57  7:36  7:29  7:31  7:03  6:58  7:14  7:15   0:00   0:59:03    3   46
 72 T Lynch       B11  7:30  7:15  7:06  7:03  6:40  6:30  6:49  6:51   0:00   0:55:44    4   20
 73 M Newson       A5  8:09  8:00  7:50  7:49  7:21  7:12  Gearbox after SS6
 74 D Edmunds     B10  7:52  7:49  7:31  7:25  7:05  6:55  7:13  7:14   0:00   0:59:04    4   47
 75 P Woodhams    B11  7:51  7:37  7:17  7:13  6:44  6:38  7:00  6:55   0:00   0:57:15   12   39
 76 A Hewitson    B10  7:46  7:32  7:29  7:24  6:55  6:49  7:03  7:00   1:00   0:58:58    3   45
 77 A Egger        B9  8:03  7:55  7:43  7:37  7:25  7:10  7:23  7:20   0:00   1:00:36    4   58
 78 C Jackson      A5  Retired SS1
 79 B Nash        B11  Driveshaft SS1
 80 S Brockingto   N2  8:09  7:58  8:04  7:58  7:34  7:22  7:44  7:43   0:00   1:02:32    1   61
 81 R Egger       B11  Bent rear axle SS1
 82 R Lewsey      B11  8:03  7:50  7:36  7:40  7:19  7:07  7:25  7:21   0:00   1:00:21   16   56
 83 M Lower       B11  7:34  7:27  7:15  7:11  6:41  6:35  6:52  6:51   0:00   0:56:26    9   27
 84 J Wicks       B11  8:22  8:01  7:40  7:31  7:11  7:01  7:15  7:14   0:10   1:00:25   17   57
 85 M Boyns        B9  8:27  8:32  8:22  8:22  7:49  7:36  7:50  7:50   0:00   1:04:48    5   65
 86 M Taylor      B12  8:15  8:08  Head gasket
 87 P Boxall      B11  7:41  7:27  7:19  7:17  7:01  6:51  7:09  7:02   0:00   0:57:47   14   41
 88 M Rich        B11  8:54  Electrical SS2
 89 J Thompson    B10  8:12  7:55  7:43  7:43  7:17  7:06  7:31  7:24   0:00   1:00:51    8   59
 90 D Keen        B10  8:30  8:13  7:59  8:01  7:34  7:30  Retired SS7
 91 N Dodd        B11  8:12  7:56  7:46  7:42  7:18  7:10  7:29  7:28   0:00   1:01:01   18   60
 92 C Rix          A5  8:48  8:31  8:22  8:12  8:03  7:47  8:00  7:58   0:00   1:05:41    2   67
 93 G Millar      B11  7:20  7:14  7:11  7:22  6:32  6:26  6:46  6:46   0:00   0:55:37    3   19
 94 M Butler      B11  8:28  8:12  8:10  8:03  7:27  7:22  7:39  7:33   0:00   1:02:54   19   62
 95 S Lyons       B10  8:29  8:22  8:10  8:06  7:28  7:19  7:42  7:43   0:00   1:03:19    9   63
 96 D Brock       B11 15:00  8:34  7:59  8:26  Retired SS5
 97 D Murray       A5  8:35  8:26  8:19  8:20  7:49  7:43  8:09  8:07   0:00   1:05:28    1   66
 98 P Stojanov    B13  7:10  6:56  6:49  6:48  6:26  6:24  6:40  6:34   0:00   0:53:47    4   10
 
Results Final at 18:30 on 31 May 2004.
Software by Tynemouth Computer Services
Results by North East Rally Services

[Special Stage Rally Results Archive] [index for this event]

Last Modified: 04 July 2004


Page Author: David James, david@tcs01.demon.co.uk

Valid HTML 4.01!