NO. DRIVER CLASS STAGE
1 2 3 4 5
Plan E Plan B Plan C
Plan E Plan B
1 P Gallagher 5 7:30 7:04 7:19 Retired SS4
2 D Craven 5 7:59 7:34 7:59 7:42 7:26
3 A Elliott 5 7:46 7:15 7:13 7:14 6:58
4 M Gilman 5 9:16 7:25 7:38 7:23 7:33
5 S Simpson 5 7:36 7:09 7:11 6:56 6:55
6 A Varley 5 7:59 7:30 7:55 7:39 7:37
7 G Cooper 5 RET RET RET RET 7:04 Stopped SS1
8 A Taylor 5 7:39 7:16 7:34 7:11 7:46
9 N Hobson 5 8:04 7:43 8:03 7:39 7:34
10 G Wilkinson 5 8:24 RET RET RET 7:52 Stopped SS2
11 C Barker 5 8:05 Stopped SS2
12 S Magson 4 8:03 7:55 RET RET 7:37 Halfshaft SS3
14 C Platt 2 8:10 7:47 7:59 7:49 9:31
15 K Perks 5 Gearbox SS1
16 I Jemison 4 8:16 7:47 8:03 7:50 7:48
17 J Sparrow 5 7:56 7:30 7:45 7:31 7:16
18 S Watson 5 8:07 10:56 7:50 7:36 15:12
19 I Pashley 5 8:10 7:45 8:01 7:47 7:39
20 G Parker 5 8:01 7:48 7:58 7:47 7:41
21 J French 5 8:08 7:54 7:59 7:47 7:36
22 J Haygarth 3 8:15 7:45 8:07 7:45 7:37
24 M Vary 2 8:15 7:50 8:13 7:54 7:44
25 S Rogers 5 Accident SS1
26 I Barnes 3 8:26 7:52 8:08 8:06 7:51
27 D Mosey 3 8:13 7:52 8:08 7:45 7:37
28 D Smith 4 8:41 Rear Diff SS2
29 P Rushton 2 8:34 8:38 8:58 8:26 8:42
31 D Watkins 3 8:16 7:55 8:35 8:01 8:08
32 M Hudson 5 8:16 7:49 8:15 7:51 8:13
33 I Kirk 3 8:35 Head gasket SS2
34 R Brook 2 9:44 8:12 8:32 8:15 7:56
35 R Midson 5 8:13 8:22 8:49 9:24 7:55
36 G Hooper 3 8:03 8:02 8:24 7:50 7:49
37 D McLachlan 5 10:24 8:19 9:33 Stopped SS4
38 S Deaton 3 8:15 8:07 8:36 Stopped after SS3
39 M Kilburn 3 8:10 8:07 8:04 7:47 7:32
40 R Pattison 5 8:20 7:59 8:21 8:04 7:58
41 M Simpson 1 8:42 8:16 8:27 8:17 Stopped SS5
42 G Gaskell 1 8:36 8:11 8:23 8:07 8:09
43 J Slater 2 8:51 15:08 9:20 8:38 8:38
44 D Fawcett 1 8:30 8:18 8:39 8:32 8:24
45 J Rotherham 2 8:34 8:03 16:00 7:55 8:11
46 R Meynell 3 15:08 7:55 8:29 8:28 Broken Axle SS4
47 A Ellerker 5 8:47 8:40 9:23 8:54 8:37
48 I Pepper 3 8:27 8:23 8:40 Stopped after SS3
49 K Turner 5 8:05 7:58 8:16 7:59 7:50
51 I Wheatley 4 8:13 7:59 9:25 Clutch SS4
52 D Morgan 5 8:30 Stopped SS2
53 D Dobson 3 8:40 8:18 8:33 8:48 8:24
54 S Sanderson 3 8:54 8:50 9:19 8:57 8:56
55 S Barmby 2 8:52 8:37 9:07 8:55 8:39
56 L Leeming 3 8:33 8:11 9:37 8:31 8:23
57 T Bilham 1 9:15 9:11 9:27 9:08 9:02
58 J Hickling 2 9:32 8:44 8:59 8:59 8:59
59 P Barnett 3 8:22 7:53 Stopped SS3
60 A Stevenson 3 8:38 8:25 8:38 8:26 Stopped after SS4
62 C Goward 3 9:06 9:21 9:02 8:42 8:56
63 J Finch 3 8:45 8:24 8:46 8:50 11:36
65 A Redhead 2 8:29 7:57 11:46 8:20 8:11
66 R Ashmead 3 8:38 8:05 9:14 8:30 8:30
67 C Rider 2 8:37 8:12 8:33 8:15 8:18
68 N Harper 1 9:03 8:56 9:18 9:08 8:55
69 A Wells 2 8:57 Halfshaft/engine mnts SS2
70 D Campling 5 8:14 8:08 15:31 7:57 7:55
71 C Smith 2 8:43 8:28 9:02 8:40 8:42
72 A Hargreaves 2 11:02 10:19 10:20 10:23 15:12
73 R Hardy 3 8:21 8:05 8:22 8:15 8:22
74 M Collins 2 9:05 8:45 16:00 8:57 8:45
75 L Sherburn 3 9:38 9:15 9:17 13:52 8:50
76 A Scarboroug 1 10:05 RET RET RET 9:18 Stopped SS2
77 A Moverley 3 8:21 7:54 8:46 Stopped after SS3
78 T Conway 5 7:50 7:50 O.T.L. at ATC2
79 A Townend 2 8:29 7:57 Stopped SS3
80 T Walster 2 9:31 8:17 8:40 8:19 8:02
81 G Hargrave 2 8:33 7:57 8:43 8:04 Stopped SS5
82 T Elcock 5 8:20 7:59 8:18 8:29 8:15
84 A Forteath 3 8:37 Stopped SS2
NO. DRIVER CLASS STAGE TOTAL EVENT POSITION
6 7 8 ROAD TOTAL CLASS OVERALL
Plan C Plan D
Plan D
1 P Gallagher 5 Retired SS4
2 D Craven 5 7:15 7:02 7:01 0:00 0:59:58 4 4
3 A Elliott 5 6:57 6:53 6:51 0:00 0:57:07 2 2
4 M Gilman 5 7:11 6:55 6:48 0:00 1:00:09 6 6
5 S Simpson 5 6:45 6:32 6:42 0:00 0:55:46 1 1
6 A Varley 5 7:29 7:04 6:52 0:00 1:00:05 5 5
7 G Cooper 5 7:07 6:46 6:46 Stopped SS1
8 A Taylor 5 Stopped after SS7
9 N Hobson 5 7:17 7:56 Fuel pump SS8 j16-
10 G Wilkinson 5 Stopped SS2
11 C Barker 5 Stopped SS2
12 S Magson 4 Halfshaft SS3
14 C Platt 2 7:38 7:16 7:25 0:00 1:03:35 1 16
15 K Perks 5 Gearbox SS1
16 I Jemison 4 7:39 7:25 7:29 0:00 1:02:17 1 11
17 J Sparrow 5 7:13 7:06 7:07 0:00 0:59:24 3 3
18 S Watson 5 7:18 7:07 6:59 0:00 1:11:05 15 37
19 I Pashley 5 7:23 7:17 7:06 0:00 1:01:08 8 8
20 G Parker 5 7:14 7:02 7:00 0:00 1:00:31 7 7
21 J French 5 7:29 7:13 7:08 0:00 1:01:14 9 9
22 J Haygarth 3 7:23 7:12 7:29 0:00 1:01:33 1 10
24 M Vary 2 7:37 Stopped SS7 j11-
25 S Rogers 5 Accident SS1
26 I Barnes 3 7:41 7:37 7:17 0:00 1:02:58 2 13
27 D Mosey 3 7:14 9:39 7:22 0:00 1:03:50 5 17
28 D Smith 4 Rear Diff SS2
29 P Rushton 2 8:34 8:18 14:48 0:00 1:14:58 10 43
31 D Watkins 3 7:52 7:42 7:29 0:00 1:03:58 6 18
32 M Hudson 5 Gearbox SS5
33 I Kirk 3 Head gasket SS2
34 R Brook 2 7:45 7:37 7:29 0:00 1:05:30 2 23
35 R Midson 5 7:37 7:41 7:42 0:00 1:05:43 13 24
36 G Hooper 3 8:31 7:21 7:20 0:00 1:03:20 4 15
37 D McLachlan 5 Stopped SS4
38 S Deaton 3 Stopped after SS3
39 M Kilburn 3 7:21 8:48 7:15 0:00 1:03:04 3 14
40 R Pattison 5 7:59 7:53 7:40 0:00 1:04:14 11 19
41 M Simpson 1 Stopped SS5
42 G Gaskell 1 8:02 7:52 7:53 0:00 1:05:13 1 22
43 J Slater 2 8:15 7:54 7:47 0:00 1:14:31 9 42
44 D Fawcett 1 8:06 7:56 7:46 0:00 1:06:11 2 26
45 J Rotherham 2 7:51 7:48 7:24 0:00 1:11:46 7 38
46 R Meynell 3 Broken Axle SS4
47 A Ellerker 5 8:24 8:24 8:41 0:00 1:09:50 14 32
48 I Pepper 3 Stopped after SS3
49 K Turner 5 7:43 7:25 7:18 0:00 1:02:34 10 12
51 I Wheatley 4 Clutch SS4
52 D Morgan 5 Stopped SS2
53 D Dobson 3 8:40 8:08 7:59 0:00 1:07:30 9 28
54 S Sanderson 3 8:45 8:36 8:31 0:00 1:10:48 11 34
55 S Barmby 2 8:29 8:14 8:11 0:00 1:09:04 5 31
56 L Leeming 3 8:18 7:59 8:02 0:00 1:07:34 10 29
57 T Bilham 1 8:50 8:35 8:31 0:00 1:11:59 4 39
58 J Hickling 2 8:48 8:32 8:24 0:00 1:10:57 6 36
59 P Barnett 3 Stopped SS3
60 A Stevenson 3 Stopped after SS4
62 C Goward 3 8:45 8:27 8:31 0:00 1:10:50 12 35
63 J Finch 3 Stopped SS6
65 A Redhead 2 7:55 7:53 7:44 0:00 1:08:15 4 30
66 R Ashmead 3 8:08 7:56 7:52 0:00 1:06:53 8 27
67 C Rider 2 8:06 8:03 7:46 0:00 1:05:50 3 25
68 N Harper 1 8:39 8:24 8:19 0:00 1:10:42 3 33
69 A Wells 2 Halfshaft/engine mnts SS2
70 D Campling 5 7:49 7:34 9:07 0:00 1:12:15 16 40
71 C Smith 2 8:33 9:05 12:10 0:00 1:13:23 8 41
72 A Hargreaves 2 Stopped after SS5
73 R Hardy 3 8:06 7:48 7:45 0:00 1:05:04 7 21
74 M Collins 2 8:29 8:12 8:00 0:00 1:16:13 11 44
75 L Sherburn 3 8:38 8:13 8:34 0:00 1:16:17 13 45
76 A Scarboroug 1 9:11 8:35 9:05 Stopped SS2
77 A Moverley 3 Stopped after SS3
78 T Conway 5 O.T.L. at ATC2
79 A Townend 2 Stopped SS3
80 T Walster 2 7:45 7:24 Driveshaft SS8 j9
81 G Hargrave 2 Stopped SS5
82 T Elcock 5 7:50 7:43 7:31 0:00 1:04:25 12 20
84 A Forteath 3 Stopped SS2
Results Final at 18:15 on 16 May 2004.
Results by Tynemouth Computer Services
[Special Stage Rally Results Archive] [index for this event]
Last Modified: 11 May 2004