Park Systems Stages Rally 2004

Final Classification


POSITION
OVL CLASS NUMBER                 CREW                           CLASS    TOTAL    DIFFERENCE 
  1     1    11  Gary Adam/Gordon Adam          Subaru Impreza       C8  0:45:18.1 
  2     1    35  Raymond Mason/Peter Martin     Mitsubishi Lancer    C7  0:45:34.1  0:16.0  
  3     2    34  John Morrison/Alistair Mackay  Mitsubishi Lancer    C7  0:45:57.0  0:22.9  
  4     3    36  Tristan Pye/Roger Herron       Subaru Impreza       C7  0:45:59.4  0:02.4  
  5     2    20  Jim Carty/Fred Bell            MG Metro 6R4         C8  0:46:04.8  0:05.4  
  6     4    54  Jimmy Christie/Iain Thorburn   Mitsubishi Lancer    C7  0:46:51.9  0:47.1  
  7     1    79  George Collister/Rob Fagg      Ford Escort Mk2      K3  0:47:18.2  0:26.3  
  8     3    46  John Hamilton/Eric Brown       Mitsubishi Lancer    C8  0:47:25.7  0:07.5  
  9     4   136  Ian Baumgart/Gail Hislop       Subaru Impreza       C8  0:47:28.0  0:02.3  
 10     5    37  Malloch Nicoll/Louise Nicoll   Mitsubishi Lancer    C7  0:47:39.0  0:11.0  
 11     2    68  Allan McDowall/Gavin Heseltine Opel Kadett          K3  0:47:50.6  0:11.6  
 12     5    60  John Marshall/Fergus Gray      Subaru Impreza       C8  0:47:57.2  0:06.6  
 13     6    17  Alan Dickson/Martin Forrest    Subaru Impreza WRC   C8  0:47:59.2  0:02.0  
 14     7    41  Gordon Smith/Peter Carstairs   Ford Escort Coswor   C8  0:48:04.5  0:05.3  
 15     8    25  Andy Horne/Jim Howie           MG Metro 6R4         C8  0:48:10.3  0:05.8  
 16     1    66  James Potter/Bob Stokoe        Ford Escort Mk2      K4  0:48:32.2  0:21.9  
 17     9    61  Ian Paterson/Doug Redpath      Ford Escort Coswor   C8  0:48:50.2  0:18.0  
 18     3    64  Tim Pearcey/Mick Johnson       Ford Escort Mk2      K3  0:48:51.9  0:01.7  
 19     2    89  Steve Magson/Geoff Atkinson    Vauxhall Astra RWD   K4  0:48:58.6  0:06.7  
 20     1   135  Crawford Baillie/Alistair Farquhar Talbot Sunbeam   C4  0:49:12.0  0:13.4  
 21     6    59  Malcolm Robertson/Sarah Robertson Subaru Impreza    C7  0:50:07.8  0:55.8  
 22     1    96  Samuel Orr/Peter Weall         Ford Escort Mk4      C6  0:51:15.7  1:07.9  
 23     1    98  Iain Haining/Mark Proudlock    Vauxhall Nova        C3  0:51:25.6  0:09.9  
 24     4    67  Peter Rayner/Richard Bonner    Ford Escort Mk2      K3  0:51:28.8  0:03.2  
 25     1   100  David Beesley/Derrick Ramsdall Vauxhall Corsa       K2  0:51:48.8  0:20.0  
 26     2    30  Steve Bannister/Kevin Rae      Ford Escort Mk2      C6  0:51:52.1  0:03.3  
 27     1   137  Brian McGuiness/Mark Garner    Vauxhall Nova        K1  0:52:25.0  0:32.9  
 28     2   115  James Vickers/Andrew Pemberton Peugeot 205 Gti      C3  0:53:09.1  0:44.1  
 29     3   129  Sandy Arbuthnott/Ian Arbuthnott Ford Escort         C6  0:53:10.3  0:01.2  
 30     1   119  Roger Donnan/George Myatt      Ford Puma            C2  0:53:25.3  0:15.0  
 31     2   108  Craig Smith/Colin Smith        Vauxhall Corsa       C2  0:53:26.3  0:01.0  
 32     2   106  Stephen Shenton/Clare Shenton  Peugeot 106          K2  0:53:39.2  0:12.9  
 33     1   111  Andrew Borthwick/Fiona Gourlay Ford Escort Mk1      H2  0:53:55.0  0:15.8  
 34     1   102  Linda Allan/Laura Shanks       Vauxhall Astra       C5  0:54:06.3  0:11.3  
 35     3   103  Gavin Spencer/Steve Waggett    Vauxhall Nova        C2  0:54:16.2  0:09.9  
 36     4   121  Allan Galloway/Derek Hughes    Opel Corsa           C2  0:54:27.1  0:10.9  
 37     5   107  Winston Clarke/Rob Allen       Ford Escort RS2000   K3  0:54:27.3  0:00.2  
 38     2   104  John Brooks/Phil Harvey        Vauxhall Corsa       K1  0:54:55.8  0:28.5  
 39     2   118  Alan McMorran/Albert Connelly  Peugeot 205 Gti      C5  0:55:06.5  0:10.7  
 40    10   109  Gordon Stoddart/Alastair Logan Ford Sierra Coswor   C8  0:56:59.6  1:53.1  
 41     3   122  Fraser Jones/Blair Thomson     Peugeot 205 Gti      C3  0:57:47.9  0:48.3  
 42     4   126  Sandy Bonner/Bill Florence     Peugeot 205 Gti      C3  0:57:50.0  0:02.1  
 43     3    77  Andy Gwynne/Holly Robinson     Vauxhall Corsa       K2  1:00:02.5  2:12.5  
 44     3   131  Graham Millar/Alan Maxwell     VW Golf              C5  1:00:34.7  0:32.2  
 45     4   113  Bob Marshall/Richard Hage      Vauxhall Corsa Gsi   K2  1:00:43.3  0:08.6  
 46     7    58  David Hughes/Bruce Harper      Mitsubishi Lancer    C7  1:05:01.0  4:17.7  
 47     3   125  Anthony Jackson/Stewart Lawson Skoda Felicia Lxi    K1  1:07:44.6  2:43.6  

Results Final at 20:08 on 11 September 2004.
Results by Tynemouth Computer Services

[Special Stage Rally Results Archive] [index for this event]

Last Modified: 23 April 2005


Page Author: David James, david@tcs01.demon.co.uk

Valid HTML 4.01!