Park Systems Stages Rally 2004

Final Stage Times in classification order


NO. DRIVER     CLASS                  STAGE                    TOTAL     EVENT       DIFF      POSITION
                         1       2       3       4       5     ROAD      TOTAL               CLASS OVERALL
                      Borgan         Burnfoot       Black Loch   
                             Glentrool     Barney Water 
 11 G Adam         C8  4:33.8 13:36.4  4:25.3  6:24.8 16:17.8   0:00.0   0:45:18.1               1    1
 35 R Mason        C7  4:42.1 13:47.5  4:26.8  6:24.3 16:13.4   0:00.0   0:45:34.1  0:00:16.0    1    2
 34 J Morrison     C7  4:41.1 13:48.4  4:26.2  6:28.1 16:33.2   0:00.0   0:45:57.0  0:00:38.9    2    3
 36 T Pye          C7  4:45.0 13:51.8  4:28.2  6:26.1 16:28.3   0:00.0   0:45:59.4  0:00:41.3    3    4
 20 J Carty        C8  4:39.1 14:00.7  4:27.1  6:42.0 16:15.9   0:00.0   0:46:04.8  0:00:46.7    2    5
 54 J Christie     C7  4:48.5 14:14.2  4:37.4  6:36.8 16:35.0   0:00.0   0:46:51.9  0:01:33.8    4    6
 79 G Collister    K3  4:55.8 14:13.3  4:37.1  6:43.0 16:49.0   0:00.0   0:47:18.2  0:02:00.1    1    7
 46 J Hamilton     C8  4:52.1 14:08.1  4:44.2  6:38.1 17:03.2   0:00.0   0:47:25.7  0:02:07.6    3    8
136 I Baumgart     C8  4:55.1 14:14.6  4:41.2  6:36.4 17:00.7   0:00.0   0:47:28.0  0:02:09.9    4    9
 37 M Nicoll       C7  4:53.9 14:29.7  4:39.8  6:37.5 16:58.1   0:00.0   0:47:39.0  0:02:20.9    5   10
 68 A McDowall     K3  5:02.6 14:31.6  4:40.7  6:47.1 16:48.6   0:00.0   0:47:50.6  0:02:32.5    2   11
 60 J Marshall     C8  4:52.2 14:12.7  4:44.4  7:04.8 17:03.1   0:00.0   0:47:57.2  0:02:39.1    5   12
 17 A Dickson      C8  4:45.2 14:04.3  4:32.5  6:25.7 18:11.5   0:00.0   0:47:59.2  0:02:41.1    6   13
 41 G Smith        C8  4:50.6 14:37.8  4:49.9  6:44.5 17:01.7   0:00.0   0:48:04.5  0:02:46.4    7   14
 25 A Horne        C8  4:35.4 13:25.4  4:28.7  6:32.1 19:08.7   0:00.0   0:48:10.3  0:02:52.2    8   15
 66 J Potter       K4  5:04.4 14:40.6  4:38.6  6:54.4 17:14.2   0:00.0   0:48:32.2  0:03:14.1    1   16
 61 I Paterson     C8  5:04.3 14:38.7  4:47.8  6:51.1 17:28.3   0:00.0   0:48:50.2  0:03:32.1    9   17
 64 T Pearcey      K3  5:03.5 14:25.6  4:41.6  7:27.6 17:13.6   0:00.0   0:48:51.9  0:03:33.8    3   18
 89 S Magson       K4  4:58.5 15:00.1  4:44.2  6:56.0 17:19.8   0:00.0   0:48:58.6  0:03:40.5    2   19
135 C Baillie      C4  5:12.2 14:53.6  4:53.0  6:55.2 17:18.0   0:00.0   0:49:12.0  0:03:53.9    1   20
 59 M Robertson    C7  4:49.2 14:58.6  4:54.6  7:27.6 17:57.8   0:00.0   0:50:07.8  0:04:49.7    6   21
 96 S Orr          C6  5:13.8 15:28.9  5:05.1  7:18.9 18:09.0   0:00.0   0:51:15.7  0:05:57.6    1   22
 98 I Haining      C3  5:22.6 15:32.8  5:06.3  7:29.2 17:54.7   0:00.0   0:51:25.6  0:06:07.5    1   23
 67 P Rayner       K3  5:13.3 15:24.1  4:58.9  7:21.0 18:31.5   0:00.0   0:51:28.8  0:06:10.7    4   24
100 D Beesley      K2  5:11.5 15:18.1  5:00.3  7:27.1 18:51.8   0:00.0   0:51:48.8  0:06:30.7    1   25
 30 S Bannister    C6  5:13.9 14:24.0  4:37.4  6:34.6 21:02.2   0:00.0   0:51:52.1  0:06:34.0    2   26
137 B McGuiness    K1  5:21.7 15:32.3  5:16.6  7:37.1 18:37.3   0:00.0   0:52:25.0  0:07:06.9    1   27
115 J Vickers      C3  5:21.3 15:57.0  5:09.2  7:30.6 19:11.0   0:00.0   0:53:09.1  0:07:51.0    2   28
129 S Arbuthnott   C6  5:36.6 15:54.5  5:17.3  7:48.7 18:33.2   0:00.0   0:53:10.3  0:07:52.2    3   29
119 R Donnan       C2  5:29.9 15:52.6  5:25.3  7:45.1 18:52.4   0:00.0   0:53:25.3  0:08:07.2    1   30
108 C Smith        C2  5:17.6 17:07.2  5:12.7  7:32.6 18:16.2   0:00.0   0:53:26.3  0:08:08.2    2   31
106 S Shenton      K2  5:31.4 15:49.9  5:16.9  7:52.5 19:08.5   0:00.0   0:53:39.2  0:08:21.1    2   32
111 A Borthwick    H2  5:23.5 15:54.0  5:27.6  8:00.5 19:09.4   0:00.0   0:53:55.0  0:08:36.9    1   33
102 L Allan        C5  5:40.4 16:29.4  5:21.5  7:59.6 18:35.4   0:00.0   0:54:06.3  0:08:48.2    1   34
103 G Spencer      C2  5:40.1 16:02.4  5:22.3  7:47.1 19:24.3   0:00.0   0:54:16.2  0:08:58.1    3   35
121 A Galloway     C2  5:33.3 16:21.7  5:36.4  7:53.1 19:02.6   0:00.0   0:54:27.1  0:09:09.0    4   36
107 W Clarke       K3  5:35.9 16:10.2  5:29.3  7:49.2 19:22.7   0:00.0   0:54:27.3  0:09:09.2    5   37
104 J Brooks       K1  5:21.8 15:48.7  5:28.9  8:15.2 20:01.2   0:00.0   0:54:55.8  0:09:37.7    2   38
118 A McMorran     C5  5:46.6 16:28.5  5:34.0  7:47.4 19:30.0   0:00.0   0:55:06.5  0:09:48.4    2   39
109 G Stoddart     C8  5:49.0 17:48.9  5:40.5  7:57.7 19:43.5   0:00.0   0:56:59.6  0:11:41.5   10   40
122 F Jones        C3  5:36.0 16:12.5  5:28.2  7:48.5 21:42.7   1:00.0   0:57:47.9  0:12:29.8    3   41
126 S Bonner       C3  5:30.2 16:24.8  5:30.5  7:43.8 22:40.7   0:00.0   0:57:50.0  0:12:31.9    4   42
 77 A Gwynne       K2  4:49.0 17:15.4  4:36.6  6:38.4 26:43.1   0:00.0   1:00:02.5  0:14:44.4    3   43
131 G Millar       C5  6:08.9 17:46.1  5:58.1  8:43.0 21:58.6   0:00.0   1:00:34.7  0:15:16.6    3   44
113 B Marshall     K2  5:50.7 17:08.0  5:42.1  8:18.0 23:44.5   0:00.0   1:00:43.3  0:15:25.2    4   45
 58 D Hughes       C7  4:54.3 14:29.5  4:36.4  9:00.8 32:00.0   0:00.0   1:05:01.0  0:19:42.9    7   46
125 A Jackson      K1  6:11.4 18:14.1  6:13.1  9:00.6 28:05.4   0:00.0   1:07:44.6  0:22:26.5    3   47
116 R MacLennan    C3  5:23.6 15:48.1  5:11.3  7:35.3 32:00.0  O.T.L.
 81 T Metcalfe     C5  5:12.5 19:12.8  4:49.7  7:00.4  Punctures SS5
 82 G Bryson       C8  5:32.8 16:18.4  5:17.9  7:29.5  Wheel off SS5
130 T Brown        C3  6:02.3 21:27.4  5:31.7  7:48.2  Head gasket SS5
139 G Alexander    C7  5:02.8 14:48.6  4:57.2  8:13.3  Blown engine after SS4
 78 J Paterson     C6  5:08.6 15:23.2  4:44.6  Suspension SS4
105 F Louden       C3  5:33.0 16:27.5  5:24.4  Engine SS4
114 D Killin       H2  5:46.8 16:39.9  5:30.9  In ditch SS4
117 R McLeish      C3  5:25.3 15:41.1  5:11.7  Went off SS4
 32 B Groundwate   C7  4:50.3 14:11.1  Rear suspension SV1
 44 M Horne        C8  4:47.0 19:16.1  Fire after SS2
128 J Sharp        C7  5:11.1 18:05.3  Differential SV1
133 S Irvine       C8  4:54.8 15:04.6  Engine after SS2
140 R Cook         C5  5:32.2 16:00.4  Suspension failure
 56 B Grant        C7  5:00.1  Transmission SS2
 65 A Adams        K3  5:03.4  In ditch SS2
 85 J McClory      C5  5:07.4  Differential SS2
 97 I Shirlaw      K2  5:03.7  Transmission SS2
 99 J Wozencroft   K2  5:50.7  Gearbox after SS1
110 A Leishman     C8  5:29.1  Head gasket SS2
112 S Paterson     C6  5:31.3  Engine SS2
127 N Fleming      C3  5:33.8  In ditch SS2
 
Results Final at 20:08 on 11 September 2004.
Results by Tynemouth Computer Services

[Special Stage Rally Results Archive] [index for this event]

Last Modified: 23 April 2005


Page Author: David James, david@tcs01.demon.co.uk

Valid HTML 4.01!