Plains Rally 2004

Final Stage Times in car number order

 
NO. DRIVER     CLASS             STAGE              
                        1     2     3     4     5    
                  Parc Newydd 1  Cwmgernwy  Penllyn West  
                          Coed Mawr   Pantperthog 
201 I Evans        B9  6:03  6:13  6:59  6:42  5:01 
202 J Wozencroft   B9  6:04  6:22  7:08  6:49  5:04 
203 M Hague        B9  6:12  6:26  7:15  6:53  Blown engine SS5
204 N Weaver       B9  6:06  6:15  7:06  6:43  4:57 
205 N Crewe        B9  6:33  6:39  7:31  7:24  5:29 
206 J Burton       B9  6:26  6:36  7:22  7:45  Anti-roll bar after SS4
207 G Barlow       B9  6:28  6:34  7:25  7:14  5:17 
208 N Cowan        N1  6:38  6:55  7:41  7:31  7:26 
209 R Roberts      B9  6:23  6:42  7:41  7:31  9:00 
211 M Shaw         B9  6:43  6:59  7:52  7:37  5:38 
212 P Green        N1  6:44  6:49  7:44  7:45  5:35 
213 T Clarke       B9  7:55  6:50  7:44  7:36  5:27 
214 M Freling      A5  6:34  6:40  7:30  7:22  5:24 
215 G Lloyd        B9  6:55  7:24  8:01  7:38  5:31 
216 S Bolt         A5  6:21  Mechanical SS2
217 I Clark        A5  6:43  7:05  7:49  7:33  5:26 
218 J Hanson       A5  6:35  7:02  7:53  7:46  5:41 
219 T Lunn         A5 12:00  7:41  Bottom arm SS3
220 A Leece        A5  6:33  7:00  7:39  7:27  5:23 
221 C Melling      N1  6:38  6:52  7:36  7:22  5:34 
222 G Bristow      B9  6:27  6:49  Excluded K31(n)
223 C Draycott     B9  6:38  6:56  7:46  8:05  5:23 
224 D Hull         B9  6:41  7:06  Rolled SS3
225 C Samuel       N1  6:45  7:05  7:53  7:46  5:44 
226 J Lucas        B9  6:58  7:26  8:02  8:05  5:48 
227 S Sproat       B9  6:34  6:59  7:38  7:35  5:30 
228 F McCaul       N1  7:00  7:01  8:02  7:49  5:42 
229 D Magee        A5  7:11  7:21  8:08  7:54  5:56 
230 J Gunnell      A5  6:55  7:10  7:58  7:46  5:50 
231 D Goulding     B9  6:54  7:06  7:56  7:50  5:38 
232 D Harris       A5  7:39  7:48  8:39  8:26  6:14 
233 R Parry-Jone   A5  7:14  7:22  8:22  8:00  5:42 
234 R Jones        N1  7:02  7:10  8:04  8:01  5:54 
235 J Auden        N1  7:23  7:36  8:37  8:26  6:13 
236 T Pollitt      A5  7:13  7:32  8:23  8:35  5:57 
237 R Simpson      B9  7:21  7:52  8:39  8:38  6:10 
238 L Beestone     B9  7:26  7:37  9:25  8:15  6:03 
239 N Jeffs        B9  7:02  7:45  8:24  8:14  5:55 
240 P Barnes       B9  7:27 12:00  8:39  8:24  8:31 
241 A Andersz      N1  7:57  8:28  9:24  8:51  6:36 
242 J Edwards      B9  Went off SS1
243 D Meredith     B9  8:08  7:52  8:41  8:26  6:10 
244 L Evans        N1  8:05  Retired after SS1
245 N Davies       B9  6:23  6:51  7:36  7:19  5:20 
246 D Williams     B9  6:22  6:36  7:27  7:15  5:20 
  1 S Perez       B13  5:28  5:46  6:30  6:17  4:35 
  2 J Perrott     B13  5:38  5:51  6:42  6:27  4:43 
  3 T Bengry      B13  5:55  6:10  6:53  6:36  4:53 
  4 M Jones       B13  5:42  5:54  6:45  6:27  4:48 
  5 S Gardener    B13  5:42  5:56  6:38  6:32  4:46 
  6 B Bell        B13  5:45  6:02  6:52  6:40  4:52 
  7 K Procter     B13  5:44  6:01  6:47  6:39  5:01 
  9 J Ingram      B13  5:36  6:03  6:39  6:30  4:43 
 10 W Sisson       N4  5:40  6:06  6:48  6:39  4:49 
 11 I Joel        B13  5:52  6:01  6:56  Retired after SS3
 12 S Newby       B13  5:43  6:03  6:45  6:36  5:00 
 14 R Smith        N4  5:51  6:02  6:49  6:35  4:47 
 15 P Beards      B13  6:03  6:19  6:58  6:49  4:55 
 16 J Nolan       B13  6:04  6:15  7:01  6:53  5:14 
 17 G Cooper       N4  5:58  6:15  6:55  6:36  4:52 
 18 D Cole        B13  5:56  6:18  7:01  6:55  5:01 
 19 P Elkins      B13  5:56  6:01  6:56  6:43  4:49 
 20 C Greer        N4  5:55  6:42  6:59  6:40  4:51 
 21 D Howells      N4  5:58  6:13  6:56  6:48  Turbo
 23 I Rees         N4  5:44  6:01  6:55  6:43  5:09 
 24 H Hunter      B13  5:41  6:04  6:45  6:34  5:09 
 25 M Reed        B13  6:00  6:25 13:00  7:13  Retired in service
 26 R Bradbury    B12  6:02  6:25  7:17  6:50  5:00 
 27 P Squires     B12  5:51  6:22  7:06  6:55  5:02 
 29 B Morgan      B13  5:48  Mechanical SS2
 30 K Simmons      N4  6:02  6:15  7:10  6:46  Went off SS5
 31 P Newson       N4  5:50  6:21  7:00  6:44  4:56 
 32 P Benn        B13  6:03  6:15  7:02  6:46  4:55 
 33 G Underhill    N4  5:52  6:25  6:58  6:53  4:57 
 34 B Murphy       N4  6:07  6:36  7:06  7:02  5:02 
 35 W Onions       A7  6:02  6:37  7:21  7:12  5:18 
 36 W Utting       N4  5:53  6:20  7:04  6:59  5:03 
 37 A Williams    B13  5:59  6:30  7:13  7:14  5:04 
 38 R Archer      B11  6:15  6:45  7:33  7:21  5:12 
 40 R Bolt         A6  6:38  6:28  Retired SS3
 41 G Cottrill    B13  6:26  7:30  7:30  7:21  5:23 
 42 S Hawthorn    B11  6:09  6:32  7:15  7:06  5:05 
 43 W Humphreys   B13  6:01  6:33  7:18  7:07  5:08 
 44 N Wakefield    N4  6:08  6:29  7:06  7:08  4:58 
 45 J Rowlands    B10  6:19  6:41  7:27  7:12  5:17 
 46 G Davies      B11  6:10  6:34  7:14  6:56  5:00 
 47 K Wilde       B11  6:10  6:20  7:11  6:59  5:08 
 49 R Chilman      A6  6:08  6:29  7:10  7:05  5:11 
 50 R Ceen        B13  6:20  6:25  7:15  7:09  5:09 
 51 D Beckham     B11  6:17  6:41  7:24  7:17  5:17 
 52 R Dick        B12  6:16  6:55  7:26  7:10  5:18 
 53 P Walker      B13  6:20  6:36  7:16  7:13  5:12 
 54 T Jones       B11  6:16  6:44  7:19  7:10  5:19 
 55 T Green        N4  6:24  6:47  7:25  7:35  5:13 
 56 A Williams     N4  6:04  6:35  7:36  7:18  5:18 
 57 T Egerton      A7  6:14  6:43  7:22  7:13  5:21 
 58 S Tuckman     B12  6:20  6:59  7:19  7:05  5:08 
 59 T Naughton    B13  6:18  6:57  Gearbox SS3
 61 M Goodwin     B13  6:15  6:37  7:21  7:13  5:15 
 62 P Baylis       A6  6:16  7:05  7:34  7:20  5:19 
 63 J Adams       B10  6:24  6:52  7:39  7:18  5:16 
 65 M Bowman       N4  6:38  7:06  7:56  7:26  5:27 
 66 S Macczak     B13  6:07  6:54  7:18  Retired SS4
 67 T Rodgers      N3  6:14  6:47  7:28  7:16  5:16 
 68 M Sheppard     N3  6:43  7:08  7:50  7:40  5:33 
 69 S Taunt        N4  6:26  7:15  7:40  7:30  5:36 
 70 M Thorne      B11  6:12  6:34  7:11  Retired SS4
 71 M Leach       B11  6:47  7:01  7:55  7:51  5:43 
 72 B Jordan      B12  6:24  6:36  7:38  7:15  5:19 
 73 I Rowlands    B11  6:41  7:03  7:53  7:44  5:37 
 74 J Hope         N3  6:39  6:59  7:42  7:47  5:40 
 75 R Dalziel      N4  6:37  7:24  7:59  7:45  5:29 
 76 R Taylor      B10  6:29  6:59  7:39  7:24  5:23 
 77 C Briggs      B10  6:30  6:59  7:46  7:32  5:27 
 78 P Pritchard   B13  6:21  6:50  7:41  7:10  5:29 
 79 D Pattrick     N2  6:40  7:06  7:47  7:50  5:39 
 80 S Bennett      N4  6:33  7:13  7:59  7:45  5:44 
 81 T Morris      B11  6:52  7:22  8:07  7:49  5:38 
 82 G Kenna       B13  6:38  7:30  8:01  7:36  5:28 
 83 S Print        A6  6:44  7:16  7:57  7:48  5:53 
 84 G Whittaker   B10  6:49  7:44  8:20  8:00  5:52 
 85 R Lane        B11  6:38  7:05  7:58  7:36  5:35 
 86 D Stringer    B10  6:39  7:20  8:02  7:35  5:36 
 87 S King         N4  6:45  7:09  7:54  7:58  5:42 
 88 R Lewis       B11  6:56  7:35  8:25  8:09  5:52 
 89 C Crook       B11  6:39  7:30  7:59  7:30  5:38 
 90 S Edwards     B11  6:29  6:55  7:48  7:24  5:29 
 91 W Jacklin     B10  7:02  7:36  8:31  Retired after SS3
 92 T Sunderland   A6  6:47  7:24  8:12  7:56  5:56 
 93 A Mayall      B10  7:27  8:14  8:59  9:17  6:08 
 94 S Bailey       A7  6:42  7:31  8:21  8:14  5:43 
 95 H Littler-Jo   N2  7:09  7:44  8:45  8:26  6:07 
 96 S Brettle      A6  8:07  8:44  9:17  9:04  6:20 
 97 M O'Brien      A6  6:33  Retired SS2
 98 J Hall        B10  8:15  8:43  9:39  9:26  6:41 
 99 R Baker        N4  7:24  7:49  8:55  8:46  6:17 
100 P Jones        A6  6:11  6:38  7:27  7:14  5:11 
101 C Harries     B13  6:22  6:37  7:34  Rolled SS4
102 S Jones        A6  6:18  6:53  7:10  6:53  5:05 
103 G Anderson    B13  5:50  6:13  7:30  7:34  5:02 
104 J Brown        A6  6:23  6:58  7:26  7:15  5:22 
 
NO. DRIVER     CLASS    STAGE      TOTAL   EVENT   POSITION
                        6     7    ROAD    TOTAL CLASS OVERALL
                  Penllyn East  
                        Parc Newydd 2
201 I Evans        B9  9:16  5:55   0:00   0:46:09    1   17
202 J Wozencroft   B9  9:22  6:20   0:00   0:47:09    3   27
203 M Hague        B9  Blown engine SS5
204 N Weaver       B9  9:08  6:00   0:10   0:46:25    2   21
205 N Crewe        B9 10:01  6:23   0:00   0:50:00    6   51
206 J Burton       B9  Anti-roll bar after SS4
207 G Barlow       B9  9:43  6:20   0:10   0:49:11    4   42
208 N Cowan        N1  Retired after ss5
209 R Roberts      B9  9:52  Retired after SS6
211 M Shaw         B9 10:09  6:41   0:00   0:51:39    9   67
212 P Green        N1 10:09  6:39   0:00   0:51:25    2   63
213 T Clarke       B9 10:07  6:43   0:00   0:52:22   10   75
214 M Freling      A5 10:10  6:35   0:00   0:50:15    1   53
215 G Lloyd        B9 10:31  6:48   0:10   0:52:58   11   82
216 S Bolt         A5  Mechanical SS2
217 I Clark        A5 10:10  6:45   0:00   0:51:31    3   66
218 J Hanson       A5 10:33  6:54   0:00   0:52:24    4   76
219 T Lunn         A5  Bottom arm SS3
220 A Leece        A5 10:16  6:42   0:00   0:51:00    2   58
221 C Melling      N1 10:24  6:44   0:00   0:51:10    1   59
222 G Bristow      B9  Excluded K31(n)
223 C Draycott     B9  9:55  6:29   0:00   0:51:12    8   60
224 D Hull         B9  Rolled SS3
225 C Samuel       N1 10:25  6:52   0:00   0:52:30    3   77
226 J Lucas        B9 11:08  7:04   0:10   0:54:41   12   92
227 S Sproat       B9  9:59  6:24   0:00   0:50:39    7   56
228 F McCaul       N1 10:37  6:33   0:00   0:52:44    4   79
229 D Magee        A5 10:52  7:00   0:00   0:54:22    7   90
230 J Gunnell      A5 10:33  6:52   0:10   0:53:14    5   85
231 D Goulding     B9  Went off SS6
232 D Harris       A5 11:18  7:10   0:00   0:57:14    9  101
233 R Parry-Jone   A5 10:40  6:57   0:00   0:54:17    6   89
234 R Jones        N1 10:30  6:50   0:00   0:53:31    5   87
235 J Auden        N1 11:42  7:32   0:00   0:57:29    6  104
236 T Pollitt      A5 11:04  7:08   0:20   0:56:12    8   97
237 R Simpson      B9 12:01  7:36   0:10   0:58:27   16  106
238 L Beestone     B9 11:01  7:21   0:00   0:57:08   14  100
239 N Jeffs        B9 10:31  7:23   0:30   0:55:44   13   95
240 P Barnes       B9  Retired after SS5
241 A Andersz      N1 12:06  7:44   0:00   1:01:06    7  108
242 J Edwards      B9  Went off SS1
243 D Meredith     B9 10:51  7:00   0:10   0:57:18   15  102
244 L Evans        N1  Retired after SS1
245 N Davies       B9 11:38  Accident SS6
246 D Williams     B9  9:53  6:19   0:00   0:49:12    5   43
  1 S Perez       B13  8:18  5:26   0:00   0:42:20    1    1
  2 J Perrott     B13  9:49  Retired after SS6
  3 T Bengry      B13  8:48  5:44   0:00   0:44:59    8   10
  4 M Jones       B13  8:36  5:36   0:00   0:43:48    4    4
  5 S Gardener    B13  8:37  5:34   0:00   0:43:45    3    3
  6 B Bell        B13  8:59  5:46   0:00   0:44:56    7    9
  7 K Procter     B13  Retired after SS5
  9 J Ingram      B13  8:31  5:35   0:00   0:43:37    2    2
 10 W Sisson       N4  8:42  5:42   0:00   0:44:26    1    6
 11 I Joel        B13  Retired after SS3
 12 S Newby       B13  8:41  5:37   0:00   0:44:25    5    5
 14 R Smith        N4  8:43  5:41   0:00   0:44:28    2    7
 15 P Beards      B13  9:14  5:52   0:00   0:46:10   11   18
 16 J Nolan       B13  9:05  5:49   0:20   0:46:41   12   22
 17 G Cooper       N4  8:47  5:49   0:00   0:45:12    3   11
 18 D Cole        B13  8:50  5:44   0:00   0:45:45    9   13
 19 P Elkins      B13  8:37  5:36   0:00   0:44:38    6    8
 20 C Greer        N4  8:48  5:43   0:10   0:45:48    5   14
 21 D Howells      N4  Turbo
 23 I Rees         N4  Retired after SS5
 24 H Hunter      B13  retired after SS5
 25 M Reed        B13  Retired in service
 26 R Bradbury    B12  9:12  6:00   0:00   0:46:46    2   24
 27 P Squires     B12  9:06  5:51   0:00   0:46:13    1   19
 29 B Morgan      B13  Mechanical SS2
 30 K Simmons      N4  Went off SS5
 31 P Newson       N4  8:53  5:44   0:00   0:45:28    4   12
 32 P Benn        B13  9:06  5:51   0:00   0:45:58   10   15
 33 G Underhill    N4  9:03  5:55   0:00   0:46:03    6   16
 34 B Murphy       N4  9:08  5:50  10:00   0:56:51   16   98
 35 W Onions       A7  9:31  6:09   0:00   0:48:10    1   34
 36 W Utting       N4  9:12  5:52   0:00   0:46:23    7   20
 37 A Williams    B13  9:20  5:54   0:00   0:47:14   15   28
 38 R Archer      B11  9:28  6:08   1:00   0:49:42    5   49
 40 R Bolt         A6  Retired SS3
 41 G Cottrill    B13  9:42  6:09   0:00   0:50:01   20   52
 42 S Hawthorn    B11 18:00  6:31   0:50   0:57:28   12  103
 43 W Humphreys   B13  9:05  5:57   0:00   0:47:09   14   26
 44 N Wakefield    N4  9:05  5:58   0:00   0:46:52    8   25
 45 J Rowlands    B10  9:40  6:13   3:00   0:51:49    4   68
 46 G Davies      B11  9:18  6:03   0:00   0:47:15    1   29
 47 K Wilde       B11  9:22  6:08   0:00   0:47:18    2   30
 49 R Chilman      A6  Retired SS6
 50 R Ceen        B13  9:22  5:57   0:00   0:47:37   16   32
 51 D Beckham     B11  9:49  6:14   0:10   0:49:09    4   41
 52 R Dick        B12  9:36  6:11   0:00   0:48:52    3   38
 53 P Walker      B13  9:22  6:03   0:00   0:48:02   17   33
 54 T Jones       B11  9:48  6:10   0:00   0:48:46    3   36
 55 T Green        N4  9:21  6:28   0:00   0:49:13    9   44
 56 A Williams     N4  9:44  6:18   2:30   0:51:23   12   62
 57 T Egerton      A7  9:37  6:21   7:00   0:55:51    3   96
 58 S Tuckman     B12  9:35  6:16   0:10   0:48:52    4   39
 59 T Naughton    B13  Gearbox SS3
 61 M Goodwin     B13  9:46  6:09   1:00   0:49:36   18   47
 62 P Baylis       A6  9:45  6:12   0:00   0:49:31    3   46
 63 J Adams       B10  9:34  6:16   0:00   0:49:19    1   45
 65 M Bowman       N4 10:07  6:34   0:00   0:51:14   11   61
 66 S Macczak     B13  Retired SS4
 67 T Rodgers      N3  9:32  6:18   0:00   0:48:51    1   37
 68 M Sheppard     N3 10:09  6:25   0:00   0:51:28    2   65
 69 S Taunt        N4 10:01  6:23   0:00   0:50:51   10   57
 70 M Thorne      B11  Retired SS4
 71 M Leach       B11 10:14  6:37   0:10   0:52:18    9   74
 72 B Jordan      B12  9:34  6:22   0:00   0:49:08    5   40
 73 I Rowlands    B11 10:12  6:32   0:10   0:51:52    6   69
 74 J Hope         N3 10:40  6:43   0:50   0:53:00    3   83
 75 R Dalziel      N4 10:16  6:27   0:00   0:51:57   13   70
 76 R Taylor      B10  9:58  6:24   0:00   0:50:16    2   54
 77 C Briggs      B10  9:59  6:23   0:00   0:50:36    3   55
 78 P Pritchard   B13 10:03  6:22   0:00   0:49:56   19   50
 79 D Pattrick     N2 10:40  6:43   0:20   0:52:45    1   80
 80 S Bennett      N4 10:21  6:41   0:00   0:52:16   14   73
 81 T Morris      B11 10:28  6:47   0:00   0:53:03   10   84
 82 G Kenna       B13  9:59  6:14   0:00   0:51:26   21   64
 83 S Print        A6 10:38  6:41   0:00   0:52:57    5   81
 84 G Whittaker   B10 11:03  7:04   0:00   0:54:52    6   94
 85 R Lane        B11 10:09  6:37   0:20   0:51:58    7   71
 86 D Stringer    B10 10:29  6:44   0:50   0:53:15    5   86
 87 S King         N4 10:28  6:44   0:00   0:52:40   15   78
 88 R Lewis       B11 10:49  6:57   0:00   0:54:43   11   93
 89 C Crook       B11 10:18  6:33   0:00   0:52:07    8   72
 90 S Edwards     B11 18:00  retired after ss6
 91 W Jacklin     B10  Retired after SS3
 92 T Sunderland   A6 10:52  7:10   0:00   0:54:17    6   88
 93 A Mayall      B10 11:41  7:24   0:10   0:59:20    7  107
 94 S Bailey       A7 10:59  6:55   0:00   0:54:25    2   91
 95 H Littler-Jo   N2 11:28  7:25   0:00   0:57:04    2   99
 96 S Brettle      A6 12:00  7:35   0:00   1:01:07    7  109
 97 M O'Brien      A6  Retired SS2
 98 J Hall        B10 12:38  8:05   0:00   1:03:27    8  110
 99 R Baker        N4 11:51  7:06   0:00   0:58:08   17  105
100 P Jones        A6  9:33  6:09   0:00   0:48:23    2   35
101 C Harries     B13  Rolled SS4
102 S Jones        A6  9:09  5:56   0:00   0:47:24    1   31
103 G Anderson    B13  8:48  5:47   0:00   0:46:44   13   23
104 J Brown        A6  9:31  6:15   0:30   0:49:40    4   48
 
Results Final at 20:45 on 25 September 2004.
Results by Tynemouth Computer Services

[Special Stage Rally Results Archive] [index for this event]

Last Modified: 23 April 2005


Page Author: David James, david@tcs01.demon.co.uk

Valid HTML 4.01!