NO. DRIVER CLASS STAGE
1 2 3 4 5 6
Esgair Dafydd Route-60 1 Caeo
Crychan 1 Halfway 1 Crychan 2
5 M Wilson B13 5:37 8:11 3:53 6:36 8:21 7:46
1 G Middleton B13 5:50 8:03 3:46 6:37 8:36 7:42
4 J Reynolds B13 5:51 8:08 3:47 6:44 8:33 7:46
9 D Weston B13 5:53 8:20 3:57 6:54 8:55 8:08
12 I Joel B13 5:54 8:29 3:57 6:58 8:59 8:09
13 W Sisson N4 5:52 8:21 4:09 6:56 8:52 8:15
22 J Nolan B13 6:14 8:22 3:58 6:57 8:59 8:12
26 R Swann N4 6:10 8:22 4:02 7:00 9:02 8:14
17 R Smith N4 6:02 8:30 4:02 7:03 9:03 8:18
14 S Newby B13 6:02 8:27 4:05 6:59 9:11 8:20
20 P Beards B13 6:00 8:32 4:04 7:03 9:10 8:23
31 M England N4 6:01 8:32 4:07 7:04 9:19 8:35
24 M Reed B13 6:06 8:38 4:11 7:07 9:08 8:24
28 R Bradbury B12 6:06 8:36 4:11 7:11 9:08 8:26
6 G Smith B13 6:08 8:46 4:09 7:11 9:15 8:25
29 P Squires B12 6:10 8:38 4:10 7:14 9:12 8:28
25 J Bannister N4 6:11 8:42 4:12 7:14 9:24 8:23
30 J Belton B12 6:13 8:50 4:11 7:11 9:14 8:29
18 P Simpson B13 6:05 8:39 4:08 7:22 9:23 8:38
38 W Onions A7 6:07 8:49 4:07 7:16 9:19 8:47
27 P Newson N4 6:07 8:52 4:12 7:21 9:25 8:38
15 G Cooper N4 6:15 8:38 4:09 7:12 9:05 8:24
23 B Morgan N4 6:12 8:46 4:17 7:18 9:30 8:34
43 S Hawthorn B11 6:19 8:51 4:05 7:19 9:30 8:39
40 H Jeffreys N4 6:27 8:57 4:11 7:23 9:50 8:44
44 G Davies B11 6:25 8:59 4:20 7:23 9:12 8:57
203 J Wozencroft B9 6:25 9:10 4:19 7:21 9:35 8:43
41 M Lowe B12 6:35 8:44 4:12 7:32 9:59 8:40
45 A Haddon B11 6:28 9:23 4:16 7:28 9:43 8:47
56 P James N4 6:35 9:18 4:20 7:24 9:45 8:59
37 G Cottrill B13 6:24 9:05 4:16 7:27 10:12 8:48
204 N Weaver B9 6:21 9:04 4:20 8:45 9:28 8:19
57 T Green N4 6:30 9:07 4:32 7:46 9:54 8:44
70 A Williams N4 6:41 9:05 4:25 7:26 9:52 9:09
67 J Adams B10 6:33 9:09 4:26 7:36 9:51 9:06
47 S Tuckman B12 6:39 9:13 4:25 7:30 9:55 8:54
64 R Price B10 6:52 9:03 4:28 7:32 9:37 9:05
49 D Beckham B11 6:36 9:14 4:21 7:32 9:57 9:03
54 R Chilman A6 6:36 9:09 4:29 7:30 10:27 8:47
55 D Williams A6 6:47 9:07 4:30 7:37 9:50 9:06
73 T Rodgers N3 6:39 9:06 4:28 7:54 9:52 8:59
39 G Tomlinson B13 6:30 9:06 4:19 7:31 10:30 9:18
63 M Sheppard N3 6:48 9:07 4:34 7:33 10:05 9:05
205 N Crewe B9 6:41 9:26 4:33 7:56 10:03 9:00
61 P Baylis A6 6:55 9:40 4:37 7:38 10:01 9:09
68 M Thorne B11 7:06 9:13 4:21 7:57 10:15 9:11
206 J Burton B9 6:33 9:39 4:37 7:49 10:06 9:07
72 S Millington B11 6:52 9:22 4:26 7:43 10:14 9:19
85 J Campbell N4 6:51 9:28 4:33 7:42 10:19 9:16
71 D Nicholls N2 6:48 9:16 4:45 7:57 9:53 9:23
53 E Lloyd B12 6:55 9:14 4:39 7:32 11:27 9:01
59 J Jones B11 6:54 9:23 4:25 7:53 10:22 9:21
224 T Clarke B9 6:43 9:32 4:36 8:01 10:12 9:18
65 S Taunt N4 6:55 9:31 4:39 7:48 10:16 9:24
74 C Briggs B10 6:53 9:31 4:41 7:47 10:20 9:22
75 J Hope N3 6:44 9:13 4:52 7:42 10:23 9:26
218 N Cowan N1 6:51 9:45 4:49 8:00 10:28 9:10
230 C Melling N1 6:52 9:41 4:49 8:00 10:29 9:15
221 C Draycott B9 6:59 9:39 4:40 8:07 10:24 9:15
76 D Pattrick N2 6:55 9:32 4:37 7:55 10:41 9:24
213 P Green N1 7:00 9:45 4:46 7:59 10:17 9:24
81 S Print A6 6:56 9:36 4:48 7:59 10:23 9:33
60 M Leach B11 7:23 9:43 4:35 7:55 11:01 9:21
215 D Hull B9 6:55 9:57 4:48 8:10 10:40 9:26
214 C King B9 6:52 10:02 4:50 8:11 10:27 9:32
208 H Allan B9 6:49 9:47 4:48 7:56 10:22 10:16
201 I Evans B9 6:26 15:00 4:20 7:21 9:06 8:38
90 R Lewis B11 6:59 9:29 4:48 7:57 10:54 9:43
89 D Stringer B10 7:04 9:51 4:39 7:57 10:47 9:45
82 S Wilkinson N4 7:00 9:34 4:42 7:59 10:47 9:37
220 C Samuel N1 6:58 9:58 4:48 8:15 10:33 9:32
34 W Humphreys B13 6:15 9:07 4:21 7:43 10:56 10:21
211 M Shaw B9 8:27 9:42 4:42 8:01 10:13 9:21
222 N Evans B9 6:51 9:53 4:55 7:57 10:33 10:03
91 S King N4 7:04 9:51 4:45 7:53 10:44 9:28
212 S Bolt A5 7:06 9:52 4:45 8:02 11:17 9:28
84 P Long B12 6:59 9:41 4:49 7:57 11:00 9:37
209 R Morgan A5 7:05 10:07 4:52 8:11 10:44 9:37
228 S Sproat B9 6:52 9:48 4:46 8:10 10:26 9:28
234 D Magee A5 7:07 10:08 4:53 8:15 10:46 9:48
80 S Hewitt B12 8:28 9:51 4:46 8:02 10:49 9:33
94 B Haining N3 7:27 10:11 4:52 8:11 10:53 9:40
33 R Archer B11 6:09 8:52 4:15 7:29 16:46 8:47
99 S Ball B10 7:16 10:10 5:02 8:07 10:51 10:10
92 T Ridge B12 7:21 9:50 4:57 8:20 11:04 10:07
231 J Gunnell A5 7:24 10:13 4:58 8:29 11:14 9:53
98 S Bailey A7 7:11 10:12 4:53 8:12 11:27 10:07
100 A Mayall B10 7:21 10:06 4:46 8:03 11:41 10:14
97 S Farnell B11 7:31 10:12 4:56 8:23 11:12 10:03
219 J Lucas B9 7:07 10:02 5:02 8:22 11:09 9:45
102 H Littler-Jo N2 7:20 10:13 4:57 8:22 11:36 10:18
232 G Clark A5 7:32 10:35 5:09 8:33 11:25 10:07
93 P Morgan B11 7:15 10:15 5:06 8:22 11:39 10:32
242 N Jones A5 7:39 10:38 5:04 8:41 11:30 10:08
240 T Pollitt A5 7:41 10:53 5:16 8:41 11:26 10:00
229 K Brown B9 7:18 10:05 4:58 8:23 10:45 9:41
238 G Bailey N1 7:32 10:38 5:21 8:47 11:33 10:12
103 A Harding B11 7:55 11:03 5:09 8:29 11:36 10:10
237 J Auden N1 7:33 10:40 5:09 8:53 11:30 10:31
216 B Wellman A5 7:00 14:35 4:48 8:33 10:49 9:34
235 M Twynham B9 7:26 10:55 5:21 8:50 11:49 10:46
241 P Barnes B9 7:51 11:37 5:27 9:06 11:38 10:20
21 D Cole B13 6:00 8:31 4:02 7:06 8:59 8:15
87 R Taylor B10 6:36 9:02 4:26 7:47 9:53 10:02
210 I Kennedy B9 6:54 9:52 4:50 8:25 10:57 9:59
223 E Robinson N1 6:49 9:46 4:41 8:03 10:31 9:26
3 T Bengry B13 5:51 8:19 3:55 6:45 8:49 15:00
36 A Williams B13 5:59 8:51 4:06 7:52 10:06 9:34
202 M Hague B9 6:26 9:14 4:32 7:33 9:41 Engine knocking after SS5
32 G Underhill N4 6:18 8:37 4:19 7:04 9:25 Accident SS6
42 B Charalambo B13 6:13 8:56 4:22 7:39 10:30 Retired after SS5
69 C Peart N3 6:46 9:16 4:28 7:29 10:04 Stopped SS6
77 S Martin N4 6:55 9:33 4:33 7:43 9:56 Electrical SS6
79 P Kendrick B10 6:52 9:32 4:33 7:46 10:23 Went off SS6
83 G Whittaker B10 7:09 9:37 4:45 8:04 10:28 Stopped SS6
2 J Perrott B13 5:53 8:22 4:02 6:52 Broken hub SS5
78 N Normington N3 6:39 9:26 4:32 8:25 Retired after SS4
226 F McCaul N1 7:24 10:13 4:55 Driveshaft SS4
233 M Cotton B9 6:56 9:45 4:42 Drive shaft SS4
236 R Davies B9 6:51 9:37 4:34 Rolled SS4
16 I Rees N4 6:06 8:25 4:02 Gearbox after SS3
46 K Wilde B11 6:25 8:58 4:21 Blown engine SS4
10 M Healer B13 6:16 8:44 Engine after SS2
48 R Fowler N4 6:35 9:13 No clutch - Service 1
51 T Egerton A7 6:35 9:04 Steering rack after SS2
58 M Bowman N4 6:38 9:33 Suspension - Service 1
101 V Price A6 7:51 11:41 Gearbox in Service 1
217 G Bristow B9 6:44 Broken CV SS2
225 P Spratt A5 8:11 Gearbox after SS1
7 K Procter B13 5:58 Gearbox SS2
11 S Gardener B13 6:24 Blown turbo after SS1
66 L Parish A6 6:44 Rolled SS2
86 M Gamble A6 7:10 Rolled SS2
88 M Farnell B10 7:00 Rolled SS2
NO. DRIVER CLASS STAGE TOTAL EVENT DIFF POSITION
7 8 ROAD TOTAL CLASS OVERALL
Route-60 2
Halfway 2
5 M Wilson B13 3:42 2:43 0:00 0:46:49 1 1
1 G Middleton B13 3:42 2:41 0:00 0:46:57 0:00:08 2 2
4 J Reynolds B13 3:42 2:49 0:00 0:47:20 0:00:31 3 3
9 D Weston B13 3:53 2:52 0:00 0:48:52 0:02:03 4 4
12 I Joel B13 3:54 2:51 0:00 0:49:11 0:02:22 5 5
13 W Sisson N4 4:07 2:53 0:00 0:49:25 0:02:36 1 6
22 J Nolan B13 4:08 2:52 0:00 0:49:42 0:02:53 6 7
26 R Swann N4 3:58 2:55 0:00 0:49:43 0:02:54 2 8
17 R Smith N4 3:55 2:54 0:00 0:49:47 0:02:58 3 9
14 S Newby B13 3:59 2:53 0:00 0:49:56 0:03:07 7 10
20 P Beards B13 3:57 2:52 0:00 0:50:01 0:03:12 8 11
31 M England N4 4:03 2:56 0:00 0:50:37 0:03:48 4 12
24 M Reed B13 4:06 3:00 0:00 0:50:40 0:03:51 9 13
28 R Bradbury B12 4:02 3:01 0:00 0:50:41 0:03:52 1 14
6 G Smith B13 4:04 2:53 0:00 0:50:51 0:04:02 10 15
29 P Squires B12 4:10 3:05 0:00 0:51:07 0:04:18 2 16
25 J Bannister N4 4:03 2:59 0:00 0:51:08 0:04:19 5 17
30 J Belton B12 4:05 3:00 0:00 0:51:13 0:04:24 3 18
18 P Simpson B13 4:06 2:56 0:00 0:51:17 0:04:28 11 19
38 W Onions A7 4:05 3:01 0:00 0:51:31 0:04:42 1 20
27 P Newson N4 4:10 3:07 0:00 0:51:52 0:05:03 6 21
15 G Cooper N4 4:44 3:25 0:00 0:51:52 0:05:03 7 22
23 B Morgan N4 4:14 3:12 0:00 0:52:03 0:05:14 8 23
43 S Hawthorn B11 4:12 3:08 0:00 0:52:03 0:05:14 1 24
40 H Jeffreys N4 4:04 3:00 0:00 0:52:36 0:05:47 9 25
44 G Davies B11 4:21 3:13 0:00 0:52:50 0:06:01 2 26
203 J Wozencroft B9 4:15 3:07 0:00 0:52:55 0:06:06 1 27
41 M Lowe B12 4:11 3:03 0:00 0:52:56 0:06:07 4 28
45 A Haddon B11 4:10 3:06 0:00 0:53:21 0:06:32 3 29
56 P James N4 4:10 3:05 0:00 0:53:36 0:06:47 10 30
37 G Cottrill B13 4:21 3:04 0:00 0:53:37 0:06:48 12 31
204 N Weaver B9 4:18 3:07 0:00 0:53:42 0:06:53 2 32
57 T Green N4 4:10 3:03 0:00 0:53:46 0:06:57 11 33
70 A Williams N4 4:15 3:05 0:00 0:53:58 0:07:09 12 34
67 J Adams B10 4:15 3:07 0:00 0:54:03 0:07:14 1 35
47 S Tuckman B12 4:14 3:16 0:00 0:54:06 0:07:17 5 36
64 R Price B10 4:22 3:09 0:00 0:54:08 0:07:19 2 37
49 D Beckham B11 4:20 3:08 0:00 0:54:11 0:07:22 4 38
54 R Chilman A6 4:16 3:07 0:00 0:54:21 0:07:32 1 39
55 D Williams A6 4:21 3:08 0:00 0:54:26 0:07:37 2 40
73 T Rodgers N3 4:22 3:09 0:00 0:54:29 0:07:40 1 41
39 G Tomlinson B13 4:13 3:07 0:00 0:54:34 0:07:45 13 42
63 M Sheppard N3 4:32 3:19 0:00 0:55:03 0:08:14 2 43
205 N Crewe B9 4:24 3:06 0:00 0:55:09 0:08:20 3 44
61 P Baylis A6 4:19 3:10 0:00 0:55:29 0:08:40 3 45
68 M Thorne B11 4:19 3:13 0:00 0:55:35 0:08:46 5 46
206 J Burton B9 4:29 3:16 0:00 0:55:36 0:08:47 4 47
72 S Millington B11 4:27 3:14 0:00 0:55:37 0:08:48 6 48
85 J Campbell N4 4:31 3:12 0:00 0:55:52 0:09:03 13 49
71 D Nicholls N2 4:37 3:17 0:00 0:55:56 0:09:07 1 50
53 E Lloyd B12 4:06 3:02 0:00 0:55:56 0:09:07 6 51
59 J Jones B11 4:23 3:16 0:00 0:55:57 0:09:08 7 52
224 T Clarke B9 4:31 3:17 0:00 0:56:10 0:09:21 5 53
65 S Taunt N4 4:27 3:15 0:00 0:56:15 0:09:26 14 54
74 C Briggs B10 4:40 3:16 0:00 0:56:30 0:09:41 3 55
75 J Hope N3 4:49 3:34 0:00 0:56:43 0:09:54 3 56
218 N Cowan N1 4:31 3:12 0:00 0:56:46 0:09:57 1 57
230 C Melling N1 4:32 3:13 0:00 0:56:51 0:10:02 2 58
221 C Draycott B9 4:33 3:15 0:00 0:56:52 0:10:03 6 59
76 D Pattrick N2 4:31 3:20 0:00 0:56:55 0:10:06 2 60
213 P Green N1 4:36 3:15 0:00 0:57:02 0:10:13 3 61
81 S Print A6 4:40 3:17 0:00 0:57:12 0:10:23 4 62
60 M Leach B11 4:26 3:13 0:00 0:57:37 0:10:48 8 63
215 D Hull B9 4:35 3:16 0:00 0:57:47 0:10:58 7 64
214 C King B9 4:37 3:17 0:00 0:57:48 0:10:59 8 65
208 H Allan B9 4:39 3:16 0:00 0:57:53 0:11:04 9 66
201 I Evans B9 4:08 2:57 0:00 0:57:56 0:11:07 10 67
90 R Lewis B11 4:44 3:23 0:00 0:57:57 0:11:08 9 68
89 D Stringer B10 4:36 3:18 0:00 0:57:57 0:11:08 4 69
82 S Wilkinson N4 4:51 3:28 0:00 0:57:58 0:11:09 15 70
220 C Samuel N1 4:37 3:18 0:00 0:57:59 0:11:10 4 71
34 W Humphreys B13 5:38 3:43 0:00 0:58:04 0:11:15 14 72
211 M Shaw B9 4:28 3:18 0:00 0:58:12 0:11:23 11 73
222 N Evans B9 4:39 3:22 0:00 0:58:13 0:11:24 12 74
91 S King N4 4:58 3:30 0:00 0:58:13 0:11:24 16 75
212 S Bolt A5 4:29 3:15 0:00 0:58:14 0:11:25 1 76
84 P Long B12 4:54 3:20 0:00 0:58:17 0:11:28 7 77
209 R Morgan A5 4:40 3:24 0:00 0:58:40 0:11:51 2 78
228 S Sproat B9 5:01 4:19 0:00 0:58:50 0:12:01 13 79
234 D Magee A5 4:52 3:23 0:00 0:59:12 0:12:23 3 80
80 S Hewitt B12 4:39 3:26 0:00 0:59:34 0:12:45 8 81
94 B Haining N3 4:56 3:23 0:10 0:59:43 0:12:54 4 82
33 R Archer B11 4:15 3:14 0:00 0:59:47 0:12:58 10 83
99 S Ball B10 4:54 3:21 0:00 0:59:51 0:13:02 5 84
92 T Ridge B12 5:02 3:33 0:00 1:00:14 0:13:25 9 85
231 J Gunnell A5 4:48 3:24 0:00 1:00:23 0:13:34 4 86
98 S Bailey A7 4:55 3:27 0:00 1:00:24 0:13:35 2 87
100 A Mayall B10 4:49 3:26 0:00 1:00:26 0:13:37 6 88
97 S Farnell B11 4:51 3:22 0:00 1:00:30 0:13:41 11 89
219 J Lucas B9 4:57 3:27 1:00 1:00:51 0:14:02 14 90
102 H Littler-Jo N2 5:05 3:41 0:00 1:01:32 0:14:43 3 91
232 G Clark A5 4:56 3:24 0:00 1:01:41 0:14:52 5 92
93 P Morgan B11 5:10 3:42 0:00 1:02:01 0:15:12 12 93
242 N Jones A5 4:57 3:33 0:00 1:02:10 0:15:21 6 94
240 T Pollitt A5 4:55 3:25 0:00 1:02:17 0:15:28 7 95
229 K Brown B9 8:00 3:32 0:00 1:02:42 0:15:53 15 96
238 G Bailey N1 5:06 3:33 0:00 1:02:42 0:15:53 5 97
103 A Harding B11 4:55 3:29 0:00 1:02:46 0:15:57 13 98
237 J Auden N1 4:58 3:38 0:00 1:02:52 0:16:03 6 99
216 B Wellman A5 4:46 3:23 0:00 1:03:28 0:16:39 8 100
235 M Twynham B9 5:25 3:41 0:00 1:04:13 0:17:24 16 101
241 P Barnes B9 5:16 3:35 0:10 1:05:00 0:18:11 17 102
21 D Cole B13 3:56 Lack of traction SS8
87 R Taylor B10 4:32 Slipped off SS8
Results Final at 18:45 on 10 July 2004.
Results by Tynemouth Computer Services
[Special Stage Rally Results Archive] [index for this event]
Last Modified: 01 September 2004