NO. DRIVER CLASS STAGE TOTAL EVENT POSITION
1 2 3 4 5 6 7 8 9 10 11 12 13 ROAD TOTAL CLASS OVERALL
Rother Vlly 1Clipstone N 1 Birklands 1 Clipstone N 2 Harlow Wood Blidworth Clipstone N 3
Rother Vlly 2Clipstone S 1Clipstone S 2Thieves Wood Watchwood Birklands 2
101 D Nutt B5 3:36 3:36 3:24 6:40 5:25 6:18 6:45 1:47 1:45 1:39 3:21 5:23 7:31 0:00 0:57:10 1 1
102 N Calvert B5 3:58 3:53 3:39 7:13 6:06 6:49 7:07 1:55 1:48 1:45 3:33 5:52 8:06 0:00 1:01:44 5 7
103 G Stewart B5 3:45 3:42 3:29 6:43 5:27 6:15 6:41 1:46 1:46 1:37 3:18 5:16 7:38 0:00 0:57:23 2 2
104 F Tuthill B5 3:43 3:39 3:31 6:37 5:25 6:18 6:46 1:49 1:46 1:39 3:22 5:23 7:42 0:00 0:57:40 3 3
105 C Green B4 3:44 3:36 3:30 7:02 5:50 6:42 7:07 1:53 1:53 1:44 3:34 5:39 8:09 0:00 1:00:23 2 5
106 G Waite B4 3:45 3:42 3:29 7:01 5:46 6:48 7:06 1:49 1:49 1:42 3:31 5:38 8:15 0:00 1:00:21 1 4
107 B Bean B4 4:00 3:48 3:39 7:20 5:58 7:09 7:29 1:56 1:59 1:47 3:43 5:41 13:43 0:00 1:08:12 4 20
108 K Reed B3 3:58 3:52 3:36 7:16 5:53 6:50 7:19 1:55 1:55 1:48 3:40 5:54 8:42 0:00 1:02:38 2 9
109 J Gale B3 3:51 3:46 3:33 7:11 5:52 6:50 7:10 1:52 1:53 1:43 3:30 5:44 9:03 0:00 1:01:58 1 8
110 R Roughhead B3 4:00 3:50 3:45 7:18 6:06 7:04 7:30 1:56 1:55 1:45 3:43 5:57 8:32 3:00 1:06:21 4 14
111 D Luton B4 4:15 4:18 3:55 7:47 7:31 8:45 8:47 2:06 2:08 1:53 3:50 6:46 9:20 0:00 1:11:21 6 23
112 J Clark B4 3:56 4:50 3:42 7:24 6:13 7:21 7:41 2:01 2:03 1:52 3:49 6:17 9:08 0:00 1:06:17 3 13
113 P Scott B3 4:01 3:48 3:32 7:15 5:51 7:06 7:25 1:54 1:54 1:44 3:39 5:51 8:29 3:00 1:05:29 3 12
114 P Mankin B4 4:07 6:00 3:49 7:54 6:14 7:22 8:02 2:03 1:59 1:50 3:57 6:04 9:02 0:00 1:08:23 5 21
115 T Beall B3 4:12 4:06 Retired SS3
116 J Morris B1 4:16 3:56 3:50 Fuel SS4
117 D Foster B2 4:11 3:58 3:45 7:26 6:14 7:12 7:23 1:58 2:00 1:47 3:46 6:12 8:45 0:00 1:04:37 1 10
118 P Watts B5 4:02 3:59 3:25 7:12 5:49 6:29 6:57 1:49 1:50 1:41 3:25 5:25 7:52 1:00 1:00:55 4 6
119 M Barratt B2 4:05 4:01 3:42 7:33 6:16 7:13 7:35 1:57 2:01 1:50 3:48 6:05 9:20 0:00 1:05:26 2 11
120 G Cameron B1 4:16 4:10 4:01 8:03 6:21 7:31 7:48 2:03 2:03 1:54 3:53 6:16 9:08 0:00 1:07:27 1 17
121 R Pilcher B1 4:29 3:58 3:44 7:25 5:59 7:09 7:46 2:02 Oil cannister after SS8
122 H Hardiment B2 4:09 3:57 4:02 8:05 6:37 7:39 7:52 1:58 2:03 1:55 3:56 6:26 9:11 0:00 1:07:50 3 18
123 K Handley B2 4:30 4:26 4:17 8:40 7:01 8:19 8:22 2:11 2:17 2:02 4:12 7:12 10:12 0:00 1:13:41 5 24
124 P Quinton B3 4:18 4:09 3:58 7:56 6:31 7:29 7:49 2:01 2:00 1:50 3:45 6:03 8:46 0:00 1:06:35 6 16
125 P Smith B2 4:12 4:10 4:07 8:03 6:26 7:36 7:45 2:01 2:02 1:56 4:00 6:31 9:09 0:00 1:07:58 4 19
126 J Parker B1 4:09 4:04 4:07 8:10 6:35 7:54 8:23 2:09 2:07 1:56 4:06 6:35 9:31 0:00 1:09:46 2 22
127 M Pratt B3 4:06 3:55 3:48 7:39 6:19 7:21 7:36 2:03 2:03 1:55 3:52 6:11 8:41 1:00 1:06:29 5 15
128 J Valentine B1 4:43 4:27 4:23 8:26 6:53 8:10 8:32 2:15 2:09 1:58 4:12 Went off SS12
Results Final at 18:27 on 07 March 2004.
Results by Tynemouth Computer Services
[Special Stage Rally Results Archive] [index for this event]
Last Modified: 11 May 2004