WRCSALES.COM Somerset Stages Rally 2004

Final Classification


POSITION
OVL CLASS NUMBER                 CREW                           CLASS   TOTAL  DIFFERENCE 
  1     1     1  Andy Burton/Rob Morgan         Peugeot Cosworth    B13  0:44:44 
  2     2     6  John Perrott/Graham Hopewell   Mitsubishi EVO5     B13  0:45:26  0:42  
  3     3     3  Steve Winter/Neil Dashfield    Subaru Impreza WRC  B13  0:45:27  0:01  
  4     4     2  Graham Middleton/John Morgan   Hyundai Accent WRC  B13  0:45:55  0:28  
  5     5     4  Theo Bengry/Les Forsbrook      Ford Focus WRC      B13  0:46:01  0:06  
  6     6     8  Shaun Gardener/Dave Brick      Mitsubishi EVO5     B13  0:47:31  1:30  
  7     1    18  Rob Smith/Alun Cook            Subaru Impreza       N4  0:47:51  0:20  
  8     2    24  James Harvey/Paul Arbery       Subaru Impreza       N4  0:48:02  0:11  
  9     7    10  James Vincent/James How        Subaru Impreza      B13  0:48:15  0:13  
 10     3    26  Tim Clark/Henry Richardson     Subaru Impreza N10   N4  0:48:25  0:10  
 11     8     7  Peter Elkins/Andrew Joll       Ford Escort Coswor  B13  0:48:40  0:15  
 12     9    16  Stuart Newby/Graham Lewis      Subaru Impreza      B13  0:48:51  0:11  
 13     1    28  Philip Squires/Michael Squires Ford Escort RS1800  B12  0:49:17  0:26  
 14     2    42  James Belton/Paul Williams     Ford Escort RS      B12  0:49:21  0:04  
 15     4    22  Bob Morgan/Adrian Williams     Mitsubishi EVO5      N4  0:49:30  0:09  
 16     1   201  Ian Evans/Justin Brooks        Suzuki Ignis         B9  0:49:39  0:09  
 17     5    34  Phil Newson/Peter James        Mitsubishi EVO6      N4  0:49:51  0:12  
 18     1    35  Robert Archer/Peter Field      Ford Escort Mk2     B11  0:49:57  0:06  
 19     6    31  Martin Wyeth/Mark Withers      Subaru Impreza       N4  0:49:57  0:00  
 20    10    38  Alan Millard/Jane Gatens       Mitsubishi Lancer   B13  0:50:05  0:08  
 21     2    48  Alistair Adams/Andy Ballantyne Ford Escort Mk2     B11  0:50:07  0:02  
 22     7    11  Iwan Rees/Aled Rees            Subaru Impreza       N4  0:50:08  0:01  
 23    11    46  Frazer Martin/Rachel Brockington Ford Escort Cosw  B13  0:50:10  0:02  
 24     8    40  Geoff Underhill/Adrian Grinsted Mitsubishi EVO 7    N4  0:50:21  0:11  
 25     2   202  Malcolm Hague/Dave Read        Ford Escort          B9  0:50:22  0:01  
 26     9    72  Jim Munden/Simon Sparey        Subaru Impreza       N4  0:50:25  0:03  
 27    12    32  Geoff Cottrill/Chris Clifford  MG Metro 8R4        B13  0:50:27  0:02  
 28    10    43  Jon Manners/Paul Limbrick      Ford Escort Coswor   N4  0:50:36  0:09  
 29     3   203  James Wozencroft/Andrew Sankey Vauxhall Nova        B9  0:50:43  0:07  
 30     3    60  Daniel Beckham/Steve Smallbone Ford Fiesta RWD     B11  0:50:48  0:05  
 31     4    55  Keith Wilde/John Howells       Ford Escort RS 200  B11  0:50:49  0:01  
 32     5    61  Simon Hawthorn/Martin Jones    Ford Escort Mk2     B11  0:50:56  0:07  
 33    11    50  Wug Utting/Max Utting          Subaru Impreza       N4  0:50:57  0:01  
 34     1    39  Will Onions/Tim Hobbs          Ford Escort RS2000   A7  0:51:04  0:07  
 35    13    27  Derek Tracey/Martin Brady      Mitsubishi Lancer   B13  0:51:18  0:14  
 36     6    63  Andrew Stokes/Wayne Ball       Ford Escort         B11  0:51:35  0:17  
 37    14    66  Dave Goulding/Matt Clark       Ford Escort         B13  0:51:41  0:06  
 38    12    64  Rodger Fowler/Chris Dewsnap    Subaru Impreza       N4  0:51:56  0:15  
 39     7    71  Adrian Allen/Mike Wilding      Opel Manta          B11  0:52:00  0:04  
 40    13    79  Steve Holder/Cliff Jones       Subaru Impreza       N4  0:52:10  0:10  
 41     4   214  Jamie Burton/Nick Cadwallader  Ford Escort          B9  0:52:23  0:13  
 42     1    87  Robert Price/Carl Whitehouse   Peugeot 205 GTI     B10  0:52:28  0:05  
 43     1    75  Mark Sheppard/Simon Bawdon     Vauxhall Astra Spo   N3  0:52:33  0:05  
 44     8    73  Gordon Thomas/Simon Ford       Ford Escort Mk2     B11  0:52:35  0:02  
 45     2    88  Stuart Windsor/Kevin Kingdom   Ford Escort         B10  0:52:53  0:18  
 46    15    85  Simon Dowdeswell/Keiron Bhargaua Landrover Defend  B13  0:53:00  0:07  
 47    14    49  Paul James/Derek Davies        Mitsubishi EVO8 RS   N4  0:53:12  0:12  
 48    16    94  Carlo Degregorio/Mark Carrow   Ford Escort Coswor  B13  0:53:13  0:01  
 49     1    62  Duncan Williams/Mark Freeman   Peugeot GTI          A6  0:53:20  0:07  
 50    15    78  Shelly Taunt/Julie Murphy      Subaru Impreza       N4  0:53:38  0:18  
 51     5   209  Gary Barlow/Nick Chapman       Vauxhall Astra       B9  0:53:42  0:04  
 52    17    86  Barry Ellison/Gary Adams       Landrover Defender  B13  0:53:45  0:03  
 53     2    82  Steve Blunt/Andrew Wilson      Peugeot 306          N3  0:53:52  0:07  
 54     6   206  Neil Weaver/Shelley Rogerson   Vauxhall Nova        B9  0:54:17  0:25  
 55     2    41  Robin Bolt/Richard Edwards     Peugeot 206          A6  0:54:29  0:12  
 56     1   220  Brendan Wellman/Steve Wellman  Nissan Micra         A5  0:54:31  0:02  
 57    16    37  Martyn England/Ian England     Mitsubishi Lancer    N4  0:55:02  0:31  
 58     2   208  Marcel Freling/Karen Robinson  Nissan Micra         A5  0:55:15  0:13  
 59     7   229  Gavin Bristow/Matthew Brennan  Vauxhall Nova        B9  0:55:17  0:02  
 60    18    90  Andy Drummond/Jon Chester      Land Rover Discove  B13  0:55:32  0:15  
 61     3   218  Shaun Bolt/Andrew Bolt         Nissan Micra Super   A5  0:55:33  0:01  
 62     8   236  Neil Evans/Philip Davies       Vauxhall Nova        B9  0:55:33  0:00  
 63     9   212  Dave Hull/Pamela Hull          Proton Satria        B9  0:55:34  0:01  
 64    10   219  Judy Lucas/John Goff           VW Polo              B9  0:55:36  0:02  
 65     1    92  Dave Nicholls/Rob Smith        Honda Civic VTI      N2  0:55:50  0:14  
 66     1   221  Clare Samuel/Sarah Owen        VW Polo              N1  0:56:01  0:11  
 67     2   231  Tony Simpson/Rob Fagg          VW Polo              N1  0:56:04  0:03  
 68     9   103  Richard Lewis/David Lewis      Ford Escort Mk2     B11  0:56:17  0:13  
 69     4   217  Tom Lunn/Ross Butler           Ford Ka              A5  0:56:29  0:12  
 70     3   100  Geoff Whittaker/Simon Lassam   Ford Escort         B10  0:56:55  0:26  
 71    11   213  Dyfrig James/Emyr Jones        Peugeot 106 XSI      B9  0:57:00  0:05  
 72    19    89  Robert Harford/Keith Thomas    Land Rover Discove  B13  0:57:06  0:06  
 73     5   216  George Mullins/Des Wood        Nissan Micra         A5  0:57:15  0:09  
 74    12   226  Clive Anstey/Verity Anstey     Vauxhall Nova        B9  0:57:23  0:08  
 75    13   204  Nathan Crewe/Mark Ammonds      MG ZR                B9  0:57:47  0:24  
 76    14   224  Christopher Draycott/Stephen Peake Vauxhall Astra   B9  0:58:06  0:19  
 77     3   104  Tim Sunderland/Kathy Barton    Peugeot 106 GTI      A6  0:58:12  0:06  
 78    17    81  Aled Williams/Andrew Jones     Mitsubishi Lancer    N4  0:58:13  0:01  
 79     6   223  Kevin Wills/Chris Henley       Nissan Micra         A5  0:58:28  0:15  
 80     3   234  Roland Jones/Penny Norman      VW Polo              N1  0:59:12  0:44  
 81     3   102  Bill Haining/Adam Redman       Vauxhall Astra GSI   N3  1:01:52  2:40  
 82    20    98  Raymond Waldron/Lucy Waldron   Subaru Legacy RS T  B13  1:01:53  0:01  
 83    10   108  Adrian Harding/Adrian Harding  Rover 220 GTI       B11  1:02:02  0:09  
 84     2   107  Huw Littler-Jones/Geraint Lloyd-Williams Citroen    N2  1:02:03  0:01  
 85    21    76  Adrian Brown/Chris Jarman      Subaru Impreza      B13  1:04:35  2:32  
 86     7   248  Alison Arnold/Simon Tappin     Skoda Felicia        A5  1:05:10  0:35  
 87     4    69  Jon Adams/James Wardle         Ford Escort         B10  1:05:17  0:07  
 88    15   238  Andres Claridge/Andy Street    Peugeot106 Rallye    B9  1:05:23  0:06  
 89     4   237  Gavin Bailey/Robert Cook       Peugeot Rallye       N1  1:05:40  0:17  
 90    16   244  James Beckett/Colin Beckett    Skoda Favorit        B9  1:06:05  0:25  
 91     5   111  Jim Hall/Keith Parker          Peugeot 205         B10  1:06:41  0:36  
 92     8   242  Andrew Andersz/Mark James      Skoda Felicia        A5  1:08:27  1:46  
 93    22    99  Richard Barrow/Nicholas Jeffery Ford Sierra        B13  1:16:18  7:51  

Results Final at 20:30 on 24 April 2004.
Results by Tynemouth Computer Services

[Special Stage Rally Results Archive] [index for this event]

Last Modified: 11 May 2004


Page Author: David James, david@tcs01.demon.co.uk

Valid HTML 4.01!