Rally Sunseeker 2004

Final Stage Times in classification order


NO. DRIVER     CLASS                      STAGE                       
                         1       2       3       4       5       6    
                   IMAX Seward 1    Hurn South     Ashley Heath  
                           IMAX Seward 2   SRS Stapehill   RMC Mt Ararat
  6 R Duckworth   B13  1:26.1  1:23.0  2:48.3  2:53.7  5:02.4 11:19.8 
 29 C Middleton    A8  1:28.1  1:26.5  2:47.8  2:52.2  4:52.1 10:52.0 
  7 S Petch        A8  1:31.0  1:26.2  2:50.5  2:41.4  5:04.0 11:18.2 
 16 S Perez        A8  1:32.1  1:38.6  2:48.0  2:55.5  4:53.0 11:15.3 
 14 P Bird         A8  1:25.2  1:20.9  2:56.7  3:07.6  5:04.1 11:25.1 
 17 B Crealey      N4  1:30.9  1:27.6  2:48.4  2:43.3  4:53.0 11:19.7 
 30 D Rees         N4  1:36.6  1:30.3  2:51.4  2:44.9  4:56.9 11:16.6 
 15 S Harron       A8  1:32.9  1:27.8  2:54.0  2:55.3  4:57.0 11:35.7 
  5 M Perrott      A8  1:27.6  1:24.9  3:00.4  2:53.9  5:23.5 11:53.7 
 24 R Galligan     N4  1:33.9  1:29.7  2:54.5  2:51.2  5:02.0 11:13.8 
 21 P Wedgbury     N4  1:34.7  1:28.9  3:00.7  2:49.1  5:03.6 11:29.4 
  8 B Ceen        B13  1:37.2  1:31.0  2:56.5  2:44.9  5:00.1 11:47.6 
 10 P Morgan       A8  1:32.2  1:25.3  3:04.3  2:40.0  4:58.0 11:17.9 
 35 R Hill         N4  1:35.3  1:30.4  2:55.4  2:45.6  4:57.0 11:16.0 
 32 M Sansom       N4  1:32.0  1:31.0  2:51.1  2:47.4  5:02.4 11:33.8 
 22 N Elsmore      N4  1:31.2  1:29.4  2:46.7  2:46.3  5:01.1 11:37.5 
 28 O O'Donovan    A8  1:32.2  1:26.6  2:57.8  2:45.3  5:06.9 11:25.2 
 23 R White        N4  1:34.3  1:31.4  2:57.1  3:00.1  5:02.5 11:40.3 
 25 A Willmingto   N4  1:37.9  1:34.2  2:58.4  2:52.2  5:06.1 11:30.8 
 43 T Thompson     N4  1:39.1  1:33.7  2:58.8  2:48.3  5:08.2 11:31.4 
  2 D Mann        B13  1:28.3  1:26.0  3:31.4  2:57.3  5:37.6 12:35.1 
 11 S Hendy       B13  1:27.3  1:24.4  3:07.9  2:45.4  5:07.4 12:02.1 
 48 M Curran       N4  1:34.6  1:31.8  2:53.8  2:50.0  4:57.8 11:37.1 
 68 M Harris       N4  1:35.8  1:31.0  2:50.2  2:45.7  4:56.5 11:38.2 
 52 G Smith        N4  1:36.4  1:35.2  2:55.6  2:51.3  5:03.5 11:30.7 
 53 D Harvey       N4  1:33.5  1:30.7  2:56.0  2:49.1  5:11.6 11:48.2 
 36 B Groundwate   N4  1:39.6  1:32.5  2:54.7  2:56.6  5:05.6 11:49.7 
 44 J Ingram       N4  1:32.6  1:29.2  3:03.1  2:50.4  5:13.4 11:46.2 
 47 J Edwards      N4  1:35.2  1:38.4  2:59.6  2:49.4  5:11.9 11:46.7 
 40 J Vincent     B13  1:31.6  1:31.4  2:53.5  3:04.7  5:25.9 12:17.3 
 37 M Nicoll       N4  1:38.1  1:37.2  2:58.9  2:52.4  5:10.4 11:59.2 
 71 P Price        N4  1:37.1  1:35.1  2:59.2  2:50.8  5:04.4 11:51.0 
 94 J Moffatt      N4  1:47.0  1:42.1  3:04.0  2:50.3  5:16.1 11:33.4 
 90 J Cooke        N4  1:38.9  1:33.7  3:03.7  2:50.7  5:07.2 11:57.6 
 39 J Lloyd        A8  1:44.0  1:36.6  3:07.4  2:51.4  5:14.8 11:54.1 
 31 S Palmer       N4  1:41.3  1:37.7  2:55.6  2:49.0  5:11.5 11:54.6 
 95 J Morton       N4  1:40.5  1:36.8  2:59.6  2:53.2  5:10.5 11:32.0 
 42 G Anderson    B13  1:49.6  1:51.5  3:05.0  2:52.1  5:14.4 12:12.8 
 85 G Roberts     B13  1:43.4  1:34.3  2:57.0  2:48.4  5:18.3 11:34.1 
 33 B Kelly        N4  1:37.2  1:35.9  3:04.6  2:52.8  5:17.3 12:09.6 
 69 M England      N4  1:45.3  1:39.0  2:58.8  2:57.1  5:17.0 12:54.3 
 88 I Marlow       N4  1:43.8  1:39.9  3:04.9  2:55.6  5:23.5 12:00.8 
 73 S Blunt        N4  1:47.5  1:40.0  3:06.1  2:53.5  5:19.4 12:09.2 
 77 J Nandhra      N4  1:37.1  1:34.4  3:00.7  2:54.6  5:26.7 13:19.8 
 70 J Foley_Jnr    N4  1:41.1  1:37.7  3:10.0  2:58.2  5:16.2 12:04.8 
 76 P Thornton     N4  1:45.8  1:37.2  3:24.8  2:56.2  5:25.2 12:02.7 
 65 G MacHale      A6  1:45.3  1:42.6  3:07.1  3:02.9  5:31.1 12:18.6 
 67 S Jones        A6  1:43.3  1:42.0  3:12.6  3:00.0  5:26.8 12:17.3 
 79 D Snape        N4  1:36.5  1:33.1  6:00.0  2:50.1  5:12.3 12:09.1 
 75 A Gwynne       A6  1:34.4  1:33.5  3:06.3  2:58.3  5:40.2 12:25.4 
 61 I Rowlands     A6  1:45.4  1:41.5  3:10.3  3:03.8  5:30.8 12:39.7 
 99 P Jones        A6  1:17.5  1:39.5  3:05.3  3:00.7  5:31.7 12:27.7 
 74 W Utting       N4  1:36.0  1:30.6  3:01.6  2:49.0  5:23.0 12:54.3 
 63 A Moffatt      A6  1:43.7  1:41.5  3:12.5  3:11.0  5:33.6 12:50.7 
 60 C Moore        A6  1:42.1  1:39.2  3:09.8  3:06.6  5:33.8 14:00.3 
108 P Cave         N4  1:44.8  1:40.3  3:04.0  3:00.6  5:10.1 12:22.5 
 50 J Price        N4  1:38.1  1:33.1  3:01.2  2:49.1  5:01.4 20:20.3 
 96 S Close        N4  1:55.5  1:47.1  3:08.7  3:03.6  5:28.7 12:28.8 
 80 A Grant        N4  1:50.1  1:42.8  3:15.2  3:10.1  5:25.5 13:01.4 
 62 M Faulkner     A6  1:45.6  1:43.8  3:12.9  3:05.2  5:32.3 14:58.7 
 81 S Petch        A6  1:47.6  1:43.8  3:13.6  3:15.6  5:49.3 12:53.2 
 91 N Kelly        N4  1:48.3  1:41.8  3:17.4  3:03.2  5:29.9 12:32.7 
 87 H Dodd         N4  1:48.6  1:46.3  3:09.3  2:57.6  5:37.2 12:58.0 
 64 R Wilton       A6  1:45.3  1:42.3  3:13.0  3:10.4  6:33.7 13:20.0 
114 J Hardy       B13  1:39.8  1:43.0  3:10.3  2:55.1  5:22.6 12:33.6 
107 T Jardine      N3  1:49.0  1:44.3  3:14.3  3:12.8  5:42.1 12:52.9 
 66 C Wheeler      A6  1:47.4  1:44.8  3:24.5  3:06.4  5:42.2 14:25.6 
111 R Waite       B13  1:48.3  1:46.6  3:14.5  3:03.1  5:30.0 13:02.1 
103 J Tucker       A6  2:58.8  1:42.8  3:11.9  3:04.9  5:32.3 12:36.9 
104 J Robertson    A6  1:46.3  1:41.0  3:21.8  3:06.7  6:01.0 13:15.8 
115 S Colville    B10  1:48.6  1:46.0  3:25.6  3:11.5  5:48.9 13:24.2 
100 M O'Brien      A6  1:49.2  1:48.4  3:23.5  3:17.3  5:59.3 13:57.2 
105 J Sparks       A6  1:52.7  1:50.1  3:31.9  3:25.8  6:09.1 13:57.6 
128 S Andrews      N1  1:54.2  1:51.2  3:37.5  3:22.9  6:09.3 13:48.0 
106 M Harris_Jnr   A6  1:44.8  1:43.8  3:22.6  3:18.1  6:01.8 16:51.7 
125 A Stevens     B11  1:50.6  2:10.6  3:32.2  3:16.6  6:02.7 14:02.0 
130 R Johnson      A6  1:55.4  1:51.6  3:39.2  3:33.8  6:18.9 14:33.8 
124 R Fry         B11  1:50.3  1:48.0  3:38.9  3:32.5  6:30.3 14:52.7 
126 J Beckett      B9  2:06.4  2:00.8  4:00.7  3:42.9  6:36.3 15:19.9 
129 D Neely        A5  2:03.0  2:04.1  3:59.7  3:34.0  7:05.2 16:20.0 
 12 S Fleck        A8  1:31.8  1:31.1  3:02.9  3:01.4  5:20.0 12:26.6 
 18 G Jones        N4  1:32.0  1:29.3  2:49.0  2:44.3  4:57.4 11:15.3 
 49 P Barrett      N4  1:37.9  1:36.3  2:56.0  3:00.2  5:09.3 11:39.8 
  1 M Dodd        B13  1:29.5  1:26.2  2:50.6  2:40.2  4:53.0 11:31.9 
  4 B Johnson      A8  1:31.6  1:29.6  2:56.5  2:50.4  4:33.0 11:28.1 
 46 N McCance      N4  1:40.9  1:34.3  3:14.1  2:51.9  5:04.6 11:40.6 
 78 P James        N4  1:41.3  1:38.0  3:01.3  2:55.5  5:07.5 12:02.1 
101 C Britton      A6  1:52.0  1:45.1  3:16.8  3:01.7  5:38.0 12:46.2 
 56 T Phillips     N4  1:34.9  1:38.7  2:54.4  2:47.8  5:05.9 11:47.5 
 84 T Martin       A6  1:45.8  1:43.5  3:17.9  3:08.5  5:39.3 13:02.5 
127 M Head        B10  1:46.5  1:41.1  3:28.2  3:15.5  5:58.9 13:51.1 
 45 S Cheape       N4  1:34.0  1:31.6  3:10.1  2:56.4  5:12.8 11:47.1 
 83 T Boardman     A6  1:46.4  1:41.9  3:08.6  3:02.3  5:27.5 12:22.6 
 98 S Cole        B13  1:41.8  1:34.8  2:59.5  2:50.0  4:58.9 11:41.6 
110 K Wills        A5  1:47.5  1:47.2  5:55.6  3:22.7  6:18.1 13:48.6 
  3 A Burton      B13  1:42.2  1:26.1  3:12.0  3:06.2  5:31.7 13:15.2 
 20 I Gwynne      B13  1:31.9  1:26.4  2:52.7  2:50.8  5:11.6 11:40.8 
 27 W Nicholls     A8  1:32.2  1:28.5  3:08.0  2:48.3  5:04.3 11:27.3 
 51 P Morrow       N4  1:32.1  1:29.0  2:54.2  2:40.6  4:57.7 11:27.1 
 82 A Pawley       A6  1:50.3  1:43.9  3:19.9  3:14.3  5:40.1 12:49.6 
118 L Rennison     B9  1:48.5  1:45.3  3:35.7  3:24.3  6:14.9 13:52.5 
120 R Ray         B10  1:45.1  1:46.4  3:31.2  3:20.0  6:05.6 13:51.3 
 34 R Hogg         N4  1:36.4  1:32.5  2:57.3  2:55.6  5:08.8 11:28.9 
 55 P Owen        B13  1:33.6  1:32.2  2:53.9  2:56.1  5:16.6 22:00.0 
 57 R Ceen         A8  4:00.0  1:32.5  2:58.7  2:53.0  5:16.7 12:25.8 
 72 M Newcombe     N4  1:46.3  1:38.8  3:14.4  2:57.8  5:20.5 12:06.9 
 93 E Stallard     N4  1:40.7  1:36.8  2:56.8  2:48.7  5:43.7 15:22.3 
112 G Hayter      B13  1:44.1  1:40.7  3:00.7  2:50.7  5:35.1 22:00.0 
 19 J Easson       N4  1:32.1  1:30.4  3:01.4  2:53.2  5:02.9 11:26.5 
 59 J Williams     N4  2:19.4  1:48.4  3:03.7  2:52.9  5:33.3  Gearbox SS6
 97 D Waite        N4  1:40.6  1:36.3  3:00.1  2:54.6  5:16.3  Engine SS6
122 D Ray          N1  1:58.4  1:58.8  3:41.6  3:26.9  6:07.4  Gearbox SS6
 41 D Wright       N4  1:33.3  1:31.4  2:56.5  2:55.7  Blown turbo - end SS4
 92 M Altendorf    N4  1:40.7  1:34.6  3:14.3  3:17.2  Gearbox after SS4
102 S Taft         A6  1:47.3  1:42.6  3:15.5  3:22.5  Steering SS5
  9 M Harrison    B13  1:25.7  1:25.5  3:04.2  Radiator SS3
109 W Clarke      B11  1:51.8  1:50.5  Excluded - Missed MC2
116 L Brady       B10  2:05.8  1:57.6  Bogged down SS3
 58 O Beman        A8  1:36.0  Oil cooler SS2
 
NO. DRIVER     CLASS                      STAGE                       
                         7       8       9      10      11      12    
                   Somerley Sth       Wareham      SomerleyHouse 
                            Gore Heath      Bere Heath      Hurn North  
  6 R Duckworth   B13  5:23.9  2:37.7  7:06.5  2:54.2  3:54.6  2:49.4 
 29 C Middleton    A8  5:40.9  2:43.2  7:09.0  2:53.3  3:49.0  3:01.2 
  7 S Petch        A8  5:27.9  2:42.9  7:09.1  2:56.1  3:50.9  2:44.9 
 16 S Perez        A8  5:35.8  2:41.6  7:15.1  2:57.1  3:52.7  2:48.4 
 14 P Bird         A8  5:21.8  2:55.6  7:25.8  2:54.4  3:53.4  2:50.5 
 17 B Crealey      N4  5:35.7  2:44.1  7:23.9  2:59.4  3:54.6  2:54.2 
 30 D Rees         N4  5:29.9  2:44.2  7:16.8  2:59.1  3:54.7  2:58.1 
 15 S Harron       A8  5:34.3  2:38.2  7:12.1  3:00.5  3:53.8  2:59.0 
  5 M Perrott      A8  5:42.6  2:38.0  7:07.4  2:54.0  3:49.6  2:48.2 
 24 R Galligan     N4  5:40.7  2:44.5  7:26.8  2:58.9  3:56.9  2:47.2 
 21 P Wedgbury     N4  5:37.8  2:43.4  7:27.8  2:59.4  3:56.0  2:55.0 
  8 B Ceen        B13  5:32.2  2:45.2  7:13.5  2:55.1  4:00.3  2:58.4 
 10 P Morgan       A8  5:43.6  2:44.1  7:18.7  2:58.7  4:56.7  3:02.3 
 35 R Hill         N4  5:32.1  2:44.1  7:26.1  2:55.4  3:54.4  2:56.1 
 32 M Sansom       N4  5:31.0  2:48.1  7:28.9  3:01.6  3:58.9  2:52.3 
 22 N Elsmore      N4  5:40.5  2:46.9  7:33.2  3:06.2  3:58.2  2:56.6 
 28 O O'Donovan    A8  5:39.3  2:49.0  7:33.6  2:58.0  4:04.1  2:53.8 
 23 R White        N4  5:39.7  2:47.0  7:33.5  3:02.9  4:01.4  2:53.7 
 25 A Willmingto   N4  5:37.0  2:52.5  7:40.2  3:05.7  3:59.7  3:00.9 
 43 T Thompson     N4  5:40.2  2:49.6  7:37.1  3:04.3  4:02.4  2:57.0 
  2 D Mann        B13  5:43.6  2:44.5  7:19.9  3:03.5  3:57.5  2:54.3 
 11 S Hendy       B13  5:45.9  2:55.0  7:39.1  3:06.6  3:58.1  2:58.7 
 48 M Curran       N4  5:29.7  2:54.9  7:51.2  3:09.3  4:03.6  3:01.4 
 68 M Harris       N4  5:48.2  2:54.7  7:44.5  3:03.3  4:07.2  3:03.5 
 52 G Smith        N4  5:47.1  2:50.5  7:43.5  3:04.0  4:06.2  3:01.4 
 53 D Harvey       N4  5:53.9  2:54.3  7:44.4  3:08.7  4:08.1  3:01.6 
 36 B Groundwate   N4  5:50.6  2:52.5  7:37.6  3:06.4  4:10.3  3:01.3 
 44 J Ingram       N4  5:54.5  3:03.3  7:38.6  3:04.6  4:01.5  2:59.4 
 47 J Edwards      N4  6:01.6  3:00.9  7:54.3  3:10.4  4:07.7  3:01.3 
 40 J Vincent     B13  5:56.0  2:53.1  7:40.3  3:09.9  4:03.1  3:11.7 
 37 M Nicoll       N4  5:58.4  2:56.4  7:46.8  3:07.1  4:10.3  3:04.5 
 71 P Price        N4  5:52.0  3:32.6  7:52.1  3:10.1  4:05.6  3:02.5 
 94 J Moffatt      N4  5:57.1  2:58.5  7:46.7  3:07.1  4:06.6  3:03.7 
 90 J Cooke        N4  5:59.0  2:56.6  7:53.6  3:08.9  4:08.5  3:06.4 
 39 J Lloyd        A8  5:53.1  3:01.1  7:53.9  3:07.5  4:06.5  3:03.7 
 31 S Palmer       N4  5:53.1  2:49.6  7:52.2  3:05.1  4:05.9  3:02.7 
 95 J Morton       N4  5:43.4  3:00.7  7:43.2  3:03.7  4:06.4  3:10.2 
 42 G Anderson    B13  5:59.1  2:59.2  7:58.0  3:10.6  4:17.7  3:11.5 
 85 G Roberts     B13  5:48.6  3:01.1  8:05.2  3:16.8  4:23.3  3:07.4 
 33 B Kelly        N4  6:04.2  3:09.3  7:59.0  3:10.8  4:19.2  3:06.0 
 69 M England      N4  6:03.5  2:54.4  7:45.2  3:07.5  4:09.2  3:07.0 
 88 I Marlow       N4  6:00.3  3:08.3  8:05.5  3:09.2  4:19.7  3:10.1 
 73 S Blunt        N4  6:04.4  2:59.7  8:10.2  3:08.1  4:15.0  3:07.4 
 77 J Nandhra      N4  7:01.6  2:52.9  7:43.6  3:05.2  4:02.2  2:57.3 
 70 J Foley_Jnr    N4  6:01.1  3:07.9  8:08.8  3:20.0  4:17.7  3:07.8 
 76 P Thornton     N4  6:06.7  3:05.4  8:11.6  3:15.6  4:09.4  3:01.3 
 65 G MacHale      A6  6:08.7  3:03.6  8:11.9  3:16.5  4:18.7  3:17.2 
 67 S Jones        A6  6:11.3  2:58.9  8:34.7  3:15.4  4:15.0  3:14.3 
 79 D Snape        N4  5:56.1  3:02.5  7:52.6  3:09.5  4:10.5  3:02.7 
 75 A Gwynne       A6  6:15.1  3:04.2  8:19.4  3:13.6  4:18.6  3:13.1 
 61 I Rowlands     A6  6:04.4  3:02.1  8:14.5  3:16.4  4:20.2  3:18.5 
 99 P Jones        A6  6:16.8  3:08.2  8:31.5  3:23.4  4:17.7  3:14.1 
 74 W Utting       N4  5:59.7  3:35.2  8:25.5  3:20.8  4:15.2  3:03.6 
 63 A Moffatt      A6  6:22.2  3:08.4  8:29.5  3:22.1  4:26.5  3:21.1 
 60 C Moore        A6  6:20.1  3:02.6  8:17.0  3:16.7  4:21.3  3:16.0 
108 P Cave         N4  6:17.9  3:09.2  8:29.0  3:23.6  4:26.6  3:16.4 
 50 J Price        N4  5:41.7  2:47.4  7:30.8  2:59.3  4:02.4  3:07.8 
 96 S Close        N4  6:22.8  3:22.8  8:24.9  3:23.5  4:24.8  3:18.5 
 80 A Grant        N4  6:15.8  3:12.2  8:13.2  3:19.4  4:31.6  3:15.1 
 62 M Faulkner     A6  6:25.4  3:01.8  8:19.8  3:17.3  4:19.1  3:18.5 
 81 S Petch        A6  6:31.4  3:14.9  8:35.2  3:24.1  4:32.7  3:24.9 
 91 N Kelly        N4  6:25.5  3:21.1  8:33.0  3:29.0  4:25.4  3:19.4 
 87 H Dodd         N4  6:27.6  3:12.7  8:36.1  3:32.7  4:28.2  3:14.7 
 64 R Wilton       A6  6:25.1  3:07.5  8:22.7  3:19.8  4:31.8  3:25.5 
114 J Hardy       B13  6:17.5  3:15.8  8:41.5  3:29.2  4:27.6  3:15.7 
107 T Jardine      N3  6:34.3  3:19.1  8:48.2  3:25.2  4:29.2  3:22.6 
 66 C Wheeler      A6  6:34.7  3:11.5  8:42.0  3:24.8  4:31.2  3:23.6 
111 R Waite       B13  6:33.2  3:14.7  8:43.9  3:28.6  4:30.9  3:23.2 
103 J Tucker       A6  6:20.1  3:46.1  8:33.9  3:21.6  4:21.8  3:19.6 
104 J Robertson    A6  6:41.3  3:19.7  8:52.8  3:30.6  4:39.0  3:27.6 
115 S Colville    B10  6:59.9  3:25.1  9:19.3  3:46.0  4:42.6  3:37.2 
100 M O'Brien      A6  6:53.2  4:52.7  9:08.2  3:39.0  4:40.3  3:30.1 
105 J Sparks       A6  6:56.3  3:38.8  9:32.0  3:48.5  4:55.9  3:44.2 
128 S Andrews      N1  7:08.3  3:41.6  9:43.3  3:50.6  5:04.7  3:38.7 
106 M Harris_Jnr   A6  8:01.7  3:28.8  9:07.9  3:37.8  4:35.8  3:31.9 
125 A Stevens     B11  7:14.4  3:31.8  9:36.3  3:59.9  5:06.3  3:47.5 
130 R Johnson      A6  7:16.5  3:44.4  9:56.4  3:56.5  5:04.8  3:52.5 
124 R Fry         B11  7:48.3  3:53.7 10:51.6  4:08.5  5:24.5  4:03.2 
126 J Beckett      B9  7:47.8  4:05.0 10:57.0  4:14.1  5:44.3  4:14.6 
129 D Neely        A5  8:08.5  3:54.4 11:02.9  4:12.2  5:36.6  4:06.0 
 12 S Fleck        A8  5:57.6  2:58.5  7:49.9  3:11.1  4:12.5  2:58.7 
 18 G Jones        N4  5:26.6  2:43.6  7:18.4  3:00.2  3:52.0  2:56.1 
 49 P Barrett      N4  5:47.8  2:45.8  7:52.7  3:04.9  3:58.4  3:01.0 
  1 M Dodd        B13  5:18.2  2:36.1  6:56.6  2:51.8  3:46.9  2:44.5 
  4 B Johnson      A8  5:31.6  2:42.3  7:14.0  2:57.4  3:55.2  2:50.3 
 46 N McCance      N4  5:51.8  2:59.9  7:59.1  3:10.5  4:15.5  3:07.4 
 78 P James        N4  5:58.0  3:03.6  8:10.1  3:14.0  4:21.9  3:09.2 
101 C Britton      A6  6:26.7  3:16.9  8:43.5  3:29.1  4:28.9  3:20.7 
 56 T Phillips     N4  5:51.9  2:58.6  7:46.3  3:11.9  4:10.4  3:04.6 
 84 T Martin       A6  6:35.4  3:14.0 14:00.0  4:13.1  5:36.7  Catalyst collapsed SS11
127 M Head        B10  6:49.9  3:32.3  9:38.2  3:45.2  Exhaust ripped off SS10
 45 S Cheape       N4  5:51.5  2:54.2  9:29.8  Broken diff SS9
 83 T Boardman     A6  6:06.4  3:05.3  8:17.8  Holed radiator SS9
 98 S Cole        B13  6:08.1  3:13.2  9:30.7  Retired
110 K Wills        A5  7:08.4  3:33.1  9:33.3  Went off SS10
  3 A Burton      B13  5:41.7  2:34.9  Went off SS9
 20 I Gwynne      B13  5:31.9  2:48.5  Gearbox SS9
 27 W Nicholls     A8  5:38.2  2:48.3  Clutch SS9
 51 P Morrow       N4  5:40.0  2:44.3  Went off SS9
 82 A Pawley       A6  6:32.0  3:09.3  Driveshaft SS9
118 L Rennison     B9  7:16.1  3:30.9  Gearbox SS9
120 R Ray         B10  7:10.6  3:52.1  Suspension SS9
 34 R Hogg         N4  5:51.9  Retired SS8
 55 P Owen        B13  6:16.0  O.T.L.
 57 R Ceen         A8  6:14.1  Engine SS8
 72 M Newcombe     N4  6:04.9  Clutch SS8
 93 E Stallard     N4  7:51.8  Gearbox SS8
112 G Hayter      B13  6:42.3  Gearbox
 
NO. DRIVER     CLASS              STAGE                TOTAL     EVENT       DIFF      POSITION
                        13      14      15      16     ROAD      TOTAL               CLASS OVERALL
                    White Sheet       Ebblake    
                            RMC Plumley    Somerley Nth 
  6 R Duckworth   B13  2:47.0 10:56.5  4:25.0  5:37.5   0:00.0   1:13:25.6               1    1
 29 C Middleton    A8  2:44.9 10:52.8  4:22.5  5:50.7   0:00.0   1:13:26.2  0:00:00.6    1    2
  7 S Petch        A8  2:43.4 11:00.9  4:28.8  5:37.8   0:00.0   1:13:34.0  0:00:08.4    2    3
 16 S Perez        A8  2:49.8 11:11.1  4:31.5  5:52.7   0:00.0   1:14:38.3  0:01:12.7    3    4
 14 P Bird         A8  2:45.7 11:03.5  4:27.3  5:45.6   0:00.0   1:14:43.2  0:01:17.6    4    5
 17 B Crealey      N4  2:48.0 11:20.4  4:37.3  5:52.9   0:00.0   1:14:53.4  0:01:27.8    1    6
 30 D Rees         N4  2:53.4 11:19.5  4:36.4  5:57.9   0:00.0   1:15:06.7  0:01:41.1    2    7
 15 S Harron       A8  2:57.9 11:14.7  4:36.0  5:50.4   0:00.0   1:15:19.6  0:01:54.0    5    8
  5 M Perrott      A8  2:51.2 11:07.8  4:34.7  5:47.1   0:00.0   1:15:24.6  0:01:59.0    6    9
 24 R Galligan     N4  2:51.5 11:39.5  4:38.7  5:55.8   0:00.0   1:15:45.6  0:02:20.0    3   10
 21 P Wedgbury     N4  2:52.8 11:24.5  4:38.6  5:50.9   0:00.0   1:15:52.6  0:02:27.0    4   11
  8 B Ceen        B13  2:50.9 11:25.2  4:42.0  6:00.2   0:00.0   1:16:00.3  0:02:34.7    2   12
 10 P Morgan       A8  2:47.6 11:12.3  4:30.6  5:52.6   0:00.0   1:16:04.9  0:02:39.3    7   13
 35 R Hill         N4  2:50.8 11:09.3  4:44.1  5:55.6   1:00.0   1:16:07.7  0:02:42.1    5   14
 32 M Sansom       N4  2:51.5 11:35.8  4:42.0  6:01.7   0:00.0   1:16:09.5  0:02:43.9    6   15
 22 N Elsmore      N4  2:54.1 11:32.9  4:39.8  6:00.6   0:00.0   1:16:21.2  0:02:55.6    7   16
 28 O O'Donovan    A8  3:00.6 11:22.2  4:37.2  6:19.1   0:00.0   1:16:30.9  0:03:05.3    8   17
 23 R White        N4  2:53.8 11:40.2  4:45.1  6:06.6   0:00.0   1:17:09.6  0:03:44.0    8   18
 25 A Willmingto   N4  2:54.9 11:36.1  4:43.5  6:06.9   0:00.0   1:17:17.0  0:03:51.4    9   19
 43 T Thompson     N4  2:55.0 11:43.5  4:42.5  6:12.9   0:00.0   1:17:24.0  0:03:58.4   10   20
  2 D Mann        B13  2:51.4 11:16.9  4:35.7  5:44.9   0:00.0   1:17:47.9  0:04:22.3    3   21
 11 S Hendy       B13  2:54.8 11:49.9  4:43.2  6:05.5   0:00.0   1:17:51.3  0:04:25.7    4   22
 48 M Curran       N4  2:56.7 11:58.4  4:52.1  6:20.4   0:00.0   1:18:02.8  0:04:37.2   11   23
 68 M Harris       N4  2:56.5 11:51.2  4:51.9  6:27.5   0:00.0   1:18:05.9  0:04:40.3   12   24
 52 G Smith        N4  2:58.4 11:58.7  4:54.2  6:16.8   0:00.0   1:18:13.5  0:04:47.9   13   25
 53 D Harvey       N4  2:54.3 11:47.3  4:47.8  6:25.2   0:00.0   1:18:34.7  0:05:09.1   14   26
 36 B Groundwate   N4  2:56.8 12:05.3  4:52.2  6:20.4   0:00.0   1:18:52.1  0:05:26.5   15   27
 44 J Ingram       N4  2:52.8 11:59.4  5:01.8  6:25.2   0:00.0   1:18:56.0  0:05:30.4   16   28
 47 J Edwards      N4  2:57.7 12:06.2  4:54.8  6:23.2   0:00.0   1:19:39.3  0:06:13.7   17   29
 40 J Vincent     B13  2:56.9 12:00.8  4:47.7  6:18.6   0:00.0   1:19:42.5  0:06:16.9    5   30
 37 M Nicoll       N4  2:57.4 12:14.7  4:53.3  6:28.5   0:00.0   1:19:53.6  0:06:28.0   18   31
 71 P Price        N4  3:05.0 12:03.8  4:58.4  6:23.6   0:00.0   1:20:03.3  0:06:37.7   19   32
 94 J Moffatt      N4  2:56.7 12:01.0  5:12.5  6:43.0   0:00.0   1:20:05.8  0:06:40.2   20   33
 90 J Cooke        N4  2:57.2 12:18.0  5:07.8  6:37.6   0:00.0   1:20:25.4  0:06:59.8   21   34
 39 J Lloyd        A8  3:02.5 12:35.2  4:51.8  6:27.9   0:00.0   1:20:31.5  0:07:05.9    9   35
 31 S Palmer       N4  2:56.5 12:12.7  5:04.3  6:22.2   1:00.0   1:20:34.0  0:07:08.4   22   36
 95 J Morton       N4  2:58.2 12:13.5  5:04.0  6:50.1   1:00.0   1:20:46.0  0:07:20.4   23   37
 42 G Anderson    B13  3:00.2 12:14.9  4:53.3  6:26.4   0:00.0   1:21:16.3  0:07:50.7    6   38
 85 G Roberts     B13  3:04.9 12:33.0  5:23.8  6:39.2   0:00.0   1:21:18.8  0:07:53.2    7   39
 33 B Kelly        N4  3:01.4 12:27.5  4:56.5  6:30.3   0:00.0   1:21:21.6  0:07:56.0   24   40
 69 M England      N4  3:04.4 12:29.4  5:02.5  6:32.4   0:00.0   1:21:47.0  0:08:21.4   25   41
 88 I Marlow       N4  3:02.2 12:28.3  5:06.2  6:45.9   0:00.0   1:22:04.2  0:08:38.6   26   42
 73 S Blunt        N4  3:03.0 12:26.8  5:17.4  6:38.9   0:00.0   1:22:06.6  0:08:41.0   27   43
 77 J Nandhra      N4  2:55.7 11:59.8  5:01.8  6:44.3   0:00.0   1:22:17.7  0:08:52.1   28   44
 70 J Foley_Jnr    N4  3:14.7 12:29.4  5:09.7  6:51.7   0:00.0   1:22:36.8  0:09:11.2   29   45
