Swansea Bay Clubmans Rally 2004

Final Stage Times in classification order


NO. DRIVER     CLASS                  STAGE                    TOTAL     EVENT       DIFF      POSITION
                         1       2       3       4       5     ROAD      TOTAL               CLASS OVERALL
                      Rhondda      Walters Arena     Resolven    
                               Tyle           Rheola    
102 G Standen      O5 11:32.5  6:02.0  4:14.6  9:38.7 15:20.6   0:00.0   0:46:48.4               1    1
104 M England      O5 11:20.4  6:00.4  4:07.6  9:47.5 15:50.6   0:00.0   0:47:06.5  0:00:18.1    2    2
101 J Vincent      O4 11:36.9  6:04.5  4:07.6 10:09.2 15:13.1   0:00.0   0:47:11.3  0:00:22.9    1    3
118 A Adams        O3 11:58.3  6:11.8  4:16.1  9:53.7 15:44.2   0:00.0   0:48:04.1  0:01:15.7    1    4
112 J Potter       O4 11:55.2  6:14.4  4:19.0 10:02.7 15:36.5   0:00.0   0:48:07.8  0:01:19.4    2    5
115 G Collister    O3 12:12.8  6:19.6  4:21.8 10:00.7 15:32.9   0:00.0   0:48:27.8  0:01:39.4    2    6
105 T Pearcey      O3 12:00.5  6:12.1  4:20.1 10:05.3 15:52.1   0:00.0   0:48:30.1  0:01:41.7    3    7
117 S Magson       O4 11:57.2  6:18.2  4:26.9 10:04.7 15:49.0   0:00.0   0:48:36.0  0:01:47.6    3    8
119 J Munden       O5 12:10.1  6:17.6  4:17.4 10:02.1 15:59.5   0:00.0   0:48:46.7  0:01:58.3    3    9
131 T Curtis       P1 12:15.8  6:20.4  4:21.9 10:06.0 16:09.5   0:00.0   0:49:13.6  0:02:25.2    1   10
125 J Wozencroft   O1 12:19.5  6:31.1  4:24.5 10:17.7 15:43.9   0:00.0   0:49:16.7  0:02:28.3    1   11
110 A McDowall     O3 12:08.8  6:15.9  4:23.7 10:35.8 16:50.7   0:00.0   0:50:14.9  0:03:26.5    4   12
116 P Rayner       O3 12:30.1  6:28.2  4:29.6 10:38.0 16:16.3   0:00.0   0:50:22.2  0:03:33.8    5   13
108 N Priddy       O3 12:34.5  6:29.2  4:13.7 10:40.1 16:31.6   0:00.0   0:50:29.1  0:03:40.7    6   14
134 R Ceen         O4 12:31.4  8:02.5  4:10.0 10:03.4 15:50.1   0:00.0   0:50:37.4  0:03:49.0    4   15
126 C Roberts      O3 13:06.1  6:37.0  4:26.7 10:21.1 16:43.7   0:00.0   0:51:14.6  0:04:26.2    7   16
127 I Shirlaw      O2 12:45.3  6:51.1  4:28.7 10:36.4 16:48.3   0:00.0   0:51:29.8  0:04:41.4    1   17
124 A Evans        P1 12:55.0  6:40.7  4:36.0 10:46.9 16:39.1   0:00.0   0:51:37.7  0:04:49.3    2   18
137 S Bannister    O3 12:51.6  6:42.5  4:36.1 10:43.5 17:12.7   0:00.0   0:52:06.4  0:05:18.0    8   19
149 B McGuinness   O1 13:13.4  6:42.3  4:39.7 10:54.8 17:04.8   0:00.0   0:52:35.0  0:05:46.6    2   20
136 J Brooks       O1 13:21.4  6:45.6  4:43.8 11:09.1 16:37.4   0:00.0   0:52:37.3  0:05:48.9    3   21
133 S Davies       P1 13:23.7  6:56.6  4:32.8 10:43.8 17:03.9   0:00.0   0:52:40.8  0:05:52.4    3   22
130 I Tippett      P1 13:34.2  6:53.2  4:44.9 11:08.0 17:05.5   0:00.0   0:53:25.8  0:06:37.4    4   23
143 M Turner       O3 13:27.1  6:58.8  4:47.5 11:03.1 17:12.7   0:00.0   0:53:29.2  0:06:40.8    9   24
140 C Pye          O4 15:29.2  6:35.6  4:26.2 10:43.3 16:37.3   0:00.0   0:53:51.6  0:07:03.2    5   25
139 W Clarke       O3 14:10.3  6:50.4  4:39.3 11:09.8 17:07.0   0:00.0   0:53:56.8  0:07:08.4   10   26
146 S Shenton      O2 14:06.4  7:07.1  4:45.2 12:28.5 17:11.8   0:00.0   0:55:39.0  0:08:50.6    2   27
150 B Marshall     O2 14:19.6  7:31.9  4:56.4 11:41.6 18:26.8   0:00.0   0:56:56.3  0:10:07.9    3   28
144 M Curtis       P1 15:19.1  6:53.6  5:14.6 11:09.6 18:33.1   0:00.0   0:57:10.0  0:10:21.6    5   29
132 S Luscombe     P1 13:16.4  6:40.0  4:38.8 16:04.3 16:52.8   0:00.0   0:57:32.3  0:10:43.9    6   30
142 P Morgan       O3 14:49.0  7:19.7  5:02.9 11:45.4 18:51.4   0:00.0   0:57:48.4  0:11:00.0   11   31
154 A Farquharso   O2 14:53.2  7:28.8  5:05.5 11:53.7 18:48.2   0:00.0   0:58:09.4  0:11:21.0    4   32
121 B Calvert      P1 12:34.5  6:24.2  4:36.5 10:23.3 27:13.6   0:00.0   1:01:12.1  0:14:23.7    7   33
151 A Jackson      O1 17:07.8  8:34.6  5:31.9 13:12.9 21:10.6   0:00.0   1:05:37.8  0:18:49.4    4   34
138 C Anstey       O1 14:18.7  7:29.6  4:54.7 11:47.5 19:34.7  Engine blew SS5
120 S Moore        P1 12:15.3  6:19.7  4:27.7 10:11.8  Off in ditch SS5
141 M Barker       P1 12:32.4  6:26.1  4:29.8 10:29.2  Retired SS5
107 D Brick        O3 11:45.8  6:13.5  4:26.7  Retired SS4
123 C Reed         P1 12:50.4  6:32.2  Retired
147 C Hope         O1 14:02.4  8:44.5  Retired
145 I Mason        P1 14:09.4  Accident SS2
 
Results Final at 19:00 on 17 July 2004.
Results by Tynemouth Computer Services

[Special Stage Rally Results Archive] [index for this event]

Last Modified: 01 September 2004


Page Author: David James, david@tcs01.demon.co.uk

Valid HTML 4.01!