Trackrod Historic Cup 2004

Final Stage Times in car number order

 
NO. DRIVER     CLASS                      STAGE                       
                         1       2       3       4       5       6    
                   Showground 1     Gale Rigg 1     Housedale 1  
                             Cropton 1       Staindale      Givendale 1 
201 D Nutt         B5  1:05.1  9:59.0  7:58.2  8:01.4  8:45.8 15:45.3 
202 F Tuthill      B5  1:07.5 10:32.8  8:00.2  8:03.8  9:03.7 16:16.4 
203 C Green        B4  1:09.2 10:38.0  8:24.1  8:24.9  9:18.2 16:55.7 
204 P Watts        B5  1:07.7 10:19.8  7:58.6  7:58.0  8:41.5 16:12.4 
207 R Roughead     B3  1:09.3 11:04.4  8:26.1  8:26.8  9:33.2 17:24.2 
208 B Bean         B4  1:10.4 10:27.1  Stopped SS3 head gasket
209 P Mankin       B4  1:12.9 11:09.0  8:34.2  8:49.8  9:45.5 17:48.3 
210 P Quinton      B3  1:20.4 11:54.7  9:05.1  9:16.0 10:14.7 18:49.8 
211 R Pilcher      B4  1:11.8 11:17.2  8:52.4  9:24.0  9:29.4 17:32.5 
212 M Barratt      B2  1:14.5 11:56.3  9:16.5  9:22.5 10:19.0 18:59.7 
214 J Parker       B1  1:15.4 12:29.6  9:43.8  9:45.3 10:41.9 19:32.1 
215 P Smith        B2  1:13.9 11:55.5  9:10.0  9:31.9 10:10.3 19:10.6 
216 J Valentine    B1  1:18.6 13:27.5 10:21.2 10:12.7 11:35.2 46:17.4 

301 R Gower        C5  1:04.7  9:23.7  7:21.9  7:38.9  8:09.4 14:59.8 
302 R Bellm        C5  1:03.0  9:41.4  7:38.9  7:42.9  8:25.0 15:18.3 
303 D Stokes       C5  1:03.0  9:37.4  7:30.1  7:47.8  8:27.7 15:27.0 
304 S Smith        C3  1:03.6  9:47.6  7:46.7  7:48.9  8:28.6 15:39.4 
305 D Frattaroli   C4  1:03.1  9:44.1  8:18.5  7:40.9  8:16.3 15:03.9 
306 S Rolt         C4  1:04.8  9:59.5  7:46.4  7:56.4  Mechanical j20 SS5
307 C Browne       C5  1:03.2  9:46.6  7:46.2  8:00.0  8:31.0 15:36.1 
308 G Samuel       C5  1:25.1 10:00.8  7:40.8  7:52.7  8:32.2 15:46.8 
309 P Lythell      C4  1:05.9 10:25.0  8:14.7  8:20.1  8:58.7 16:40.1 
310 J Young        C3  1:06.3 10:12.5  8:02.7  8:20.9  8:59.8 16:38.3 
311 G Wilson       C4  1:06.9 10:16.1 31:05.6  8:09.7  8:41.3 16:08.3 
312 T Mason        C4  1:06.5 10:06.3  7:51.3  8:57.7  8:44.2 15:55.9 
314 M Brown        C5  1:10.5 11:09.0  8:34.9  8:31.0  9:04.6 17:04.9 
315 N Parsons      C5  1:05.8 10:27.1  8:03.8  8:16.0 43:51.8 16:52.3 
316 M Hibbert      C5  1:11.8 10:57.6  8:14.2  8:18.8  9:03.5  Gearbox SS6 j10
317 D Dyer         C2  1:05.3 10:19.9  8:00.9  8:02.1  8:53.3 15:50.4 
318 C Gravestock   C2  1:05.3 10:41.1  8:09.2  8:36.0  8:56.8  Stopped J10 SS6
319 P Drinkall     C4  1:08.0 10:43.3  8:25.3  8:47.4  9:01.9 17:00.1 
320 D Watkins      C5  1:07.5 10:41.9  8:16.0  8:19.2  8:59.8 16:36.3 
321 R Smart        C3  1:09.2 11:10.4  Accident SS3 j4
322 K Forster      C2  1:08.7 10:32.0  8:02.2  8:11.6  8:49.3 16:03.6 
323 J Worthing     C2  1:06.5 10:12.4  8:01.2  8:07.4  8:51.4 16:09.8 
324 T Shields      C2  1:07.3 10:28.7  8:08.4  8:20.5  9:03.0 16:28.0 
325 R Walker       C3  1:08.3 10:49.0  8:06.9  8:11.0  8:44.6 15:57.3 
326 I Drummond     C3  1:05.2 11:28.9  9:01.7  8:31.8 10:03.8  Clutch J7 SS6
327 J Rudd         C3  1:06.9 10:38.8  8:19.5  8:17.2  8:59.8 16:08.8 
328 J Dixon        C2  Drive shaft SS1
329 C Nixon        C3  1:07.1 10:45.8  8:20.3  Off SS4
330 R Shuttlewor   C2  1:08.3 11:03.9  8:29.4  8:26.3  9:15.5 16:40.7 
331 M Taylor       C2  1:11.7 11:22.6  8:51.5  9:01.4  9:36.9 17:36.0 
332 H Myers        C4  1:08.7 10:40.5  8:14.5 13:43.1  9:21.7 20:23.3 
333 D Pearcey      C4  1:10.2 11:08.0  8:35.0  Lost bonnetSS2,Ret endSS3
334 L Green        C2  1:12.8 15:54.0 12:26.7  9:29.2 10:03.3 18:13.0 
335 K Udy          C2  1:17.1 12:17.2  9:01.8  9:57.3  9:40.8 19:13.0 
336 R Simpson      C3  1:12.0 11:15.7 13:09.7  Ret SV2 Broken suspension

381 S Blomqvist    D5  1:03.6  9:38.3  7:32.1  7:42.3  8:12.5 15:03.1 
382 G Lloyd        D5  1:05.2  9:46.3  7:42.4  7:41.9  8:16.0 15:12.5 
383 E Graham       D5  1:03.6  9:44.0  7:33.8  7:57.7  8:24.2 15:21.5 
384 M Freestone    D5  1:06.4  9:58.6  7:42.3  SS4 Radiator & Gear box.
385 D Slaughter    D5  1:04.6 10:11.8  7:50.9  8:04.5  8:39.1 15:41.7 
386 I Rix          D5  1:07.0 10:33.9  8:20.3  8:15.4  8:53.9 16:27.6 
387 C Shooter      D5  1:11.1 11:36.5  8:57.8  8:48.5  9:40.4  Steering arm SS5 to SS6
388 M Clifford     D3  1:05.2 10:37.9  8:15.4  8:27.1  9:00.6 16:28.0 
389 R Morgan       D3  1:14.3 17:41.2  9:18.5  9:16.8 10:00.2 18:28.1 
 
NO. DRIVER     CLASS          STAGE            TOTAL     EVENT     POSITION
                         7       8       9     ROAD      TOTAL   CLASS OVERALL
                   Showground 2     Gale Rigg 2  
                             Cropton 2  
201 D Nutt         B5  1:04.6 10:07.3  7:43.3   0:00.0   1:10:30.0    1    -
202 F Tuthill      B5  1:06.0 10:21.4 17:12.2   0:00.0   1:21:44.0    3    -
203 C Green        B4  1:07.3 10:47.0  8:29.1   0:00.0   1:15:13.5    1    -
204 P Watts        B5  1:00.6  9:58.9  7:45.7   0:00.0   1:11:03.2    2    -
207 R Roughead     B3  1:06.9 10:55.9  8:25.1   0:00.0   1:16:31.9    1    -
208 B Bean         B4  Stopped SS3 head gasket
209 P Mankin       B4  1:08.4 11:09.5  8:37.1   0:00.0   1:18:14.7    2    -
210 P Quinton      B3  1:10.8 11:49.7  9:13.5   0:00.0   1:22:54.7    2    -
211 R Pilcher      B4  1:07.2 10:36.3 13:59.6   0:00.0   1:23:30.4    3    -
212 M Barratt      B2  1:10.4 12:16.1  9:27.8   0:00.0   1:24:02.8    1    -
214 J Parker       B1  1:16.9 12:56.2  9:46.6   0:00.0   1:27:27.8    1    -
215 P Smith        B2  1:12.3  Mechanical SS8
216 J Valentine    B1  1:15.8 16:37.9 12:03.9  O.T.L.

301 R Gower        C5  1:01.6  9:25.8  7:29.0   0:00.0   1:06:34.8    1    -
302 R Bellm        C5  Cam belt ss7
303 D Stokes       C5  1:00.0  9:31.6  7:25.5   0:00.0   1:07:50.1    2    -
304 S Smith        C3  1:01.3  9:43.9  7:36.2   0:00.0   1:08:56.2    1    -
305 D Frattaroli   C4  1:00.0  9:22.7  7:31.5   0:00.0   1:08:01.0    1    -
306 S Rolt         C4  Mechanical j20 SS5
307 C Browne       C5  1:00.0  9:30.8  7:35.0   0:00.0   1:08:48.9    3    -
308 G Samuel       C5  1:03.9  9:53.3  7:33.8   0:00.0   1:09:49.4    4    -
309 P Lythell      C4  1:02.3 11:30.4  7:59.9   0:00.0   1:14:17.1    3    -
310 J Young        C3  1:02.8 10:12.1  7:58.4   0:00.0   1:12:33.8    3    -
311 G Wilson       C4  1:03.4 10:04.9  7:58.5   1:50.0   1:36:24.7    5    -
312 T Mason        C4  1:02.2 10:10.4  7:57.6   0:00.0   1:11:52.1    2    -
314 M Brown        C5  1:04.4 10:34.8  8:16.8   0:00.0   1:15:30.9    6    -
315 N Parsons      C5  1:04.3 10:18.1  8:56.0  O.T.L.
316 M Hibbert      C5  Gearbox SS6 j10
317 D Dyer         C2  1:01.9 10:18.7  7:54.7   0:00.0   1:11:27.2    1    -
318 C Gravestock   C2  Stopped J10 SS6
319 P Drinkall     C4  1:03.5 10:27.4  8:15.2   0:00.0   1:14:52.1    4    -
320 D Watkins      C5  1:06.5 10:22.8  8:10.5   0:00.0   1:13:40.5    5    -
321 R Smart        C3  Accident SS3 j4
322 K Forster      C2  1:04.5 10:13.6  7:55.7   0:00.0   1:12:01.2    3    -
323 J Worthing     C2  1:02.7 10:06.3  7:54.4   0:00.0   1:11:32.1    2    -
324 T Shields      C2  1:04.8 10:44.0  Puncture after SS8
325 R Walker       C3  1:01.5 10:13.3  7:46.4   0:10.0   1:12:08.3    2    -
326 I Drummond     C3  Clutch J7 SS6
327 J Rudd         C3  1:06.1 10:37.1  8:10.7   0:00.0   1:13:24.9    4    -
328 J Dixon        C2  Drive shaft SS1
329 C Nixon        C3  Off SS4
330 R Shuttlewor   C2  1:04.6 10:34.2  8:14.5   0:00.0   1:14:57.4    4    -
331 M Taylor       C2  1:08.5 11:20.4  8:38.7   0:00.0   1:18:47.7    5    -
332 H Myers        C4  Retired after SS6
333 D Pearcey      C4  Lost bonnetSS2,Ret endSS3
334 L Green        C2  1:07.8 11:24.0  Clutch J15 SS9
335 K Udy          C2  Electrical failure
336 R Simpson      C3  Ret SV2 Broken suspension

381 S Blomqvist    D5  0:59.2  9:12.1  7:23.0   0:00.0   1:06:46.2    1    -
382 G Lloyd        D5  0:59.0  9:23.5  7:33.3   0:00.0   1:07:40.1    2    -
383 E Graham       D5  1:02.4  9:29.9  7:32.7   0:00.0   1:08:09.8    3    -
384 M Freestone    D5  SS4 Radiator & Gear box.
385 D Slaughter    D5  1:01.0  9:55.9  7:47.1   0:00.0   1:10:16.6    4    -
386 I Rix          D5  1:02.9 10:39.1  8:17.2   0:00.0   1:13:37.3    5    -
387 C Shooter      D5  Steering arm SS5 to SS6
388 M Clifford     D3  1:06.2 10:17.1  8:09.8   0:00.0   1:13:27.3    1    -
389 R Morgan       D3  1:10.2 11:53.0  9:24.5   0:10.0   1:28:36.8    2    -
 
Results Final at 17:15 on 02 October 2004.
Results by Tynemouth Computer Services

[Special Stage Rally Results Archive] [index for this event]

Last Modified: 21 August 2005


Page Author: David James, david@tcs01.demon.co.uk

Valid HTML 4.01!