AnswerCall Direct Ulster National and Historic Rally 2004

Final Classification


POSITION
AWARD NUMBER                 CREW                           CLASS    TOTAL    DIFFERENCE 

POSITIONS FOR National Category
  1    121  Camillus Bradley/Danny O'Neill Ford Escort Mk II     2  1:35:11.2 
  2    127  Stewart Clarke/Andy Brunt      Ford Escort RS1800    2  1:36:57.9  1:46.7  
  3    130  Paul Ward/Peter Ward           Ford Escort Mk II     2  1:39:15.1  2:17.2  
  4    124  Steven Armstrong/Jason McKenna Ford Escort           2  1:39:38.5  0:23.4  
  5    128  Paul Hughes/Connor Murphy      Ford Escort           2  1:40:31.2  0:52.7  
  6    135  Damian Toner/Eamon Loughran    Ford Escort Mk 2      2  1:40:31.3  0:00.1  
  7    131  Kevin Bradley/Siobhan Cassidy  Ford Escort Mk II     1  1:40:38.8  0:07.5  
  8    132  Matt Mitchell/Simon Mills      Vauxhall Astra GSI    2  1:41:06.5  0:27.7  
  9    140  Alan Atcheson/Ronnie Wilson    Ford Escort MkII      2  1:44:52.8  3:46.3  
 10    143  Gary Rodgers/David Meeke       Vauxhall Corsa        2  1:45:13.5  0:20.7  
 11    142  Andrew Simms/Andrew Knox       Ford Escort           2  1:45:35.6  0:22.1  
 12    148  Sean Agnew/Declan Smith        Toyota Corolla        1  1:46:23.9  0:48.3  
 13    134  Clive Latimer/Raymond Moore    Citroen Saxo VTS      1  1:49:35.0  3:11.1  
 14    141  Eric Bennett/Alan Shilliday    Ford Escort           2  1:54:46.5  5:11.5  
 15    129  William Vance/Tom Vance        Subaru Impreza        3  2:01:36.8  6:50.3  
 16    144  Colin Reay/Stuart Bruce        Peugeot 205           2  2:11:25.4  9:48.6  

POSITIONS FOR Historic Category 1
  1    103  Mervyn Johnston/Richard Hyland Austin Mini Cooper   B2  1:47:33.8 
  2    107  Niall Creighton/Gregory Roberts Ford Lotus Cortin   B3  1:48:31.5  0:57.7  
  3    110  Stuart Hyland/Jonathan Charlesson Ford Cortina      B3  1:54:19.0  5:47.5  
  4    114  William Todd/Samuel McKinley   Austin Mini Cooper   B2  1:59:04.7  4:45.7  
  5    115  Eric Martin/Trevor Barlow      Morris Cooper S      B2  2:05:46.4  6:41.7  

POSITIONS FOR Historic Category 2
  1    105  Philip McDowell/Gordon Buckley Ford Escort MK I     C1  1:45:34.8 
  2    108  Harry Brown/Rory Tougher       Hillman Avenger      C1  1:51:13.2  5:38.4  

POSITIONS FOR Historic Category 3
  1    102  Martin Freestone/Chris Hayes   Ford Escort RS 180   D3  1:42:12.8 
 
Results Official Final at 19:30 on 04 September 2004
Results by Tynemouth Computer Services

[Special Stage Rally Results Archive] [index for this event]

Last Modified: 05 September 2004


Page Author: David James, david@tcs01.demon.co.uk

Valid HTML 4.01!