Panaround National Rally 2004

Final Stage Times in classification order


NO. DRIVER     CLASS                  STAGE                    TOTAL     EVENT       DIFF      POSITION
                         1       2       3       4       5     ROAD      TOTAL               CLASS OVERALL
                      Dyfi 1        Pantperthog     Gartheiniog  
                              Dyfnant         Dyfi 2    
108 T Curtis      P11 18:36.8 13:02.8  9:53.0 18:34.6 13:04.6   0:00.0   1:13:11.8               1    1
103 B Murphy      P12 18:46.5 13:03.9  9:51.5 18:37.7 12:55.0   0:00.0   1:13:14.6  0:00:02.8    1    2
105 S Moore       P11 19:00.7 12:56.2 10:21.8 19:06.4 13:34.5   0:00.0   1:14:59.6  0:01:47.8    2    3
104 M Bowman      P12 19:11.0 13:25.6 10:32.7 19:28.0 13:53.8   0:00.0   1:16:31.1  0:03:19.3    2    4
111 R Dalziel     P12 19:00.8 13:38.8 10:45.4 19:47.9 14:03.6   0:00.0   1:17:16.5  0:04:04.7    3    5
102 T Jones       P11 20:47.6 13:36.8 10:28.3 19:22.7 13:44.3   0:00.0   1:17:59.7  0:04:47.9    3    6
115 C Roberts     P11 19:13.2 13:24.2 10:43.4 19:40.7 13:47.6   1:40.0   1:18:29.1  0:05:17.3    4    7
122 A Evans       P11 20:20.7 14:06.0 11:04.3 20:10.3 14:05.0   0:00.0   1:19:46.3  0:06:34.5    5    8
125 S Davis       P11 20:17.3 14:31.3 11:07.6 20:12.5 14:15.2   0:00.0   1:20:23.9  0:07:12.1    6    9
114 S Luscombe    P11 19:54.5 13:56.7 11:12.8 20:31.1 14:53.6   0:00.0   1:20:28.7  0:07:16.9    7   10
117 S Bennett     P12 19:53.9 14:22.8 11:04.3 21:23.5 14:03.8   0:10.0   1:20:58.3  0:07:46.5    4   11
131 S Rowley       P9 20:42.7 14:18.7 11:50.9 21:13.9 14:24.4   0:00.0   1:22:30.6  0:09:18.8    1   12
113 M Curtis      P11 20:19.6 14:03.4 11:19.5 22:24.7 14:29.1   0:00.0   1:22:36.3  0:09:24.5    8   13
126 B Thomas       P9 21:28.3 14:48.7 11:38.5 21:04.9 14:57.6   0:00.0   1:23:58.0  0:10:46.2    2   14
134 D Whitman      P9 22:53.3 15:09.6 11:52.5 21:26.8 14:41.4   0:00.0   1:26:03.6  0:12:51.8    3   15
132 D Lee          P9 21:28.7 15:09.4 11:55.8 22:07.3 15:26.9   0:00.0   1:26:08.1  0:12:56.3    4   16
133 T Bowen        P9 23:35.1 15:36.3 11:51.8 21:41.9 15:19.6   0:00.0   1:28:04.7  0:14:52.9    5   17
135 N Brown        P9 23:05.0 15:49.7 12:30.9 22:11.3 15:06.1   0:00.0   1:28:43.0  0:15:31.2    6   18
118 G Roberts     P10 20:50.2 14:30.5 11:16.9 27:41.2 14:44.7   0:00.0   1:29:03.5  0:15:51.7    1   19
137 I Sykes       P13 22:27.8 15:25.2 12:20.8 22:51.4 17:03.5   0:00.0   1:30:08.7  0:16:56.9    1   20
138 C Ratter      P13 22:59.4 15:53.7 12:18.4 23:01.3 16:03.8   0:00.0   1:30:16.6  0:17:04.8    2   21
128 M Fender      P11 23:35.2 16:54.2 13:09.8 24:14.2 17:22.4   0:20.0   1:35:35.8  0:22:24.0    9   22
136 G Evans        P9 18:49.6 12:50.7  9:56.1 18:47.9 13:03.7  RETIRED
107 C Reid        P11 25:15.9 13:04.9 10:15.4 18:48.2  Retired SS5
109 B Calvert     P11 19:19.7 13:22.1 10:33.2  Retired after SS3
110 P Pritchard   P12 19:22.6 13:41.9 10:55.9  Off SS4
112 I Tippett     P11 19:59.9 14:31.2 11:14.4  Off SS4
116 C Crook       P11 27:31.5 13:56.7 11:25.9  Driveshaft SS3
124 T Morris      P11 20:03.0 14:08.5 11:09.4  Off SS4
129 F McCaul       P9 21:11.2 14:14.2 11:03.4  Off SS4
106 G Carless     P11 19:26.2 13:08.4  Stopped SS3
101 T Clark       P12 19:41.7  Retired after SS1
119 I Rowlands    P11 20:55.0  Clutch cable after SS2
120 M Bettridge   P11 56:29.2  Retired SS1
130 M Beebe        P9 20:23.4  Stopped Jct 16 SS2
 
Results Official Final at 22:20 on 15 May 2004.
Results by Tynemouth Computer Services

[Special Stage Rally Results Archive] [index for this event]

Last Modified: 05 July 2004


Page Author: David James, david@tcs01.demon.co.uk

Valid HTML 4.01!