The Crosbie Cedars Hotel Dick Bailey Stages Rally 2004

Final Stage Times in car number order

 
NO. DRIVER     CLASS                STAGE                 
                        1     2     4     5     6     7    
                    Murform 1    Mowatt 1     Boland 2    
                          Boland 1     Murform 2    Whitty 2   
  1 S Murphy       8  8:05 10:02  6:38  7:38  9:24  4:45 
  3 D O'Sullivan   8  7:50  9:57  6:42  7:46  9:44  4:44 
  4 M Evans        8  8:02 10:17  6:42  7:52  9:50  4:49 
  5 S Fleck        8  8:48 10:52  6:49  8:02 10:11  4:58 
  6 J Price       15  8:24 10:27  6:53  8:00  9:55  4:54 
  7 S Hendy        8  8:52 10:29  6:58  8:05 10:15  Gearbox SS7
  8 N Redmond      8  8:06 10:12  6:53  RETIRED
  9 J Bogie       15  8:34 10:55  7:08  8:18 11:03  4:58 
 10 E Pritchard    8  8:36 11:12  7:19  8:20 11:13  5:05 
 11 T Davies      15  Electrical SS1
 12 J Cope         8  8:49 10:45  7:14  8:15 10:25  5:12 
 14 D Turnbull     8  9:13 11:10  7:41  8:36 10:48  5:15 
 15 J Stone       15  8:47 11:10  8:20  RETIRED
 16 T Wilson       8  9:07 11:02  8:07  Electrical SS5
 17 G Mackey       8  8:40 10:19  7:01  8:22 15:07  5:10 
 18 R Curran      15  7:59 10:09  6:54  7:56 10:11  5:02 
 19 K Molloy       4  RETIRED
 21 D James       13  8:27 10:30  7:16  8:09 10:22  5:07 
 22 T Ball        13  9:02 10:49  7:15  8:20 10:46  RETIRED
 23 D Long        14  RETIRED
 25 E Garry        4  9:06 11:24  7:29  8:28 10:56  5:23 
 26 L Wall        13  8:26 10:43  7:11  8:19 10:45  5:12 
 27 J Stafford    11  8:35 10:33  7:10  8:10 14:12  5:30 
 28 W Whitty      12  RETIRED
 29 N Spain       13  9:02 11:14  7:41  8:41 10:57  5:31 
 30 M Nangle       4  9:24 11:44  7:40  8:46 11:01  5:28 
 31 J Somers      11  RETIRED
 32 D Price        8  9:17 11:38  7:54  9:06 11:27  RETIRED
 33 M Tregoning   14  9:19 11:43  7:44  8:50 11:47  5:24 
 34 T Harding      6  9:19 11:48  7:44  8:58 11:22  5:36 
 35 E Nolan        4  9:19 11:06  7:21  8:25 10:39  5:12 
 36 P McGrath      4  9:19 10:22  7:06  8:01  9:58  5:03 
 37 W Carroll      8  9:19 10:56  7:34  8:17  9:58  5:08 
 40 G Hollis      13  9:19 11:48  7:53  8:37 14:44  5:34 
 41 D Price       15  9:19 11:43  7:33  8:50 11:00  5:17 
 42 J Redmond     13  9:19 11:26  7:44  9:02 11:12  5:31 
 43 P Cullen      13  9:19 11:12  7:36  8:57 11:06  5:31 
 45 O McPhillips   6  RETIRED
 49 G Barry        4  9:19 11:19  7:50  8:44 11:09  RETIRED
 50 J Hennessy    12  9:19 11:52  7:58  9:01 11:24  5:42 
 51 M Kehoe        7  8:39 11:04  7:34  8:30 10:49  5:29 
 52 N Cahill       3  8:53 11:24  8:20  RETIRED
 54 B Jenkins     11  9:19 13:54  9:16  9:57 12:41  6:30 
 56 P Cloke        7  9:20 12:08  8:03  RETIRED
 57 D Whitty      14  9:14 18:05  7:56  9:08 11:32  5:33 
 58 T Scallan      3  8:48 11:27  7:48  9:08 11:12  5:39 
 59 J Murphy      13  8:55 11:09  7:48  8:47 11:37  5:39 
 60 I Davies      12  9:35 11:47  7:59  9:07 11:40  5:45 
 61 K Power        6  8:57 12:27  7:46  9:01 11:59  5:30 
 62 M Hickey      11  9:11 11:23  7:41  8:51 14:10  5:38 
 63 P Dunne       12  9:13 11:51  8:05  8:59 11:33  5:48 
 64 M Hally       11  9:03 11:31  7:59  8:58 11:13  5:28 
 65 C Delaney     11  9:32 12:22  7:42  8:56 11:33  RETIRED
 66 J Kehoe       10  RETIRED
 67 M Nevin       10  9:22 11:58  8:18  9:19 11:48  5:55 
 68 R Moran       11  8:59 11:24  7:48  8:49 12:27  5:35 
 69 F Kelly       10  9:00 23:00  8:20  9:02 11:31  5:40 
 70 D Parle        2  8:51 11:29  7:51  8:40 11:11  5:33 
 71 D Morris      11  9:17 11:36  8:03  9:09 11:28  5:39 
 72 P Harewood     3  9:07 11:57  7:50  8:59 11:08  5:28 
 73 R Stone        3  9:40 11:33  7:48  8:57 11:22  5:33 
 74 P Redmond      3  9:08 11:50  7:54  9:27 11:29  6:02 
 75 E Morris      16  8:54 11:30  7:59  9:05 11:23  5:44 
 76 I Henderson    3  8:56 11:35  7:45  8:58 11:25  5:38 
 77 L Brady        6  9:01 11:24  7:48  8:59 11:02  5:33 
 78 E Power        2  8:36 12:26  7:31  8:25 10:45  5:22 
 79 N Brennan      6  9:17 12:01  7:51  8:53 11:13  5:32 
 81 M Lewis       10  9:25 13:08  8:34 10:06  RETIRED
 82 D O'Toole      9  9:07 11:40  8:10  8:45 10:53  5:36 
 84 C Kehoe       10  9:33 11:48  8:14  9:19 11:37  5:35 
 85 D Kennedy      9  9:42 12:01  8:24  9:09 11:28  6:06 
 86 J O'Donnell    9  8:59 11:22  7:46  8:49 11:16  5:33 
 87 A Boggan       9  8:49 12:19  7:53  8:37 11:04  5:34 
 88 C Kelly       12  9:15 11:44  8:12 11:23 11:25  RETIRED
 89 W Kehoe       11  9:16 11:31  8:09  9:06 11:19  5:40 
 90 S Byrne       10  9:47 12:13  8:20  RETIRED
 91 T Kehoe       11  RETIRED
 92 W Sinnott      7 10:09 12:56  8:47  9:48 12:34  6:02 
 93 K Rumney       4  9:17 11:50  8:09  9:12 11:17  5:38 
 94 S Flanagan    11  9:09 11:46  8:16  9:12 11:26  5:46 
 95 M Andrew      10  9:31 11:59  8:20  9:37 11:51  5:51 
 96 P Lacey       12 10:11 13:30  8:20  RETIRED
 97 C Cloke       10  9:24 11:48  8:03  9:12 11:43  5:46 
 98 J Ryan         2  9:35 12:32  8:29  9:51 12:08  5:56 
 99 J Stafford     1  9:13 11:51  8:06  8:56 11:14  5:43 
100 S Kehoe        1  9:35 11:45  8:11  8:57 41:50  5:38 
102 K O'Brien      9  9:17 23:00  8:20  9:28 12:22  5:41 
103 B Murphy       9  8:54 11:45  8:20  8:39 11:24  5:33 
104 A Mackey       9  9:38 12:01  8:20  RETIRED
106 J Kelly       13  9:25 13:19  8:20  RETIRED
107 D Byrne       10  9:27 18:30  8:20  8:41 11:47  RETIRED
108 N Molloy      10  8:55 12:16  8:09  9:02 11:45  5:41 
109 M Kinsella     1 10:03 12:37  8:20  9:34 12:10  6:05 
110 C Roche       10 10:04 13:13  8:20 10:28 13:29  6:26 
111 M O'Dowd      10  9:44 12:30  8:20  9:40 12:11  8:43 
112 J Leacy        9 10:04 13:52  8:20 10:00 12:50  6:06 
113 A Ohren-Bird   6 10:43 14:39  8:20 10:49 14:07  6:21 
114 J O'Rourke     9  9:40 12:25  8:20  RETIRED
115 J Doolan       5  9:29 12:14  8:20  9:35 11:58  6:01 
116 P Neville      7  9:35 12:30  8:20  9:24 11:37  5:35 
117 J Mernagh      5 10:17 12:49  8:20 10:12 12:47  6:17 
118 P Dempsey     11  9:33 12:00  8:20  9:16 13:00  9:07 
119 L Murphy      11  9:26 12:21  8:20  9:17 11:27  RETIRED
121 L Howlett     11  RETIRED
122 T Murphy      11  9:51 13:17  8:20  9:12 11:55  6:01 
123 A Brady       11 11:26 13:51  8:20 10:18 12:54  6:27 
124 S Whitty      10  RETIRED
125 S Cummins      9 10:32 12:49  8:20  9:54 12:34  5:57 
126 F Kinsella    10 10:08 12:49  8:20  9:59 12:42  6:12 
127 J Barry        5 11:32 12:49  8:20 10:54 13:42  6:43 
128 S Lambert     10 10:04 12:49  8:20  9:32 12:13  5:57 
129 M Kirwan       9  9:17 11:34  8:10  9:09 11:30  5:51 
130 D Grogan       2  9:26 11:50  8:20  8:59 11:17  RETIRED
131 A Roche       11  RETIRED
132 M Kehoe       10  9:35 12:41  8:20  9:03 11:41  5:48 
134 D Murphy      11  RETIRED
136 A Reid         9  9:34 12:49  8:20 10:11 11:58  5:50 
137 L O'Neill     10  9:35 12:10  8:20  9:20 11:47  5:49 
138 P Murphy      10 11:02 12:49  8:20  9:44 12:35  6:01 
139 D Madden      11 10:32 12:49  8:20  9:45 12:23  6:13 
141 S Behan        9  9:55 12:49  8:20  9:41 12:18  5:59 
142 J Ellison     11 10:03 12:49  8:20  9:56 12:49  6:11 
143 B O'Keefe      4  9:02 12:15  8:04  8:57 12:14  5:46 
144 G Nolan       10 10:01 12:49  8:20  9:43 13:05  6:06 
145 M Donovan     10 11:10 12:53  8:20  9:35 11:51  5:55 
146 E Nolan       10  RETIRED
147 G Murphy       9  9:40 12:49  8:20  9:21 12:01  5:52 
148 M Cooper       2  9:54 12:49  8:20  RETIRED
149 D Kirwan       9 11:11 12:49  8:20 10:33 13:45  6:52 
150 A Nevile      10  9:59 12:49  8:20  9:33 12:26  6:05 
151 J O'Neill     10 15:10 12:49  8:20 10:02 13:00  6:17 
152 M Breen       10 10:58 12:49  8:20 15:54 14:06  6:49 
153 M O'Neill     11 11:40 12:49  8:20  RETIRED
154 N Lacey        9  9:50 12:49  8:20  9:49 12:27  6:02 
155 M Dunbar      10 14:18 12:49  8:20 12:37 15:58  7:36 
156 B Dennis       7  RETIRED
157 D Doyle        9  RETIRED
158 P Cooper      15  RETIRED
161 B Connolly     1 12:18 12:49  8:20 11:38 14:40  6:51 
162 M Ormond       2  9:31 11:56  8:24  9:11 11:40  5:41 
163 D Shirley      9 10:01 12:43  8:20 12:30 19:26  5:55 
165 S Doyle       13  9:00 11:28  7:35  8:52 11:18  5:32 
166 N Pugh        13  9:14 11:52  8:00  9:14 11:38  5:39 
169 C Isaac       12  9:02 11:21  7:55  8:49 11:03  5:32 
170 N Byrne        5 10:33 12:49  8:20  9:11 12:46  6:08 
173 S McEvoy      13  9:53 12:46  7:54  8:54 11:17  5:30 
178 C Casey       10 10:08 12:37  8:51  9:30 12:07  6:16 
179 N Perry       15  8:47 11:16  7:43  8:45 11:12  5:23 
182 J Dooley      11  9:19 26:50  7:56  9:08 11:24  5:33 
191 D Neville     11  RETIRED
195 G Scallan     13  9:01 11:29  8:20  8:40 11:27  5:25 
 
NO. DRIVER     CLASS                STAGE                 
                        8     9    10    12    13    14    
                    Mowatt 2   RSI Autokits1RSI Autokits2 
                         Hennessy 1   Hennessy 2  Staircrete 2 
  1 S Murphy       8  6:17 10:11  6:30  9:31  6:32 11:21 
  3 D O'Sullivan   8  6:26  9:54  6:30  9:43  6:33 11:15 
  4 M Evans        8  6:25 10:24  6:36  Off SS12
  5 S Fleck        8  6:39 10:18  6:40  9:43  6:52 12:20 
  6 J Price       15  6:40 10:29  6:50  9:43  6:47 12:00 
  7 S Hendy        8  Gearbox SS7
  8 N Redmond      8  RETIRED
  9 J Bogie       15  6:47 10:42  6:59  9:43  7:10 12:35 
 10 E Pritchard    8  7:02 10:46  7:12  9:43  7:17 12:33 
 11 T Davies      15  Electrical SS1
 12 J Cope         8  6:59  Off SS9
 14 D Turnbull     8  7:09 11:04  7:16  9:43  7:25 13:36 
 15 J Stone       15  RETIRED
 16 T Wilson       8  Electrical SS5
 17 G Mackey       8  7:00  RETIRED
 18 R Curran      15  6:55 10:13  6:45  9:43  6:57 12:07 
 19 K Molloy       4  RETIRED
 21 D James       13  6:59 10:44  7:09  9:43  7:17 13:02 
 22 T Ball        13  RETIRED
 23 D Long        14  RETIRED
 25 E Garry        4  7:16 11:26  7:25  9:43  7:18 13:19 
 26 L Wall        13  6:56 10:42  7:20  9:43  7:36 12:52 
 27 J Stafford    11  6:55 10:52  7:10  9:43  7:07 12:53 
 28 W Whitty      12  RETIRED
 29 N Spain       13  7:32 11:48  7:19  RETIRED
 30 M Nangle       4  7:28 11:07  7:19  9:43  7:24 13:12 
 31 J Somers      11  RETIRED
 32 D Price        8  RETIRED
 33 M Tregoning   14  7:27 11:56  7:48 11:44  7:55 14:09 
 34 T Harding      6  7:38  RETIRED
 35 E Nolan        4  7:06  RETIRED
 36 P McGrath      4  7:10 10:44  7:13  9:43  7:02 12:22 
 37 W Carroll      8  7:17 10:46  7:08  RETIRED
 40 G Hollis      13  7:33 11:56  7:34 11:58  7:44 13:40 
 41 D Price       15  7:26 11:08  7:26  9:43  7:30 13:37 
 42 J Redmond     13  7:33 11:42  7:27 12:01  7:45 13:50 
 43 P Cullen      13  7:36 11:36  7:38  RETIRED
 45 O McPhillips   6  RETIRED
 49 G Barry        4  RETIRED
 50 J Hennessy    12  7:47 11:56  7:44 12:22  7:59 13:50 
 51 M Kehoe        7  7:27 11:32  7:30  9:43  7:36 16:58 
 52 N Cahill       3  RETIRED
 54 B Jenkins     11  8:26 11:56  8:36 13:00  8:32 14:58 
 56 P Cloke        7  RETIRED
 57 D Whitty      14  7:42 11:56  8:54 13:18  8:23 14:27 
 58 T Scallan      3  7:36 11:25  7:32 12:01  7:40 13:35 
 59 J Murphy      13  7:25 11:29  7:27 11:43  7:36 21:01 
 60 I Davies      12  7:50 11:56  7:53 12:16  8:05 13:36 
 61 K Power        6  7:35 11:56  7:36 13:16  8:01 15:29 
 62 M Hickey      11  7:30 11:56  8:06 11:53  7:40 13:36 
 63 P Dunne       12  7:54 11:56  8:16 12:07  7:56 13:50 
 64 M Hally       11  7:44 11:56  7:33  RETIRED
 65 C Delaney     11  RETIRED
 66 J Kehoe       10  RETIRED
 67 M Nevin       10  8:01 11:56  8:12 11:58  8:00 13:49 
 68 R Moran       11  7:37 11:56  7:34 11:41  7:42 13:41 
 69 F Kelly       10  7:48 11:56  7:51 12:04  8:01 14:06 
 70 D Parle        2  7:40 11:27  7:37 11:57  7:30 13:47 
 71 D Morris      11  7:44 11:56  7:57 12:13  8:09 13:59 
 72 P Harewood     3  7:33 11:56  7:41 11:55  7:55 14:12 
 73 R Stone        3  7:37 11:56  7:45 11:49  7:47 13:37 
 74 P Redmond      3  7:46 11:56  7:53 11:58  7:42 13:55 
 75 E Morris      16  7:46 11:56  7:55 11:54  7:52 13:32 
 76 I Henderson    3  7:38 11:56  7:40 11:53  7:47 13:49 
 77 L Brady        6  7:37 11:45  7:28 11:56  7:41 14:02 
 78 E Power        2  7:16  RETIRED
 79 N Brennan      6  7:36 11:56  7:42 12:01  7:50 13:43 
 81 M Lewis       10  RETIRED
 82 D O'Toole      9  7:36 11:26  7:25  RETIRED
 84 C Kehoe       10  7:37 11:56  8:05 12:19  7:52 14:50 
 85 D Kennedy      9  8:12 11:56  8:17 12:12  8:03 14:05 
 86 J O'Donnell    9  7:46 11:51  7:43 11:51  7:44 14:14 
 87 A Boggan       9  7:39  RETIRED
 88 C Kelly       12  RETIRED
 89 W Kehoe       11  7:51 11:56  7:49 12:33  7:50 13:39 
 90 S Byrne       10  RETIRED
 91 T Kehoe       11  RETIRED
 92 W Sinnott      7  8:21 11:56  8:34 12:57  8:56 14:52 
 93 K Rumney       4  7:38 11:56  7:55 11:54  7:51 13:57 
 94 S Flanagan    11  7:54 11:56  8:05 12:08  8:12 14:15 
 95 M Andrew      10  8:07 11:56  8:02 12:37  8:16 14:26 
 96 P Lacey       12  RETIRED
 97 C Cloke       10  8:51  RETIRED
 98 J Ryan         2  8:04 11:56  8:12 13:06  8:36 15:25 
 99 J Stafford     1  7:46 11:56  8:10 12:24  8:04 14:28 
100 S Kehoe        1  8:04 11:56  7:37 12:12  7:37 14:06 
102 K O'Brien      9  8:01 11:56  8:06 12:50  8:30 14:48 
103 B Murphy       9  7:37 11:56  7:42  RETIRED
104 A Mackey       9  RETIRED
106 J Kelly       13  RETIRED
107 D Byrne       10  RETIRED
108 N Molloy      10  8:05 11:56  7:49 12:06  7:59 13:55 
109 M Kinsella     1  8:25 11:56  8:42 13:00  8:45 15:12 
110 C Roche       10  8:48 11:56  9:09 13:52  9:00 15:48 
111 M O'Dowd      10  8:14 11:56  8:31 13:06  8:41 14:58 
112 J Leacy        9  8:32 11:56  8:54 13:53 11:50 15:27 
113 A Ohren-Bird   6  9:24 11:56  9:02 14:18  9:18 16:56 
114 J O'Rourke     9  RETIRED
115 J Doolan       5  8:05 11:56  7:57 12:50  8:17 14:46 
116 P Neville      7  7:51 11:56  7:59 12:28  7:59 13:48 
117 J Mernagh      5  9:05 11:56  8:44 13:28  8:51 15:31 
118 P Dempsey     11  8:20 11:56  8:01 12:29  8:06 14:24 
119 L Murphy      11  RETIRED
121 L Howlett     11  RETIRED
122 T Murphy      11  8:17 11:56  8:27 13:15  8:46 15:40 
123 A Brady       11  8:57 11:56  8:56 13:14  8:52 15:24 
124 S Whitty      10  RETIRED
125 S Cummins      9  8:15 11:56  8:25 12:45  8:32 15:01 
126 F Kinsella    10  8:27 11:56  8:34 12:54  8:16 14:18 
127 J Barry        5  9:22 11:56  9:23  RETIRED
128 S Lambert     10  8:23 11:56  8:05 12:27  8:13 14:34 
129 M Kirwan       9  7:58 11:56  7:53 12:24  7:58 14:12 
130 D Grogan       2  RETIRED
131 A Roche       11  RETIRED
132 M Kehoe       10  8:03 11:56  8:17 12:39  8:10 14:47 
134 D Murphy      11  RETIRED
136 A Reid         9  8:36 11:56  8:09  RETIRED
137 L O'Neill     10  7:55 11:56  8:13 12:39  8:15 14:28 
138 P Murphy      10  8:22 11:56  8:33 12:55  8:43 15:00 
139 D Madden      11 14:27 11:56  8:31 13:17  8:45 14:49 
141 S Behan        9  8:28 11:56  8:41 13:01  8:31 14:53 
142 J Ellison     11  8:31 11:56  8:58 13:53  9:15 15:48 
143 B O'Keefe      4  7:58 11:56  7:45 11:59  7:48 13:34 
144 G Nolan       10  8:32 11:56  8:34 13:17  8:40 14:44 
145 M Donovan     10 12:18 11:56  8:31 12:52  8:39 14:31 
146 E Nolan       10  RETIRED
147 G Murphy       9  7:55 11:56  8:02 12:40  8:15 14:18 
148 M Cooper       2  RETIRED
149 D Kirwan       9  9:45 11:56  9:26 13:42  9:09 16:34 
150 A Nevile      10  8:20 11:56  8:28 12:35  8:21 14:18 
151 J O'Neill     10  8:57 11:56  8:47 13:22  8:43 15:09 
152 M Breen       10 10:04 11:56  9:25 14:14  9:14 16:11 
153 M O'Neill     11  RETIRED
154 N Lacey        9  8:08 11:56  8:24 12:45  8:22 43:28 
155 M Dunbar      10 10:32 11:56 10:30 15:25 10:19 17:31 
156 B Dennis       7  RETIRED
157 D Doyle        9  RETIRED
158 P Cooper      15  RETIRED
161 B Connolly     1  9:33 11:56  9:34 14:30  9:45 16:45 
162 M Ormond       2  7:45 11:56  7:48 12:43  7:53 14:01 
163 D Shirley      9  8:11 11:56  8:29 13:05  8:44 15:05 
165 S Doyle       13  8:00 11:24  7:36 11:57  7:33 13:18 
166 N Pugh        13  7:47 11:56  7:53 12:41  7:59 14:12 
169 C Isaac       12  7:38  RETIRED
170 N Byrne        5  7:50 11:56  8:59 14:08  9:07 15:41 
173 S McEvoy      13  7:25 11:56 13:46 11:48  7:33 13:19 
178 C Casey       10  8:43 11:56  8:53 13:07  8:44 15:26 
179 N Perry       15  7:24 11:36  7:31  9:43  7:40 13:53 
182 J Dooley      11  7:26 11:56  7:45 12:12  7:56 14:16 
191 D Neville     11  RETIRED
195 G Scallan     13  7:28 11:56  7:31 11:03  7:51 14:01 
 
NO. DRIVER     CLASS STAGE   TOTAL   EVENT   POSITION
                       15    ROAD    TOTAL CLASS OVERALL
                   David James  
                        
  1 S Murphy       8  6:56   0:00   1:43:50    1    1
  3 D O'Sullivan   8  6:56   0:00   1:44:00    2    2
  4 M Evans        8  Off SS12
  5 S Fleck        8  7:35   0:00   1:49:47    3    5
  6 J Price       15  7:19   0:00   1:48:21    2    4
  7 S Hendy        8  Gearbox SS7
  8 N Redmond      8  RETIRED
  9 J Bogie       15  7:30   0:00   1:52:22    3    7
 10 E Pritchard    8  7:51   0:00   1:54:09    4   10
 11 T Davies      15  Electrical SS1
 12 J Cope         8  Off SS9
 14 D Turnbull     8  8:55   0:00   1:57:51    5   13
 15 J Stone       15  RETIRED
 16 T Wilson       8  Electrical SS5
 17 G Mackey       8  RETIRED
 18 R Curran      15  7:24   0:00   1:48:15    1    3
 19 K Molloy       4  RETIRED
 21 D James       13  7:57   0:00   1:52:42    1    8
 22 T Ball        13  RETIRED
 23 D Long        14  RETIRED
 25 E Garry        4  8:15   0:00   1:57:28    2   12
 26 L Wall        13  8:01   0:00   1:53:46    2    9
 27 J Stafford    11  7:55   0:00   1:56:45    1   11
 28 W Whitty      12  RETIRED
 29 N Spain       13  RETIRED
 30 M Nangle       4  8:06   0:00   1:58:22    3   14
 31 J Somers      11  RETIRED
 32 D Price        8  RETIRED
 33 M Tregoning   14  8:31   0:00   2:04:17    1   29
 34 T Harding      6  RETIRED
 35 E Nolan        4  RETIRED
 36 P McGrath      4  7:40   0:00   1:51:43    1    6
 37 W Carroll      8  RETIRED
 40 G Hollis      13  8:20   5:00   2:11:40    9   58
 41 D Price       15  8:13   0:30   1:59:15    5   16
 42 J Redmond     13  8:26   0:00   2:02:58    5   22
 43 P Cullen      13  RETIRED
 45 O McPhillips   6  RETIRED
 49 G Barry        4  RETIRED
 50 J Hennessy    12  8:38   0:00   2:05:32    1   32
 51 M Kehoe        7  8:30   1:00   2:02:21    1   19
 52 N Cahill       3  RETIRED
 54 B Jenkins     11  9:18   0:00   2:16:23    9   70
 56 P Cloke        7  RETIRED
 57 D Whitty      14  9:09   6:00   2:21:17    2   81
 58 T Scallan      3  Stuck in ditch SS15
 59 J Murphy      13  8:33   0:00   2:09:09    7   50
 60 I Davies      12  8:17   0:00   2:05:46    2   35
 61 K Power        6 10:11   0:15   2:09:59    3   53
 62 M Hickey      11  8:29   0:00   2:06:04    5   38
 63 P Dunne       12  8:24   0:00   2:05:52    3   37
 64 M Hally       11  RETIRED
 65 C Delaney     11  RETIRED
 66 J Kehoe       10  RETIRED
 67 M Nevin       10  8:52   0:00   2:07:28    2   45
 68 R Moran       11  8:32   0:00   2:03:45    2   25
 69 F Kelly       10  8:45  10:00   2:27:04   17   88
 70 D Parle        2  8:22   0:00   2:01:55    1   18
 71 D Morris      11  8:34   0:00   2:05:44    4   33
 72 P Harewood     3 11:10   0:00   2:06:51    4   44
 73 R Stone        3  8:35   0:00   2:03:59    2   27
 74 P Redmond      3  8:45   0:00   2:05:45    3   34
 75 E Morris      16  8:22   0:00   2:03:52    1   26
 76 I Henderson    3  8:29   0:00   2:03:29    1   23
 77 L Brady        6  8:34   0:00   2:02:50    1   21
 78 E Power        2  RETIRED
 79 N Brennan      6  8:38   0:00   2:04:13    2   28
 81 M Lewis       10  RETIRED
 82 D O'Toole      9  RETIRED
 84 C Kehoe       10  8:58   0:00   2:07:43    3   47
 85 D Kennedy      9  8:40   0:00   2:08:15    3   49
 86 J O'Donnell    9  8:38   0:00   2:03:32    1   24
 87 A Boggan       9  RETIRED
 88 C Kelly       12  RETIRED
 89 W Kehoe       11  8:46   0:00   2:05:25    3   31
 90 S Byrne       10  RETIRED
 91 T Kehoe       11  RETIRED
 92 W Sinnott      7  9:21   3:00   2:18:13    3   76
 93 K Rumney       4  8:32   0:00   2:05:06    4   30
 94 S Flanagan    11  8:30   0:00   2:06:35    6   39
 95 M Andrew      10  9:03   0:15   2:09:51    5   52
 96 P Lacey       12  RETIRED
 97 C Cloke       10  RETIRED
 98 J Ryan         2  9:15   0:00   2:13:05    3   61
 99 J Stafford     1  9:00   0:00   2:06:51    1   43
100 S Kehoe        1  8:44   4:30   2:40:42    4   92
102 K O'Brien      9  9:06   0:00   2:21:25    8   82
103 B Murphy       9  RETIRED
104 A Mackey       9  RETIRED
106 J Kelly       13  RETIRED
107 D Byrne       10  RETIRED
108 N Molloy      10  9:00   0:00   2:06:38    1   40
109 M Kinsella     1  9:36   0:00   2:14:25    2   65
110 C Roche       10  9:35   2:00   2:22:08   16   84
111 M O'Dowd      10  9:15   1:30   2:17:19   13   72
112 J Leacy        9  9:06   0:00   2:20:50    7   79
113 A Ohren-Bird   6 10:26   0:00   2:26:19    4   87
114 J O'Rourke     9  RETIRED
115 J Doolan       5  9:03   0:00   2:10:31    1   55
116 P Neville      7  8:40   0:00   2:07:42    2   46
117 J Mernagh      5  9:50   0:30   2:18:37    3   77
118 P Dempsey     11  8:57   0:00   2:13:29    7   62
119 L Murphy      11  RETIRED
121 L Howlett     11  RETIRED
122 T Murphy      11  9:37   0:00   2:14:34    8   66
123 A Brady       11  9:19   0:00   2:19:54   11   78
124 S Whitty      10  RETIRED
125 S Cummins      9  9:22   3:00   2:17:22    6   73
126 F Kinsella    10  9:01   0:00   2:13:36    9   63
127 J Barry        5  RETIRED
128 S Lambert     10  9:08   0:15   2:11:56    7   59
129 M Kirwan       9  8:49   0:00   2:06:41    2   41
130 D Grogan       2  RETIRED
131 A Roche       11  RETIRED
132 M Kehoe       10  9:09   0:00   2:10:09    6   54
134 D Murphy      11  RETIRED
136 A Reid         9  RETIRED
137 L O'Neill     10  8:48   0:00   2:09:15    4   51
138 P Murphy      10  9:19   0:00   2:15:19   11   68
139 D Madden      11  9:09   0:15   2:21:11   12   80
141 S Behan        9  9:05   0:00   2:13:37    5   64
142 J Ellison     11  9:38   0:00   2:18:07   10   75
143 B O'Keefe      4  8:30   0:00   2:05:48    5   36
144 G Nolan       10  9:17   0:00   2:15:04   10   67
145 M Donovan     10  9:14   0:00   2:17:45   14   74
146 E Nolan       10  RETIRED
147 G Murphy       9  9:00   0:45   2:10:54    4   56
148 M Cooper       2  RETIRED
149 D Kirwan       9 10:36   0:00   2:24:38    9   85
150 A Nevile      10  8:50   1:00   2:13:00    8   60
151 J O'Neill     10  9:09   0:00   2:21:41   15   83
152 M Breen       10  9:58   0:30   2:30:28   18   90
153 M O'Neill     11  RETIRED
154 N Lacey        9  8:52   4:15   2:45:27   11   94
155 M Dunbar      10 10:53   0:00   2:38:44   19   91
156 B Dennis       7  RETIRED
157 D Doyle        9  RETIRED
158 P Cooper      15  RETIRED
161 B Connolly     1 10:20   0:00   2:28:59    3   89
162 M Ormond       2  9:14   0:00   2:07:43    2   48
163 D Shirley      9  9:32   1:00   2:24:57   10   86
165 S Doyle       13  8:18   0:00   2:01:51    3   17
166 N Pugh        13  8:39   0:00   2:06:44    6   42
169 C Isaac       12  RETIRED
170 N Byrne        5  9:50   0:00   2:17:18    2   71
173 S McEvoy      13  8:15   1:15   2:11:31    8   57
178 C Casey       10  9:32   0:00   2:15:50   12   69
179 N Perry       15  8:16   0:00   1:59:09    4   15
182 J Dooley      11  8:25  22:00   2:42:06   13   93
191 D Neville     11  RETIRED
195 G Scallan     13  8:36   0:00   2:02:48    4   20
 
Results Final at 21:07 on 12 September 2004.
Software by Tynemouth Computer Services
Results by North East Rally Services

[Special Stage Rally Results Archive] [index for this event]

Last Modified: 21 August 2005


Page Author: David James, david@tcs01.demon.co.uk

Valid HTML 4.01!