Malcolm Wilson Rally 2004

Final Classification


POSITION
OVL CLASS NUMBER                 CREW                           CLASS   TOTAL  DIFFERENCE 
  1     1     7  Paul Bird/Andrew Dugdale       Ford Focus WRC     13  0:48:12 
  2     2     1  Steve Petch/John Richardson    Hyundai Accent WRC 13  0:48:16  0:04  
  3     3     3  Graham Middleton/John Morgan   Hyundai Accent WRC 13  0:49:23  1:07  
  4     4    12  Dougi Hall/Steve Egglestone    Mitsubishi EVO 6   13  0:49:39  0:16  
  5     5     4  Shaun Gardener/Dave Brick      Mitsubishi EVO 5   13  0:49:58  0:19  
  6     6     2  Brian Bell/Paul Spooner        Ford Focus WRC     13  0:50:02  0:04  
  7     7     9  Theo Bengry/Les Forsbrook      Ford Focus WRC     13  0:50:20  0:18  
  8     8    10  Kevin Procter/Mike Gilby       Subaru Impreza     13  0:50:30  0:10  
  9     9    25  Bob Green/Mal Capstick         Ford Escort COS    13  0:50:45  0:15  
 10    10    11  Ian Joel/Graeme Wood           Ford Escort COS    13  0:51:20  0:35  
 11     1   116  Iwan Rees/Aled Rees            Subaru Impreza      5  0:51:31  0:11  
 12     1   201  Ian Evans/Justin Brooks        Suzuki Ignis        9  0:51:37  0:06  
 13     2    33  Jon Ingram/Daniel Barritt      Mitsubishi EVO 8    5  0:52:06  0:29  
 14    11    14  Mike Reed/Stuart Wood          Ford Escort COS    13  0:52:22  0:16  
 15    12    26  John Bannister/Graham Willcock Subaru Impreza     13  0:52:33  0:11  
 16    13    23  Stuart Newby/Graham Lewis      Subaru Impreza     13  0:52:55  0:22  
 17     3    22  Gary Cooper/Jon Riley          Subaru Impreza      5  0:52:59  0:04  
 18     4    35  Ben Colley/Andrew Sankey       Subaru Impreza      5  0:53:07  0:08  
 19     5    27  Alistair Tough/Dee Addison     Subaru Impreza WR   5  0:53:09  0:02  
 20     1    24  Philip Squires/Michael Squires Ford Escort RS     12  0:53:24  0:15  
 21    14    16  Peter Beards/Guy Weaver        Subaru IMP 555     13  0:53:27  0:03  
 22     2    18  Robin Bradbury/Paul Wakely     Ford Escort MK2    12  0:53:28  0:01  
 23    15    72  Gary Tomlinson/Richard Wilson  Subaru Impreza     13  0:53:29  0:01  
 24     6    32  Matthew Yeadon/Richard Shores  Mitsubishi EVO 3    5  0:53:29  0:00  
 25     2   206  Malcolm Hague/Dave Read        Ford Escort         9  0:53:39  0:10  
 26     7    37  Alistair Thorburn/Keith Jones  Subaru Impreza      5  0:53:49  0:10  
 27     8    28  Phil Newson/Peter James        Mitsubishi EVO 6    5  0:53:52  0:03  
 28    16    44  Giles Brooksbank/Steven Clark  Subaru Impreza     13  0:53:59  0:07  
 29     1   117  Keith Wilde/John Howells       Ford Escort MK2    11  0:54:02  0:03  
 30    17    36  Alan Millard/Jane Gatens       Mitsubishi EVO 3   13  0:54:08  0:06  
 31     3    62  Darren Atkinson/Mick Fallows   Ford Escort MK2    12  0:54:19  0:11  
 32    18   114  Pip Simpson/Nick Fieldhouse    Subaru Impreza     13  0:54:26  0:07  
 33    19     8  Damian Cole/Tim Sturla         Subaru Impreza     13  0:54:26  0:00  
 34     9    29  Geoff Underhill/Adrian Grinsted Mitsubishi EVO     5  0:54:28  0:02  
 35     2    57  Andy Magee/Michael Johnston    Ford Escort MK2    11  0:54:33  0:05  
 36    20    64  Phillip Hutchinson/Antony Pearson Ford Sapphire   13  0:54:33  0:00  
 37     3   211  David Benson/Steven Benson     Peugeot 205 Rallye  9  0:54:41  0:08  
 38     4   208  Nathan Crewe/Mark Ammonds      MG ZR               9  0:54:41  0:00  
 39     3    42  Simon Hawthorn/Martin Jones    Ford Escort MK2    11  0:54:50  0:09  
 40     4    50  Marcus Noble/Chris Walker      Ford Escort MK2    11  0:54:55  0:05  
 41    21    49  Wyn Humphreys/Keith Davies     Subaru Impreza     13  0:54:56  0:01  
 42    22    47  Anthony Arnsby/Chris Purvis    Mitsubishi EVO 7   13  0:55:08  0:12  
 43    10    95  Colin Greer/Neil Ewing         Subaru Impreza      5  0:55:09  0:01  
 44     1    45  Duncan Williams/Mark Freeman   Peugeot 106 GTI     7  0:55:09  0:00  
 45    23    61  Paul Walker/Vern Brown         Ford Escort COS    13  0:55:14  0:05  
 46     5    48  Charlie Taylor/Steve Bielby    Ford Escort        11  0:55:23  0:09  
 47    11    43  Roger Fowler/Chris Dewsnap     Subaru Impreza      5  0:55:36  0:13  
 48     1   118  Tim Egerton/Richard Aspinall   Vauxhall Astra      8  0:55:44  0:08  
 49    24    60  David Goulding/Matt Clark      Ford Escort COS    13  0:55:47  0:03  
 50     2    52  Gary Edgington/Jane Edgington  Peugeot 106         7  0:55:51  0:04  
 51    25    77  Christopher Blake/Tony Walker  Ford Escort COS    13  0:55:57  0:06  
 52     1    69  Julian Hope/Mark Townsend      Vauxhall Astra      3  0:55:58  0:01  
 53    26   104  William Jarman/Alex Benn       Ford Sierra COS    13  0:56:15  0:17  
 54     4    40  Simon Tuckman/Richard Ekin     Ford Escort        12  0:56:24  0:09  
 55     1    55  Jon Adams/James Wardle         Ford Escort MK2    10  0:56:26  0:02  
 56     2    71  Mark Shaw/Ken Willan           Talbot Sunbeam     10  0:56:43  0:17  
 57     1   212  Andrew Wheatley/Simon Hudspeth Ford KA             6  0:56:43  0:00  
 58     3    56  Barry Lindsay/Michael Lindsay  Peugeot 106 GTI    10  0:56:46  0:03  
 59     6    81  Simon Moore/Mark Mason         Peugeot 205 GTI    11  0:57:01  0:15  
 60     5   107  Mark Nuttall/Chris Campbell    Mini Cooper  S     12  0:57:14  0:13  
 61    12    54  Paul Standen/Eryl Evans        Subaru Impreza      5  0:57:24  0:10  
 62    13    63  Steve Holder/Cliff Jones       Subaru Impreza      5  0:57:35  0:11  
 63     4   105  Roger Taylor/Bill Robertson    Ford Escort MK2    10  0:57:36  0:01  
 64     1   217  Paul Green/Martin Kernick      VW Polo             1  0:57:37  0:01  
 65     2   220  Niall Cowan/Derek Adamson      Rover ZR            1  0:57:39  0:02  
 66     7    85  Benny Calvert/Jon Marsh        Peugeot 205 GTI    11  0:57:40  0:01  
 67    27    79  Ian Brown/Aaron Parker         Subaru Impreza     13  0:57:41  0:01  
 68     5    98  Carl Briggs/Joanne Briggs      Ford Escort        10  0:58:14  0:33  
 69     8    83  Ian Tippett/Liam O'Kane        Peugeot 205 GTI    11  0:58:21  0:07  
 70     1    74  Dave Nicholls/Rob Smith        Honda Civic VTI     2  0:58:27  0:06  
 71     5   216  Dave Hull/Pamela Hull          Proton Satria       9  0:58:54  0:27  
 72     9   110  Ian Curwen/Geoff Crabtree      Ford Escort MK2    11  0:59:01  0:07  
 73    10    78  Peter Monkhouse/Deborah Monkhouse Ford Escort RS  11  0:59:20  0:19  
 74     2   228  Shaun Bolt/Andrew Bolt         Nissan Micra S      6  0:59:23  0:03  
 75     3    65  Steve Print/Tim Bridge         Peugeot 206         7  0:59:34  0:11  
 76     3   226  John Hanson/Jamie Forrest      Ford KA             6  0:59:38  0:04  
 77     6    94  Geoff Whittaker/Sheila Thomson Ford Escort MK2    10  0:59:51  0:13  
 78    11    93  Alex Evans/Eliot Retallick     Peugeot 205 GTI    11  1:00:03  0:12  
 79    12    88  Stephen Luscombe/Andrew Joll   Peugeot 205 GTI    11  1:00:08  0:05  
 80    13    87  Mark Turner/Mark Oliver        Peugeot 205 GTI    11  1:00:17  0:09  
 81    28    20  Matthew Wilson/Scott Martin    Ford Focus WRC1    13  1:00:24  0:07  
 82     4    39  James Smith/David Barritt      Vauxhall Astra      7  1:00:27  0:03  
 83     4   204  Gary Standen/Nick Thornton     Peugeot 206         6  1:01:00  0:33  
 84     6   240  Tom Clarke/Inbal Edry          Vauxhall Nova       9  1:01:03  0:03  
 85     5    99  Neville Jones/Julian Jones     Proton Satria       7  1:01:25  0:22  
 86     7   227  Graham Gaskell/Graham Parker   Vauxhall Nova SR    9  1:01:53  0:28  
 87     8   245  Richard Cook/Edwin Cook        Talbot Samba        9  1:02:07  0:14  
 88     3   224  Chris Melling/Nichola Rhodes   Peugeot 106 Rallye  1  1:02:08  0:01  
 89     7    75  Derek Stringer/Stephen Stringer Ford Escort MK2   10  1:02:12  0:04  
 90     9   233  Garry Johnson/Phill Bond       Vauxhall Corsa      9  1:02:38  0:26  
 91    10   234  John Pardoe/Stuart Bethell     Peugeot 205 GTI     9  1:02:50  0:12  
 92    11   230  Martin Laverty/Patricia Laverty Peugeot 206        9  1:02:58  0:08  
 93     2   112  Huw Littler-Jones/Geraint Lloyd-Williams Citroen   2  1:03:08  0:10  
 94     5   232  Chris Martin/Simon Lassam      Ford KA             6  1:03:13  0:05  
 95     8   108  David Mitchinson/Ryan Winthrop Ford Escort MK1    10  1:03:46  0:33  
 96     6   239  Callum Bendall/Kirsty Riddick  Ford KA             6  1:04:25  0:39  
 97    14    90  Steve Massey/Richard Mills     Peugeot 205 GTI    11  1:04:42  0:17  
 98     4   223  Graeme Jones/Sarah Owen        Daihatsu Sirion     1  1:04:51  0:09  
 99    15    41  Daniel Beckham/Steve Smallbone Ford Fiesta        11  1:04:56  0:05  
100    12   222  Judy Lucas/John Goff           VW Polo             9  1:05:41  0:45  
101     7   243  Tom Pollitt/Peter Smith        Peugeot 206         6  1:06:15  0:34  
102    29   109  Nick Stamper/Heather Stamper   Ford Escort COS    13  1:06:32  0:17  
103     5   235  Jayne Auden/Clair Renn         Peugeot 106 Rallye  1  1:06:58  0:26  
104    16    91  Ian Mason/Andrew Mason         Peugeot 205 GTI    11  1:07:02  0:04  
105     3    66  David Pattrick/Simon Ashton    Peugeot 106 GTI     2  1:09:12  2:10  
106     9   119  Neil Barnes/Andrew Ackerley    Ford Escort MK2    10  1:09:17  0:05  
107     8   241  David Harris/Gary Newton       Ford KA             6  1:13:17  4:00  
108     9   225  Nathan O'Connor/Neil Bevan     Ford KA             6  1:15:47  2:30  
 
Results Final at 19:30 on 06 March 2004.
Results by Tynemouth Computer Services

[Special Stage Rally Results Archive] [index for this event]

Last Modified: 16 March 2004


Page Author: David James, david@tcs01.demon.co.uk

Valid HTML 4.01!