Woodpecker Stages Rally 2004

Final Stage Times in car number order

(All stages for a competitor on a single line)

 
NO. DRIVER     CLASS                   STAGE                     TOTAL   EVENT   POSITION
                        1     2     3     4     5     6     7    ROAD    TOTAL CLASS OVERALL
                   Bringewood     Wigmore    New Radnor    Haye Park   
                        High Vinnals  Black Hill  Cwm-y-Gerwyn 
201 I Evans        B9  4:15 10:00  3:59  3:13 10:26 13:01 11:58   0:00   0:56:52    7   70
202 J Wozencroft   B9  4:08  9:59  3:53  3:04 10:17 10:08 10:05   0:00   0:51:34    1   20
203 N Weaver       B9  5:41 10:12  4:17  3:10 10:29  9:53 10:05   0:00   0:53:47    2   40
204 N Crewe        B9  4:24 10:29  4:12  3:19 10:52 11:00  Blown engine SS6
205 J Burton       B9  4:20 10:23  4:07  3:15 11:13 10:35 10:15   0:00   0:54:08    3   44
206 R Priestnall   B9  4:36 10:43  4:23  3:26 11:10 10:04 10:31   0:00   0:54:53    5   56
207 G Barlow       B9  4:21 10:41  4:22  3:18 11:01 10:28 10:22   0:00   0:54:33    4   49
208 R Morgan       A5  7:00 11:12  4:29  3:28 12:04 11:06 11:03   0:00   1:00:22    2   97
209 M Freling      A5  4:31 10:49  4:25  3:26 11:12 11:37  Electrical SS6
210 M Shaw         B9  4:43  Retired SS2
211 N Cowan        N1  4:31 10:49  4:23  3:24 11:26 10:45 10:33   0:00   0:55:51    1   64
212 C King         B9  4:31 10:55  Broken driveshaft SS3
213 N Evans        B9  4:42 14:08  5:53  4:25 11:36 10:46 11:39   0:00   1:03:09   16  112
214 S Bolt         A5  4:23 10:44  4:19  3:23 11:16 16:00 10:49   0:00   1:00:54    3  103
215 D Hull         B9  4:39  Driveshaft SS2
216 C Draycott     B9  4:38 10:53  Alternator failure
217 R Davies       B9  4:34 11:15  4:30  3:29 11:19  Retired SS6
218 C Melling      N1  4:34 10:58  4:25  3:27 11:19 10:48 10:43   0:00   0:56:14    2   67
219 G Bristow      B9  4:50 11:16  4:38  3:27 11:11 10:30 10:36   0:00   0:56:28    6   68
220 C Samuel       N1  4:33 11:00  4:31  3:27 11:31 10:55 10:52   0:00   0:56:49    3   69
221 J Lucas        B9  4:45 11:28  4:40  3:38 12:01 11:16 10:59   0:00   0:58:47   11   89
222 B McGuinness   B9  4:33 10:56  4:39  3:28 11:50 10:52 10:42   1:00   0:58:00   10   80
223 F McCaul       N1  4:35 11:00  4:44  3:36 11:56 10:58 10:56   0:00   0:57:45    4   78
225 S Sproat       B9  4:36 11:09  4:36  3:30 11:35 10:40 10:33   0:50   0:57:29    8   75
226 C Anstey       B9  4:39 11:04  4:31  3:29 11:53 11:00 11:08   0:00   0:57:44    9   77
227 K Brown        B9  4:51  Retired SS2
228 G Clark        A5  4:43 11:42  4:43  3:35  Navigator sick after SS4
229 C Greenall     N1  4:55 11:46  4:54  3:45 12:34 11:44 11:34   0:00   1:01:12    6  105
230 D Magee        A5  4:49 11:23  4:38  3:34 12:04 11:11 11:33   0:00   0:59:12    1   90
231 J Pardoe       B9  4:47 13:50  4:57  3:50 12:43 11:50 11:09   0:00   1:03:06   14  109
232 R Jones        N1  5:03 11:54  4:47  3:43 12:27 11:23 11:13   0:00   1:00:30    5   99
233 M Cotton       B9  4:32  Retired SS2
234 J Auden        N1  4:54 11:43  4:53  3:44  Retired SS5
235 M Twynham      B9  5:12 12:01  4:57  3:46 13:21 12:10 11:40   0:00   1:03:07   15  111
236 T Pollitt      A5  4:54 11:44  5:00  3:46 12:30 11:39 11:33   0:00   1:01:06    4  104
237 S Mellings     B9  7:00 11:36  4:38  3:44 12:24 12:05 11:31   0:00   1:02:58   13  108
238 P Barnes       B9  4:58 12:10  5:10  3:55 12:45 16:00 16:16   0:00   1:11:14   17  119
239 S Evans        A5  5:16 13:11  5:13  4:02 17:49 13:47 13:32   0:00   1:12:50    5  120
240 N Jeffs        B9  5:07 12:18  4:38  3:41 12:29 11:46 11:14   0:00   1:01:13   12  106
241 M Goodman      B9  5:58 13:14  5:30  4:20  Retired SS5
242 I Clare        B9  5:07 11:54  4:53  3:48 12:43  Retired at start of SS6
245 D Butcher      N1  5:39 13:14  5:22  4:09 14:24 13:29 13:12   0:00   1:09:29    7  118
246 N Jones        A5  4:41 11:45  4:48  3:51 12:55 11:26 11:18  Blown engine after SS7
  1 A Burton      B13  3:44  8:57  3:32  2:48  Differential after SS4
  2 J Perrott     B13  4:14  9:10  3:41  2:55  9:11  8:53  8:58   0:00   0:47:02    1    1
  3 T Bengry      B13  3:50  9:11  3:44  2:54  9:35  9:12  9:04   0:00   0:47:30    3    3
  4 S Gardener    B13  3:50  9:11  3:43  2:54  9:29  9:01  9:02   0:00   0:47:10    2    2
  5 K Procter     B13  4:10 14:05  4:01  2:59  9:51  9:20 10:01   0:00   0:54:27   14   48
  6 I Joel        B13  7:00  9:56  Went off SS1
  8 N Griffiths    N4  3:59  9:16  3:49  3:00  9:38  9:36  No boost after SS6
  9 W Sisson       N4  4:01  9:31  3:52  2:56  9:37  9:18  9:20   0:00   0:48:35    1    4
 10 G Smith       B13  3:57  9:28  3:49  2:58  9:55  9:16  9:51   0:00   0:49:14    5    7
 11 S Newby       B13  4:04  9:30  3:56  2:55  9:42  9:17  9:48   0:00   0:49:12    4    6
 12 P Beards      B13  7:00  Retired after SS1
 14 R Smith        N4  4:06  9:36  3:49  2:55  9:40  9:20  9:33   0:00   0:48:59    2    5
 15 G Cooper       N4  4:09  9:44  3:54  3:02 10:01  9:37  9:49   0:00   0:50:16    4   11
 16 I Rees         N4  4:01  9:44  3:59  3:00 10:36  9:39 10:06   0:00   0:51:05    8   16
 18 C Greer        N4  4:04  9:38  4:20  2:59 10:05  9:50 10:06   0:00   0:51:02    7   15
 19 J Bannister    N4  4:12  9:48  4:12  3:02 10:09  Retired SS6
 21 H Hunter      B13  4:01  9:39  3:52  3:11  9:54  Retired after SS5
 22 S Rogers      B13  4:07  9:35  3:54  3:42 10:40 16:00  O.T.L.
 23 J Lloyd       B13  4:03  9:40  3:58  3:02  9:55  9:17  9:41   0:00   0:49:36    6    8
 24 P Squires     B12  4:03  9:42  3:55  3:01 10:11  9:49  9:51   0:00   0:50:32    2   12
 25 R Bradbury    B12  4:07  9:47  3:55  3:01  9:56  9:43  9:46   0:00   0:50:15    1   10
 26 J Belton      B12  4:05  9:55  3:54  3:01 11:31 10:11  After SS6 - No brakes
 27 A Haddon      B11  4:21 10:14  4:10  3:10 11:14 10:18 10:14   0:00   0:53:41    4   36
 29 K Simmons      N4  4:14  9:54  4:01  3:03 10:20  9:51 10:02   0:00   0:51:25   10   19
 30 M England      N4  4:04  9:45  3:55  2:59 10:15  9:52  9:55   0:00   0:50:45    6   14
 31 T Clark        N4  4:02  9:40  3:50  2:57  9:57  9:33  9:53   0:00   0:49:52    3    9
 32 J Ballinger   B11  4:10  9:47  3:52  3:12 10:27  9:58  9:46   0:00   0:51:12    1   17
 34 J Price       B11  4:09 10:43  Accident SS2
 36 P Newson       N4  Gearbox seal
 37 J Harvey       N4  4:03  9:43  3:58  2:59  9:59 14:20  9:39   0:00   0:54:41   15   51
 38 W Onions       A7  4:13  9:58  4:03  3:18 10:17 10:05 10:01   0:00   0:51:55    1   23
 39 A Arnsby       N4  4:11  9:49  4:01  2:55 10:13  9:39  Retired SS7
 40 G Underhill    N4  4:06 10:01  4:00  3:07 10:14  9:59  9:52   0:00   0:51:19    9   18
 41 F Martin      B13  4:28 10:58  4:23  3:09 10:26 10:06  Broken suspension SS7
 42 R Archer      B11  4:08 10:13  4:06  3:08 10:21 10:01 16:44   0:00   0:58:41   17   88
 43 W Humphreys   B13  4:14 10:00  4:06  3:06 10:26 10:16 10:18   0:00   0:52:26    8   27
 44 W Utting       N4  4:11 10:05  4:06  3:07 10:14  9:55  9:56   0:00   0:51:34   11   21
 45 S Hawthorn    B11  4:12 10:04  4:04  3:05 14:11 10:09 10:17   0:00   0:56:02   13   66
 46 G Cottrill    B13  4:22 10:09  4:10  3:12 10:50 10:28 10:42   0:00   0:53:53   11   41
 47 G Davies      B11  6:20 10:02  4:01  3:04 10:31 10:01  9:55   0:00   0:53:54    6   42
 48 R Bolt         A6  4:21 10:07  4:04  3:09 10:21 10:10  9:55   0:00   0:52:07    1   24
 49 D Goulding    B13  4:29  9:51  3:55  3:05 10:07 16:00 13:55   0:00   1:01:22   17  107
 50 J Caen         N4  4:13 10:13  4:05  3:06 10:14 12:38 10:15   0:00   0:54:44   16   52
 52 J Fox         B13  4:26 10:15  4:09  3:10 10:33 10:11 10:19   0:00   0:53:03    9   32
 54 K Wilde       B11  4:09  9:53  4:00  3:09 10:23 10:02 10:03   0:00   0:51:39    2   22
 55 P James        N4  4:19 10:04  4:16  3:03 16:13 10:23 10:02   0:00   0:58:20   18   83
 56 B Murphy       N4  4:11  9:56  3:59  3:01 10:06  9:34  9:51   0:00   0:50:38    5   13
 57 E Lloyd       B12  4:21  Hit tree SS2
 58 R Chilman      A6  4:26 10:07  4:06  3:09 10:24  9:59 10:04   0:00   0:52:15    2   26
 59 T Egerton      A7  4:21 10:12  4:09  3:22 11:00 10:45 10:17   0:00   0:54:06    2   43
 60 T Jones       B11  4:19 10:13  4:08  3:09 10:45 10:24 10:18   0:00   0:53:16    3   34
 61 P Rayner      B11  4:24 10:21  4:21  3:25 11:02 10:24 10:26   0:00   0:54:23    7   45
 62 N Andrew      B13  4:31 10:36  4:18  3:15  Retired SS5
 63 A Stokes      B11  4:15 10:10  4:09  3:10 10:42 10:22  Steering after SS6
 64 D Williams     A6  4:22 10:19  4:11  3:15 10:53 10:23 10:19   0:00   0:53:42    5   38
 65 A Jay         B13  4:17 10:01  4:12  3:04 10:33 10:12  9:56   0:00   0:52:15    7   25
 66 P Walker      B13  4:17 10:06  4:21  3:10 10:35 10:09 10:35   0:00   0:53:13   10   33
 67 R Dalziel      N4  4:17 10:22  4:19  3:14  Gearbox SS5
 68 S Moore       B11  4:25 10:18  4:12  3:11 10:58 10:22 10:19   0:00   0:53:45    5   39
 69 S Tuckman     B12  4:19 10:18  4:10  3:12 10:36 10:09 10:07   0:00   0:52:51    4   30
 70 S Holder       N4  4:19 10:02  4:11  3:11 10:31 10:14 10:05   0:00   0:52:33   12   29
 71 P Baylis       A6  4:27 10:25  4:10  3:15 10:46 10:24 10:14   0:00   0:53:41    4   37
 72 M Altendorf    N4  Accident SS1
 74 M Kenny       B12  4:19 10:08  4:06  3:09 10:29 10:19  9:59   0:00   0:52:29    3   28
 75 J Adams       B10  4:29 11:27  4:24  3:38  Retired in service
 76 A Williams     N4  4:08  9:56  4:09  3:07  O.T.L.
 77 R Price       B10  4:31 10:27  4:11  3:21  Cam belt SS5
 78 S Petch        A6  4:31 10:21  4:14  3:14 10:41 10:24 10:13   0:00   0:53:38    3   35
 79 M Snell        N4  7:00  Accident SS2
 80 A Allen       B11  4:20 10:11  4:05  Went off SS4
 81 A Baker       B11  4:15 10:11  4:13  3:20 10:40 10:39 11:52   0:00   0:55:10    9   59
 82 T Rodgers      N3  4:23 10:35  4:12  3:19 11:41 16:00 10:07   0:00   1:00:17    3   96
 84 J Jones       B11  4:30 10:42  4:20  3:20 11:06 10:53 10:58   0:00   0:55:49   11   63
 85 S Taunt        N4  4:27 10:18  4:18  3:15 11:25 10:31 10:24   0:00   0:54:38   14   50
 86 A Evans       B13  4:20  Retired SS2
 87 G Kenna       B13  4:30 10:34  4:50  3:30 11:06 10:07 10:14   0:00   0:54:51   16   54
 88 P Egerton      N4  4:20 10:14  4:15  3:17 11:24  Retired SS6
 89 R Powell       N4  4:22 10:20  4:17  3:11 10:52  9:34 10:16   0:00   0:52:52   13   31
 90 S Bennett      N4  4:33 10:46  4:32  3:25 11:40 11:07 10:57   0:00   0:57:00   17   72
 91 I Jones        N4  4:27 10:54  4:28  3:26 11:31 11:10  Blown turbo between SS6&7
 92 A Graham      B13  4:15  Retired SS2
 94 D Nicholls     N2  4:29 10:28  4:20  3:15 11:03 10:33 10:52   0:00   0:55:00    1   57
 95 H Jeffreys    B11  4:24 10:51  4:16  3:26 11:07 10:36 10:25   0:00   0:55:05    8   58
 96 C Briggs      B10  4:29 10:42  4:17  3:25 11:13 10:47 10:42   0:00   0:55:35    1   61
 97 R Taylor      B10  4:29 13:08  Retired after SS2
 98 R Edwards     B12  4:15 18:00  Mechanical after SS2
 99 S Dowdeswell  B13  4:27 10:39  4:22  3:15 10:59 10:15 10:26   0:00   0:54:23   12   46
100 B Ellison     B13  4:22 10:33  4:23  3:18 11:13 10:16 10:21   0:00   0:54:26   13   47
101 A Drummond    B13  4:26 10:34  4:20  3:20 11:07 10:33 10:27   0:00   0:54:47   15   53
102 P Kendrick    B10  4:43 10:55  4:24  3:29 11:25 10:59 10:57   0:00   0:56:52    2   71
103 A Street      B11  4:26 10:34  4:15  3:19 11:06 10:59 10:44   0:00   0:55:23   10   60
104 S Windsor     B10  4:25  Retired SS2
105 D Pattrick     N2  4:23 10:33  4:23  3:24 11:25 10:56 10:41   0:00   0:55:45    2   62
106 R Yates        N3  4:23 10:28  4:19  3:17 11:03 10:37 10:46   0:00   0:54:53    1   55
107 R Davies      B11  4:24 10:15  4:12  3:20 15:33  Broken diff SS6
108 M Gamble       A6  4:39 11:36  5:04  Fuel pump after SS3
109 S Hewitt      B12  4:40 10:57  4:34  3:28 11:32  Broken rim/caliper SS6
110 S Print        A6  Driveshaft SS1
111 R Allingham   B11  4:22 10:33  4:17  3:19 11:25 11:16 10:48   0:00   0:56:00   12   65
112 L Kedward     B12  Stopped SS1
114 G Whittaker   B10  4:46 11:17  4:32  3:28 11:57 11:21 11:14   0:00   0:58:35    5   85
115 R Warne       B10  4:30 10:51  4:37  3:24 12:00 11:00 11:05   0:00   0:57:27    3   74
116 A Hutchings   B11  4:23  Retired SS2
117 D Stringer    B10  4:41 10:57  4:25  3:27 11:34 11:25 11:18   0:00   0:57:47    4   79
118 M Bradley     B10  5:18 12:58  5:08  3:58 12:48 12:03 12:02   0:00   1:04:15   11  114
119 R Lewis       B11  4:35  Mechanical SS2
120 S Courtney    B10  4:28 10:47  4:23  3:24 11:24 10:52  Blown engine SS7
121 P Long        B12  4:43 11:12  4:47  3:37 12:03 11:20 11:51   0:00   0:59:33    6   93
122 P Price        A6  4:35 11:14  4:36  3:34 12:06 11:06 11:08   0:00   0:58:19    6   82
123 M Woolcock     N3  4:46 11:04  4:49  3:33 11:53 11:59 11:30   0:00   0:59:34    2   94
124 P Edwards     B11  4:33 10:57  4:30  3:27 11:39 11:15 11:10   0:00   0:57:31   14   76
125 C Cleaver     B12  4:38 10:46  4:30  3:27 11:37 11:12 11:02   0:00   0:57:12    5   73
126 P Hamer       B10  4:38 11:01  4:26  3:38 12:15 11:35 11:07   0:00   0:58:40    6   86
127 K Leigh       B10  4:44 11:17  4:31  3:29 11:50 11:23 11:26   0:00   0:58:40    7   87
129 C Thomas      B12  4:20 10:42  4:32  No oil pressure SS4
130 S Ball        B10  4:52 11:32  4:49  3:38 12:30  Retired after SS5
131 T Sunderland   A6  4:51 11:16  4:35  3:37 12:14 11:35 11:45   0:00   0:59:53    7   95
132 C Wilson      B11  4:35 10:57  4:24  3:33 12:07 11:45 11:13   0:00   0:58:34   16   84
134 D Williamson  B10  4:50 11:22  4:39  3:34 13:36 11:10 11:19   0:00   1:00:30    8   98
135 G Hockly      B10  4:37 18:00  4:35  3:35 12:00 11:03 11:36   0:00   1:05:26   12  116
136 B McLean      B11  4:52 11:35  4:49  3:38 12:22 11:54 11:36   0:00   1:00:46   21  102
137 S Roberts     B11  4:41 11:22  4:31  3:37 12:12 11:29 11:25   0:00   0:59:17   18   91
138 B Newell      B12  4:58 12:04  4:53  3:58 14:06 12:30 12:08   0:00   1:04:37    7  115
139 M Bradley     B11  4:42 11:15  4:24  3:28 12:00 11:14 10:58   0:00   0:58:01   15   81
140 H Littler-Jo   N2  4:48 11:25  4:45  3:48 17:33 12:09 12:14   0:00   1:06:42    3  117
141 R Sharrod     B11  4:45  Slid off into tree SS2
142 J Moule       B10  4:53 11:52  4:50  3:56 12:55 12:45 11:55   0:00   1:03:06   10  110
143 A Gluyas      B10  4:40 11:26  4:36  3:36 12:10 11:33  Retired SS7
144 D Lewis       B10  4:45 11:13  4:39  3:39 12:28 12:24 11:31   0:00   1:00:39    9  101
145 H Grehan      B11  4:31 10:33  4:14  3:21 15:12 10:57 10:32   0:00   0:59:20   19   92
146 S Morgan      B11  4:40 11:15  4:33  3:35 12:33 12:22 11:37   0:00   1:00:35   20  100
147 C Deykes      B11  5:19 12:57  5:13  3:42 12:47 11:36 11:12   1:00   1:03:46   22  113
 
Results Final at 19:55 on 04 September 2004.
Results by Tynemouth Computer Services

[Special Stage Rally Results Archive] [index for this event]

Last Modified: 23 April 2005


Page Author: David James, david@tcs01.demon.co.uk

Valid HTML 4.01!