NO. DRIVER CLASS STAGE
1 2 3 4 5 6
Piercefield 1Trelleck Cmn.Sallowvallets
Chepstow Park Serridge Piercefield 2
1 A Burton B13 1:04 5:33 2:26 8:51 6:12 0:59
2 R Duckworth B13 1:05 5:41 2:34 8:55 6:18 1:02
8 G Middleton B13 1:03 5:34 2:29 9:01 6:25 1:06
5 S Perez B13 1:28 5:54 2:33 9:04 6:28 1:02
7 J Perrott B13 1:09 5:51 2:39 9:09 6:28 1:03
31 K Procter B13 1:05 5:54 2:36 9:07 6:27 1:01
12 S Gardener B13 1:04 5:51 2:34 9:12 6:24 1:04
4 B Bell B13 1:05 5:45 2:35 9:48 6:23 1:05
15 N Griffiths N4 1:08 5:51 2:39 9:15 6:37 1:05
9 T Bengry B13 1:06 6:00 2:40 9:29 6:29 1:03
17 D Jenkins B13 1:19 6:01 2:40 9:22 6:27 1:38
25 M Reed B13 1:09 6:02 2:44 9:13 6:43 1:06
28 W Sisson N4 1:05 5:50 2:38 9:42 6:44 1:07
30 I Rees N4 1:10 6:01 2:41 9:26 6:40 1:08
20 P Collins B12 1:09 6:01 2:43 9:43 6:37 1:10
34 R Smith N4 1:07 6:02 2:44 9:41 6:44 1:05
27 R Bradbury B12 1:08 5:59 2:45 9:37 6:47 1:05
36 P Benn B13 1:06 6:04 2:41 9:34 7:12 1:05
35 J Vincent B13 1:07 6:05 2:47 9:37 6:44 1:06
38 B Morgan N4 1:09 6:04 2:46 9:42 6:48 1:07
64 G Cottrill B13 1:10 6:20 2:47 9:49 6:32 1:02
39 A Struthers B12 1:11 6:09 2:43 9:39 6:53 1:06
63 K Simmons N4 1:07 6:07 2:45 9:43 6:49 1:04
57 J Manners N4 1:10 6:17 2:44 9:47 6:50 1:06
48 S Cheape N4 1:08 6:04 2:45 10:00 6:41 1:06
61 D Harvey N4 1:12 6:11 2:45 9:45 6:47 1:07
66 D Nutt B13 1:09 6:06 2:44 9:40 6:42 1:05
58 M England N4 1:13 6:10 2:45 9:39 6:49 1:07
45 J Ingram N4 1:09 6:01 2:46 10:00 6:44 1:07
50 G Underhill N4 1:11 6:10 2:42 9:53 6:45 1:07
42 R Archer B11 1:11 6:09 2:44 9:55 6:50 1:08
201 I Evans B9 1:14 6:02 2:43 10:03 6:45 1:14
71 B Colley N4 1:11 6:08 2:45 10:01 6:51 1:06
37 J Harvey N4 1:09 6:19 2:51 9:42 6:44 1:06
51 A Williams B13 1:09 6:03 2:42 9:42 7:25 1:06
49 J Belton B12 1:13 6:16 2:51 9:52 6:46 1:08
56 G Roberts B13 1:10 6:17 2:49 9:49 6:53 1:06
46 T Freeman B13 1:09 6:24 2:54 10:00 7:00 1:05
203 M Hague B9 1:11 6:11 2:48 9:53 6:56 1:13
101 F Martin B13 1:08 6:14 2:46 10:15 6:50 1:05
47 W Onions A7 1:12 6:15 2:48 10:00 6:59 1:09
32 P Squires B12 1:07 6:11 2:49 10:09 7:00 1:08
54 O Beman N4 1:14 6:15 2:48 9:47 6:53 1:10
53 R Bolt A6 1:09 6:14 3:26 9:51 6:53 1:08
24 I Rowlands A6 1:13 6:19 2:51 10:00 6:54 1:09
18 D Cole B13 1:05 6:41 2:50 9:53 6:59 1:05
76 A Stokes B11 1:13 6:19 2:53 9:59 6:59 1:05
26 G Cooper N4 1:11 6:13 3:07 10:09 7:08 1:10
67 G Presswell N4 1:12 6:14 2:52 9:57 6:59 1:08
85 I Godney N4 1:10 6:34 2:59 10:09 7:00 1:06
29 A Moffatt A6 1:10 6:29 2:55 10:01 7:07 1:11
55 S Clarke B12 1:14 6:25 2:50 10:00 7:13 1:10
75 D Beckham B11 1:18 6:25 2:52 10:03 7:03 1:12
65 P James N4 1:14 6:33 2:58 10:09 7:07 1:09
69 P Jones A6 1:12 6:27 3:00 10:08 7:07 1:08
33 I Roberton B12 1:15 6:34 2:52 10:06 7:28 1:11
120 T Boardman A6 1:16 6:34 2:59 10:12 7:00 1:11
206 M Luxton B9 1:16 6:40 2:57 10:20 7:06 1:17
74 R Fowler N4 1:14 6:25 2:56 10:17 7:08 1:10
207 N Crewe B9 1:16 6:34 2:56 10:27 7:11 1:17
125 R Powell N4 1:17 6:37 3:02 10:14 7:13 1:07
99 K Bounds B11 1:13 6:28 3:00 10:36 7:09 1:15
115 A Thomas B11 1:16 6:34 2:55 10:36 7:15 1:08
78 M Bowman N4 1:14 6:30 2:58 10:24 7:11 1:11
208 N Davies B9 1:16 6:28 2:54 10:40 7:34 1:17
233 D Benson B9 1:16 6:46 3:00 10:32 7:18 1:15
209 J Burton B9 1:14 6:19 2:54 11:05 7:13 1:13
88 A Allen B11 1:15 6:31 2:58 10:15 7:11 1:07
87 J Adams B10 1:17 6:36 2:57 10:35 7:14 1:13
91 S Blunt N3 1:18 6:41 3:03 10:20 7:20 1:14
110 J Hope N3 1:15 6:42 3:02 10:26 7:35 1:12
77 M Freestone B11 1:17 6:55 3:04 10:28 7:26 1:14
122 L Kedward B11 1:12 6:30 2:57 10:27 7:16 1:12
95 I Purvis B11 1:19 6:46 3:00 10:28 7:20 1:12
94 D Pattrick N2 1:14 6:43 3:03 10:29 7:20 1:13
129 M O'Brien A6 1:14 6:44 3:05 10:41 7:23 1:11
102 J Reed B10 1:16 6:53 3:06 10:28 7:50 1:16
121 G Toogood B13 1:13 6:43 3:03 10:38 7:26 1:10
127 P Mott A6 1:19 6:44 3:10 10:37 7:14 1:13
90 W Humphreys B13 1:09 6:40 2:53 9:59 6:59 1:03
214 M Freling A5 1:17 6:54 3:04 10:54 7:28 1:17
220 P Buckle B9 1:17 6:59 3:08 10:48 7:21 1:22
217 J Pymer A5 1:21 7:02 3:09 10:48 7:28 1:21
213 G Barlow B9 1:18 7:02 3:05 11:01 7:26 1:19
216 N Cowan N1 1:20 6:57 3:03 10:56 7:34 1:20
138 P Egerton N4 1:21 6:48 3:02 10:41 7:17 1:14
79 K Wilde B11 1:15 6:23 2:53 10:10 7:03 1:08
212 P Green N1 1:19 6:53 3:03 11:23 7:34 1:19
114 P Price A6 1:17 6:54 3:07 11:06 7:25 1:12
204 G Standen A5 1:21 7:03 3:10 10:57 7:25 1:22
111 R Phillipson A6 1:20 6:53 3:10 10:52 7:35 1:18
132 G Whittaker B10 1:24 6:47 3:01 10:48 7:33 1:14
205 R Sykes A5 1:21 7:01 3:07 11:10 7:32 1:23
52 J Caen N4 1:08 6:07 2:43 9:49 6:51 1:07
128 S Sproat B10 1:20 6:49 3:06 10:48 7:30 1:16
106 A Drummond B13 1:14 6:43 3:07 11:03 7:37 1:13
242 G Bristow B9 1:19 7:20 3:17 11:25 7:42 1:16
70 S Hawthorn B11 1:12 7:06 2:55 9:55 12:00 1:06
215 C Samuel N1 1:21 7:06 3:14 11:12 7:55 1:20
140 J Dawes B10 1:21 7:05 3:15 11:05 7:42 1:14
221 C Melling N1 1:22 7:14 3:10 11:16 7:42 1:23
245 E Robinson N1 1:20 7:19 3:06 11:40 8:13 1:22
137 N Jenkins B11 1:30 7:06 3:20 11:24 7:52 1:18
219 C Webb B9 1:23 6:56 3:06 13:19 7:32 1:23
234 N Evans B9 1:17 7:39 3:19 11:27 7:47 1:15
211 J Lucas B9 1:19 7:10 3:11 11:27 7:53 1:18
84 M Thorne B11 1:11 6:34 2:57 10:11 12:00 1:08
225 R Jones N1 1:22 7:09 3:16 11:26 7:55 1:22
82 P Baylis A6 1:17 12:00 3:32 10:12 7:09 1:12
232 R Fletcher B9 1:22 7:10 3:15 11:46 7:52 1:23
222 T Clarke B9 1:22 7:16 3:16 11:40 8:06 1:22
134 T Sunderland A6 1:25 7:10 3:15 11:14 7:56 1:16
113 D Stringer B10 1:17 7:07 3:10 11:17 7:35 1:14
223 C Anstey B9 1:18 7:00 3:10 10:46 11:29 1:16
131 P Bonner B11 1:20 7:16 3:18 11:12 7:32 1:12
243 J Griffiths B9 1:27 7:37 3:27 11:46 8:01 1:27
235 J Jarrett B9 1:28 7:39 3:23 11:49 8:09 1:28
240 P Goodman B9 1:26 7:50 3:23 12:12 8:12 1:21
228 N Jeffs B9 1:22 8:35 3:28 11:40 8:13 1:18
226 J Auden N1 1:28 7:47 3:31 11:59 8:10 1:26
135 L Beestone B11 1:33 7:26 3:29 12:01 8:39 1:24
231 R Mackie N1 1:23 7:49 3:26 12:09 8:25 1:26
218 G Jones N1 1:20 7:00 3:06 11:09 7:41 1:19
244 T Pollitt A5 1:37 8:18 3:42 12:24 8:32 1:30
93 N Normington N3 1:15 6:44 3:07 10:37 7:26 1:12
133 R Taylor B10 1:22 7:16 2:58 19:00 7:34 1:18
144 A Harding B11 1:24 8:18 3:47 12:51 9:02 1:19
241 S Jenkins N1 1:36 8:34 3:50 12:57 8:48 1:35
246 G Ward B9 1:39 8:41 3:47 13:05 9:06 1:35
104 S Dowdeswell B13 1:11 6:39 2:59 10:26 7:21 1:10
43 P Newson N4 1:16 5:59 2:45 10:00 7:16 1:06
98 T Lewis B13 1:08 6:31 3:03 10:26 6:59 1:05
119 A Desbois B10 1:20 6:33 3:00 10:36 7:24 1:12
238 D Gardner B9 1:24 7:26 3:18 11:36 7:55 1:22
239 S Bolt A5 1:21 6:56 3:04 10:44 7:30 1:19
22 J Nolan B13 1:08 6:05 2:40 9:30 6:37 1:05
62 G Machale A6 1:13 6:17 2:54 9:53 6:54 1:11
92 B Jordan B13 1:12 6:33 3:06 10:16 7:08 1:09
202 J Wozencroft B9 1:13 6:16 2:49 9:59 6:55 1:13
237 I Davies B9 1:26 7:25 3:33 11:55 8:02 1:30
81 G Davies B11 1:14 6:19 2:53 9:50 7:02 1:08
123 R Baker B10 1:17 7:03 3:08 11:27 7:41 1:17
130 C Smith B12 1:19 12:00 3:23 11:18 7:49 1:13
96 P Walker B13 1:12 6:30 2:58 10:00 6:56 1:07
109 K Morris B10 1:16 7:05 3:08 11:01 7:25 1:17
136 D Fussell B10 1:24 7:12 3:17 14:03 7:55 1:18
224 E Davis B9 1:18 7:14 3:13 11:02 7:40 Clutch after SS5
3 M Perrott B13 1:04 5:29 2:31 8:46 6:14 Gearbox
41 T Clark N4 1:16 6:06 2:44 9:44 6:46 Gearbox MC2
107 R Newman B12 1:14 6:30 2:57 10:14 7:06 Oil pressure after SS5
230 R Taylor B9 1:30 7:19 3:16 19:00 Radiator after SS4
10 R Hill N4 1:07 5:46 2:35 9:07 Transmission SS5
73 A Adams B11 1:15 6:11 2:49 10:01 Stub axle SS5
89 G Thomas B11 1:13 7:21 2:55 10:30 Propshaft after SS4
100 S Millington B11 1:18 6:46 2:58 10:47 Steering sheared
117 M Green B11 1:18 6:52 3:03 19:00 Retired SS5
118 A Allingham B10 1:19 6:57 3:09 11:08 Retired after SS4
139 M Gamble A6 1:17 7:07 3:10 11:10 Broken drive shaft SS5
143 R Walker B10 1:24 7:13 3:26 11:22 Gearbox SS5
16 N Elsmore N4 1:02 5:37 2:37 Accident SS4
23 P Beards B13 1:06 6:01 2:43 Hit rock SS4
40 S Jones A6 1:13 6:36 3:10 Gearbox after SS3
83 P Standen N4 1:13 6:37 2:57 Retired SS4
126 S Print A6 1:12 6:45 3:33 Rear suspension SS4
145 M Burton B10 1:34 7:59 3:32 Broken engine SS4
236 G Davies N1 1:21 7:15 Slid off road SS3
59 A Millard B13 1:09 6:11 No oil
108 R Davies B11 1:15 6:50 Retired SS3
116 K Leigh B10 1:18 12:00 Alternator after SS3
124 N Jones A6 1:17 7:34 Sheared wheel studs
227 G Bailey N1 1:22 Radiator SS2
14 I Joel B13 1:09 Broken rear arm SS2
21 P Elkins B13 1:06 Clutch failure SS3
44 N Wakefield N4 1:10 Fuel pump
60 T Naughton B13 1:11 Retired
72 T Egerton A7 1:10 Retired SS2
80 S Petch A6 1:23 Retired SS2
86 M Barker A6 1:18 Gear linkage SS2
103 B Ellison B13 2:00 Engine
105 R Harford B13 1:14 RET RET RET 7:52 1:12 Retired SS2
NO. DRIVER CLASS STAGE TOTAL EVENT DIFF POSITION
7 8 9 ROAD TOTAL CLASS OVERALL
Yorkley Mailscot
Speech House
1 A Burton B13 1:57 9:49 5:59 0:00 0:42:50 1 1
2 R Duckworth B13 1:57 9:55 6:08 0:00 0:43:35 0:00:45 2 2
8 G Middleton B13 1:57 10:01 6:15 0:00 0:43:51 0:01:01 3 3
5 S Perez B13 1:57 10:01 6:14 0:00 0:44:41 0:01:51 4 4
7 J Perrott B13 1:59 10:25 6:15 0:00 0:44:58 0:02:08 5 5
31 K Procter B13 2:00 10:25 6:26 0:00 0:45:01 0:02:11 6 6
12 S Gardener B13 2:00 10:34 6:20 0:00 0:45:03 0:02:13 7 7
4 B Bell B13 1:58 10:15 6:18 0:00 0:45:12 0:02:22 8 8
15 N Griffiths N4 2:01 10:30 6:23 0:00 0:45:29 0:02:39 1 9
9 T Bengry B13 2:00 10:24 6:28 0:00 0:45:39 0:02:49 9 10
17 D Jenkins B13 2:02 10:26 6:18 0:00 0:46:13 0:03:23 10 11
25 M Reed B13 2:06 10:44 6:30 0:00 0:46:17 0:03:27 11 12
28 W Sisson N4 2:04 10:37 6:38 0:00 0:46:25 0:03:35 2 13
30 I Rees N4 2:04 10:41 6:39 0:00 0:46:30 0:03:40 3 14
20 P Collins B12 2:04 10:45 6:36 0:00 0:46:48 0:03:58 1 15
34 R Smith N4 2:06 10:45 6:38 0:00 0:46:52 0:04:02 4 16
27 R Bradbury B12 2:04 10:53 6:40 0:00 0:46:58 0:04:08 2 17
36 P Benn B13 2:04 10:58 6:46 0:00 0:47:30 0:04:40 12 18
35 J Vincent B13 2:09 11:03 6:53 0:00 0:47:31 0:04:41 13 19
38 B Morgan N4 2:07 10:58 6:51 0:00 0:47:32 0:04:42 5 20
64 G Cottrill B13 2:07 10:54 6:51 0:00 0:47:32 0:04:42 14 21
39 A Struthers B12 2:10 11:00 6:42 0:00 0:47:33 0:04:43 3 22
63 K Simmons N4 2:06 11:07 6:47 0:00 0:47:35 0:04:45 6 23
57 J Manners N4 2:06 11:01 6:34 0:00 0:47:35 0:04:45 7 24
48 S Cheape N4 2:16 10:54 6:42 0:00 0:47:36 0:04:46 8 25
61 D Harvey N4 2:06 11:03 6:40 0:00 0:47:36 0:04:46 9 26
66 D Nutt B13 2:05 11:23 6:43 0:00 0:47:37 0:04:47 15 27
58 M England N4 2:08 11:03 6:43 0:00 0:47:37 0:04:47 10 28
45 J Ingram N4 2:06 11:02 6:47 0:00 0:47:42 0:04:52 11 29
50 G Underhill N4 2:10 11:04 6:43 0:00 0:47:45 0:04:55 12 30
42 R Archer B11 2:06 11:02 6:45 0:00 0:47:50 0:05:00 1 31
201 I Evans B9 2:07 11:03 6:39 0:00 0:47:50 0:05:00 1 32
71 B Colley N4 2:10 11:00 6:40 0:00 0:47:52 0:05:02 13 33
37 J Harvey N4 2:04 11:16 6:46 0:00 0:47:57 0:05:07 14 34
51 A Williams B13 2:07 11:07 6:49 0:00 0:48:10 0:05:20 16 35
49 J Belton B12 2:08 11:11 6:51 0:00 0:48:16 0:05:26 4 36
56 G Roberts B13 2:08 11:12 6:54 0:00 0:48:18 0:05:28 17 37
46 T Freeman B13 2:08 11:08 6:34 0:00 0:48:22 0:05:32 18 38
203 M Hague B9 2:12 11:11 6:47 0:00 0:48:22 0:05:32 2 39
101 F Martin B13 2:08 10:58 7:00 0:00 0:48:24 0:05:34 19 40
47 W Onions A7 2:08 11:09 6:44 0:00 0:48:24 0:05:34 1 41
32 P Squires B12 2:07 11:08 6:50 0:00 0:48:29 0:05:39 5 42
54 O Beman N4 2:10 11:31 6:53 0:00 0:48:41 0:05:51 15 43
53 R Bolt A6 2:08 11:09 6:44 0:00 0:48:42 0:05:52 1 44
24 I Rowlands A6 2:10 11:23 6:45 0:00 0:48:44 0:05:54 2 45
18 D Cole B13 2:06 11:04 7:06 0:00 0:48:49 0:05:59 20 46
76 A Stokes B11 2:10 11:21 6:59 0:00 0:48:58 0:06:08 2 47
26 G Cooper N4 2:08 11:00 7:00 0:00 0:49:06 0:06:16 16 48
67 G Presswell N4 2:14 11:36 7:07 0:00 0:49:19 0:06:29 17 49
85 I Godney N4 2:14 11:24 7:06 0:00 0:49:42 0:06:52 18 50
29 A Moffatt A6 2:14 11:36 7:01 0:00 0:49:44 0:06:54 3 51
55 S Clarke B12 2:13 11:34 7:06 0:00 0:49:45 0:06:55 6 52
75 D Beckham B11 2:14 11:50 7:01 0:00 0:49:58 0:07:08 3 53
65 P James N4 2:11 11:32 7:08 0:00 0:50:01 0:07:11 19 54
69 P Jones A6 2:15 11:38 7:07 0:00 0:50:02 0:07:12 4 55
33 I Roberton B12 2:14 11:39 7:04 0:00 0:50:23 0:07:33 7 56
120 T Boardman A6 2:13 11:38 7:21 0:00 0:50:24 0:07:34 5 57
206 M Luxton B9 2:15 11:29 7:04 0:00 0:50:24 0:07:34 3 58
74 R Fowler N4 2:18 11:50 7:07 0:00 0:50:25 0:07:35 20 59
207 N Crewe B9 2:16 11:44 7:11 0:00 0:50:52 0:08:02 4 60
125 R Powell N4 2:13 11:43 7:31 0:00 0:50:57 0:08:07 21 61
99 K Bounds B11 2:18 11:58 7:16 0:00 0:51:13 0:08:23 4 62
115 A Thomas B11 2:15 11:44 7:30 0:00 0:51:13 0:08:23 5 63
78 M Bowman N4 2:19 11:59 7:33 0:00 0:51:19 0:08:29 22 64
208 N Davies B9 2:20 11:45 7:16 0:00 0:51:30 0:08:40 5 65
233 D Benson B9 2:17 11:58 7:10 0:00 0:51:32 0:08:42 6 66
209 J Burton B9 2:17 11:53 7:25 0:00 0:51:33 0:08:43 7 67
88 A Allen B11 2:17 12:31 7:33 0:00 0:51:38 0:08:48 6 68
87 J Adams B10 2:20 12:13 7:16 0:00 0:51:41 0:08:51 1 69
91 S Blunt N3 2:20 12:10 7:16 0:00 0:51:42 0:08:52 1 70
110 J Hope N3 2:17 11:56 7:24 0:00 0:51:49 0:08:59 2 71
77 M Freestone B11 2:19 12:02 7:22 0:00 0:52:07 0:09:17 7 72
122 L Kedward B11 2:15 12:14 8:06 0:00 0:52:09 0:09:19 8 73
95 I Purvis B11 2:19 12:18 7:33 0:00 0:52:15 0:09:25 9 74
94 D Pattrick N2 2:25 12:23 7:40 0:00 0:52:30 0:09:40 1 75
129 M O'Brien A6 2:23 12:19 7:34 0:00 0:52:34 0:09:44 6 76
102 J Reed B10 2:21 12:10 7:16 0:00 0:52:36 0:09:46 2 77
121 G Toogood B13 2:12 12:27 7:50 0:00 0:52:42 0:09:52 21 78
127 P Mott A6 2:16 12:24 7:54 0:00 0:52:51 0:10:01 7 79
90 W Humphreys B13 2:09 13:58 8:04 0:00 0:52:54 0:10:04 22 80
214 M Freling A5 2:23 12:17 7:22 0:00 0:52:56 0:10:06 1 81
220 P Buckle B9 2:22 12:26 7:26 0:00 0:53:09 0:10:19 8 82
217 J Pymer A5 2:27 12:17 7:18 0:00 0:53:11 0:10:21 2 83
213 G Barlow B9 2:21 12:19 7:23 0:00 0:53:14 0:10:24 9 84
216 N Cowan N1 2:23 12:34 7:11 0:00 0:53:18 0:10:28 1 85
138 P Egerton N4 2:20 12:23 8:12 0:00 0:53:18 0:10:28 23 86
79 K Wilde B11 2:13 15:31 6:59 0:00 0:53:35 0:10:45 10 87
212 P Green N1 2:28 12:21 7:26 0:00 0:53:46 0:10:56 2 88
114 P Price A6 2:25 12:25 7:58 0:00 0:53:49 0:10:59 8 89
204 G Standen A5 2:28 12:40 7:26 0:00 0:53:52 0:11:02 3 90
111 R Phillipson A6 2:24 12:33 7:51 0:00 0:53:56 0:11:06 9 91
132 G Whittaker B10 2:28 12:32 8:09 0:00 0:53:56 0:11:06 3 92
205 R Sykes A5 2:25 12:40 7:26 0:00 0:54:05 0:11:15 4 93
52 J Caen N4 2:09 17:26 6:52 0:00 0:54:12 0:11:22 24 94
128 S Sproat B10 2:33 12:55 7:56 0:00 0:54:13 0:11:23 4 95
106 A Drummond B13 2:23 12:20 8:00 1:00 0:54:40 0:11:50 23 96
242 G Bristow B9 2:25 12:36 7:33 0:00 0:54:53 0:12:03 10 97
70 S Hawthorn B11 2:14 11:27 7:05 0:00 0:55:00 0:12:10 11 98
215 C Samuel N1 2:27 12:46 7:43 0:00 0:55:04 0:12:14 3 99
140 J Dawes B10 2:25 12:43 8:22 0:00 0:55:12 0:12:22 5 100
221 C Melling N1 2:28 12:57 7:47 0:00 0:55:19 0:12:29 4 101
245 E Robinson N1 2:36 12:25 7:27 0:00 0:55:28 0:12:38 5 102
137 N Jenkins B11 2:29 12:49 7:59 0:00 0:55:47 0:12:57 12 103
219 C Webb B9 2:22 12:27 7:26 0:00 0:55:54 0:13:04 11 104
234 N Evans B9 2:27 12:48 7:56 0:00 0:55:55 0:13:05 12 105
211 J Lucas B9 2:34 13:15 7:53 0:00 0:56:00 0:13:10 13 106
84 M Thorne B11 2:18 11:48 8:00 0:00 0:56:07 0:13:17 13 107
225 R Jones N1 2:35 13:11 8:06 0:00 0:56:22 0:13:32 6 108
82 P Baylis A6 2:14 11:39 7:11 0:00 0:56:26 0:13:36 10 109
232 R Fletcher B9 2:29 13:12 8:03 0:00 0:56:32 0:13:42 14 110
222 T Clarke B9 2:30 13:14 7:52 0:00 0:56:38 0:13:48 15 111
134 T Sunderland A6 2:41 13:26 8:16 0:00 0:56:39 0:13:49 11 112
113 D Stringer B10 2:22 14:50 7:57 0:00 0:56:49 0:13:59 6 113
223 C Anstey B9 2:22 12:22 7:20 0:00 0:57:03 0:14:13 16 114
131 P Bonner B11 2:25 12:37 7:49 3:00 0:57:41 0:14:51 14 115
243 J Griffiths B9 2:36 13:37 8:05 0:00 0:58:03 0:15:13 17 116
235 J Jarrett B9 2:44 13:37 8:12 0:00 0:58:29 0:15:39 18 117
240 P Goodman B9 2:36 13:31 8:12 0:00 0:58:43 0:15:53 19 118
228 N Jeffs B9 2:36 13:23 8:27 0:20 0:59:22 0:16:32 20 119
226 J Auden N1 2:45 13:59 8:32 0:00 0:59:37 0:16:47 7 120
135 L Beestone B11 2:31 13:54 9:02 0:00 0:59:59 0:17:09 15 121
231 R Mackie N1 2:45 14:09 8:34 1:00 1:01:06 0:18:16 8 122
218 G Jones N1 2:24 19:31 8:07 0:00 1:01:37 0:18:47 9 123
244 T Pollitt A5 2:44 14:19 8:37 0:00 1:01:43 0:18:53 5 124
93 N Normington N3 2:20 22:00 7:23 0:00 1:02:04 0:19:14 3 125
133 R Taylor B10 2:28 12:45 7:54 0:00 1:02:35 0:19:45 7 126
144 A Harding B11 2:51 14:41 9:58 0:00 1:04:11 0:21:21 16 127
241 S Jenkins N1 2:50 14:59 9:04 0:00 1:04:13 0:21:23 10 128
246 G Ward B9 2:51 14:46 8:46 0:00 1:04:16 0:21:26 21 129
104 S Dowdeswell B13 2:18 17:07 7:32 10:00 1:06:43 0:23:53 24 130
43 P Newson N4 2:05 22:00 6:45 O.T.L.
98 T Lewis B13 2:15 14:15 7:55 O.T.L.
119 A Desbois B10 4:00 12:06 7:51 O.T.L.
238 D Gardner B9 2:34 13:17 Con rod through block SS9
239 S Bolt A5 2:22 16:37 Half shaft after SS8
22 J Nolan B13 2:03 10:39 Radiator after SS8
62 G Machale A6 2:10 11:41 transmission
92 B Jordan B13 2:17 15:53 Retired after SS8
202 J Wozencroft B9 2:09 Gearbox after SS7
237 I Davies B9 2:38 electrical
81 G Davies B11 2:11 Broken gearbox SS8
123 R Baker B10 2:28 Diferential SS8
130 C Smith B12 2:29 Gearbox SS8
Results Final at 19:35 on 14 February 2004.
Results by Tynemouth Computer Services
[Special Stage Rally Results Archive] [index for this event]
Last Modified: 16 March 2004