NO. DRIVER CLASS STAGE TOTAL EVENT POSITION
1 2 3 4 5 6 ROAD TOTAL CLASS OVERALL
Gale Rigg 1 Langdale Gale Rigg 2
Cropton 1 Dalby Cropton 2
201 J Wozencroft B9 7:45 6:30 12:13 6:27 7:43 6:27 0:00 0:47:05 1 29
202 M Hague B9 8:08 6:35 12:30 6:26 7:48 6:37 0:00 0:48:04 3 39
203 S Loveridge B9 7:40 6:25 12:23 6:22 Gearbox after SS4
204 N Weaver B9 8:01 7:02 12:51 6:55 8:00 7:08 0:00 0:49:57 6 50
205 G Thomas B9 7:52 6:32 12:18 6:23 7:43 6:28 0:00 0:47:16 2 36
206 N Crewe B9 8:08 6:42 Broken gearbox after SS2
208 D Williams B9 8:03 6:36 12:54 6:33 8:00 6:32 0:00 0:48:38 4 42
210 G Lloyd B9 15:00 7:25 14:09 7:06 8:41 7:13 0:00 0:59:34 12 85
211 K Davies A5 8:15 6:49 13:04 6:40 7:57 6:34 0:00 0:49:19 1 46
212 D Bogie B9 8:25 6:48 13:00 6:41 7:58 6:42 0:00 0:49:34 5 47
213 A Richardson B9 8:34 6:58 13:31 6:48 8:22 6:56 0:00 0:51:09 9 59
214 A Evans A5 8:58 7:33 13:55 7:11 8:46 7:11 0:00 0:53:34 3 68
215 G Spencer B9 8:29 7:15 13:12 6:47 8:13 6:48 0:00 0:50:44 8 56
216 C Smith B9 8:13 7:17 13:19 6:45 8:09 6:46 0:00 0:50:29 7 54
217 N Cowan N1 8:30 7:01 13:27 7:24 9:12 7:37 0:00 0:53:11 1 66
218 I Clark B9 9:40 Engine after SS1
219 M Freling A5 8:23 6:50 13:08 6:36 8:07 6:40 0:00 0:49:44 2 49
220 M Shaw B9 9:32 6:58 15:31 Alternator failure SV2
222 D Whitman N1 8:57 7:11 Off j4 SS3
223 J Jones B9 Differential expired SS1
224 G Rees B9 8:27 Stopped SS2
225 J Gunnell B9 9:06 7:22 14:10 7:11 8:55 Engine fire after SS5
226 T Simpson N1 8:50 7:15 14:09 7:10 9:00 7:21 0:00 0:53:45 2 71
227 J Snee B9 8:35 7:07 24:00 7:03 8:34 7:01 O.T.L.
228 M Fuller B9 9:16 7:26 14:48 6:54 8:56 7:03 0:00 0:54:23 10 73
229 J Auden N1 9:11 7:38 14:57 7:35 9:21 7:47 0:00 0:56:29 4 81
230 G Bailey N1 9:32 7:43 14:41 7:20 9:12 7:24 0:00 0:55:52 3 78
231 J Clayton B9 11:17 7:13 13:43 7:00 8:35 6:54 0:00 0:54:42 11 75
232 A Cornforth B9 10:13 8:09 16:28 7:46 10:12 8:02 0:00 1:00:50 13 87
233 J Johns N1 9:49 8:04 15:21 7:46 9:44 7:55 0:00 0:58:39 6 84
234 R Garnett A5 9:27 7:28 14:25 7:10 8:48 7:24 0:00 0:54:42 4 74
235 R Stanford N1 9:47 7:57 15:21 7:54 9:26 7:49 0:00 0:58:14 5 82
1 W Philliskir B13 7:16 5:49 11:17 5:40 7:00 5:52 0:00 0:42:54 2 2
2 B Bell B13 7:12 5:57 11:51 5:43 7:14 5:56 0:00 0:43:53 6 8
3 P Elkins B13 7:20 6:10 11:43 5:55 7:06 5:54 0:00 0:44:08 9 11
4 J Ingram B13 7:04 5:51 11:09 5:31 6:58 5:42 0:00 0:42:15 1 1
5 S Gardener B13 7:14 6:02 11:24 5:52 7:03 5:52 0:00 0:43:27 4 4
6 M Healer B13 7:13 5:58 11:27 5:46 7:05 5:52 0:00 0:43:21 3 3
7 R Smith N4 7:20 5:57 11:27 5:51 7:09 5:53 0:00 0:43:37 1 5
8 J Bannister N4 7:16 5:57 11:27 5:50 7:05 6:10 0:00 0:43:45 2 7
9 J Lloyd B13 7:25 6:17 11:33 5:47 7:09 5:55 0:00 0:44:06 8 10
10 M Reed B13 7:18 6:02 11:30 5:52 7:08 OTL
11 G Cooper N4 9:19 Front diff. after SS1
12 N Heath B13 7:21 6:04 Retired SS3
14 R Chilman(Jn B13 7:10 5:56 11:32 5:49 7:08 6:03 0:00 0:43:38 5 6
15 C Gabb N4 7:40 Retired SS2
16 D Cole B13 7:13 Broken driveshaft
17 P James N4 7:34 6:29 12:17 6:18 7:35 6:21 0:00 0:46:34 9 23
19 P Squires B12 7:43 6:28 12:03 6:05 7:25 Stopped SS6
20 J Moffatt N4 7:39 6:37 11:56 6:06 7:29 6:11 0:00 0:45:58 8 18
21 K Simmons N4 7:31 6:04 11:46 5:54 7:23 6:00 0:00 0:44:38 5 14
22 J Caen B13 7:46 6:21 12:12 6:05 7:31 6:09 0:00 0:46:04 10 20
23 D Jenkin B13 8:21 6:33 12:52 No rear brakes after SS3
24 G Ruler N4 8:02 Retired SS2
25 J Christie N4 7:41 6:17 12:04 5:57 7:22 6:08 0:00 0:45:29 7 16
26 A Struthers B12 7:40 6:19 12:11 6:08 7:32 6:11 0:00 0:46:01 2 19
27 W Onions B12 7:41 6:24 Broken driveshaft SS3
28 R Archer B11 7:52 6:27 12:14 6:13 7:37 6:13 0:00 0:46:36 2 25
29 G Humphreys N4 7:34 6:09 11:51 5:56 7:19 6:08 0:00 0:44:57 6 15
30 T Pearcey N4 7:24 6:07 12:00 5:54 7:04 6:03 0:00 0:44:32 3 12
31 J Sparrow B13 7:54 6:36 12:36 6:05 7:42 6:19 0:00 0:47:12 16 35
32 P Thornton N4 7:46 6:22 12:07 6:16 7:38 6:41 0:00 0:46:50 10 26
33 G Davies B11 7:55 6:28 12:11 6:14 7:31 6:16 0:00 0:46:35 1 24
34 J McNeil B13 7:55 6:31 12:24 6:19 7:41 6:20 0:00 0:47:10 14 33
35 A McDowall B11 7:44 Lost Drive SS2
36 C Wood B11 7:41 6:23 12:02 6:11 7:30 6:09 1:00 0:46:56 4 28
37 G Wilkinson B13 8:48 Retired SS2
38 G Read B13 7:44 6:24 12:12 6:11 7:33 6:12 0:00 0:46:16 11 21
39 M Lane B12 7:35 6:11 12:11 6:09 7:28 6:08 0:00 0:45:42 1 17
40 A Ellerker B13 8:21 6:43 12:47 6:20 7:57 6:28 0:00 0:48:36 17 40
41 C Draycott B13 7:52 6:20 12:11 Differenetial bearing SS4
42 T Arnsby B13 11:24 6:27 12:28 6:06 7:28 6:05 0:00 0:49:58 18 52
43 T Naughton B13 7:44 6:17 12:22 6:05 7:38 6:18 0:00 0:46:24 12 22
45 D Beckham B11 7:45 6:31 12:15 6:24 7:47 6:26 0:00 0:47:08 5 30
48 N Kenny B13 7:59 6:26 Retired SS3
49 A Varley B13 7:52 6:33 12:37 6:18 7:42 Exhaust manifold SS5
50 D Hemingway B11 7:55 6:26 12:36 6:19 7:52 6:26 0:00 0:47:34 6 37
51 K Turner N4 8:03 6:28 Gearbox SS3
52 T Silcock B13 7:54 6:32 12:26 6:17 7:42 6:17 0:00 0:47:08 13 31
53 G Jarman N4 7:33 6:13 Retired SS3
54 R Archer N3 8:26 6:59 13:21 6:49 8:10 6:49 0:00 0:50:34 1 55
55 S Taunt N4 8:16 6:42 Retired SS3
57 C Bown B13 7:34 6:07 12:00 Throttle switch SS4
58 N Gunson B11 8:35 7:17 13:41 6:35 8:18 11:21 0:00 0:55:47 13 77
59 P Baylis A6 8:14 6:41 12:51 6:35 7:55 6:37 0:00 0:48:53 1 45
60 R Priestnall A6 8:02 6:34 12:26 6:25 Broken Driveshaft SS4
61 C Peart B11 8:06 6:42 12:44 6:31 Retired SS5
62 R Price B10 8:11 9:05 13:29 6:35 8:06 6:55 0:00 0:52:21 3 63
63 A Baker B11 7:47 6:27 12:22 6:14 7:45 6:17 0:00 0:46:52 3 27
64 C Firth N4 7:57 6:29 12:13 6:21 7:39 6:30 0:00 0:47:09 11 32
65 R Taffs N4 8:09 6:40 12:39 6:21 8:05 6:43 0:00 0:48:37 12 41
66 M Reed B11 8:16 6:39 12:43 6:30 7:59 6:42 0:00 0:48:49 9 44
67 S White B11 8:08 6:36 12:47 6:32 8:06 6:35 0:00 0:48:44 8 43
68 R Taylor B10 Broken halfshaft SS1
69 R Daniels B13 8:17 6:44 13:01 6:33 11:31 Retired after SS5
70 J Dawes B10 8:29 7:02 13:27 6:48 8:25 6:56 0:00 0:51:07 1 58
71 A Moverley B11 8:44 7:10 13:43 6:49 8:19 6:49 0:00 0:51:34 11 61
72 D Pattrick N3 8:14 Retired SS2
73 R Overend B11 9:04 7:20 13:52 7:04 8:55 7:11 0:00 0:53:26 12 67
74 T Elcock N4 8:28 7:01 13:23 6:38 8:16 6:39 0:00 0:50:25 13 53
75 M Curtis B11 8:20 6:54 13:18 6:40 8:07 6:39 0:00 0:49:58 10 51
76 P White N3 8:14 6:48 13:03 6:47 Engine SS5
77 I Tippett A6 8:39 7:06 13:32 6:49 8:34 6:53 0:00 0:51:33 2 60
78 G Whittaker B10 8:30 7:12 13:42 6:55 8:30 6:57 0:00 0:51:46 2 62
79 D Watkins H15 8:28 6:57 13:19 6:39 8:31 6:51 0:00 0:50:45 1 57
80 C Gent B10 8:47 7:14 14:10 6:54 8:45 7:05 0:00 0:52:55 4 65
81 G Jewitt B11 9:00 7:21 14:16 7:03 Retired
82 J Slater B10 8:31 7:05 Retired after SS2
83 P Barnett B11 10:43 8:40 16:32 7:46 10:18 8:03 0:00 1:02:02 14 88
84 D Grimston B12 9:10 7:32 14:06 6:59 8:48 7:05 0:00 0:53:40 4 70
85 A Gould N3 8:39 7:16 13:42 7:06 8:41 7:19 0:00 0:52:43 2 64
87 T Sunderland A6 8:58 7:10 14:25 7:06 9:11 7:12 0:00 0:54:02 3 72
88 N Dale B10 8:52 7:15 14:15 8:45 10:40 8:29 0:00 0:58:16 8 83
89 D Mernock A6 Retired SS1
90 D Pinchin B10 9:03 7:31 14:32 8:22 9:19 7:33 0:00 0:56:20 7 80
91 W Radford B10 9:03 7:47 14:17 7:07 9:10 7:32 0:00 0:54:56 6 76
92 T Green B10 15:00 7:24 13:17 6:45 10:18 7:59 0:00 1:00:43 9 86
93 J Whitaker H15 9:05 7:17 13:56 6:40 12:14 7:06 0:00 0:56:18 2 79
94 J Fletcher B10 8:58 7:23 14:17 6:58 8:49 7:13 0:00 0:53:38 5 69
95 D Howells N4 7:25 6:02 11:54 5:53 7:15 6:03 0:00 0:44:32 4 13
96 S Woffinden B11 8:02 6:35 Retired SS3
97 J Gratton-Sm N4 8:27 Damaged suspension SS2
98 I Jemison B12 8:17 6:48 13:10 6:32 8:10 6:40 0:00 0:49:37 3 48
99 H Hunter B13 7:14 6:11 Stopped - end SS2
100 S Moore B11 8:05 6:36 12:34 6:31 7:47 6:26 0:00 0:47:59 7 38
101 J Nolan B13 7:30 6:05 11:41 5:49 7:07 5:52 0:00 0:44:04 7 9
102 P Benn B13 10:10 6:06 11:45 5:53 7:18 5:58 0:00 0:47:10 15 34
103 S Magson B12 7:51 6:30 12:26 Retired SS4
Results Final at 20:45 on 02 April 2005.
Results by Tynemouth Computer Services
[Special Stage Rally Results Archive] [index for this event]
Last Modified: 23 April 2005