WRCSales.com Somerset Stages Rally 2005

Final Classification


POSITION
OVL CLASS NUMBER                 CREW                           CLASS   TOTAL  DIFFERENCE 
  1     1     1  Andrew Burton/Rob Morgan       Peugeot Cosworth    B13  0:48:27 
  2     2     4  Peter Elkins/Andy Joll         Ford Escort Coswor  B13  0:49:06  0:39  
  3     3     2  Steve Winter/Neil Dashfield    Subaru Impreza WRC  B13  0:49:23  0:17  
  4     4     8  Roger Chilman_Jnr/Andrew Sankey Mitsubishi  Lance  B13  0:50:51  1:28  
  5     5     7  Theo Bengry/Les Forsbrook      Ford Focus WRC      B13  0:52:09  1:18  
  6     1    24  James Belton/Eurig Evans       Ford Escort RS      B12  0:52:15  0:06  
  7     1    20  James Harvey/Paul Arberry      Subaru Impreza       N4  0:52:37  0:22  
  8     2    22  Martyn England/Ian England     Mitsubishi EVO 8 R   N4  0:52:41  0:04  
  9     3    10  Nigel Griffiths/Andrew Owens   Subaru Impreza       N4  0:52:43  0:02  
 10     4    16  Shaun Bolt/Andrew Bolt         Subaru Impreza WRX   N4  0:52:58  0:15  
 11     1   201  Neil Weaver/Nick Thornton      Vauxhall Corsa       B9  0:53:11  0:13  
 12     2    25  Robin Bradbury/Paul Wakely     Ford Escort MkII    B12  0:53:19  0:08  
 13     5    38  Martin Wyeth/Mark Withers      Mitsubishi EVO 6     N4  0:53:26  0:07  
 14     1    37  Gordon Davies/Andy Salisbury   Opel Manta          B11  0:53:30  0:04  
 15     6    50  Martin Newcome/Peter Newcombe  Mitsubishi EVO6      N4  0:53:32  0:02  
 16     6    23  Tim Freeman/Daryl Salvage      Mitsubishi Evo 3    B13  0:53:46  0:14  
 17     3    47  Martin Lowe/Chris Jarman       Ford Escort RS      B12  0:53:53  0:07  
 18     7    19  John Moffatt/Mike Hart         Mitsubishi Lancer    N4  0:53:57  0:04  
 19     2    65  Andrew Stokes/Steve Bennett    Ford Escort         B11  0:54:30  0:33  
 20     3    51  Dave Brick/Rob Woodhouse       Ford Escort RS      B11  0:54:40  0:10  
 21     4    34  Adrian Struthers/Pete Wood     Ford Escort         B12  0:54:47  0:07  
 22     8    31  Paul James/Derek Davies        Mitsubishi Lancer    N4  0:54:55  0:08  
 23     2   212  Marcus Luxton/Phillip Luxton   Vauxhall Corsa       B9  0:54:57  0:02  
 24     9    52  Jim Munden/Andy Frost          Subaru Impreza       N4  0:54:58  0:01  
 25     5    26  Philip Squires/Michael Squires Ford Escort RS1800  B12  0:55:10  0:12  
 26     4    55  Peter Rayner/Richard Bonner    Ford Escort Mk II   B11  0:55:18  0:08  
 27     5    39  Robert Archer/Peter Field      Ford Escort MK II   B11  0:55:40  0:22  
 28     6    61  Nick Priddy/Richard Henson     Peugeot 205 GTi     B11  0:55:44  0:04  
 29     3   210  Gary Barlow/Nick Chapman       Vauxhall Astra       B9  0:55:48  0:04  
 30     7    74  Simon Dowdeswell/Keiron Bhargava Landrover Defend  B13  0:56:23  0:35  
 31     7    53  Adrian Allen/Mike Wilding      Opel Manta          B11  0:56:38  0:15  
 32     4   203  George Thomas/Graham Hopewell  Vauxhall Nova        B9  0:56:50  0:12  
 33     8    45  Geoff Cottrill/Chris Clifford  MG Metro 8R4        B13  0:56:56  0:06  
 34     1    68  Peter Baylis/Anthony Blyth     Peugeot 106 GTi      A6  0:57:00  0:04  
 35     1    70  Julian Hope/Mark Townsend      Vauxhall Astra Spo   N3  0:57:19  0:19  
 36    10    67  Robert Taffs/Paul Beeson       Subaru Impreza       N4  0:57:41  0:22  
 37     8    66  Carlo de Gregorio/Mark Carrow  Ford Escort MK II   B11  0:57:58  0:17  
 38     1   214  Marcel Freling/Karen Robinson  Nissan Micra         A5  0:58:20  0:22  
 39    11    48  Dave Goulding/Matt Clark       Subaru Impreza       N4  0:58:23  0:03  
 40     5   216  Steve Sproat/Chris Rhodes      Ford Escort Mk II    B9  0:58:38  0:15  
 41     1   219  Clare Samuel/Graham Samuel     VW Polo              N1  0:59:06  0:28  
 42     1    86  Derek Stringer/Stephen Stringer Ford Escort MK II  B10  0:59:09  0:03  
 43     2   220  Tom Lunn/Graeme Howard         Ford Ka              A5  0:59:11  0:02  
 44     6   217  Dave Hull/Ian Bevan            Proton Satria        B9  0:59:27  0:16  
 45     9    82  Rikky Bartlett/Kenny Roberts   Peugeot 306 S16     B11  0:59:30  0:03  
 46     2    85  Geoff Whittaker/Robby Durant   Ford Escort MKII    B10  0:59:36  0:06  
 47     9    87  Richard Barrow/Nicholas Jeffery Ford Sierra        B13  0:59:46  0:10  
 48     7   205  Jamie Burton/Lee Willmetts     Ford Escort RS       B9  0:59:55  0:09  
 49     2    92  Neville Jones/Ian Capewell     Proton Satria        A6  1:00:02  0:07  
 50     8   222  Martin Shaw/Ian Prout          Ford Escort Rs1400   B9  1:00:11  0:09  
 51    10    95  Neal Dwyer/Simon Dwyer         Ford Escort MKII    B11  1:00:14  0:03  
 52     6    90  Trevor Short/Phil Melson       Ford Escort         B12  1:00:15  0:01  
 53    10    84  Harvey Kendall/Ben Morris      Subaru Legacy       B13  1:00:36  0:21  
 54     2   231  Tony Simpson/Stefan Arndt      MG ZR                N1  1:01:04  0:28  
 55     3    98  Tim Sunderland/Kathy Barton    Peugeot 106 GTi      A6  1:01:46  0:42  
 56     9   234  Laurie Beestone/Lee Harding    Ford Escort Mk II    B9  1:02:24  0:38  
 57    11   105  Layton Waters/Robert Chell     Toyota GT           B11  1:02:54  0:30  
 58     4    81  Mark Best/Roy Rayner           Peugeot 106 GTi      A6  1:04:15  1:21  
 59     3   245  Chris Tite/Neil Sturmey        Talbot Samba         A5  1:04:39  0:24  
 60     3   232  Roland Jones/Andy Wynn         MG ZR                N1  1:04:57  0:18  
 61    10   218  Neil Matthews/Rob Smith        Vauxhall Nova        B9  1:05:07  0:10  
 62    11    76  Andy Drummond/Jon Chester      Landrover Discover  B13  1:05:24  0:17  
 63     4   238  Richard Mackie/Andrew Mackie   VW Polo              N1  1:05:24  0:00  
 64     5   239  Gavin Bailey/Rob Cook          Peugeot 106 Rallye   N1  1:05:25  0:01  
 65    12   100  Ian Barnard/Martin Gould       Ford Escort Mk2     B11  1:05:25  0:00  
 66     2   101  Owen Le Roy/Maurice Jellie     Vauxhall Astra GSi   N3  1:05:52  0:27  
 67    11   236  Nigel Jenkins/Craig Drew       Vauxhall Nova        B9  1:06:23  0:31  
 68    13   108  Garie Toghill/Will Rutherford  Ford Escort Mk2     B11  1:06:44  0:21  
 69    12   106  Keith Thomas/Nathan Eyers      Land Rover Discove  B13  1:07:41  0:57  
 70    12   204  Nathan Crewe/John Connor       MG ZR                B9  1:08:05  0:24  
 71     3    99  Dave Childs/Gary Childs        Peugeot 206 XSi     B10  1:09:31  1:26  
 72     6   241  Stephen Jenkins/Mark Vaughan   Peugeot 106 Rallye   N1  1:10:22  0:51  
 73    13   215  Gavin Spencer/Steve Waggett    Vauxhall Nova        B9  1:11:21  0:59  
 74    14   104  Darren Rayner/Les Harrogate    Ford Escort Mk II   B11  1:20:56  9:35  

Results Final at 19:25 on 23 April 2005.
Results by Tynemouth Computer Services

[Special Stage Rally Results Archive] [index for this event]

Last Modified: 23 April 2005


Page Author: David James, david@tcs01.demon.co.uk

Valid HTML 4.01!