Malcolm Wilson Rally 2005

Final Classification


POSITION
OVL CLASS NUMBER                 CREW                           CLASS   TOTAL  DIFFERENCE 
  1     1     2  Matthew Wilson/Scott Martin    Ford Focus          B13  0:46:46 
  2     2     1  Paul Bird/Ian Windress         Ford Focus 02       B13  0:48:13  1:27  
  3     3     3  Steve Perez/Neil Dashfield     Ford Focus WRC      B13  0:48:25  0:12  
  4     4     4  Dougi Hall/Stephen Robson      Mitsubishi EVO 6    B13  0:50:31  2:06  
  5     1    11  Wayne Sisson/Allan Whittaker   Mitsubishi EVO 7     N4  0:50:33  0:02  
  6     5     6  Jon Ingram/Shaun O'Gorman      Ford Focus          B13  0:50:37  0:04  
  7     2    27  Alistair Tough/Alistair Mackay Subaru Impreza       N4  0:50:41  0:04  
  8     6    29  Bob (Fritz) Green/Mal Capstick Ford Escort         B13  0:50:56  0:15  
  9     3     8  John Bannister/Stewart Merry   Subaru Impreza       N4  0:51:20  0:24  
 10     7    15  Alan Barr/Bill Ballantyne      Subaru Impreza      B13  0:51:31  0:11  
 11     4    40  Niki Cleland/Dave Robson       Subaru Impreza       N4  0:51:42  0:11  
 12     5     9  Nigel Griffiths/Andrew Owens   Subaru Impreza       N4  0:51:56  0:14  
 13     8    22  Paul Benn/Richard Cooke        Ford Escort         B13  0:52:09  0:13  
 14     9    19  Damian Cole/Den Golding        Subaru Impreza      B13  0:52:11  0:02  
 15    10    17  Mike Reed/Scott Cleverdon      Ford Escort COS     B13  0:52:23  0:12  
 16     6    28  David Howells/Graham Lewis     Subaru Impreza       N4  0:52:28  0:05  
 17     7    10  Rob Smith/Alun Cook            Subaru Impreza       N4  0:52:49  0:21  
 18    11    30  Derek Tracey/Dave Williams     Ford Escort WRC     B13  0:52:55  0:06  
 19     1    18  James Belton/Eurig Evans       Ford Escort RS      B12  0:53:05  0:10  
 20     1    56  Trevor Moore/Glenn Campbell    Ford Escort         B11  0:53:08  0:03  
 21     2    23  Philip Squires/Michael Squires Ford Escort RS      B12  0:53:08  0:00  
 22    12    35  Alex Taylor/Chris Short        Subaru Impreza      B13  0:53:19  0:11  
 23     8    50  Tim Johnson/Tony Walker        Subaru Impreza       N4  0:53:29  0:10  
 24     9    25  Phil Newson/Peter James        Mitsubishi EVO 6     N4  0:53:33  0:04  
 25    10    37  Wyn Humphreys/Mark Lewis       Subaru Impreza       N4  0:53:35  0:02  
 26    13   121  John Marshall/Neil Shanks      Subaru Impreza      B13  0:53:40  0:05  
 27     1   201  James Wozencroft/Robert Fagg   Suzuki Ignis         B9  0:53:47  0:07  
 28     3   119  Matthew Lane/Robert Hill       Ford Escort RS      B12  0:54:13  0:26  
 29     1    99  Conrad Rautenbach/Carl Williamson Renault Clio      A6  0:54:24  0:11  
 30     4    32  William Onions/Tim Hobbs       Ford Escort         B12  0:54:25  0:01  
 31     5    44  Simon Tuckman/Richard Ekin     Ford Escort         B12  0:54:29  0:04  
 32    14    26  Pip Simpson/Nick Fieldhouse    Subaru Impreza      B13  0:54:36  0:07  
 33    15    43  Thomas Naughton/Horace Saville Mitsubishi EVO 6    B13  0:54:41  0:05  
 34    16   116  Paul Walker/Nigel Bennett      Subaru Impreza      B13  0:54:53  0:12  
 35     2    41  Daniel Beckham/Steve Smallbone Ford Fiesta         B11  0:55:05  0:12  
 36     2   208  George Thomas/Graham Hopewell  Vauxhall Nova        B9  0:55:29  0:24  
 37     3   115  Gary Price/Charlie Hamilton    Ford Escort MK2     B11  0:55:40  0:11  
 38     4    46  Charlie Taylor/Steve Bielby    Ford Escort         B11  0:55:46  0:06  
 39    11    39  Steve Holder/Cliff Jones       Subaru Impreza       N4  0:55:47  0:01  
 40     5    94  Gareth Logan/Alan Purdy        Ford Escort MK2     B11  0:55:50  0:03  
 41     3   219  Richard Roberts/Chris Ridge    Proton Satria        B9  0:56:00  0:10  
 42     4   207  Nathan Crewe/John Connor       MG ZR                B9  0:56:01  0:01  
 43     5   225  Gethin Jones/Scott Poxon       Citroen C2           B9  0:56:04  0:03  
 44     6    67  Alex Evans/Janice Hooley       Peugeot 205 GTI     B11  0:56:21  0:17  
 45     7    60  Paul Tod/Iestyn Ap Dafydd      Peugeot 205 GTI     B11  0:56:56  0:35  
 46    12    49  Duncan Waite/Ian Turner        Subaru Impreza       N4  0:56:59  0:03  
 47     6    75  Geoff Wilson/Simon Martin      Ford Escort MK2     B12  0:57:00  0:01  
 48    13    70  Robert Dalziel/Ian Jarman      Subaru Impreza       N4  0:57:03  0:03  
 49     8    71  Matt Barker/Richard Walker     Peugeot 205 GTI     B11  0:57:10  0:07  
 50    14    53  Nathan O'Connor/Jessica Rogan  Subaru Impreza       N4  0:57:12  0:02  
 51     1   215  Kevin Davies/Emyr Jones        Nissan Micra         A5  0:57:13  0:01  
 52     6   210  Mark Constantine/Andrew Constantine Vauxhall Cors   B9  0:57:19  0:06  
 53    17    98  Dave Nicholson/Sean O'Neill    Subaru Impreza      B13  0:57:49  0:30  
 54    15    69  Robert Taffs/Andrew Dugdale    Subaru Impreza       N4  0:57:53  0:04  
 55     9    68  Ben Calvert/Jon Marsh          Peugeot 205 GTI     B11  0:57:54  0:01  
 56     7   218  Innes Clark/Ian Morrison       Ford KA              B9  0:58:15  0:21  
 57     1    58  Julian Hope/Mark Townsend      Vauxhall Astra       N3  0:58:18  0:03  
 58    16    80  Shaun Martin/Steven Martin     Subaru Impreza       N4  0:58:37  0:19  
 59    10    83  Michael Curtis/David Curtis    Peugeot 205 GTI     B11  0:58:55  0:18  
 60     1   217  Niall Cowan/Pamela Hilton      MG ZR                N1  0:59:25  0:30  
 61    11   111  Jody Bowcott/Gareth Evans      Peugeot 205 GTI     B11  0:59:27  0:02  
 62     8   211  Gavin Spencer/Steve Waggett    Vauxhall Nova        B9  0:59:34  0:07  
 63    12    86  Matt Bettridge/Susan Brown     Peugeot 205 GTI     B11  0:59:52  0:18  
 64     9   231  Graham Gaskell/Graham Parker   Vauxhall Nova SR     B9  0:59:59  0:07  
 65     2    89  Neville Jones/Ian Capewell     Proton Satria        A6  1:00:00  0:01  
 66    10   222  Dave Hull/Ian Bevan            Proton Satria        B9  1:00:16  0:16  
 67     2   238  Roger Donnan/George Myatt      Ford Puma            A5  1:00:35  0:19  
 68     2    73  David Pattrick/Simon Ashton    Peugeot 106 GTI      N3  1:00:52  0:17  
 69     1    62  Roger Taylor/Paul Bevan        Ford Escort MK2     B10  1:00:56  0:04  
 70    11   226  David Bogie/David Paterson     Vauxhall Nova        B9  1:01:03  0:07  
 71    13    78  Stefan Davis/Craig Burgess     Peugeot 205 GTI     B11  1:01:12  0:09  
 72    12   232  Jonathan Sproat/Jonathan Brass Vauxhall Corsa       B9  1:01:13  0:01  
 73    14    90  Michael Bradley/Phill Pearce   Peugeot 205 GTI     B11  1:01:15  0:02  
 74    13   224  Iwan Evans/Kevin Jones         Proton Satria KIT    B9  1:01:40  0:25  
 75    14   233  Andrew Marwood/Chris Chadwick  Lada Riva            B9  1:02:08  0:28  
 76    15   212  Steve Sproat/Chris Rhodes      Ford Escort MK2      B9  1:02:13  0:05  
 77     3    91  Tim Sunderland/Kathy Barton    Peugeot 106 GTI      A6  1:02:27  0:14  
 78     2   230  Tony Simpson/Stefan Arndt      MG ZR                N1  1:02:36  0:09  
 79     4    82  Ian Tippett/Lee Burgess        Peugeot 206 GTI      A6  1:02:38  0:02  
 80    16   213  Andrew Wheatley/Simon Hudspeth Skoda Felicia        B9  1:02:44  0:06  
 81    18   105  Adrian Atkinson/Mat Purcell    Ford Sierra         B13  1:02:48  0:04  
 82    15   103  Richard Threlfell/Thom Sarjeant Peugeot 206 GTI    B11  1:02:49  0:01  
 83    17   228  David Gratrix/Andy Austwick    Ford Fiesta          B9  1:03:11  0:22  
 84     5   118  Steve Rogers/Pete Gill         Peugeot 206          A6  1:03:59  0:48  
 85     2    95  David Jackson/Paul Brooks      Peugeot 205 GTI     B10  1:04:01  0:02  
 86     6    79  Miles Johnston/Eliot Retallick Peugeot 206 GTI      A6  1:04:03  0:02  
 87     3   120  Jeremy Dawes/Raymond Davies    Proton Compact      B10  1:04:06  0:03  
 88    19    96  Phillip Lilley/Phillip Hill    MG Metro 6R4        B13  1:04:09  0:03  
 89     3   229  Roland Jones/Andy Wynn         MG ZR                N1  1:04:29  0:20  
 90     4   234  Jayne Auden/David Auden        Peugeot 106 Rallye   N1  1:04:33  0:04  
 91     3   100  Adam Gould/David Moreton       Proton Satria        N3  1:04:34  0:01  
 92     4   102  Huw Littler-Jones/Geraint Lloyd-Williams Citroen    N3  1:04:49  0:15  
 93    18   237  Joseph Elizedek/Inbal Edry     Vauxhall Nova        B9  1:06:18  1:29  
 94    16   108  Dominic Hodge/Mark Mason       Peugeot 205 GTI     B11  1:06:58  0:40  
 95    19   236  Dave Head/Caroline Lodge       Suzuki Swift         B9  1:08:18  1:20  
 96     7   112  Tom Beaumont/Andrew Helmn      Ford Escort V8      B12  1:13:23  5:05  
 97    20   114  Adrian Loxam/Katy Mashiter     Landrover Landrove  B13  1:13:48  0:25  
 98     4   106  Wayne Radford/James Bullock    Peugeot 205 GTI     B10  1:17:43  3:55  

Results Final at 19:10 on 05 March 2005.
Results by Tynemouth Computer Services

[Special Stage Rally Results Archive] [index for this event]

Last Modified: 23 April 2005


Page Author: David James, david@tcs01.demon.co.uk

Valid HTML 4.01!