NO. DRIVER CLASS STAGE TOTAL EVENT POSITION
1 2 3 4 5 6 7 ROAD TOTAL CLASS OVERALL
Comb Grizedale Nth Hobcarton Wythop
Grizedale Sth Greystoke Comb
201 J Wozencroft B9 7:13 14:59 9:28 7:31 3:20 7:24 3:52 0:00 0:53:47 1 27
202 S Loveridge B9 11:18 15:23 9:57 7:40 Clutch
203 M Hague B9 Rolled SS1
204 N Weaver B9 7:36 21:47 14:47 Did not reach SS4
205 N Davies B9 7:52 21:47 10:18 7:33 Stopped SS5
206 D Williams B9 8:04 Rolled SS2
207 N Crewe B9 7:51 15:46 9:42 8:04 3:24 7:26 3:48 0:00 0:56:01 4 42
208 G Thomas B9 7:53 15:51 9:43 7:22 3:22 7:23 3:55 0:00 0:55:29 2 36
209 G Edgington B9 Rolled SS1
210 M Constantin B9 7:59 16:34 10:06 7:44 3:20 7:41 3:55 0:00 0:57:19 6 52
211 G Spencer B9 7:59 16:43 10:31 8:20 3:54 8:06 4:01 0:00 0:59:34 8 62
212 S Sproat B9 7:49 15:57 14:47 8:10 3:32 7:49 4:09 0:00 1:02:13 15 76
213 A Wheatley B9 11:22 19:06 9:53 7:36 3:24 7:29 3:54 0:00 1:02:44 16 80
214 M Freling A5 Gearbox SS1 j3/4
215 K Davies A5 7:48 16:20 9:59 7:58 3:34 7:36 3:58 0:00 0:57:13 1 51
216 C Smith B9 9:31 Stopped SS2 j12
217 N Cowan N1 8:16 16:52 10:24 8:09 3:34 8:03 4:07 0:00 0:59:25 1 60
218 I Clark B9 8:07 16:27 10:10 7:46 3:38 7:59 4:08 0:00 0:58:15 7 56
219 R Roberts B9 7:50 16:03 9:50 7:35 3:28 7:27 3:47 0:00 0:56:00 3 41
220 C Harries A5 8:09 Stopped SS2 start
221 I Kennedy B9 Lost wheel SS1
222 D Hull B9 8:22 17:26 10:34 8:08 3:37 8:03 4:06 0:00 1:00:16 10 66
223 J Lucas B9 8:23 17:26 10:34 8:23 3:53 8:26 6:30 Did not reach MTC2
224 I Evans B9 8:27 17:55 10:44 8:21 3:46 8:09 4:18 0:00 1:01:40 13 74
225 G Jones B9 7:37 15:59 9:51 7:39 3:35 7:27 3:56 0:00 0:56:04 5 43
226 D Bogie B9 8:05 16:14 9:51 7:50 3:30 11:22 4:11 0:00 1:01:03 11 70
227 G Rees B9 8:00 Stopped SS2
228 D Gratrix B9 8:23 17:34 12:32 8:21 3:45 8:16 4:20 0:00 1:03:11 17 83
229 R Jones N1 8:51 17:55 11:03 8:45 4:11 8:57 4:47 0:00 1:04:29 3 89
230 T Simpson N1 8:39 17:37 10:46 8:30 3:49 8:51 4:24 0:00 1:02:36 2 78
231 G Gaskell B9 8:20 16:43 10:09 8:23 3:40 8:23 4:21 0:00 0:59:59 9 64
232 J Sproat B9 8:30 17:25 10:43 8:07 3:50 8:15 4:23 0:00 1:01:13 12 72
233 A Marwood B9 8:54 17:15 11:17 8:09 3:42 8:28 4:23 0:00 1:02:08 14 75
234 J Auden N1 8:46 18:15 11:18 8:55 4:00 8:42 4:37 0:00 1:04:33 4 90
235 G Bailey N1 9:25 18:36 11:23 Throttle cable SS4 j4/5
236 D Head B9 9:20 19:11 12:39 8:59 4:16 9:03 4:50 0:00 1:08:18 19 95
237 J Elizedek B9 11:22 17:54 10:59 8:53 4:02 8:33 4:35 0:00 1:06:18 18 93
238 R Donnan A5 8:25 17:20 10:27 8:07 3:49 8:10 4:17 0:00 1:00:35 2 67
1 P Bird B13 6:33 13:47 8:34 6:31 2:49 6:38 3:21 0:00 0:48:13 2 2
2 M Wilson B13 6:26 13:16 8:18 6:17 2:48 6:25 3:16 0:00 0:46:46 1 1
3 S Perez B13 6:40 13:53 8:35 6:25 2:53 6:35 3:24 0:00 0:48:25 3 3
4 D Hall B13 6:54 14:08 8:46 6:49 3:14 6:53 3:47 0:00 0:50:31 4 4
6 J Ingram B13 6:58 14:27 8:53 6:37 3:08 6:56 3:38 0:00 0:50:37 5 6
7 S Gardener B13 6:50 14:05 14:47 Rolled SS3
8 J Bannister N4 7:09 14:29 8:55 6:58 3:09 7:04 3:36 0:00 0:51:20 3 9
9 N Griffiths N4 7:09 14:31 8:54 7:37 3:07 7:01 3:37 0:00 0:51:56 5 12
10 R Smith N4 7:03 15:29 9:51 6:51 3:05 6:57 3:33 0:00 0:52:49 7 17
11 W Sisson N4 6:58 14:16 8:49 6:57 3:02 6:56 3:35 0:00 0:50:33 1 5
12 G Cooper N4 7:13 14:25 Stopped after SS2
15 A Barr B13 7:06 14:30 8:57 6:51 3:15 7:04 3:48 0:00 0:51:31 7 10
16 H Hunter B13 6:59 15:20 9:06 6:59 RETIRED
17 M Reed B13 7:42 14:30 9:04 7:01 3:11 7:12 3:43 0:00 0:52:23 10 15
18 J Belton B12 7:24 14:44 9:11 7:08 3:18 7:30 3:50 0:00 0:53:05 1 19
19 D Cole B13 7:08 14:40 9:11 7:13 3:12 7:06 3:41 0:00 0:52:11 9 14
20 R Chilman B13 6:56 Broken Diff SS2
21 A Robinson B13 6:57 Stopped SS2
22 P Benn B13 7:44 14:37 8:54 6:57 3:05 7:16 3:36 0:00 0:52:09 8 13
23 P Squires B12 7:27 15:04 9:16 7:10 3:14 7:14 3:43 0:00 0:53:08 2 21
24 M England N4 7:28 15:14 Stopped SS3
25 P Newson N4 7:12 15:02 9:23 7:44 3:15 7:12 3:45 0:00 0:53:33 9 24
26 P Simpson B13 7:39 15:39 9:24 7:06 3:26 7:31 3:51 0:00 0:54:36 14 32
27 A Tough N4 6:59 14:18 9:03 6:54 3:02 6:51 3:34 0:00 0:50:41 2 7
28 D Howells N4 7:13 14:55 9:09 7:10 3:11 7:06 3:44 0:00 0:52:28 6 16
29 B Green B13 6:54 14:41 9:01 6:59 3:05 6:48 3:28 0:00 0:50:56 6 8
30 D Tracey B13 7:14 15:06 9:18 7:07 3:12 7:12 3:46 0:00 0:52:55 11 18
32 W Onions B12 7:28 15:19 9:26 7:24 3:21 7:31 3:56 0:00 0:54:25 4 30
33 R Archer B11 7:28 15:59 10:22 Did not reach TC4
34 J Lepley B12 7:28 15:26 Accident SS3 j4
35 A Taylor B13 7:27 15:07 9:10 7:03 3:17 7:22 3:53 0:00 0:53:19 12 22
37 W Humphreys N4 7:16 15:01 9:23 7:13 3:19 7:29 3:54 0:00 0:53:35 10 25
38 D Brick B11 7:27 15:14 9:27 Did not reach TC4
39 S Holder N4 7:36 15:48 9:44 7:35 3:27 7:37 4:00 0:00 0:55:47 11 39
40 N Cleland N4 7:17 14:46 8:54 6:47 3:11 7:06 3:41 0:00 0:51:42 4 11
41 D Beckham B11 7:40 15:34 9:42 7:23 3:23 7:30 3:53 0:00 0:55:05 2 35
42 P Burton B12 7:14 14:49 9:09 7:24 Gearbox SS5 j4
43 T Naughton B13 7:24 15:27 9:27 7:07 4:00 7:26 3:50 0:00 0:54:41 15 33
44 S Tuckman B12 7:32 15:19 9:28 7:26 3:21 7:30 3:53 0:00 0:54:29 5 31
45 T Egerton B11 7:46 15:32 9:34 7:43 Did not reach TC5A
46 C Taylor B11 7:38 15:49 9:43 7:28 3:25 7:42 4:01 0:00 0:55:46 4 38
47 D Shuttlewor B13 7:14 14:21 8:45 6:56 Clutch failure after SS4
48 P Thornton N4 7:08 Stopped SS2
49 D Waite N4 8:03 15:55 9:40 7:22 3:33 8:22 4:04 0:00 0:56:59 12 46
50 T Johnson N4 7:24 15:06 9:19 7:11 3:22 7:20 3:47 0:00 0:53:29 8 23
51 G Tomlinson B13 7:15 15:00 Front drive shaft SS3/4
52 T Curtis B11 7:36 Stopped SS2 j4
53 N O'Connor N4 7:45 15:59 10:45 7:35 3:25 7:43 4:00 0:00 0:57:12 14 50
54 G Jarman N4 7:37 14:48 9:26 7:35 3:25 11:22 4:21 O.T.L.
55 S Moore B11 7:54 Diff problems after PCA
56 T Moore B11 7:22 14:51 9:35 7:00 3:15 7:19 3:46 0:00 0:53:08 1 20
57 T Arnsby B13 RET RET RET 7:35 3:49 7:38 3:41 Stopped SS1
58 J Hope N3 7:46 16:36 9:59 8:11 3:38 7:53 4:15 0:00 0:58:18 1 57
59 M Noble B11 7:35 15:51 9:39 Broke shaft & heart SS4
60 P Tod B11 7:50 15:47 10:12 7:44 3:32 7:49 4:02 0:00 0:56:56 7 45
61 R Cook B11 7:26 Stopped SS3 j11
62 R Taylor B10 8:03 16:08 10:27 7:53 3:35 7:53 3:57 3:00 1:00:56 1 69
63 R Priestnall A6 7:55 Clutch SS1
64 P Hutchinson B13 7:39 15:22 9:43 Stopped SS4
65 C Reid B11 7:47 Stopped SS2
66 W Jarman B13 8:12 Stopped after SS1
67 A Evans B11 7:51 15:56 9:48 7:42 3:24 7:45 3:55 0:00 0:56:21 6 44
68 B Calvert B11 7:50 16:17 9:55 7:58 3:37 8:12 4:05 0:00 0:57:54 9 55
69 R Taffs N4 8:08 16:00 9:56 7:49 3:47 8:04 4:09 0:00 0:57:53 15 54
70 R Dalziel N4 7:52 15:52 9:41 7:59 3:35 7:54 4:10 0:00 0:57:03 13 48
71 M Barker B11 7:52 15:56 9:53 7:51 3:31 8:00 4:07 0:00 0:57:10 8 49
73 D Pattrick N3 8:13 16:35 10:23 8:44 3:49 8:43 4:25 0:00 1:00:52 2 68
74 G Carless B11 7:39 Stopped SS2
75 G Wilson B12 7:45 16:19 9:56 8:07 3:21 7:37 3:55 0:00 0:57:00 6 47
76 S Luscombe B11 8:14 16:55 13:13 Stopped SS4 j7
77 M Shaw B13 7:36 17:00 11:57 Did not reach TC4
78 S Davis B11 8:28 17:02 10:15 8:12 3:45 8:19 4:11 1:00 1:01:12 13 71
79 M Johnston A6 8:01 16:36 14:47 8:25 3:57 8:06 4:11 0:00 1:04:03 6 86
80 S Martin N4 7:51 16:53 10:18 8:06 3:37 7:52 4:00 0:00 0:58:37 16 58
81 B Astley B11 8:05 Stopped SS2
82 I Tippett A6 8:34 17:35 10:30 8:26 3:57 9:03 4:33 0:00 1:02:38 4 79
83 M Curtis B11 8:01 16:30 9:57 8:19 3:45 8:10 4:13 0:00 0:58:55 10 59
84 G Whittaker B10 8:28 16:37 10:17 Stopped SS4 j16
85 A Allingham N4 7:27 15:20 14:47 Engine fire end of SS3
86 M Bettridge B11 8:20 16:46 10:05 8:09 3:50 8:19 4:23 0:00 0:59:52 12 63
87 K Leigh B11 Stopped SS1
89 N Jones A6 8:28 16:39 10:10 8:15 3:53 8:19 4:16 0:00 1:00:00 2 65
90 M Bradley B11 8:20 17:30 10:26 8:26 3:50 8:19 4:24 0:00 1:01:15 14 73
91 T Sunderland A6 8:32 17:06 10:21 8:36 4:01 8:58 4:53 0:00 1:02:27 3 77
93 C Macleod N4 RET RET RET 7:50 3:37 7:52 4:23 Fuel pump SS1
94 G Logan B11 7:37 15:45 9:52 7:32 3:27 7:36 4:01 0:00 0:55:50 5 40
95 D Jackson B10 8:59 17:55 10:57 8:54 3:59 8:52 4:25 0:00 1:04:01 2 85
96 P Lilley B13 8:00 16:26 9:50 12:12 3:47 8:21 4:33 1:00 1:04:09 19 88
97 M Fowler N4 7:43 Stopped SS2
98 D Nicholson B13 7:45 16:37 9:54 7:58 3:34 7:55 4:06 0:00 0:57:49 17 53
99 C Rautenbach A6 7:43 15:20 9:12 7:27 3:21 7:26 3:55 0:00 0:54:24 1 29
100 A Gould N3 7:51 21:39 10:16 8:19 3:49 8:15 4:25 0:00 1:04:34 3 91
101 G Davies B11 8:58 18:55 11:47 Stopped after SS3
102 H Littler-Jo N3 8:43 18:11 11:18 9:01 3:59 8:55 4:42 0:00 1:04:49 4 92
103 R Threlfell B11 8:29 18:11 10:40 8:37 3:52 8:37 4:23 0:00 1:02:49 15 82
104 E Meek B11 8:46 Stopped SS2
105 A Atkinson B13 8:27 17:23 10:22 8:13 3:49 8:29 6:05 0:00 1:02:48 18 81
106 W Radford B10 10:17 18:04 14:09 11:23 5:03 10:59 5:48 2:00 1:17:43 4 98
108 D Hodge B11 8:43 17:54 10:40 9:30 4:35 10:10 5:26 0:00 1:06:58 16 94
109 A Mckinlay B11 11:07 21:47 14:47 Did not start SS4
110 A Mayhew N4 7:49 Stopped SS2
111 J Bowcott B11 8:35 16:54 10:11 8:04 3:40 7:55 4:08 0:00 0:59:27 11 61
112 T Beaumont B12 10:32 20:26 12:39 10:01 4:45 9:46 5:14 0:00 1:13:23 7 96
113 J Strohacker B11 8:54 Stopped after SS1
114 A Loxam B13 10:05 20:34 13:20 9:48 4:42 10:02 5:17 0:00 1:13:48 20 97
115 G Price B11 7:35 15:27 9:41 7:12 3:21 7:28 3:56 1:00 0:55:40 3 37
116 P Walker B13 7:49 15:47 9:20 7:11 3:23 7:32 3:51 0:00 0:54:53 16 34
118 S Rogers A6 8:50 17:49 10:37 8:48 4:05 8:56 4:54 0:00 1:03:59 5 84
119 M Lane B12 7:38 15:19 9:24 7:05 3:30 7:24 3:53 0:00 0:54:13 3 28
120 J Dawes B10 8:03 21:47 10:26 7:48 3:39 8:12 4:11 0:00 1:04:06 3 87
121 J Marshall B13 7:10 15:07 9:19 7:35 3:18 7:18 3:53 0:00 0:53:40 13 26
Results Final at 19:10 on 05 March 2005.
Results by Tynemouth Computer Services
[Special Stage Rally Results Archive] [index for this event]
Last Modified: 23 April 2005