NO. DRIVER CLASS STAGE
1 2 3 4 5 6
Piercefield 1SallowvalletsChepstow Park
Serridge 1 Trelleck Cmn Mailscot
7 D Rees B13 0:59 8:12 6:35 2:26 5:42 6:14
5 B Bell B13 1:11 8:04 6:37 2:30 5:43 6:12
8 N Griffiths N4 1:04 8:13 6:48 2:34 5:50 6:25
9 P Elkins B13 1:01 8:00 7:06 2:38 5:45 6:16
2 S Perez B13 1:00 7:51 6:36 2:27 5:37 6:07
16 S Jones N4 0:59 8:05 6:44 2:40 6:03 6:06
3 N Elsmore N4 1:07 8:27 6:48 2:42 6:06 6:22
45 E Stallard N4 0:59 8:26 6:43 2:36 5:51 6:17
6 M Healer B13 1:02 8:16 6:44 2:35 5:47 6:21
10 R Smith N4 1:01 8:19 6:44 2:33 6:05 6:25
12 C Guy N4 1:06 8:10 6:56 2:42 6:09 6:22
34 T Pye N4 1:05 8:28 6:48 2:37 5:56 6:25
49 R Chilman B13 1:05 8:33 6:54 2:37 5:54 6:22
41 T Freeman B13 1:03 8:32 6:49 2:44 6:06 6:43
32 J Bannister N4 1:03 8:29 6:54 2:37 6:02 6:28
14 J Vincent B13 1:06 8:23 6:50 2:37 6:01 6:32
28 M Reed B13 1:02 8:26 6:51 2:37 6:03 6:37
11 G Cooper N4 1:07 8:27 7:03 2:37 6:02 6:28
42 J Moffatt N4 1:08 8:39 6:57 2:43 6:08 6:34
38 J Belton B12 1:07 8:44 6:45 2:37 6:02 6:29
44 J Caen B13 1:02 8:49 6:58 2:41 6:13 6:30
36 R Bradbury B12 1:06 8:43 7:01 2:39 6:09 6:38
80 A Barnes B13 1:03 8:38 6:51 2:43 6:11 6:47
81 P James N4 1:04 8:34 6:58 2:41 6:14 6:55
43 J Harvey N4 1:04 8:44 6:54 2:39 6:34 6:45
47 G Standen N4 1:03 8:55 7:03 2:48 6:28 6:30
68 J Manners N4 1:04 8:37 7:04 2:41 6:18 6:52
52 W Onions B12 1:06 8:39 6:59 2:42 6:16 6:45
76 P Walker B13 1:07 8:51 6:53 2:40 6:13 7:01
64 G Cottrill B13 1:03 8:52 7:06 2:47 6:31 6:09
35 P Squires B12 1:02 8:47 7:06 2:44 6:20 6:46
39 J Ballinger B11 1:04 8:57 7:02 2:44 6:27 6:47
77 J Wigmore A6 1:05 8:51 6:58 2:50 6:23 6:45
22 M England N4 1:04 8:54 7:13 2:48 6:18 6:52
55 G Davies B11 1:04 8:56 7:13 2:44 6:24 6:53
51 D Brick B11 1:05 9:02 7:02 2:49 6:28 6:45
66 D Price B13 1:04 8:18 7:14 2:47 6:29 7:04
69 A Taylor N4 2:00 8:38 7:00 2:43 6:12 6:51
202 J Wozencroft B9 1:14 8:57 7:09 2:47 6:13 6:51
72 P Jones A6 1:06 8:57 7:06 2:49 6:26 6:57
79 I Roberton B12 1:10 8:59 7:09 2:45 6:25 6:49
78 K Shepherd B11 1:07 8:56 7:12 2:50 6:25 6:50
67 T Green N4 1:06 8:55 7:03 2:44 6:21 7:11
27 S Larbey B13 1:06 9:18 7:04 2:44 6:24 6:56
57 T Jones B11 1:09 9:04 7:10 2:47 6:28 6:53
213 N Davies B9 1:11 8:40 7:01 2:48 6:51 6:31
86 S Holder N4 1:06 9:01 7:06 2:46 6:20 7:11
62 J Leckie N4 1:06 9:14 7:15 2:43 6:28 7:06
84 T Egerton B11 1:09 9:02 7:16 2:51 6:28 6:56
204 M Hague B9 1:08 8:58 7:11 2:47 6:21 6:50
54 R Archer B11 1:05 8:39 6:53 2:52 6:18 6:41
53 A Miers B11 1:11 9:11 7:14 2:52 6:31 7:06
212 G Thomas B9 1:10 8:48 7:25 2:54 6:29 6:55
108 R Hopkins B13 1:09 9:17 7:16 2:50 6:33 7:03
70 H Jeffreys N4 1:17 9:14 7:15 2:48 6:29 7:12
110 A Thomas B11 1:09 9:07 7:16 2:53 6:42 7:04
58 A Allen B11 1:09 9:24 7:20 2:52 6:36 7:11
92 S Taunt N4 1:06 9:12 7:16 2:48 6:30 7:17
37 J Lepley B12 1:05 8:58 7:03 2:39 6:16 6:51
206 J Burton B9 1:12 9:06 7:18 2:51 6:28 7:05
98 R Newman B12 1:09 9:17 7:14 2:55 6:46 7:12
97 J Hope N3 1:04 9:08 7:17 2:52 6:42 7:12
122 A Drummond B13 1:04 9:25 7:19 2:58 6:40 7:11
102 J Swift B11 1:08 9:35 7:15 2:53 6:44 7:11
127 R Taffs N4 1:09 9:32 7:28 2:57 6:37 7:02
211 D Williams B9 1:13 9:04 7:22 2:54 6:35 7:07
91 D Barry A6 1:06 9:31 7:26 2:57 6:39 7:16
101 R Taylor B10 1:10 9:30 7:25 2:58 6:46 7:13
73 M O'Brien A6 1:07 9:22 7:25 2:58 6:53 7:15
121 B Ellison B13 1:06 9:13 7:55 2:49 6:44 7:23
90 N O'Connor N4 1:05 9:23 7:20 2:47 6:33 7:10
112 A Evans B11 1:15 9:42 7:22 3:05 6:54 7:07
205 N Crewe B9 1:14 9:19 7:29 3:01 6:34 7:09
124 J Dawes B10 1:10 9:43 7:29 3:01 6:51 7:13
63 T Naughton B13 1:09 8:59 7:07 2:55 8:10 6:51
123 J O'Donnell B11 1:14 9:37 7:23 3:00 6:53 7:34
224 G Spencer B9 1:13 9:17 7:30 2:56 6:48 7:01
74 J Robertson A6 1:14 10:07 7:26 2:54 6:46 7:31
111 D Pattrick N3 1:08 9:41 7:31 3:03 7:01 7:32
118 J Reed B10 1:15 9:26 7:37 3:08 7:08 7:32
223 S Sproat B9 1:12 9:21 7:33 2:59 6:41 7:11
209 M Luxton B9 1:15 9:13 7:25 2:56 6:30 7:07
221 K Davies A5 1:20 9:38 7:45 2:59 6:55 7:19
220 C Webb A5 1:18 9:33 7:31 2:58 6:51 7:24
114 G Whittaker B10 1:09 9:43 7:58 3:03 7:03 7:50
217 D Hull B9 1:23 9:28 7:49 3:03 6:52 7:26
71 S Bennett A6 1:09 10:14 7:10 2:50 6:28 7:15
216 N Cowan N1 1:15 9:30 7:45 3:05 6:58 7:19
120 S Dowdeswell B13 1:07 9:37 7:12 2:57 7:06 7:01
214 M Freling A5 1:12 9:20 7:57 3:02 6:56 7:25
113 A Desbois B10 1:11 9:21 7:22 2:56 6:52 7:16
229 G Rees B9 1:15 9:47 7:49 3:01 7:14 7:08
132 A Gould N3 1:11 10:10 7:41 3:07 7:13 8:05
128 N Burton B11 1:15 9:55 7:52 3:19 7:24 7:46
240 L Beestone B9 1:17 9:48 7:54 3:10 7:07 7:36
125 K Leigh B11 1:14 10:08 7:53 3:23 7:28 8:01
140 P Gunter B11 1:07 10:18 7:49 3:05 7:24 8:20
136 M Christophe B11 1:16 10:01 8:12 3:18 7:34 7:56
230 C Anstey B9 1:15 9:42 7:45 3:03 7:18 7:31
227 J Lucas B9 1:16 10:16 8:08 3:06 6:49 7:43
222 C Samuel N1 1:17 9:35 7:59 3:06 7:01 7:34
232 E Davis B9 1:14 9:56 8:01 3:09 7:18 7:52
248 J Jones B9 1:17 9:53 7:59 3:23 8:19 7:19
135 D Childs B10 1:07 9:56 8:05 3:09 6:45 7:45
75 R Sykes A6 1:04 8:52 8:42 4:00 11:00 7:09
225 M Cotton B9 1:19 9:49 8:00 3:06 7:49 7:35
241 N Jeffs B9 1:15 10:06 8:09 3:09 7:34 7:58
141 D Pinchin B10 1:12 10:55 8:11 3:21 7:40 8:27
105 D Stanley B11 1:26 11:02 8:08 3:24 7:39 8:32
208 S Loveridge B9 1:18 8:40 6:48 2:44 6:12 6:38
228 G Lloyd B9 1:16 9:45 12:00 3:05 6:57 7:23
139 M Lively B11 1:16 11:16 8:36 3:31 7:53 8:42
231 R Jones N1 1:18 10:46 8:31 3:18 7:26 8:03
137 M Burton B10 1:13 10:57 8:20 3:25 8:16 8:25
247 R Mackie N1 1:21 10:09 8:18 3:18 9:05 8:01
238 D Gardner B9 1:24 10:43 8:19 4:00 7:46 8:12
119 K Thomas B13 1:23 11:45 8:24 3:22 7:51 8:25
246 S Jenkins N1 1:29 10:58 8:38 3:36 8:10 8:31
218 C Smith B9 1:15 9:12 7:58 2:59 6:42 7:07
239 R Garnett A5 1:22 10:46 8:45 3:23 7:54 8:05
249 D Harley B9 1:23 11:01 8:40 3:28 8:05 8:12
142 W Radford B10 1:22 17:00 8:42 3:35 8:59 8:47
201 I Evans B9 1:10 15:37 7:32 2:58 6:28 6:51
17 J Lloyd B13 1:03 8:19 6:43 2:19 5:49 6:20
133 M Phelps B11 1:12 10:34 8:19 3:28 7:45 8:18
18 N Barrett N4 1:17 10:32 8:10 3:04 9:52 7:43
203 N Weaver B9 1:10 8:29 7:07 2:44 6:23 7:03
233 J Gunnell B9 1:15 9:37 7:43 3:02 6:56 7:30
15 A Willmingto N4 1:04 8:21 6:58 2:38 6:03 6:25
138 J Hall B11 1:10 11:07 8:31 3:25 8:02 9:20
207 R Roberts B9 1:12 9:16 10:36 3:02 6:35 Went off
242 J Auden N1 1:15 10:04 8:31 3:18 7:45 RETIRED
20 D Jenkins B13 1:02 8:22 6:36 2:31 6:10 Blown turbo MC2/3
33 P Newson N4 1:05 8:40 7:09 2:52 7:24 Split oil cooler
56 S Tuckman B12 1:10 8:53 7:04 2:46 6:27 Broken CWP SS6
65 S Cole B13 1:06 8:41 7:05 2:42 6:10 Diff problems after SS5
87 J Stone B11 1:05 9:42 7:22 3:00 6:51 Retired SS6
96 P Drew B11 1:10 10:37 8:14 3:07 8:13 Broken strut
100 G Thomas B11 1:10 9:10 7:19 2:53 6:35 Lost front wheel SS6
106 L Kedward B12 1:09 9:43 8:07 3:06 7:05 Lost exhaust MC2/3
131 H Littler-Jo N3 1:15 11:17 8:52 3:31 8:15 Gearbox top mount MC2/3
1 A Burton B13 0:59 7:44 6:13 2:22 Hit tree stump SS5
23 B Morgan B13 1:03 8:16 6:59 2:43 Rear driveshaft SS5
30 D Tracy B13 1:04 8:23 6:57 2:40 Retired SS5
50 L Weaver B13 1:06 13:44 7:27 2:55 RET 10:43 Broken rear diff
82 D Beckham B11 1:08 8:45 7:05 2:47 Oil pressure SS5 j6
103 T Macwhirter B13 1:02 9:03 7:13 2:56 Steering SS5
117 G Toogood B13 1:06 17:00 7:43 3:09 Retired SS5
134 K Hoare B10 1:15 10:30 8:26 3:26 Damaged wheel SS5
237 A Burton B9 1:29 11:11 12:00 Fuel problem after SS3
4 S Gardener B13 1:02 8:16 6:59 Retired after SS3
21 A Ring N4 1:15 9:11 7:36 Retired after SS3
215 D Bogie B9 1:18 11:50 Broken Rocker
243 R Taylor B9 1:21 12:33 Head gasket after SS2
245 N Dutson B9 1:24 10:29 Coil failed SS3
25 C Mccloskey N4 1:01 10:38 RETIRED
46 P Egerton B13 1:04 12:43 RETIRED
59 F Martin B13 1:02 8:33 Broken suspension
61 S Finch B11 1:03 8:44 Gearbox
94 R Price B10 1:05 9:13 Rolled at jump SS3 j3
107 P Rayner B11 1:05 9:05 Retired SS3
115 R Lloyd A6 1:18 12:13 Broken engine mount
126 R Baker B13 1:06 9:47 Gear box cooler hose
NO. DRIVER CLASS STAGE TOTAL EVENT DIFF POSITION
7 8 9 ROAD TOTAL CLASS OVERALL
Serridge 2 Piercefield 2
Speech House
7 D Rees B13 5:25 10:06 0:56 0:00 0:46:35 1 1
5 B Bell B13 5:31 10:10 1:00 0:00 0:46:58 0:00:23 2 2
8 N Griffiths N4 5:31 10:04 1:01 0:00 0:47:30 0:00:55 1 3
9 P Elkins B13 5:31 10:18 1:02 0:00 0:47:37 0:01:02 3 4
2 S Perez B13 5:15 11:57 0:57 0:00 0:47:47 0:01:12 4 5
16 S Jones N4 5:27 10:43 1:03 0:00 0:47:50 0:01:15 2 6
3 N Elsmore N4 5:23 10:07 0:57 0:00 0:47:59 0:01:24 3 7
45 E Stallard N4 5:40 10:43 0:53 0:00 0:48:08 0:01:33 4 8
6 M Healer B13 6:05 10:29 0:57 0:00 0:48:16 0:01:41 5 9
10 R Smith N4 5:41 10:39 0:59 0:00 0:48:26 0:01:51 5 10
12 C Guy N4 5:39 10:32 0:58 0:00 0:48:34 0:01:59 6 11
34 T Pye N4 5:37 10:43 0:59 0:00 0:48:38 0:02:03 7 12
49 R Chilman B13 5:34 10:43 1:00 0:00 0:48:42 0:02:07 6 13
41 T Freeman B13 5:16 10:43 1:02 0:00 0:48:58 0:02:23 7 14
32 J Bannister N4 5:44 10:43 0:59 0:00 0:48:59 0:02:24 8 15
14 J Vincent B13 5:49 10:43 1:01 0:00 0:49:02 0:02:27 8 16
28 M Reed B13 5:45 10:43 0:59 0:00 0:49:03 0:02:28 9 17
11 G Cooper N4 5:41 10:40 0:59 0:00 0:49:04 0:02:29 9 18
42 J Moffatt N4 5:20 10:43 1:03 0:00 0:49:15 0:02:40 10 19
38 J Belton B12 5:53 10:43 1:03 0:00 0:49:23 0:02:48 1 20
44 J Caen B13 5:43 10:43 0:58 0:00 0:49:37 0:03:02 10 21
36 R Bradbury B12 5:47 10:43 1:03 0:00 0:49:49 0:03:14 2 22
80 A Barnes B13 5:58 10:43 1:08 0:00 0:50:02 0:03:27 11 23
81 P James N4 6:03 10:43 1:00 0:00 0:50:12 0:03:37 11 24
43 J Harvey N4 5:48 10:43 1:01 0:00 0:50:12 0:03:37 12 25
47 G Standen N4 5:43 10:43 1:00 0:00 0:50:13 0:03:38 13 26
68 J Manners N4 5:52 10:43 1:03 0:00 0:50:14 0:03:39 14 27
52 W Onions B12 6:04 10:43 1:03 0:00 0:50:17 0:03:42 3 28
76 P Walker B13 5:52 10:43 1:00 0:00 0:50:20 0:03:45 12 29
64 G Cottrill B13 6:09 10:43 1:02 0:00 0:50:22 0:03:47 13 30
35 P Squires B12 5:56 10:43 1:00 0:00 0:50:24 0:03:49 4 31
39 J Ballinger B11 5:54 10:43 1:01 0:00 0:50:39 0:04:04 1 32
77 J Wigmore A6 5:57 10:43 1:07 0:00 0:50:39 0:04:04 1 33
22 M England N4 5:54 10:43 1:00 0:00 0:50:46 0:04:11 15 34
55 G Davies B11 5:48 10:43 1:02 0:00 0:50:47 0:04:12 2 35
51 D Brick B11 5:58 10:43 0:59 0:00 0:50:51 0:04:16 3 36
66 D Price B13 6:12 10:43 1:03 0:00 0:50:54 0:04:19 14 37
69 A Taylor N4 5:47 10:43 1:01 0:00 0:50:55 0:04:20 16 38
202 J Wozencroft B9 5:50 11:02 1:09 0:00 0:51:12 0:04:37 1 39
72 P Jones A6 6:05 10:43 1:06 0:00 0:51:15 0:04:40 2 40
79 I Roberton B12 6:13 10:43 1:02 0:00 0:51:15 0:04:40 5 41
78 K Shepherd B11 6:08 10:43 1:06 0:00 0:51:17 0:04:42 4 42
67 T Green N4 6:07 10:43 1:08 0:00 0:51:18 0:04:43 17 43
27 S Larbey B13 6:05 10:43 0:58 0:00 0:51:18 0:04:43 15 44
57 T Jones B11 6:01 10:43 1:05 0:00 0:51:20 0:04:45 5 45
213 N Davies B9 5:55 11:18 1:06 0:00 0:51:21 0:04:46 2 46
86 S Holder N4 6:13 10:43 1:01 0:00 0:51:27 0:04:52 18 47
62 J Leckie N4 6:02 10:43 1:05 0:00 0:51:42 0:05:07 19 48
84 T Egerton B11 6:17 10:43 1:05 0:00 0:51:47 0:05:12 6 49
204 M Hague B9 6:11 11:25 1:07 0:00 0:51:58 0:05:23 3 50
54 R Archer B11 5:52 10:43 1:02 2:00 0:52:05 0:05:30 7 51
53 A Miers B11 6:13 10:43 1:08 0:00 0:52:09 0:05:34 8 52
212 G Thomas B9 6:03 11:23 1:08 0:00 0:52:15 0:05:40 4 53
108 R Hopkins B13 6:20 10:43 1:06 0:00 0:52:17 0:05:42 16 54
70 H Jeffreys N4 6:15 10:43 1:08 0:00 0:52:21 0:05:46 20 55
110 A Thomas B11 6:21 10:43 1:07 0:00 0:52:22 0:05:47 9 56
58 A Allen B11 6:07 10:43 1:07 0:00 0:52:29 0:05:54 10 57
92 S Taunt N4 6:44 10:43 1:01 0:00 0:52:37 0:06:02 21 58
37 J Lepley B12 6:01 10:43 1:03 2:00 0:52:39 0:06:04 6 59
206 J Burton B9 6:06 11:26 1:08 0:00 0:52:40 0:06:05 5 60
98 R Newman B12 6:25 10:43 1:07 0:00 0:52:48 0:06:13 7 61
97 J Hope N3 6:39 10:43 1:15 0:00 0:52:52 0:06:17 1 62
122 A Drummond B13 6:23 10:43 1:00 0:10 0:52:53 0:06:18 17 63
102 J Swift B11 6:23 10:43 1:05 0:00 0:52:57 0:06:22 11 64
127 R Taffs N4 6:22 10:43 1:08 0:00 0:52:58 0:06:23 22 65
211 D Williams B9 6:13 11:31 1:08 0:00 0:53:07 0:06:32 6 66
91 D Barry A6 6:24 10:43 1:08 0:00 0:53:10 0:06:35 3 67
101 R Taylor B10 6:20 10:43 1:09 0:00 0:53:14 0:06:39 1 68
73 M O'Brien A6 6:30 10:43 1:07 0:00 0:53:20 0:06:45 4 69
121 B Ellison B13 6:23 10:43 1:05 0:00 0:53:21 0:06:46 18 70
90 N O'Connor N4 7:18 10:43 1:03 0:00 0:53:22 0:06:47 23 71
112 A Evans B11 6:17 10:43 1:07 0:00 0:53:32 0:06:57 12 72
205 N Crewe B9 6:11 11:33 1:10 0:00 0:53:40 0:07:05 7 73
124 J Dawes B10 6:33 10:43 1:04 0:00 0:53:47 0:07:12 2 74
63 T Naughton B13 6:00 10:43 1:01 1:00 0:53:55 0:07:20 19 75
123 J O'Donnell B11 6:28 10:43 1:11 0:00 0:54:03 0:07:28 13 76
224 G Spencer B9 6:28 11:53 1:04 0:00 0:54:10 0:07:35 8 77
74 J Robertson A6 6:24 10:43 1:06 0:00 0:54:11 0:07:36 5 78
111 D Pattrick N3 6:40 10:43 1:06 0:00 0:54:25 0:07:50 2 79
118 J Reed B10 6:32 10:43 1:10 0:00 0:54:31 0:07:56 3 80
223 S Sproat B9 6:25 12:14 1:14 0:00 0:54:50 0:08:15 9 81
209 M Luxton B9 6:26 13:03 1:17 0:00 0:55:12 0:08:37 10 82
221 K Davies A5 6:17 11:56 1:08 0:00 0:55:17 0:08:42 1 83
220 C Webb A5 6:25 12:08 1:14 0:00 0:55:22 0:08:47 2 84
114 G Whittaker B10 6:53 10:43 1:10 0:00 0:55:32 0:08:57 4 85
217 D Hull B9 6:19 12:12 1:10 0:00 0:55:42 0:09:07 11 86
71 S Bennett A6 9:01 10:43 1:08 0:00 0:55:58 0:09:23 6 87
216 N Cowan N1 6:24 12:38 1:10 0:00 0:56:04 0:09:29 1 88
120 S Dowdeswell B13 6:17 10:43 1:05 3:00 0:56:05 0:09:30 20 89
214 M Freling A5 6:35 12:31 1:08 0:00 0:56:06 0:09:31 3 90
113 A Desbois B10 6:24 10:43 1:08 3:00 0:56:13 0:09:38 5 91
229 G Rees B9 6:36 12:16 1:08 0:00 0:56:14 0:09:39 12 92
132 A Gould N3 6:53 10:43 1:12 0:00 0:56:15 0:09:40 3 93
128 N Burton B11 6:49 10:43 1:12 0:00 0:56:15 0:09:40 14 94
240 L Beestone B9 6:35 12:16 1:16 0:00 0:56:59 0:10:24 13 95
125 K Leigh B11 7:00 10:43 1:11 0:00 0:57:01 0:10:26 15 96
140 P Gunter B11 7:10 10:43 1:09 0:00 0:57:05 0:10:30 16 97
136 M Christophe B11 7:03 10:43 1:15 0:00 0:57:18 0:10:43 17 98
230 C Anstey B9 6:34 13:17 1:15 0:00 0:57:40 0:11:05 14 99
227 J Lucas B9 6:40 12:33 1:10 0:00 0:57:41 0:11:06 15 100
222 C Samuel N1 6:30 13:31 1:10 0:00 0:57:43 0:11:08 2 101
232 E Davis B9 6:40 12:43 1:14 0:00 0:58:07 0:11:32 16 102
248 J Jones B9 6:32 12:19 1:12 0:00 0:58:13 0:11:38 17 103
135 D Childs B10 10:00 10:43 1:19 0:00 0:58:49 0:12:14 6 104
75 R Sykes A6 6:21 10:43 1:02 0:00 0:58:53 0:12:18 7 105
225 M Cotton B9 6:47 12:25 1:08 1:00 0:58:58 0:12:23 18 106
241 N Jeffs B9 6:58 12:40 1:13 0:00 0:59:02 0:12:27 19 107
141 D Pinchin B10 7:27 10:43 1:12 0:00 0:59:08 0:12:33 7 108
105 D Stanley B11 7:15 10:43 1:07 0:00 0:59:16 0:12:41 18 109
208 S Loveridge B9 5:45 18:15 1:26 2:00 0:59:46 0:13:11 20 110
228 G Lloyd B9 6:36 12:24 1:09 0:00 1:00:35 0:14:00 21 111
139 M Lively B11 8:03 10:43 1:15 0:00 1:01:15 0:14:40 19 112
231 R Jones N1 6:58 13:37 1:18 0:00 1:01:15 0:14:40 3 113
137 M Burton B10 7:55 10:43 1:17 1:10 1:01:41 0:15:06 8 114
247 R Mackie N1 7:06 13:16 1:21 0:00 1:01:55 0:15:20 4 115
238 D Gardner B9 7:12 13:05 1:14 0:20 1:02:15 0:15:40 22 116
119 K Thomas B13 7:38 10:43 1:13 2:00 1:02:44 0:16:09 21 117
246 S Jenkins N1 7:33 13:50 1:31 0:00 1:04:16 0:17:41 5 118
218 C Smith B9 6:05 22:00 1:07 0:00 1:04:25 0:17:50 23 119
239 R Garnett A5 8:14 13:31 1:26 1:00 1:04:26 0:17:51 4 120
249 D Harley B9 7:25 17:44 1:20 0:00 1:07:18 0:20:43 24 121
142 W Radford B10 7:36 10:43 1:22 0:00 1:08:06 0:21:31 9 122
201 I Evans B9 5:48 11:00 1:08 O.T.L.
17 J Lloyd B13 5:34 10:34 0:59 EXCLUDED
133 M Phelps B11 10:00 10:43 1:13 O.T.L.
18 N Barrett N4 6:44 10:43 RETIRED
203 N Weaver B9 10:00 Hit fence SS7
233 J Gunnell B9 6:34 Hit tree
15 A Willmingto N4 5:37 Accident SS8
Results Final at 19:05 on 12 February 2005.
Results by Tynemouth Computer Services
[Special Stage Rally Results Archive] [index for this event]
Last Modified: 23 April 2005