NO. DRIVER CLASS STAGE TOTAL EVENT POSITION
1 2 3 4 5 6 ROAD TOTAL CLASS OVERALL
Gale Rigg 1 Langdale Gale Rigg 2
Cropton 1 Dalby Cropton 2
201 N Weaver B9 7:39 6:23 13:13 7:03 7:47 6:31 0:00 0:48:36 1 19
202 M Hague B9 7:51 6:37 13:24 7:01 8:08 6:52 0:00 0:49:53 2 31
204 D Williams B9 8:16 6:49 Stopped SS3
205 N Crewe B9 8:44 7:03 14:22 7:30 8:35 7:13 O.T.L.
207 D Bogie B9 7:56 6:37 Gearbox SS3
208 N Priddy B9 8:58 12:00 Stopped finish SS2
214 A Carter B8 8:45 7:09 14:08 7:24 8:35 7:07 0:00 0:53:08 1 46
215 G Roberts N1 8:55 7:24 14:42 7:50 9:00 8:24 0:00 0:56:15 3 63
216 M Freling A5 8:34 7:16 14:28 7:33 8:45 7:23 0:00 0:53:59 2 51
217 D Hull B9 8:52 7:10 14:38 7:22 8:42 7:09 0:00 0:53:53 3 50
218 M Gamble B8 9:04 7:34 14:53 7:44 8:57 7:32 0:00 0:55:44 2 60
219 N Cowan B9 8:51 7:19 14:27 7:35 8:49 7:12 0:00 0:54:13 4 53
220 D Meredith N1 8:41 7:25 Stopped SS3
221 H Portlock B8 9:25 7:36 15:25 7:51 10:40 9:50 0:00 1:00:47 5 75
222 A Richardson B9 8:45 7:16 14:41 7:37 8:53 7:23 0:00 0:54:35 5 54
223 R Mustoe N1 9:23 7:32 15:01 8:29 9:55 8:20 0:00 0:58:40 4 69
224 C Samuel N1 8:47 7:22 14:52 7:47 9:06 7:36 0:00 0:55:30 1 58
225 J Gunnell B9 8:52 7:23 14:47 7:44 8:52 7:31 0:00 0:55:09 6 57
226 S Green B9 8:29 7:08 20:52 Retired after SS4
227 M Cotton N1 9:05 7:33 14:51 7:49 8:58 7:33 0:00 0:55:49 2 61
229 J Auden N1 9:22 7:58 15:58 8:22 9:39 8:16 0:00 0:59:35 5 72
230 D Mernock B8 9:26 8:01 15:57 8:18 9:39 8:12 0:00 0:59:33 3 71
231 J Alexander A5 9:36 7:51 15:31 8:15 9:42 7:46 0:00 0:58:41 4 70
232 N Jenkins B9 9:45 7:51 15:52 7:50 9:34 Driveshaft SS6
233 C Rix A5 9:30 7:39 15:19 8:05 9:13 7:38 0:00 0:57:24 3 68
234 P Bruce A5 10:09 8:18 16:18 8:17 9:59 8:17 0:00 1:01:18 5 76
235 A Cornforth A5 9:42 8:01 17:09 Engine
236 J Turner N1 9:53 8:06 16:10 8:32 10:42 8:31 0:00 1:01:54 6 78
237 J Johns B8 9:56 8:23 Ball joint SS3
238 M Smith B8 13:50 Differential SS2
239 N Matthews B9 Engine J10 SS1
240 G Lloyd-Davi A5 8:35 7:03 14:21 7:29 8:32 7:08 0:00 0:53:08 1 45
241 C Shaw B8 9:49 8:04 15:51 8:23 9:44 8:08 0:00 0:59:59 4 74
242 T Dodd B8 10:03 8:13 16:32 8:30 9:56 8:12 0:00 1:01:26 6 77
243 C Draycott B9 8:52 12:00 14:39 Stopped SS4
1 W Philliskir B13 7:21 12:00 12:03 6:31 7:30 6:07 0:00 0:51:32 11 38
2 R Chilman_Jn B13 7:16 6:07 11:56 Stopped SS4
3 H Hunter B13 7:23 6:12 12:04 6:25 7:18 6:05 0:00 0:45:27 4 4
4 R Champion B13 7:20 6:08 12:08 6:25 7:09 Engine SS6
5 M Healer B13 7:38 6:13 12:28 6:32 7:32 6:26 0:00 0:46:49 6 8
6 P Benn B13 7:35 6:15 21:10 6:25 7:21 6:08 Did not visit MC6C
7 R Hill B13 7:21 6:06 12:00 6:21 7:27 6:07 0:00 0:45:22 3 3
8 T Pye N4 7:25 6:37 12:16 6:31 7:26 6:13 0:00 0:46:28 2 7
9 J Bannister N4 7:24 6:34 12:22 6:35 7:24 6:07 0:00 0:46:26 1 6
10 D Cole B13 7:14 6:02 12:07 6:20 7:14 6:01 0:00 0:44:58 2 2
11 S Petch B13 7:17 6:04 11:45 6:16 7:08 5:58 0:00 0:44:28 1 1
12 T Naughton B13 7:44 Stopped J20 SS2
14 M England B13 Off J4 SS1
15 G Cooper B13 7:34 6:21 12:29 6:45 7:39 6:23 0:00 0:47:11 7 9
16 S Bannister B11 7:40 6:20 12:38 6:45 7:40 6:26 0:00 0:47:29 1 13
18 B Jordan N4 7:55 6:30 13:05 6:48 7:49 6:27 0:00 0:48:34 9 18
19 O Beman N4 7:43 6:27 12:40 6:37 7:40 6:21 0:00 0:47:28 5 12
20 T Clark N4 7:43 7:16 Broken gearbox SV1
21 P Squires B12 7:48 6:34 12:58 6:51 8:01 6:39 0:00 0:48:51 1 23
22 J Morrison N4 7:48 6:27 12:47 6:41 8:08 7:07 0:00 0:48:58 11 24
23 P Barrett B11 7:46 6:29 13:22 6:51 7:47 6:28 0:00 0:48:43 2 21
24 ' Utting N4 8:03 6:35 13:13 6:42 7:50 6:25 0:00 0:48:48 10 22
25 P Newson N4 9:29 Differential after SS1
26 T Arnsby B13 Stopped J4 SS1
27 W Onions B12 Transmission SS1
28 P James N4 8:18 6:37 13:11 6:51 7:56 12:00 0:00 0:54:53 21 56
30 G Davies B12 7:50 6:33 12:58 6:51 7:57 11:33 0:00 0:53:42 2 48
31 G Read B13 7:49 7:22 13:36 Retired after SS4
32 A Allingham N4 8:16 6:42 13:01 6:53 7:50 6:41 0:00 0:49:23 13 26
33 D Craven B13 8:02 6:26 12:48 6:34 7:51 Stopped J2 SS6
34 S Simpson B13 8:26 6:48 13:36 6:47 8:52 8:14 1:00 0:53:43 12 49
35 T Silcock B13 8:22 6:47 13:32 7:05 8:17 6:49 0:00 0:50:52 10 36
36 C MacLeod N4 8:10 6:38 13:27 7:00 7:58 6:36 0:00 0:49:49 14 30
37 D Young B11 8:05 6:47 13:01 7:01 8:00 6:48 0:00 0:49:42 5 29
38 T Jones B11 8:04 6:42 13:14 6:53 8:01 6:37 0:00 0:49:31 4 28
39 J McNeil B13 7:56 6:37 12:54 6:42 7:56 6:31 0:00 0:48:36 9 20
40 S Taunt N4 8:13 6:44 13:15 7:01 8:14 6:43 0:00 0:50:10 16 33
41 T Rodgers B11 8:27 7:00 Driveshaft SS3
42 S Blunt N4 7:56 6:46 13:06 6:46 8:06 6:40 0:00 0:49:20 12 25
43 P Rayner B11 8:18 6:57 13:25 Stopped SS4
44 H Grehan B11 9:47 6:46 13:54 Retired after SS4
45 T Macwhirter B13 8:12 6:42 13:36 7:05 Stopped SS5
46 S Singleton B13 8:09 6:31 24:00 6:49 8:29 6:51 Did not visit MC6C
47 K Turner N4 8:07 7:12 13:20 6:53 8:19 6:48 0:00 0:50:39 17 35
48 M Fowler N4 8:07 6:52 13:25 6:56 8:04 6:36 0:00 0:50:00 15 32
49 J Hickman A6 8:23 7:02 13:40 7:13 8:27 7:04 0:00 0:51:49 1 39
50 P Thomas B13 8:25 6:58 In ditch SS3
51 D Pinckney N4 8:25 7:06 14:05 7:04 8:19 6:54 0:00 0:51:53 19 40
52 N Barber B11 8:23 7:06 13:58 7:19 8:21 6:57 0:00 0:52:04 7 41
53 R Price B10 8:58 7:30 14:37 7:52 9:07 7:33 0:00 0:55:37 3 59
54 P White N3 10:49 7:27 14:31 7:41 9:07 7:40 0:00 0:57:15 1 66
55 D Watkins H15 8:46 7:04 14:32 7:21 9:03 7:19 0:00 0:54:05 1 52
56 G Whittaker B10 9:41 7:53 Electrics SS3
57 D Grimston B11 8:43 6:53 22:23 7:24 8:43 8:52 0:00 1:02:58 10 80
58 S Wilkinson N4 8:47 7:06 14:18 7:12 8:53 7:13 0:00 0:53:29 20 47
59 J Dixon H15 9:08 7:53 15:10 8:08 Electrical J1 SS5
61 M Smith B10 8:37 7:11 14:06 7:25 8:40 7:06 0:00 0:53:05 2 44
62 D Pinchin B10 9:09 7:23 Stopped SS3
64 J Finch B11 9:35 7:44 Exhaust
65 P Acomb B10 9:45 7:43 14:43 7:48 9:08 7:37 0:00 0:56:44 5 65
66 T Sunderland A6 9:14 7:37 14:56 7:59 9:34 7:58 0:00 0:57:18 3 67
67 P Welch B11 9:10 7:26 14:29 7:25 8:58 7:21 0:00 0:54:49 8 55
68 D Hawkins N4 9:41 7:28 14:48 7:41 9:18 7:24 0:00 0:56:20 22 64
69 E Meek N3 10:04 8:03 15:37 8:06 9:45 8:01 0:00 0:59:36 2 73
70 G Wright A6 9:08 7:34 Retired SS3
71 P Barnett B11 9:41 8:46 17:24 7:58 11:19 7:46 0:00 1:02:54 9 79
73 J Pritchard A6 8:34 7:27 13:57 7:13 8:34 7:15 0:00 0:53:00 2 43
74 M O'Brien B13 7:33 6:10 12:07 6:19 7:31 6:06 0:00 0:45:46 5 5
75 T Pearcey N4 7:30 6:14 12:34 7:27 7:26 6:16 0:00 0:47:27 4 11
76 R Priestnall A6 15:00 7:14 13:56 7:18 8:46 7:14 O.T.L.
77 D Wright N4 8:15 6:18 12:29 6:39 7:29 6:14 0:00 0:47:24 3 10
78 G Jarman N4 7:54 6:33 12:51 6:42 7:54 6:33 0:00 0:48:27 8 17
79 J Christie N4 7:43 6:30 12:43 6:47 7:43 6:17 0:00 0:47:43 6 15
81 P Daniel B11 8:02 6:40 13:05 6:53 8:00 6:45 0:00 0:49:25 3 27
82 D Howells N4 7:47 6:45 12:57 6:42 7:40 6:29 0:00 0:48:20 7 16
83 J Lowe B10 9:18 7:29 14:43 7:38 9:17 7:29 0:00 0:55:54 4 62
85 R Taylor B10 8:22 7:35 13:48 7:23 8:31 7:11 0:00 0:52:50 1 42
86 G Nutt B10 8:58 7:27 Stopped SS3
87 J Everard B10 9:21 7:58 14:33 7:45 Retired
88 D Hart B13 Stopped J20 SS1
89 D Moon B11 8:21 6:49 13:16 6:58 8:10 6:47 0:00 0:50:21 6 34
90 P Simpson B13 7:44 6:16 12:43 6:38 7:47 6:21 0:00 0:47:29 8 14
91 R Powell N4 8:19 6:52 13:47 7:00 8:19 6:56 0:00 0:51:13 18 37
Results Final at 20:25 on 25 March 2006.
Results by Tynemouth Computer Services
[Special Stage Rally Results Archive] [index for this event]
Last Modified: 13 January 2007