NO. DRIVER CLASS STAGE TOTAL EVENT DIFF POSITION
1 2 3 4 ROAD TOTAL CLASS OVERALL
Langdale 1 Cropton
Dalby Langdale 2
4 S Perez B13 12:28 5:39 10:11 12:45 0:00 0:41:03 1 1
7 W Nicholls B13 12:49 5:47 10:22 12:51 0:00 0:41:49 0:00:46 2 2
10 D Bogie N4 13:04 6:02 10:31 12:51 0:00 0:42:28 0:01:25 1 3
15 P Egerton B13 13:07 5:51 10:29 13:01 0:00 0:42:28 0:01:25 3 4
3 W Philliskir B13 13:01 5:54 10:33 13:15 0:00 0:42:43 0:01:40 4 5
6 T Davies B13 13:09 5:54 10:34 13:22 0:00 0:42:59 0:01:56 5 6
9 M O'Brien B13 13:10 5:53 10:51 13:09 0:00 0:43:03 0:02:00 6 7
8 T Pye N4 13:05 5:59 10:56 13:07 0:00 0:43:07 0:02:04 2 8
87 G Middleton N4 13:13 6:01 10:40 13:18 0:00 0:43:12 0:02:09 3 9
23 J Christie B13 13:25 6:03 10:41 13:25 0:00 0:43:34 0:02:31 7 10
81 P Pickard B13 13:25 6:03 10:48 13:32 0:00 0:43:48 0:02:45 8 11
32 M Johnston N4 13:32 6:05 10:52 13:35 0:00 0:44:04 0:03:01 4 12
44 D Jenkins B13 13:34 6:01 11:11 13:59 0:00 0:44:45 0:03:42 9 13
24 K Turner B13 13:44 6:05 11:09 13:52 0:00 0:44:50 0:03:47 10 14
14 G Cooper N4 13:56 6:20 11:18 13:54 0:00 0:45:28 0:04:25 5 15
80 J McNeil N4 13:54 6:16 11:09 14:12 0:00 0:45:31 0:04:28 6 16
47 P Naylor N4 13:41 6:09 11:07 13:39 1:00 0:45:36 0:04:33 7 17
17 N Kenny N4 14:03 6:20 11:17 14:05 0:00 0:45:45 0:04:42 8 18
56 D Pinckney N4 14:29 6:22 11:18 13:50 0:00 0:45:59 0:04:56 9 19
62 H Grehan B11 14:16 6:29 11:27 13:58 0:00 0:46:10 0:05:07 1 20
35 S Taunt N4 14:17 6:20 11:25 14:25 0:00 0:46:27 0:05:24 10 21
40 N Cook B11 14:10 6:24 11:30 14:24 0:00 0:46:28 0:05:25 2 22
19 A Allingham N4 13:40 6:11 12:06 14:32 0:00 0:46:29 0:05:26 11 23
25 C Peart B10 14:15 6:31 11:34 14:16 0:00 0:46:36 0:05:33 1 24
65 P White B13 14:29 6:30 11:33 14:19 0:00 0:46:51 0:05:48 11 25
202 M Hague B9 14:27 6:36 11:47 14:25 0:00 0:47:15 0:06:12 1 26
26 P Baylis N4 14:39 6:32 11:54 14:11 0:00 0:47:16 0:06:13 12 27
83 S Adamson B11 14:26 6:29 11:54 14:34 0:00 0:47:23 0:06:20 3 28
37 P Rayner B11 14:28 6:34 11:40 14:47 0:00 0:47:29 0:06:26 4 29
71 I Jemison B12 14:29 6:34 11:47 14:42 0:00 0:47:32 0:06:29 1 30
54 S Finch B11 14:38 6:31 11:40 14:44 0:00 0:47:33 0:06:30 5 31
201 N Weaver B9 14:16 7:38 11:30 14:17 0:00 0:47:41 0:06:38 2 32
48 J Everard N3 14:33 6:40 11:50 14:39 0:00 0:47:42 0:06:39 1 33
42 S Tuckman B12 14:28 6:56 11:58 14:27 0:00 0:47:49 0:06:46 2 34
39 M Plowman B12 14:33 6:43 11:47 14:49 0:00 0:47:52 0:06:49 3 35
58 A Moverley B11 14:35 6:35 11:51 15:13 0:00 0:48:14 0:07:11 6 36
46 S Blunt N3 14:49 6:46 12:00 14:52 0:00 0:48:27 0:07:24 2 37
78 P Welch B11 14:56 6:39 12:03 14:55 0:00 0:48:33 0:07:30 7 38
206 M Shaw B9 14:53 6:47 12:00 14:54 0:00 0:48:34 0:07:31 3 39
210 J Lowe B9 14:49 6:45 12:06 14:57 0:00 0:48:37 0:07:34 4 40
72 C Gent B10 15:03 6:43 12:07 14:50 0:00 0:48:43 0:07:40 2 41
60 R Price B10 14:50 6:44 12:07 15:11 0:00 0:48:52 0:07:49 3 42
86 J Bean B10 14:48 6:43 12:15 15:14 0:00 0:49:00 0:07:57 4 43
88 R Kilty H15 15:00 6:49 12:15 15:00 0:00 0:49:04 0:08:01 1 44
76 G Haigh B11 15:05 6:52 12:00 15:20 0:00 0:49:17 0:08:14 8 45
38 D Arnold B11 15:00 7:01 11:52 15:36 0:00 0:49:29 0:08:26 9 46
204 C Wheeler B9 15:11 6:48 12:21 15:09 0:00 0:49:29 0:08:26 5 47
50 R Shuttlewor H15 15:00 7:02 12:12 15:19 0:00 0:49:33 0:08:30 2 48
1 R Champion B13 12:28 5:38 19:08 12:40 0:00 0:49:54 0:08:51 12 49
22 O Le-Roy N3 15:15 6:53 12:40 15:40 0:00 0:50:28 0:09:25 3 50
70 C Briggs B10 15:56 6:58 12:17 15:24 0:00 0:50:35 0:09:32 5 51
45 G Workman B11 15:32 6:55 12:29 15:42 0:00 0:50:38 0:09:35 10 52
55 J Finch B11 15:39 7:14 12:20 15:25 0:00 0:50:38 0:09:35 11 53
77 B Grice B13 15:58 7:01 12:25 15:21 0:00 0:50:45 0:09:42 13 54
225 A Richardson B9 15:37 6:57 12:29 15:49 0:00 0:50:52 0:09:49 6 55
207 J Sproat B9 15:54 7:01 12:38 15:48 0:00 0:51:21 0:10:18 7 56
74 I Tippett N4 15:16 10:00 11:46 14:36 0:00 0:51:38 0:10:35 13 57
221 G Wright B9 16:03 7:10 12:52 15:43 0:00 0:51:48 0:10:45 8 58
36 M Stephenson B12 14:22 10:40 11:27 15:43 0:00 0:52:12 0:11:09 4 59
215 M Freling A5 15:55 7:03 13:11 16:12 0:00 0:52:21 0:11:18 1 60
75 L Robinson B10 16:08 7:12 13:06 16:21 0:00 0:52:47 0:11:44 6 61
220 J Alexander A5 16:18 7:36 13:06 16:18 0:00 0:53:18 0:12:15 2 62
223 C Rix A5 16:31 7:26 13:21 16:38 0:00 0:53:56 0:12:53 3 63
234 M Evans B8 16:31 7:34 13:27 16:29 0:00 0:54:01 0:12:58 1 64
219 N Rowland B8 17:05 7:42 13:55 16:58 0:00 0:55:40 0:14:37 2 65
211 R Davies B9 15:36 7:39 12:41 19:46 0:00 0:55:42 0:14:39 9 66
218 S Evans A5 16:59 7:27 13:58 17:23 0:00 0:55:47 0:14:44 4 67
233 C Shaw B8 17:03 7:37 13:57 17:21 0:00 0:55:58 0:14:55 3 68
231 S Roy N1 17:51 7:50 14:07 17:23 0:00 0:57:11 0:16:08 1 69
229 S Beaty B9 17:25 7:46 14:21 17:47 0:00 0:57:19 0:16:16 10 70
84 S Wing B11 17:45 7:39 14:31 18:08 0:00 0:58:03 0:17:00 12 71
235 N Woodman A5 20:07 7:47 14:08 17:35 0:00 0:59:37 0:18:34 5 72
227 G Wheeler B8 17:40 7:51 14:26 20:06 0:00 1:00:03 0:19:00 4 73
205 D Williams B9 27:00 6:37 11:46 14:55 0:00 1:00:18 0:19:15 11 74
224 J Warburton B8 17:12 7:50 14:25 22:44 0:00 1:02:11 0:21:08 5 75
236 P Martin B8 20:02 8:49 16:12 20:01 0:00 1:05:04 0:24:01 6 76
67 K Baker B10 16:55 7:33 14:01 27:00 1:00 1:06:29 0:25:26 7 77
212 H Portlock N1 16:02 7:02 13:02 Transmission SS4
216 D Hull B9 15:31 6:50 12:25 Engine SS4
217 D Mernock B8 16:04 7:10 15:34 Engine after SS3
222 A Cornforth A5 16:22 7:26 13:36 Mechanical SS4
226 G Scott B9 15:31 6:43 12:14 Stopped J4 SS4
232 S Sunderland B8 17:35 8:07 14:17 Gearbox SS4
20 B Jordan N4 14:21 6:26 11:25 Steering SS4
28 S French B11 14:05 6:25 11:28 Steering rack SS4
41 D Beckham B11 14:06 6:25 11:29 Mechanical SS4
43 C Jackson B13 13:52 7:00 22:00 Stopped SS3
49 R Davies B12 14:42 6:41 12:23 Gearbox SS3
59 R Welford B12 14:24 10:16 11:46 Engine SS4
203 J Wilkes B9 14:25 6:29 Diff after SS2
209 P MacArthur B9 16:00 7:40 Gearbox SS3
230 L Jones B8 17:04 7:36 Stopped SS3
5 S Petch B13 12:43 5:43 Head gasket SS3
16 T Naughton N4 13:49 6:13 Retired before SS3
21 G Jarman N4 13:45 6:05 Stopped SS3
27 W Onions B12 13:51 6:20 Gearbox SS3
31 G Davies B12 14:01 6:31 Stopped SS3
52 D Pinchin B10 14:44 6:43 Ball joint J9 SS3
53 A Booth N3 16:23 7:05 Flat battery before SS3
66 J Clayton B12 16:41 7:29 In ditch SS3
73 M Curtis N4 14:21 6:34 Stopped SS3
85 P Gunson H15 27:00 7:47 Retired before SS3
208 J Hanson A5 18:35 Driveshaft SS1
29 D Young B12 13:51 No drive J23 SS2
30 T Jones B11 14:34 Engine SS1
34 D Craven B13 13:27 No drive SS2
63 C Cole B10 27:00 Rolled J30 SS1
69 C White B11 14:56 Windscreen damage SS1
79 M Eades B10 17:55 Retired after SS2
89 B Ceen B13 13:01 RET RET 13:08 Lost Wheel SS2
Results Final at 18:35 on 31 March 2007.
Results by Tynemouth Computer Services
[Special Stage Rally Results Archive] [index for this event]
Last Modified: 8 April 2007