Malcolm Wilson Rally 2007

Final Classification


   POSITION
OVERALL CLASS NUMBER                 CREW                           CLASS   TOTAL  DIFFERENCE 
    1     1     1  Paul Bird/Andy Richardson      Subaru Impreza      B13  0:47:35 
    2     2     3  Steve Perez/Clare Mole         Ford Focus WRC      B13  0:47:55  0:20  
    3     3     7  Jon Ingram/Ian Allsop          Ford Focus WRC      B13  0:48:01  0:06  
    4     1    44  David Bogie/Rob Fagg           Mitsubishi EVO 9 G   N4  0:49:20  1:19  
    5     2    16  David Wright/Shelley Rogerson  Mitsubishi EVO 9     N4  0:49:57  0:37  
    6     4     9  Paul Benn/Richard Cooke        Ford Focus WRC      B13  0:50:11  0:14  
    7     5    31  John Crawford/Ian Simpson      Metro 6R4           B13  0:50:43  0:32  
    8     3    18  Iwan Rees/Aled Rees            Subaru Impreza       N4  0:50:45  0:02  
    9     4    15  David Howells/Andy Morgan      Subaru Impreza       N4  0:50:45  0:00  
   10     5    20  Alex Allingham/David Hackett   Subaru Impreza       N4  0:51:03  0:18  
   11     6    11  Tristan Pye/Andrew Roughead    Subaru Impreza       N4  0:51:26  0:23  
   12     1    27  Paul Barrett/Dermot Colgan     Ford Escort G3      B12  0:52:12  0:46  
   13     2    25  Darren Atkinson/Phil Sandham   Ford Escort Mk2     B12  0:52:38  0:26  
   14     7    35  Glyn Jarman/Damien Rigden      Subaru Impreza       N4  0:52:50  0:12  
   15     1    48  Tom Walster/Tim Sturla         Ford Fiesta ST       N3  0:52:52  0:02  
   16     3    24  Phil Burton/Mick Fallows       Ford Escort Mk2     B12  0:52:56  0:04  
   17     6     6  Hugh Hunter/Andy Marchbank     Ford Escort WRC     B13  0:53:02  0:06  
   18     2    74  Jonathan Greer/Jonny Hart      Ford Fiesta ST       N3  0:53:10  0:08  
   19     7    23  Gary Tomlinson/Jemma Bellingham Subaru Impreza     B13  0:53:12  0:02  
   20     3    49  Adam Gould/Simon Sparey        Ford Fiesta ST       N3  0:53:18  0:06  
   21     8    29  Phillip Lilley/Alex Benn       MG Metro 6R4        B13  0:53:28  0:10  
   22     9    40  Jon Caen/Mark Morris           Mitsubishi EVO 3    B13  0:53:34  0:06  
   23    10    17  David Hughes/Louise Sutherland Mitsubishi EVO St2  B13  0:53:48  0:14  
   24     4    75  Colin Greer/Neil Ewing         Ford Fiesta ST       N3  0:53:51  0:03  
   25    11    14  Ian Joel/Graeme Wood           Ford Escort Cos     B13  0:53:58  0:07  
   26     5    79  Tom Curtis/Dai Roberts         Ford Fiesta ST       N3  0:54:03  0:05  
   27     6    73  Elfyn Evans/Richard Edwards    Ford Fiesta ST       N3  0:54:16  0:13  
   28     1    62  Tim Jones/Don James            Ford Escort         B11  0:54:18  0:02  
   29     2    32  Marcus Noble/Helen Hall        Ford Escort Mk2     B11  0:54:26  0:08  
   30    12    33  Charlie Jackson/Sarah Ceen     Ford Fiesta Cos     B13  0:54:30  0:04  
   31     4    41  Simon Tuckman/Shaun Hughes     Ford Escort Mk2     B12  0:54:33  0:03  
   32     7    69  Fraser Jones/Lee Burgess       Ford Fiesta ST       N3  0:54:43  0:10  
   33    13    43  Tony Arnsby/Chris Purvis       Mitsubishi EVO 8    B13  0:55:02  0:19  
   34     5    42  Richard Welford/Richard Ross   Ford Escort Mk2     B12  0:55:31  0:29  
   35     8    77  Bobby Mitchell/Sebastian Marshall Ford Fiesta ST    N3  0:55:46  0:15  
   36     9    54  Liam Regan/Mark Ammonds        Ford Fiesta ST       N3  0:55:49  0:03  
   37    14    72  Pip Simpson/Nick Fieldhouse    Subaru Impreza      B13  0:56:03  0:14  
   38    15    12  David Shuttleworth/Simon Megaw Mitsubishi EVO 4    B13  0:56:24  0:21  
   39     8    63  Mark Fowler/Chris Dewsnap      Subaru Impreza       N4  0:56:24  0:00  
   40     9    64  Chris Gash/Dylan Williams      Subaru Impreza       N4  0:56:26  0:02  
   41    16    59  William Jarman/Malcolm Irving  Ford Escort Cos     B13  0:56:33  0:07  
   42     3    57  Steven Finch/Stanley Graham    Ford Escort Mk2     B11  0:56:35  0:02  
   43    17    66  Dave Nicholson/Sean O'Neill    Subaru Impreza      B13  0:56:44  0:09  
   44     1   227  Niall Cowan/Peter Grant        MG ZR                A5  0:56:45  0:01  
   45    10    34  Barry Jordan/Barry Green       Subaru Impreza       N4  0:56:55  0:10  
   46    10    47  Eduardo Valdes/Diego Rumbo     Ford Fiesta ST       N3  0:57:29  0:34  
   47     1   202  Clive Wheeler/Ken Bartram      Citroen C2           B9  0:57:33  0:04  
   48    11    84  Neville Jones/Ian Capewell     Subaru Impreza       N4  0:57:34  0:01  
   49    12    60  Jeremy Taylor/Jody Patterson   Mitsubishi EVO 6     N4  0:57:36  0:02  
   50     1   205  Graham Gaskell/Martyn Taylor   Vauxhall Nova        B8  0:57:39  0:03  
   51     2   209  Martin Shaw/Ian Prout          Ford Escort RS       B9  0:58:01  0:22  
   52    11    55  Richard Archer/Tim Rodgers     Ford Fiesta ST       N3  0:58:27  0:26  
   53    12    70  Rory Hall/Gareth Roberts       Ford Fiesta ST       N3  0:58:40  0:13  
   54     3   212  Alan Howard/William Kelly      Vauxhall Corsa       B9  0:59:12  0:32  
   55    13    50  Barry Greer/John Lemon         Ford Fiesta ST       N3  0:59:18  0:06  
   56     1    95  Kris Hall/Ella Flynn           Peugeot 205         B10  0:59:23  0:05  
   57    14    80  Chris Doherty/Simon Mills      Ford Fiesta ST       N3  0:59:48  0:25  
   58    15    51  Max Utting/Kim Baker           Ford Fiesta ST       N3  0:59:53  0:05  
   59     2    96  Daniel Maiden/Ben Innes        Peugeot 205         B10  0:59:58  0:05  
   60     4   215  Jonathan Sproat/Jonathan Brass Vauxhall Corsa       B9  1:00:06  0:08  
   61     4    86  Bob Astley/Sian Beaty          Ford Escort Mk2     B11  1:00:14  0:08  
   62    16    76  Clive Hilton/David Ingamells   Ford Fiesta ST       N3  1:00:15  0:01  
   63     1   207  Harry Portlock/John Jarrett    Volkswagen Polo      N1  1:00:16  0:01  
   64    17    56  James Everard/David Jobling    Ford Fiesta ST       N3  1:00:19  0:03  
   65     6    82  Geoff Wilson/Nicola Smith      Ford Escort Mk2     B12  1:00:19  0:00  
   66     2   204  Dale Robertson/Paul Beaton     MG ZR                N1  1:00:43  0:24  
   67    18    93  Clare Samuel/Sarah Jones       Renault Clio         N3  1:01:05  0:22  
   68     3    89  Steven Brettle/Mark Newsome    Peugeot 206         B10  1:01:19  0:14  
   69    19    68  Philip Liddle/Alexander Procter Ford Fiesta ST      N3  1:02:08  0:49  
   70     5    92  Simon Tysoe/Iain Freestone     Ford Escort         B11  1:02:14  0:06  
   71     6    88  Paul Gunter/Stuart Williams    Ford Escort RS      B11  1:02:58  0:44  
   72    20    83  Owen Le-Roy/Stephen Thompson   Vauxhall Astra       N3  1:03:01  0:03  
   73     4    85  Mark Shaw/Ken Willan           Talbot Sunbeam TI   B10  1:03:11  0:10  
   74     5   217  Gary Robert Wright/Dayle Traynor Peugeot 106        B9  1:03:13  0:02  
   75     3   216  Jason Turner/David Coggins     Suzuki Swift GTI     N1  1:03:25  0:12  
   76     2   221  Amanda Cornforth/Derek Cornforth Ford KA            A5  1:03:51  0:26  
   77     6   218  Chris Huddlestone/Simon Goodwin Skoda Favorit       B9  1:03:53  0:02  
   78     4   223  Jayne Auden/David Auden        Peugeot 106          N1  1:03:54  0:01  
   79     2   229  Shon Rees/Wyn Mathias          Seat Ibiza           B8  1:04:15  0:21  
   80     7   208  John Lowe/Garry Green          Vauxhall Nova        B9  1:04:42  0:27  
   81     5    97  Richard Williams/David O'Neill Ford Escort Mk1     B10  1:04:45  0:03  
   82     3   222  Andrew Irving/Reg Irving       Peugeot 205          B8  1:04:55  0:10  
   83    18    94  Keith Richardson/Jacqueline Richardson Ford Escor  B13  1:05:24  0:29  
   84     6    90  Ken Jackson/Katy Mashiter      Talbot Sunbeam      B10  1:06:20  0:56  
   85     4   224  Nick Woodman/Craig Greene      Ford KA              B8  1:06:59  0:39  
   86    21    71  Tim Sunderland/Tracy Lerpiniere Ford Fiesta ST      N3  1:07:03  0:04  
   87     5   213  Peter Scott/Sean Ward          Citroen AX GTI       N1  1:08:00  0:57  
   88     6   206  Philippe Gobert/Chris Rueb     Suzuki Swift GTI     N1  1:11:14  3:14  
   89     7    98  Steve Forster/Isabell Owen     Ford Escort Mk2     B10  1:20:31  9:17  
 
Results Final at 20:05 on 03 March 2007.
Results by Tynemouth Computer Services

[Special Stage Rally Results Archive] [index for this event]

Last Modified: 22 April 2007


Page Author: David James, david@tcs01.demon.co.uk

Valid HTML 4.01!