NO. DRIVER CLASS STAGE
1 2 3 4 5 6
Greystoke 1 Grizedale N Hobcarton
Grizedale S Greystoke 2 Comb
1 P Bird B13 6:42 12:54 8:40 6:22 2:51 6:32
3 S Perez B13 6:42 12:58 8:45 6:23 2:59 6:36
7 J Ingram B13 6:47 12:58 8:38 6:26 3:00 6:37
44 D Bogie N4 6:59 13:18 8:52 6:38 3:05 6:47
16 D Wright N4 6:59 13:31 8:55 6:46 3:14 6:52
9 P Benn B13 6:48 13:59 9:32 6:30 3:01 6:41
31 J Crawford B13 7:11 13:46 9:01 6:38 3:06 7:02
18 I Rees N4 7:08 13:48 9:02 6:53 3:09 7:01
15 D Howells N4 7:15 13:31 9:07 6:54 3:10 7:00
20 A Allingham N4 7:18 13:44 9:06 7:00 3:08 7:02
11 T Pye N4 7:18 13:42 9:36 6:50 3:12 6:55
27 P Barrett B12 7:21 14:05 9:14 7:00 3:12 7:24
25 D Atkinson B12 7:23 14:23 9:21 7:06 3:17 7:15
35 G Jarman N4 7:26 14:09 9:15 7:04 3:19 7:25
48 T Walster N3 7:30 14:06 9:26 7:07 3:19 7:23
24 P Burton B12 7:55 14:01 9:20 7:19 3:16 7:11
6 H Hunter B13 7:19 14:23 9:01 6:40 3:06 7:00
74 J Greer N3 7:33 14:19 9:28 7:07 3:20 7:19
23 G Tomlinson B13 7:24 14:17 9:21 7:06 3:17 7:22
49 A Gould N3 7:18 14:07 9:18 7:10 3:20 7:43
29 P Lilley B13 7:24 14:24 9:32 7:19 3:19 7:23
40 J Caen B13 7:29 14:12 9:21 7:00 3:16 7:46
17 D Hughes B13 7:18 14:47 9:22 7:18 3:20 7:34
75 C Greer N3 7:41 14:24 9:36 7:13 3:19 7:23
14 I Joel B13 9:27 14:25 9:22 6:57 3:08 6:57
79 T Curtis N3 7:40 14:31 9:33 7:15 3:19 7:25
73 E Evans N3 7:35 14:23 9:44 7:18 3:25 7:36
62 T Jones B11 7:39 14:34 9:37 7:18 3:25 7:36
32 M Noble B11 7:36 14:39 9:44 7:19 3:21 7:30
33 C Jackson B13 7:31 14:42 9:26 7:10 3:13 7:49
41 S Tuckman B12 7:49 14:33 9:48 7:20 3:20 7:33
69 F Jones N3 7:33 14:22 9:35 7:18 3:18 7:31
43 T Arnsby B13 7:55 14:33 9:40 7:22 3:29 7:45
42 R Welford B12 7:42 15:13 9:40 7:21 3:28 7:47
77 B Mitchell N3 7:37 14:45 9:41 7:24 3:31 8:10
54 L Regan N3 7:55 14:40 9:48 7:32 3:31 7:48
72 P Simpson B13 7:38 14:09 13:07 7:02 3:11 7:08
12 D Shuttlewor B13 7:31 13:25 8:55 12:24 3:12 7:06
63 M Fowler N4 7:49 14:57 9:50 7:36 3:29 7:47
64 C Gash N4 7:56 14:55 10:00 7:32 3:34 7:48
59 W Jarman B13 7:41 14:40 10:18 7:17 3:19 7:31
57 S Finch B11 7:46 14:50 10:07 7:32 3:36 7:47
66 D Nicholson B13 7:59 14:48 9:49 7:49 3:34 8:00
227 N Cowan A5 8:12 15:10 10:04 7:40 3:32 7:46
34 B Jordan N4 7:54 15:06 10:14 7:51 3:36 7:54
47 E Valdes N3 7:56 14:53 11:21 7:34 3:35 7:49
202 C Wheeler B9 8:12 15:43 10:11 7:49 3:33 7:45
84 N Jones N4 7:49 15:09 10:02 7:29 3:33 8:34
60 J Taylor N4 7:46 15:13 10:05 7:36 3:38 8:08
205 G Gaskell B8 8:17 15:26 10:12 7:49 3:38 7:56
209 M Shaw B9 7:57 16:07 10:17 7:50 3:37 7:53
55 R Archer N3 10:03 14:52 9:50 7:31 3:29 7:59
70 R Hall N3 8:23 15:37 10:14 7:48 3:35 8:04
212 A Howard B9 8:31 16:02 10:36 7:57 3:43 7:58
50 B Greer N3 8:02 15:47 10:19 7:36 3:45 8:24
95 K Hall B10 9:05 15:26 10:16 8:02 3:39 8:12
80 C Doherty N3 8:35 16:32 10:27 7:41 3:39 8:20
51 M Utting N3 7:57 15:10 10:01 9:20 3:47 8:35
96 D Maiden B10 8:11 16:00 10:24 7:54 3:56 8:49
215 J Sproat B9 8:30 16:16 10:41 8:09 3:51 8:13
86 B Astley B11 8:21 15:47 12:03 8:08 3:42 7:37
76 C Hilton N3 8:24 16:13 10:33 7:58 3:48 8:27
207 H Portlock N1 8:38 16:20 10:56 8:15 3:46 8:00
56 J Everard N3 7:38 14:27 14:46 7:22 3:29 7:52
82 G Wilson B12 7:49 16:39 10:33 8:09 3:34 7:48
204 D Robertson N1 8:48 16:22 10:57 8:15 3:45 8:07
93 C Samuel N3 8:18 15:57 10:38 7:45 3:54 9:22
89 S Brettle B10 8:30 15:53 10:37 8:00 3:55 9:31
68 P Liddle N3 8:59 16:26 10:40 8:18 3:58 8:48
92 S Tysoe B11 8:35 15:58 10:39 8:07 4:02 9:30
88 P Gunter B11 8:23 16:14 10:41 8:15 4:01 10:14
83 O Le-Roy N3 8:55 16:31 10:49 8:10 3:55 9:33
85 M Shaw B10 7:54 15:26 13:31 7:46 3:38 8:27
217 G Wright B9 9:04 16:49 11:13 8:26 4:01 8:45
216 J Turner N1 9:02 16:51 11:15 8:55 4:01 8:41
221 A Cornforth A5 8:44 17:08 11:32 8:23 4:03 8:56
218 C Huddleston B9 9:18 17:03 11:17 8:50 4:03 8:36
223 J Auden N1 8:58 17:40 11:17 8:44 4:01 8:33
229 S Rees B8 9:12 16:41 11:06 8:43 4:03 9:03
208 J Lowe B9 8:10 18:53 13:46 7:52 3:44 7:56
97 R Williams B10 8:38 16:36 10:57 8:23 4:20 10:16
222 A Irving B8 9:09 17:30 11:51 8:47 4:01 8:43
94 K Richardson B13 8:50 16:54 11:03 8:21 4:02 10:07
90 K Jackson B10 9:22 17:54 11:48 8:38 4:08 9:18
224 N Woodman B8 9:20 18:12 11:58 9:04 4:12 9:06
71 T Sunderland N3 8:30 16:27 10:34 12:24 4:01 9:53
213 P Scott N1 8:46 22:15 11:17 8:32 4:02 8:27
206 P Gobert N1 9:36 18:25 11:56 12:24 4:18 9:16
98 S Forster B10 13:00 20:01 13:23 10:01 5:16 11:20
220 C Rix A5 9:05 17:10 11:13 8:28 3:59 8:36
225 D Head N1 9:31 17:37 11:32 9:09 4:02 Rolled SS6 j16
4 S Petch B13 7:06 13:09 9:47 6:38 3:02 Off SS6
22 T Pearcey B13 7:18 13:58 9:31 Stopped SS4
58 G Rees B11 8:45 13:57 13:56 Stopped after SS3
81 A Doncaster N3 8:01 19:30 14:46 Stopped after SS3
201 M Edwards B8 8:14 15:25 Stopped after SS2
52 A Fisher N3 7:37 16:36 Did not start SS3
203 M Freling A5 8:33 Stopped SS2
210 A Roberts A5 8:11 Accident SS3 j10
211 B Wellman A5 8:16 Stopped SS2
214 C Graves N1 12:28 Stopped after SS2
219 A Benn B9 13:00 Stopped after SS1
8 M O'Brien B13 7:06 In ditch SS2 j18
10 D Cole B13 6:55 Stopped SS3
36 J Bowcott N4 7:54 Stopped SS3 j3
37 D MacDonald N4 7:37 Stopped SS2
38 D Young B11 7:30 Stopped after SS1
46 H Grehan B11 13:00 Stopped after SS1
53 P Quinn N3 7:48 Stopped SS2
61 P Naylor N4 7:16 Stopped SS2
67 M Curtis N4 7:53 Stopped SS2
78 S Parry-Jone N3 7:56 Rolled SS3 j8
91 E Meek N3 8:56 Stopped SS2 j17
99 J Lloyd B10 8:56 RET RET 8:35 4:09 9:29 Stopped SS2
NO. DRIVER CLASS STAGE TOTAL EVENT DIFF POSITION
7 ROAD TOTAL CLASS OVERALL
Wythop
1 P Bird B13 3:34 0:00 0:47:35 1 1
3 S Perez B13 3:32 0:00 0:47:55 0:00:20 2 2
7 J Ingram B13 3:35 0:00 0:48:01 0:00:26 3 3
44 D Bogie N4 3:41 0:00 0:49:20 0:01:45 1 4
16 D Wright N4 3:40 0:00 0:49:57 0:02:22 2 5
9 P Benn B13 3:40 0:00 0:50:11 0:02:36 4 6
31 J Crawford B13 3:59 0:00 0:50:43 0:03:08 5 7
18 I Rees N4 3:44 0:00 0:50:45 0:03:10 3 8
15 D Howells N4 3:48 0:00 0:50:45 0:03:10 4 9
20 A Allingham N4 3:45 0:00 0:51:03 0:03:28 5 10
11 T Pye N4 3:53 0:00 0:51:26 0:03:51 6 11
27 P Barrett B12 3:56 0:00 0:52:12 0:04:37 1 12
25 D Atkinson B12 3:53 0:00 0:52:38 0:05:03 2 13
35 G Jarman N4 4:12 0:00 0:52:50 0:05:15 7 14
48 T Walster N3 4:01 0:00 0:52:52 0:05:17 1 15
24 P Burton B12 3:54 0:00 0:52:56 0:05:21 3 16
6 H Hunter B13 5:33 0:00 0:53:02 0:05:27 6 17
74 J Greer N3 4:04 0:00 0:53:10 0:05:35 2 18
23 G Tomlinson B13 4:25 0:00 0:53:12 0:05:37 7 19
49 A Gould N3 4:22 0:00 0:53:18 0:05:43 3 20
29 P Lilley B13 4:07 0:00 0:53:28 0:05:53 8 21
40 J Caen B13 4:30 0:00 0:53:34 0:05:59 9 22
17 D Hughes B13 4:09 0:00 0:53:48 0:06:13 10 23
75 C Greer N3 4:15 0:00 0:53:51 0:06:16 4 24
14 I Joel B13 3:42 0:00 0:53:58 0:06:23 11 25
79 T Curtis N3 4:20 0:00 0:54:03 0:06:28 5 26
73 E Evans N3 4:15 0:00 0:54:16 0:06:41 6 27
62 T Jones B11 4:09 0:00 0:54:18 0:06:43 1 28
32 M Noble B11 4:17 0:00 0:54:26 0:06:51 2 29
33 C Jackson B13 4:39 0:00 0:54:30 0:06:55 12 30
41 S Tuckman B12 4:10 0:00 0:54:33 0:06:58 4 31
69 F Jones N3 5:06 0:00 0:54:43 0:07:08 7 32
43 T Arnsby B13 4:18 0:00 0:55:02 0:07:27 13 33
42 R Welford B12 4:20 0:00 0:55:31 0:07:56 5 34
77 B Mitchell N3 4:38 0:00 0:55:46 0:08:11 8 35
54 L Regan N3 4:35 0:00 0:55:49 0:08:14 9 36
72 P Simpson B13 3:48 0:00 0:56:03 0:08:28 14 37
12 D Shuttlewor B13 3:51 0:00 0:56:24 0:08:49 15 38
63 M Fowler N4 4:56 0:00 0:56:24 0:08:49 8 39
64 C Gash N4 4:41 0:00 0:56:26 0:08:51 9 40
59 W Jarman B13 5:47 0:00 0:56:33 0:08:58 16 41
57 S Finch B11 4:57 0:00 0:56:35 0:09:00 3 42
66 D Nicholson B13 4:45 0:00 0:56:44 0:09:09 17 43
227 N Cowan A5 4:21 0:00 0:56:45 0:09:10 1 44
34 B Jordan N4 4:20 0:00 0:56:55 0:09:20 10 45
47 E Valdes N3 4:21 0:00 0:57:29 0:09:54 10 46
202 C Wheeler B9 4:20 0:00 0:57:33 0:09:58 1 47
84 N Jones N4 4:58 0:00 0:57:34 0:09:59 11 48
60 J Taylor N4 5:10 0:00 0:57:36 0:10:01 12 49
205 G Gaskell B8 4:21 0:00 0:57:39 0:10:04 1 50
209 M Shaw B9 4:20 0:00 0:58:01 0:10:26 2 51
55 R Archer N3 4:43 0:00 0:58:27 0:10:52 11 52
70 R Hall N3 4:59 0:00 0:58:40 0:11:05 12 53
212 A Howard B9 4:25 0:00 0:59:12 0:11:37 3 54
50 B Greer N3 5:25 0:00 0:59:18 0:11:43 13 55
95 K Hall B10 4:43 0:00 0:59:23 0:11:48 1 56
80 C Doherty N3 4:34 0:00 0:59:48 0:12:13 14 57
51 M Utting N3 5:03 0:00 0:59:53 0:12:18 15 58
96 D Maiden B10 4:44 0:00 0:59:58 0:12:23 2 59
215 J Sproat B9 4:26 0:00 1:00:06 0:12:31 4 60
86 B Astley B11 4:36 0:00 1:00:14 0:12:39 4 61
76 C Hilton N3 4:52 0:00 1:00:15 0:12:40 16 62
207 H Portlock N1 4:21 0:00 1:00:16 0:12:41 1 63
56 J Everard N3 4:45 0:00 1:00:19 0:12:44 17 64
82 G Wilson B12 5:47 0:00 1:00:19 0:12:44 6 65
204 D Robertson N1 4:29 0:00 1:00:43 0:13:08 2 66
93 C Samuel N3 5:11 0:00 1:01:05 0:13:30 18 67
89 S Brettle B10 4:53 0:00 1:01:19 0:13:44 3 68
68 P Liddle N3 4:59 0:00 1:02:08 0:14:33 19 69
92 S Tysoe B11 5:23 0:00 1:02:14 0:14:39 5 70
88 P Gunter B11 5:10 0:00 1:02:58 0:15:23 6 71
83 O Le-Roy N3 5:08 0:00 1:03:01 0:15:26 20 72
85 M Shaw B10 4:29 2:00 1:03:11 0:15:36 4 73
217 G Wright B9 4:55 0:00 1:03:13 0:15:38 5 74
216 J Turner N1 4:40 0:00 1:03:25 0:15:50 3 75
221 A Cornforth A5 5:05 0:00 1:03:51 0:16:16 2 76
218 C Huddleston B9 4:46 0:00 1:03:53 0:16:18 6 77
223 J Auden N1 4:41 0:00 1:03:54 0:16:19 4 78
229 S Rees B8 5:27 0:00 1:04:15 0:16:40 2 79
208 J Lowe B9 4:21 0:00 1:04:42 0:17:07 7 80
97 R Williams B10 5:35 0:00 1:04:45 0:17:10 5 81
222 A Irving B8 4:54 0:00 1:04:55 0:17:20 3 82
94 K Richardson B13 6:07 0:00 1:05:24 0:17:49 18 83
90 K Jackson B10 5:12 0:00 1:06:20 0:18:45 6 84
224 N Woodman B8 5:07 0:00 1:06:59 0:19:24 4 85
71 T Sunderland N3 5:14 0:00 1:07:03 0:19:28 21 86
213 P Scott N1 4:41 0:00 1:08:00 0:20:25 5 87
206 P Gobert N1 5:19 0:00 1:11:14 0:23:39 6 88
98 S Forster B10 6:30 1:00 1:20:31 0:32:56 7 89
Results Final at 20:05 on 03 March 2007.
Results by Tynemouth Computer Services
[Special Stage Rally Results Archive] [index for this event]
Last Modified: 22 April 2007