NO. DRIVER CLASS STAGE
1 2 3 4 5 6
Piercefield 1 Serridge 1 Sallowvallets
Mailscot Speech House Serridge 2
201 I Evans B9 2:01 10:15 12:23 14:38 9:42 0:00
203 C Harries B9 2:07 11:39 13:26 17:06 Damaged radiator
204 J Wilkes B9 1:59 10:40 12:23 15:21 9:45 0:00
206 S Sproat B9 1:59 11:37 15:00 15:30 11:22 0:00
207 C Anstey B9 Ice!
208 J Burton B9 2:14 11:29 14:56 15:57 11:01 0:00
209 R Sykes B9 2:20 10:40 13:51 15:36 11:31 0:00
210 N Crewe B9 2:17 11:18 15:00 17:07 11:18 0:00
211 M Gamble B9 2:20 12:00 15:00 16:03 12:00 0:00
212 R Lloyd A5 2:14 Stopped SS2
213 M Freling A5 2:28 12:00 15:00 17:39 11:40 0:00
214 D Hull B9 2:11 12:00 14:18 17:08 11:45 0:00
215 M Cotton N1 2:05 10:47 13:06 Gearbox after SS3
217 E Robinson N1 2:16 10:59 13:53 16:24 10:33 0:00
218 B Wellman A5 2:02 10:32 13:00 19:06 10:26 0:00
219 C Wheeler B9 2:12 12:00 13:09 15:22 10:23 0:00
220 J Gunnell B9 2:07 10:37 13:16 16:55 10:33 0:00
222 D Gardner B8 2:22 12:00 14:25 17:03 11:40 0:00
223 E Davis B8 2:20 11:25 13:37 16:37 10:59 0:00
224 G Cameron B8 2:24 10:37 13:45 17:39 10:30 0:00
225 J Auden N1 2:09 11:07 15:00 15:51 11:13 0:00
226 J Lowe B9 Clutch SS1
227 M Edwards B8 2:21 10:38 13:28 15:44 10:32 0:00
228 J Alexander A5 2:20 11:14 13:43 16:21 11:08 0:00
229 A Howard B9 2:05 11:26 15:00 15:52 10:09 0:00
230 J Goff B9 2:01 12:00 12:58 15:49 11:27 0:00
231 C Rix A5 2:26 10:59 13:56 16:15 11:34 0:00
232 I Sutton B9 2:13 10:36 13:53 16:00 10:25 0:00
233 J Lucas B9 2:21 11:17 13:22 16:47 11:21 0:00
234 S Andrew A5 2:47 11:54 15:00 16:31 12:00 0:00
235 R Jones N1 2:19 10:56 14:18 16:01 10:38 0:00
236 H Portlock N1 2:09 12:00 13:07 15:43 10:30 0:00
237 D Glover N1 2:10 10:03 13:09 14:53 10:23 0:00
238 G Wright B9 2:08 10:59 13:51 16:38 11:02 0:00
239 N Dutson B8 2:32 12:00 14:37 17:37 11:25 0:00
241 L Skinner A5 2:07 12:00 12:47 15:15 10:38 0:00
242 I Davies B8 2:22 Electrical problem
243 A Roberts A5 2:19 10:46 14:09 15:51 10:23 0:00
244 J Warburton B8 2:21 11:20 14:05 16:28 10:49 0:00
245 P Goodman B8 2:22 12:00 15:00 17:32 11:39 0:00
246 R Davies B9 2:09 Crashed SS2
247 D Yarworth B8 2:31 12:00 15:00 18:28 12:00 0:00
248 D Harley B8 2:14 12:00 15:00 16:31 12:00 0:00
249 S Jenkins B8 2:33 12:00 15:00 18:54 12:00 0:00
250 N Jenkins B9 2:09 12:00 12:38 18:50 9:43 0:00
251 A Cornforth A5 2:17 Off/Electrical SS2
252 L Jones B8 2:23 10:25 12:27 15:34 10:16 0:00
253 G Taylor B8 2:22 10:46 13:39 15:44 11:28 0:00
254 G Wheeler B8 2:26 11:00 15:00 17:10 11:13 0:00
255 N Rowland B8 2:18 11:00 15:00 16:50 11:11 0:00
256 J Beckett B8 2:37 10:30 13:45 17:45 11:19 0:00
257 S Rogers B8 2:24 11:31 14:45 16:33 10:40 0:00
259 M Evans B8 2:10 9:53 15:00 15:29 10:16 0:00
261 P Martin B8 2:47 11:00 14:31 17:28 11:30 0:00
1 D Cole B13 1:34 8:14 10:09 11:43 8:21 0:00
2 G Middleton B11 1:55 8:58 10:36 17:04 Front hub bearing
3 H Hunter B13 1:38 7:47 9:37 11:55 8:23 0:00
4 I Joel B13 1:44 8:26 10:27 12:42 8:46 0:00
5 M O'Brien B13 1:43 8:23 9:54 12:31 8:37 0:00
6 P Elkins B13 1:45 Bent steering SS2
7 N Elsmore N4 1:50 8:42 10:12 21:00 8:45 0:00
8 N Griffiths B13 1:42 8:11 9:35 11:53 8:21 0:00
9 A Burton B13 1:45 7:34 9:04 11:36 8:16 0:00
11 S Petch N4 1:41 7:57 9:38 12:23 8:19 0:00
12 D Jenkins B13 1:44 8:34 11:53 12:44 8:58 0:00
14 B Morgan B13 1:50 8:57 Electrical fault after S2
15 R Hill N4 1:43 8:48 10:30 12:10 8:22 0:00
16 T Pye N4 1:40 8:26 10:20 11:36 7:59 0:00
17 T Pearcey B13 1:48 8:16 11:38 12:17 8:12 0:00
18 P Egerton B13 1:39 9:25 11:39 Accident after SS1
20 D Howells N4 1:47 8:13 10:34 12:41 8:12 0:00
24 J Harvey N4 1:46 8:41 10:39 13:39 Gearbox
25 J Christie B13 1:40 7:42 9:37 12:04 8:23 0:00
26 S Rogers B13 2:09 Clutch/driveshaft SS1
27 G Standen B13 1:54 9:02 10:31 12:44 Drivetrain problems
29 A Purcell B13 1:45 12:00 12:14 12:35 8:44 0:00
30 C Wales B13 1:42 8:54 10:32 13:19 8:58 0:00
31 M Newcombe N4 1:43 8:48 10:48 13:16 9:31 0:00
32 M Johnston N4 1:46 8:44 10:48 12:40 8:54 0:00
33 W Utting N4 1:46 8:42 15:00 12:57 8:26 0:00
34 R Fishleigh B13 1:41 8:04 10:16 12:21 8:40 0:00
35 B Jordan N4 1:49 Rolled SS2
36 P Walker B13 1:40 8:50 10:49 12:46 9:00 0:00
38 F Martin B13 1:50 9:06 11:20 12:58 9:23 0:00
39 P Naylor N4 1:50 Retired
40 P Barrett B11 1:48 8:10 9:45 12:14 8:31 0:00
42 W Onions B12 1:47 8:15 10:35 12:28 8:57 0:00
43 T Brown B11 1:53 9:08 10:26 12:40 9:10 0:00
45 D Brick B12 1:43 8:17 9:55 Broken stub axle
47 D Young B11 1:55 8:21 10:08 12:15 8:48 0:00
48 T Freeman B13 1:48 7:40 9:48 12:09 8:47 0:00
49 R Barrett B11 1:49 9:07 10:11 13:26 9:05 0:00
50 R Spry B12 1:52 8:13 11:19 12:44 9:26 0:00
51 G Davies B12 1:50 12:00 10:08 14:25 9:30 0:00
52 T Jones B11 1:55 8:07 11:29 12:29 8:46 0:00
53 R Archer B11 1:56 8:25 10:42 12:53 Wrong tyres - too slow
54 K Turner B13 1:44 8:19 9:44 12:23 8:47 0:00
55 N Elliott B11 1:47 7:38 10:14 12:00 8:17 0:00
56 W Radford N4 1:41 Left road SS2
57 T Lewis N4 1:54 9:08 10:27 13:10 9:08 0:00
58 R Davies N4 1:49 9:43 11:19 14:24 9:19 0:00
59 M Nobles B13 1:50 8:28 Rolled SS3
60 S French B11 1:55 8:20 10:05 12:12 8:39 0:00
61 B Coate-Bond B13 2:11 Rolled SS2
62 S Taunt N4 1:49 8:40 9:40 13:06 8:53 0:00
63 P Blakeman N4 1:50 9:01 9:51 13:29 9:06 Failed turbo after SS6
64 J Manners B11 1:50 9:02 Caught on snow bank SS3
65 A Burnell B10 1:48 8:03 15:00 12:47 8:31 0:00
66 S Bennett B10 1:49 9:36 10:50 13:42 9:29 0:00
67 D Beckham B11 1:52 8:58 10:06 Stopped SS4
69 J Bowcott N4 1:43 8:27 9:25 12:57 8:32 0:00
70 E Valdes N3 1:57 8:04 10:43 Rolled
71 J Munden B11 1:47 8:14 9:45 12:50 8:56 0:00
72 S Richards B12 1:54 8:12 9:43 12:52 8:53 0:00
73 R Dalziel N4 1:56 8:46 9:50 13:18 8:41 0:00
74 L Furse B13 1:39 11:10 9:16 12:23 8:27 0:00
77 P Rayner B11 1:50 8:31 10:19 13:16 8:54 0:00
78 A MacWhirter N4 1:54 9:32 11:02 13:51 9:23 0:00
79 D Price N4 1:50 9:20 10:46 13:48 9:13 0:00
80 P Baylis N4 1:47 8:26 9:40 12:54 Fuel starvation
81 M England B10 2:23 Broken gear linkage
82 G Rees B11 1:40 7:44 9:36 12:37 8:50 0:00
84 O Le-Roy N3 1:55 9:07 10:14 14:16 9:25 0:00
85 S Simeone B11 1:58 11:14 15:00 14:09 RET 0:00 Electrical problems
86 S Finch B11 1:45 8:47 15:00 13:20 9:04 0:00
87 R Welford B12 1:50 8:37 9:33 Blown engine SS4
88 T Egerton B11 1:43 12:00 9:44 13:01 8:43 0:00
89 A Allen B11 1:47 11:12 10:06 13:23 9:14 0:00
90 L Tovey B11 2:04 9:51 10:47 14:42 9:23 0:00
91 P Gunter B11 2:02 9:22 10:14 13:54 ECU problem
93 D Pinchin B10 1:46 8:39 10:24 13:14 8:59 0:00
94 G Thomas B11 1:46 8:16 9:31 13:10 8:37 0:00
95 C Gash N4 1:51 8:43 9:56 13:04 8:56 0:00
96 S Brockingto N4 2:04 8:17 9:47 13:17 8:47 0:00
97 R Davies B12 1:47 9:15 15:00 13:07 8:42 0:00
98 R Drew B11 2:02 Clutch cable
99 A Thomas B11 1:46 8:23 10:02 13:52 12:00 0:00
100 S Bush B11 2:01 9:19 11:22 15:06 9:46 0:00
101 C Samuel N3 1:58 9:02 10:24 14:18 9:51 0:00
102 K Thomas B13 1:50 8:58 10:12 13:56 9:22 0:00
103 A Drummond B13 1:50 8:48 10:09 13:54 9:22 0:00
104 T Jordan B13 1:46 11:58 11:09 14:13 9:17 0:00
105 A Desbois B10 1:56 12:00 10:47 14:03 9:33 0:00
106 J Reed B10 1:58 12:00 15:00 14:30 Retired
107 T Sunderland N3 1:50 12:00 10:23 13:26 9:11 0:00
108 C Pearce B10 1:51 10:51 12:45 14:07 9:33 0:00
109 S Bennett B10 2:17 11:25 12:26 16:07 10:38 0:00
110 K Leigh B11 1:50 12:00 15:00 16:07 10:22 0:00
111 N Burton B11 3:00 12:00 15:00 13:59 8:29 0:00
112 R Kuchia B10 1:57 8:45 15:00 14:04 9:22 0:00
113 B Wood B11 2:00 12:00 15:00 14:11 9:13 0:00
114 R Baker N4 1:47 8:55 10:49 13:37 8:49 0:00
115 N Kelly B10 2:00 8:22 9:54 13:12 8:15 0:00
116 S Munsden B12 1:54 9:18 10:20 20:29 10:20 0:00
117 C Lane B13 2:07 9:24 10:28 14:51 RET 0:00 Oil pipe to turbo split
118 D Stanley B11 2:03 12:00 15:00 15:45 10:22 0:00
119 D Williamson B10 1:50 Accident SS3
120 M Christophe B11 2:14 10:10 15:00 16:07 9:38 0:00
121 A Dean B10 2:10 12:00 15:00 16:07 Retired SS3
123 W Bonser B11 1:56 8:25 15:00 16:07 RET 0:00 Did not visit SS5
124 D Ray B11 1:49 8:27 15:00 16:07 9:06 0:00
125 A Ewings B12 1:44 10:33 15:00 13:53 9:05 0:00
126 A Booth N3 1:54 12:00 11:59 14:24 9:06 0:00
127 C Coe B10 2:06 10:49 15:00 15:44 10:10 0:00
128 D Matthews B10 2:12 9:50 15:00 15:32 9:39 0:00
129 M Burton B10 2:06 12:00 12:51 15:14 12:00 0:00
130 P Slatter B10 2:07 9:59 15:00 15:28 9:31 0:00
NO. DRIVER CLASS STAGE TOTAL EVENT POSITION
7 8 ROAD TOTAL CLASS OVERALL
Chepstow Park
Piercefield 2
201 I Evans B9 7:32 1:55 0:00 0:58:26 1 60
203 C Harries B9 Damaged radiator
204 J Wilkes B9 7:09 1:53 0:00 0:59:10 2 62
206 S Sproat B9 8:15 1:52 0:00 1:05:35 5 89
207 C Anstey B9 Ice!
208 J Burton B9 8:28 1:56 0:00 1:06:01 6 94
209 R Sykes B9 8:32 1:51 2:00 1:06:21 8 99
210 N Crewe B9 8:54 1:57 0:00 1:07:51 11 104
211 M Gamble B9 8:55 1:54 0:00 1:08:12 12 106
212 R Lloyd A5 Stopped SS2
213 M Freling A5 8:58 2:01 0:00 1:09:46 6 111
214 D Hull B9 9:04 2:02 2:00 1:10:28 14 114
215 M Cotton N1 Gearbox after SS3
217 E Robinson N1 8:50 2:01 0:00 1:04:56 4 85
218 B Wellman A5 8:55 1:57 0:00 1:05:58 4 93
219 C Wheeler B9 8:30 2:08 0:00 1:03:44 3 79
220 J Gunnell B9 8:41 1:59 0:00 1:04:08 4 81
222 D Gardner B8 9:53 2:25 0:00 1:09:48 13 112
223 E Davis B8 9:28 2:03 0:00 1:06:29 7 100
224 G Cameron B8 8:34 2:13 0:00 1:05:42 5 90
225 J Auden N1 8:22 2:05 0:00 1:05:47 5 92
226 J Lowe B9 Clutch SS1
227 M Edwards B8 8:06 2:02 0:00 1:02:51 2 74
228 J Alexander A5 8:56 2:04 0:00 1:05:46 3 91
229 A Howard B9 8:59 2:02 O.T.L.
230 J Goff B9 9:53 1:59 0:00 1:06:07 7 97
231 C Rix A5 8:52 2:05 0:00 1:06:07 5 98
232 I Sutton B9 Mechanical SS7
233 J Lucas B9 9:22 2:07 0:00 1:06:37 9 101
234 S Andrew A5 10:17 2:32 0:00 1:11:01 7 116
235 R Jones N1 8:18 2:02 0:00 1:04:32 3 83
236 H Portlock N1 8:39 2:04 0:00 1:04:12 2 82
237 D Glover N1 8:06 2:01 0:00 1:00:45 1 66
238 G Wright B9 9:06 2:57 1:00 1:07:41 10 103
239 N Dutson B8 9:17 2:21 0:00 1:09:49 14 113
241 L Skinner A5 8:49 2:11 0:00 1:03:47 1 80
242 I Davies B8 Electrical problem
243 A Roberts A5 9:29 2:16 0:00 1:05:13 2 86
244 J Warburton B8 8:57 2:05 0:00 1:06:05 6 95
245 P Goodman B8 9:58 2:20 0:00 1:10:51 15 115
246 R Davies B9 Crashed SS2
247 D Yarworth B8 10:08 2:29 2:00 1:14:36 17 118
248 D Harley B8 Shaft SS7
249 S Jenkins B8 10:00 2:14 0:00 1:12:41 16 117
250 N Jenkins B9 8:22 1:59 3:30 1:09:11 13 109
251 A Cornforth A5 Off/Electrical SS2
252 L Jones B8 8:47 2:11 0:00 1:02:03 1 71
253 G Taylor B8 9:07 2:10 0:00 1:05:16 4 87
254 G Wheeler B8 9:35 2:25 0:00 1:08:49 11 108
255 N Rowland B8 9:44 2:08 0:00 1:08:11 9 105
256 J Beckett B8 9:49 2:29 0:00 1:08:14 10 107
257 S Rogers B8 9:04 2:08 0:00 1:07:05 8 102
259 M Evans B8 8:26 2:05 0:00 1:03:19 3 77
261 P Martin B8 9:56 2:29 0:00 1:09:41 12 110
1 D Cole B13 6:33 1:26 0:00 0:48:00 2 2
2 G Middleton B11 Front hub bearing
3 H Hunter B13 6:33 1:31 0:00 0:47:24 1 1
4 I Joel B13 7:16 1:32 0:00 0:50:53 9 21
5 M O'Brien B13 6:53 1:36 0:00 0:49:37 6 10
6 P Elkins B13 Bent steering SS2
7 N Elsmore N4 7:16 1:36 0:00 0:59:21 16 63
8 N Griffiths B13 7:02 1:41 0:00 0:48:25 4 6
9 A Burton B13 7:16 Accident SS7
11 S Petch N4 6:44 1:37 0:00 0:48:19 2 4
12 D Jenkins B13 7:42 1:34 0:00 0:53:09 14 37
14 B Morgan B13 Electrical fault after S2
15 R Hill N4 7:16 Did not visit SS8
16 T Pye N4 6:34 1:38 0:00 0:48:13 1 3
17 T Pearcey B13 7:16 1:48 0:00 0:51:15 10 23
18 P Egerton B13 Accident after SS1
20 D Howells N4 6:53 1:40 0:00 0:50:00 3 13
24 J Harvey N4 Gearbox
25 J Christie B13 7:16 1:38 0:00 0:48:20 3 5
26 S Rogers B13 Clutch/driveshaft SS1
27 G Standen B13 Drivetrain problems
29 A Purcell B13 7:16 1:42 6:00 1:02:16 19 72
30 C Wales B13 7:16 1:47 0:00 0:52:28 13 35
31 M Newcombe N4 7:16 1:54 0:00 0:53:16 11 39
32 M Johnston N4 7:16 1:49 0:00 0:51:57 9 29
33 W Utting N4 7:16 1:40 0:00 0:55:47 14 52
34 R Fishleigh B13 7:16 1:36 0:00 0:49:54 7 12
35 B Jordan N4 Rolled SS2
36 P Walker B13 7:16 1:41 0:00 0:52:02 12 31
38 F Martin B13 7:16 2:05 0:00 0:53:58 17 43
39 P Naylor N4 Retired
40 P Barrett B11 7:16 1:52 0:00 0:49:36 2 9
42 W Onions B12 7:16 1:48 0:00 0:51:06 2 22
43 T Brown B11 7:16 1:54 0:00 0:52:27 9 34
45 D Brick B12 Broken stub axle
47 D Young B11 7:16 1:58 0:00 0:50:41 7 19
48 T Freeman B13 7:16 1:55 0:00 0:49:23 5 8
49 R Barrett B11 7:16 2:00 2:10 0:55:04 10 47
50 R Spry B12 7:16 1:55 0:00 0:52:45 3 36
51 G Davies B12 7:16 2:01 0:00 0:57:10 4 56
52 T Jones B11 7:16 1:56 0:00 0:51:58 8 30
53 R Archer B11 Wrong tyres - too slow
54 K Turner B13 7:16 1:58 0:00 0:50:11 8 14
55 N Elliott B11 7:16 1:52 0:00 0:49:04 1 7
56 W Radford N4 Left road SS2
57 T Lewis N4 7:16 2:13 0:00 0:53:16 12 40
58 R Davies N4 7:16 2:07 0:00 0:55:57 15 53
59 M Nobles B13 Rolled SS3
60 S French B11 7:16 1:55 0:00 0:50:22 4 16
61 B Coate-Bond B13 Rolled SS2
62 S Taunt N4 7:16 1:56 0:00 0:51:20 5 24
63 P Blakeman N4 Failed turbo after SS6
64 J Manners B11 Caught on snow bank SS3
65 A Burnell B10 7:16 2:03 0:00 0:55:28 4 51
66 S Bennett B10 7:16 2:21 0:00 0:55:03 3 46
67 D Beckham B11 Stopped SS4
69 J Bowcott N4 7:16 1:59 0:00 0:50:19 4 15
70 E Valdes N3 Rolled
71 J Munden B11 7:16 1:51 0:00 0:50:39 5 17
72 S Richards B12 7:16 2:02 0:00 0:50:52 1 20
73 R Dalziel N4 7:16 2:00 0:00 0:51:47 8 27
74 L Furse B13 7:16 1:46 0:00 0:51:57 11 28
77 P Rayner B11 Retired
78 A MacWhirter N4 Went home after SS6
79 D Price N4 7:16 1:56 0:00 0:54:09 13 44
80 P Baylis N4 Fuel starvation
81 M England B10 Broken gear linkage
82 G Rees B11 7:16 1:58 0:00 0:49:41 3 11
84 O Le-Roy N3 7:16 2:14 0:00 0:54:27 1 45
85 S Simeone B11 7:16 Electrical problems
86 S Finch B11 7:16 1:54 O.T.L.
87 R Welford B12 Blown engine SS4
88 T Egerton B11 7:16 2:10 O.T.L.
89 A Allen B11 7:16 2:20 0:00 0:55:18 11 49
90 L Tovey B11 7:16 2:34 0:00 0:56:37 13 55
91 P Gunter B11 ECU problem
93 D Pinchin B10 7:16 2:03 0:00 0:52:21 2 33
94 G Thomas B11 7:16 2:04 0:00 0:50:40 6 18
95 C Gash N4 7:16 1:56 0:00 0:51:42 7 26
96 S Brockingto N4 7:16 1:56 0:00 0:51:24 6 25
97 R Davies B12 7:16 2:09 O.T.L.
98 R Drew B11 Clutch cable
99 A Thomas B11 7:16 2:05 0:00 0:55:24 12 50
100 S Bush B11 Retired
101 C Samuel N3 7:16 2:16 0:00 0:55:05 2 48
102 K Thomas B13 7:16 2:01 0:00 0:53:35 16 42
103 A Drummond B13 7:16 2:01 0:00 0:53:20 15 41
104 T Jordan B13 7:16 1:59 0:00 0:57:38 18 57
105 A Desbois B10 7:16 2:14 0:00 0:57:49 5 58
106 J Reed B10 Retired
107 T Sunderland N3 7:16 2:27 0:00 0:56:33 3 54
108 C Pearce B10 7:16 2:05 0:00 0:58:28 7 61
109 S Bennett B10 7:16 2:32 0:00 1:02:41 10 73
110 K Leigh B11 7:16 2:07 0:00 1:04:42 18 84
111 N Burton B11 7:16 2:05 0:00 1:01:49 15 69
112 R Kuchia B10 7:16 2:00 0:00 0:58:24 6 59
113 B Wood B11 7:16 2:20 1:00 1:03:00 16 75
114 R Baker N4 7:16 1:59 0:00 0:53:12 10 38
115 N Kelly B10 7:16 2:21 1:00 0:52:20 1 32
116 S Munsden B12 7:16 2:21 0:00 1:01:58 6 70
117 C Lane B13 Oil pipe to turbo split
118 D Stanley B11 7:16 2:40 1:00 1:06:06 19 96
119 D Williamson B10 Accident SS3
120 M Christophe B11 7:16 2:40 0:00 1:03:05 17 76
121 A Dean B10 Retired SS3
123 W Bonser B11 7:16 Did not visit SS5
124 D Ray B11 7:16 2:01 0:00 0:59:46 14 65
125 A Ewings B12 7:16 1:53 0:00 0:59:24 5 64
126 A Booth N3 7:16 2:11 O.T.L.
127 C Coe B10 7:16 2:19 2:00 1:05:24 12 88
128 D Matthews B10 7:16 2:16 0:00 1:01:45 9 68
129 M Burton B10 7:16 2:17 0:00 1:03:44 11 78
130 P Slatter B10 7:16 2:17 0:00 1:01:38 8 67
Results Final at 21:16 on 10 February 2007.
Results by Tynemouth Computer Services
[Special Stage Rally Results Archive] [index for this event]
Last Modified: 22 April 2007