During its existence it has had some notable names on the entry list including former World Sportscar Champion Derek Bell and Michael Lavell, perhaps better known as Kevin Webster from the television series Coronation Street.
North Humberside Motor Club currently has a membership of around 200. The club promotes numerous motor sports events as well as social gatherings throughout the year.
The club has some fairly ambitious members 2 of whom competed in the 1993 rerun of the London to Sidney Marathon. A club member also won the 1986 Himalayan Rally.
| Year | Driver | Co-driver | Car | Winning margin |
|---|---|---|---|---|
| 2007 | Steve Perez | Craig Thorley | Ford Focus WRC | 46 sec |
| 2006 | Stephen Petch | Michael Wilkinson | Hyundai Accent WRC | 30 sec |
| 2005 | Jon Ingram | Shaun O'Gorman | Ford Focus RS | 39 sec |
| 2004 | Barry Johnson | Stewart Merry | Subaru Impreza | 3 sec |
| 2003 | Andy Burton | Rob Morgan | Peugeot Cosworth | 15 sec |
| 2002 | Warren Philliskirk | Eurig Evans | MG Metro 6R4 | 20 sec |
| 2001 | Rally cancelled | |||
| 2000 | Warren Philliskirk | Eurig Evans | MG Metro 6R4 | 17 sec |
| 1999 | Warren Philliskirk | Eurig Evans | MG Metro 6R4 | 8 sec |
| 1998 | Jimmy Paterson | Steve Harris | Subaru Impreza | 2 sec |
| 1997 | Warren Philliskirk | Eurig Evans | MG Metro 6R4 | 32 sec |
| 1996 | Matthew Clark | Robert Dyson | Ford Escort Cosworth | 34 sec |
| 1995 | Brian Lyall | Neil Ewing | Ford Escort Cosworth | 44 sec |
| 1994 | Adrian Struthers | Graham Law | Ford Escort RS | |
| 1993 | Steve Petch | Peter Croft | Ford Escort Cosworth | |
| 1992 | Neil Hiorns | Paul Hirst | Ford Sierra | |
| 1991 | Steve Bannister | Julie Stephenson | Ford Escort | |
| 1990 | Nick Elliot | Dave Price | Ford Escort | |
| 1989 | Steve Bannister | Dave Oldfield | Ford Escort | |
| 1988 | Steve Bannister | Dave Oldfield | Ford Escort | |
| 1987 | Steve Bannister | Dave Oldfield | Ford Escort |
| Date | HQ | Start | Stages | Entry Fee | Management Pack Fee | Number of starters |
|---|---|---|---|---|---|---|
| 31 March 2007 | Spa Pavilion Complex, Whitby | West Cliff, Whitby | Langdale, Dalby, Cropton, Langdale | £395/445 | £20 | 118 |
| 25 March 2006 | Ramada Jarvis Hotel, Willerby | Ramada Jarvis Hotel | Gale Rigg, Cropton, Langdale, Dalby, Gale Rigg, Cropton | £385/435 | £20 | 118 |
| 2 April 2005 | Ramada Jarvis Hotel, Willerby | Ramada Jarvis Hotel | Gale Rigg, Cropton, Langdale, Dalby, Gale Rigg, Cropton | £360/410 | £20 | 128 |
| 27 March 2004 | Ramada Jarvis Hotel, Willerby | Ramada Jarvis Hotel | Olivers Mount, Langdale, Staindale, Dalby, Gale Rigg, Cropton | £315/365 | £20 | 168 |
| 29 March 2003 | Ramada Jarvis Hotel, Willerby | Ramada Jarvis Hotel | Olivers Mount, Langdale, Staindale, Dalby, Gale Rigg, Cropton | £295/345 | £20 | 179 |
| 6 April 2002 | Ramada Jarvis Hotel, Willerby | Ramada Jarvis Hotel | Olivers Mount, Harwood Dale, Langdale, Staindale, Dalby, Gale Rigg, Cropton | £285/335 | £25 | 142 |
| 31 March 2001
14 July 2001 |
Rally cancelled - foot and mouth disease | £270/320 | £25 | |||
| 25 March 2000 | Jarvis International Hotel, Willerby | Jarvis International Hotel | Olivers Mount, Langdale, Staindale, Dalby, Gale Rigg, Cropton | £270/320 | £25 | 147 |
| 27 March 1999 | Quality Hotel Royal, Hull | West Park, Hull | Cropton, Gale Rigg, Dalby, Langdale, Staindale | £255/305 | £25 | 123 |
| 28 March 1998 | Quality Hotel Royal, Hull | West Park, Hull | Olivers Mount, Langdale, Staindale, Dalby, Gale Rigg, Cropton | £245/295 | £25 | 144 |
| 5 April 1997 | Royal Hotel, Hull | Royal Hotel, Hull | Olivers Mount, Harwood Dale 1, Harwood dale 2, Langdale, Staindale, Dalby West, Dalby East | £245 | £20 | 124 |
| 30 March 1996 | Royal Hotel, Hull | City Hall, Hull | Langdale, Staindale, Dalby, Gale Rigg, Pickering, Cropton | £235 | £20 | 121 |
| 1 April 1995 | Royal Hotel, Hull | Royal Hotel, Hull | Harwood Dale, Langdale, Staindale, Gale Rigg, Cropton | £225 | £20 | 148 |
| 29 October 1994 | Blue Dolphin, Filey | Blue Dolphin, Filey | Dalby 1, Dalby 2, Gale Rigg, Cropton, Staindale, Langdale | £220 | £20 | |
| 23 October 1993 | Blue Dolphin, Filey | Blue Dolphin, Filey | Harwood Dale, Langdale, Staindale, Gale Rigg, Cropton, Dalby 1, Dalby 2 | £205 | £15 | |
| 17 October 1992 | Coachman Inn, Snainton | Coachman Inn, Snainton | Gale Rigg, Cropton, Staindale, Bickley, Dalby | £185 | ||
| 19 October 1991 | Downe Arms, Wykeham | Seamer Cattle Market | Dalby 1, Staindale 1, Bickley, Dalby 2, Staindale 2 | £199 | ||
| 20 October 1990 | Downe Arms, Wykeham | Weaponess Car Park, Scarborough | Troutsdale 1, Wykeham 1, Harwood Dale 1, Harwood Dale 2, Newton House, Langdale, Dalby 1, Dalby 2, Staindale, Warren, Wykeham 2 | |||
| 14 October 1989 | Down Arms, Wykeham | Weaponess Car Park, Scarborough | Harwood Dale 1, Harwood Dale 2, Newton House, Langdale, Dalby 1, Dalby 2, Staindale, Troutsdale, Wykeham 1, Wykeham 2 | £130 | ||
| October 1988 | Down Arms, Wykeham | |||||
| October 1987 | Down Arms, Wykeham |
Last Modified: 8 April 2007